Vluchten Aankomst en vertrek op Sharjah International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chittagong (CGP) | Air Arabia | G9521 | 00:05 | 00:02 | geland |
Dhaka (DAC) | SkyUp Airlines | BS345 | 00:30 | 00:11 | geland |
Dhaka (DAC) | Air Arabia | G9515 | 00:30 | 00:06 | geland |
Sialkot (SKT) | Pakistan International Airlines | PK209 | 00:45 | 00:28 | geland |
Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | 00:24 | geland |
Entebbe (EBB) | Air Arabia | G9721 | 01:25 | 01:28 | geland |
Amsterdam (AMS) | Singapore Airlines Cargo | SQ7343 | 01:35 | 02:55 | geland |
Cairo (CAI) | Egyptair | MS966 | 01:50 | 01:16 | geland |
Dhaka (DAC) | Air Arabia | G9511 | 02:00 | 02:03 | geland |
Surat (STV) | Air India Express | IX171 expand_more(1) | 02:15 | 01:53 | geland |
Surat (STV) | Air India | AI9197 | 02:15 | 01:53 | geland |
Karachi (KHI) | Air Arabia | G9549 | 03:10 | 04:08 | geland |
Istanbul (SAW) | AJet | VF221 | 03:30 | 03:06 | geland |
Trivandrum (TRV) | IndiGo | 6E1425 | 03:55 | 03:39 | geland |
Tiruchirapally (TRZ) | Air India Express | IX613 expand_more(1) | 04:00 | 03:32 | geland |
Tiruchirapally (TRZ) | Air India | AI9223 | 04:00 | 03:32 | geland |
Istanbul (SAW) | Pegasus | PC746 | 04:15 | 04:05 | geland |
Ekaterinburg (SVX) | Air Arabia | G9882 | 04:55 | 05:49 | geland |
Ufa (UFA) | Air Arabia | G9932 | 05:20 | 05:33 | geland |
Kochi (COK) | Air India Express | IX411 expand_more(1) | 05:30 | 05:24 | geland |
Kochi (COK) | Air India | AI9181 | 05:30 | 05:24 | geland |
Moscow (DME) | Air Arabia | G9806 | 05:40 | 05:05 | geland |
Istanbul (SAW) | Air Arabia | G9284 | 05:45 | 05:38 | geland |
New Delhi (DEL) | Air Arabia | G9464 | 05:45 | 05:45 | geland |
Hong Kong (HKG) | Compass Air Cargo | HQ117 | 05:45 | onbekend | |
Kazan (KZN) | Air Arabia | G9945 | 05:55 | 05:27 | geland |
Ekaterinburg (SVX) | Air Arabia | G9961 | 06:00 | 06:50 | geland |
Kozhikode (CCJ) | Air Arabia | G9455 | 06:05 | 06:08 | geland |
Tashkent (TAS) | Air Arabia | G9271 | 06:10 | 06:19 | geland |
Bangalore (BLR) | Air Arabia | G9497 | 06:15 | 06:05 | geland |
Cairo (CAI) | Air Arabia | G9621 | 06:20 | 06:52 | geland |
Kochi (COK) | Air Arabia | G9423 | 06:20 | 06:10 | geland |
Jaipur (JAI) | Air Arabia | G9436 | 06:20 | 05:56 | geland |
Alexandria (HBE) | Air Arabia | G9581 | 06:25 | 06:04 | geland |
Kuala Lumpur (KUL) | Air Arabia | G9803 | 06:25 | 06:49 | geland |
Chennai Madras (MAA) | Air Arabia | G9472 | 06:30 | 06:39 | geland |
Ahmedabad (AMD) | Air Arabia | G9419 | 06:35 | 06:29 | geland |
Mumbai (BOM) | Air Arabia | G9406 | 06:35 | 06:47 | geland |
Warsaw (WAW) | Air Arabia | G9859 | 06:35 | 07:08 | geland |
Hyderabad (HYD) | Air Arabia | G9468 | 06:35 | 06:36 | geland |
Almaty (ALA) | Air Arabia | G9254 | 06:50 | 06:42 | geland |
Krakow (KRK) | Air Arabia | G9731 | 06:50 | 07:03 | geland |
Moscow (DME) | Air Arabia | G9957 | 07:00 | 06:30 | geland |
Trivandrum (TRV) | Air Arabia | G9449 | 07:20 | 07:11 | geland |
Colombo (CMB) | Air Arabia | G9503 | 07:45 | 07:58 | geland |
Liege (LGG) | Ethiopian Airlines | ET3559 | 08:00 | onbekend | |
Islamabad (ISB) | Fly Jinnah | 9P740 | 08:35 | 08:22 | geland |
Moscow (DME) | Air Arabia | G9959 | 09:55 | onbekend | |
Doha (DOH) | Qatar Airways | QR1038 | 10:15 | 10:08 | geland |
New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 10:50 | 10:36 | geland |
New Delhi (DEL) | Air India | AI9183 | 10:50 | 10:36 | geland |
Muscat (MCT) | Air Arabia | G9113 | 11:10 | 11:14 | geland |
Manama (BAH) | Air Arabia | G9102 | 11:15 | 11:47 | geland |
Dhaka (DAC) | Air Arabia | G9519 | 11:30 | 11:10 | geland |
Dammam (DMM) | Air Arabia | G9164 | 11:40 | 11:35 | geland |
Karachi (KHI) | Air Arabia | G9543 | 11:40 | 11:51 | geland |
Bangkok (BKK) | Air Arabia | G9822 | 11:55 | 11:33 | geland |
Bergamo (BGY) | Air Arabia | G9696 | 12:05 | 12:00 | geland |
Doha (DOH) | Air Arabia | G9136 | 12:05 | 11:44 | geland |
Riyadh (RUH) | Air Arabia | G9152 | 12:10 | 12:04 | geland |
Vijayawada (VGA) | Air India Express | IX975 expand_more(1) | 12:10 | 11:42 | geland |
Vijayawada (VGA) | Air India | AI9229 | 12:10 | 11:42 | geland |
Kuwait City (KWI) | Air Arabia | G9125 | 12:15 | 12:50 | geland |
Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 13:00 | 12:30 | geland |
Kozhikode (CCJ) | Air India | AI9173 | 13:00 | 12:30 | geland |
Phuket (HKT) | Air Arabia | G9688 | 13:00 | 12:33 | geland |
Islamabad (ISB) | Pakistan International Airlines | PK181 | 13:00 | 13:08 | geland |
Dhaka (DAC) | Air Arabia | G9513 | 13:05 | 12:40 | geland |
Chittagong (CGP) | Air Arabia | G9527 | 13:50 | 13:51 | geland |
Latakia (LTK) | Cham Wings Airlines | SAW749 | 14:00 | onbekend | |
Jeddah (JED) | Air Arabia | G9146 | 14:00 | 14:55 | geland |
Madinah (MED) | Air Arabia | G9178 | 14:05 | 14:37 | geland |
Tehran (IKA) | Air Arabia | G9204 | 14:05 | 13:55 | geland |
Peshawar (PEW) | Air Arabia | G9557 | 14:10 | 14:13 | geland |
Multan (MUX) | Air Arabia | G9559 | 14:20 | 14:34 | geland |
Baku (GYD) | Air Arabia | G9306 | 14:35 | 14:31 | geland |
Amritsar (ATQ) | IndiGo | 6E1427 | 14:35 | 14:18 | geland |
Bossaso (BSA) | Air Arabia | G9661 | 14:40 | 14:29 | geland |
Kabul (KBL) | Air Arabia | G9719 | 15:00 | 14:03 | geland |
Lahore (LHE) | Fly Jinnah | 9P500 | 15:00 | 14:48 | geland |
Faisalabad (LYP) | Air Arabia | G9563 | 15:05 | 15:13 | geland |
Yerevan (EVN) | Air Arabia | G9245 | 15:15 | 15:01 | geland |
Shiraz (SYZ) | Air Arabia | G9214 | 15:20 | 16:04 | geland |
Amman (AMM) | Air Arabia | G9338 | 15:25 | 15:50 | geland |
Baghdad (BGW) | Air Arabia | G9369 | 15:30 | 15:37 | geland |
Doha (DOH) | Qatar Airways | QR1036 | 15:55 | 15:52 | geland |
Damascus (DAM) | Syrian Air | RB501 | 16:00 | onbekend | |
Mogadishu (MGQ) | Taquan Air | K3955 | 16:30 | onbekend | |
Mumbai (BOM) | Air India Express | IX251 expand_more(1) | 16:45 | 16:27 | geland |
Mumbai (BOM) | Air India | AI9171 | 16:45 | 16:27 | geland |
Abha (AHB) | Air Arabia | G9196 | 16:50 | 17:01 | geland |
Cairo (CAI) | Air Arabia | G9598 | 16:50 | 17:07 | geland |
Kathmandu (KTM) | Air Arabia | G9537 | 16:55 | 17:03 | geland |
Jeddah (JED) | flynas | XY513 | 17:15 | 17:12 | geland |
Erbil (EBL) | Air Arabia | G9358 | 17:50 | 17:46 | geland |
Colombo (CMB) | Air Arabia | G9509 | 17:55 | 18:20 | geland |
Male (MLE) | Air Arabia | G992 | 17:55 | 17:29 | geland |
Karachi (KHI) | Air Arabia | G9547 | 17:55 | 18:09 | geland |
Doha (DOH) | Air Arabia | G9139 | 18:05 | 18:14 | geland |
Mashad (MHD) | Air Arabia | G9206 | 18:10 | 18:04 | geland |
Chulman (CNN) | Air India Express | IX743 expand_more(1) | 18:30 | 18:16 | geland |
Chulman (CNN) | Air India | AI9179 | 18:30 | 18:16 | geland |
Beirut (BEY) | Air Arabia | G9386 | 18:30 | 19:05 | geland |
Damascus (DAM) | Cham Wings Airlines | SAW747 | 18:45 | onbekend | |
Islamabad (ISB) | airblue | PA212 | 18:50 | 18:35 | geland |
Tabuk (TUU) | Air Arabia | G9192 | 18:50 | 18:46 | geland |
Almaty (ALA) | Air Arabia | G9252 | 18:55 | Geannuleerd | |
Dammam (DMM) | Air Arabia | G9161 | 19:35 | 19:42 | geland |
Istanbul (IST) | Air Arabia | G9322 | 19:55 | 20:28 | geland |
Riyadh (RUH) | Air Arabia | G9155 | 20:00 | 19:54 | geland |
Amman (AMM) | Air Arabia | G9336 | 20:00 | 19:58 | geland |
Manama (BAH) | Air Arabia | G9104 | 20:00 | 19:55 | geland |
Buraidah (ELQ) | Air Arabia | G9182 | 20:10 | 20:07 | geland |
Nairobi (NBO) | Air Arabia | G9735 | 20:10 | 20:04 | geland |
Basra (BSR) | Air Arabia | G9834 | 20:25 | 20:08 | geland |
Tbilisi (TBS) | Air Arabia | G9295 | 20:25 | 20:45 | geland |
Doha (DOH) | Qatar Airways | QR1034 | 20:25 | 20:34 | geland |
Sialkot (SKT) | Air Arabia | G9553 | 20:30 | 20:14 | geland |
Madinah (MED) | Air Arabia | G9176 | 20:30 | 20:27 | geland |
Hail (HAS) | Air Arabia | G9198 | 20:35 | 20:19 | geland |
Salalah (SLL) | Air Arabia | G9393 | 20:35 | 21:28 | geland |
Baghdad (BGW) | Air Arabia | G9367 | 20:35 | 20:51 | geland |
Kuwait City (KWI) | Air Arabia | G9122 | 20:35 | 20:37 | geland |
Doha (DOH) | Air Arabia | G9133 | 20:40 | 20:41 | geland |
Jeddah (JED) | Air Arabia | G9148 | 20:40 | 20:57 | geland |
Jazan (GIZ) | Air Arabia | G9399 | 20:45 | 21:04 | geland |
Entebbe (EBB) | Air Arabia | G9692 | 20:50 | 20:48 | geland |
Muscat (MCT) | Air Arabia | G9119 | 20:50 | 20:32 | geland |
New Delhi (DEL) | Air Arabia | G9466 | 20:50 | 21:01 | geland |
Krakow (KRK) | Air Arabia | G9749 | 20:50 | 20:43 | geland |
Warsaw (WAW) | Air Arabia | G9606 | 20:50 | 22:21 | geland |
Moscow (DME) | Air Arabia | G9951 | 21:00 | 20:24 | geland |
Cairo (CAI) | Air Arabia | G9625 | 21:15 | 21:11 | geland |
Cairo (CAI) | Egyptair | MS504 | 21:40 | onbekend | |
Hyderabad (HYD) | IndiGo | 6E1421 | 21:40 | 21:09 | geland |
Bangkok (BKK) | Air Arabia | G9817 | 21:50 | 22:01 | geland |
Trivandrum (TRV) | Air Arabia | G9443 | 21:55 | 21:36 | geland |
Kochi (COK) | Air Arabia | G9427 | 22:05 | onbekend | |
Phuket (HKT) | Air Arabia | G9715 | 22:15 | 22:04 | geland |
Manama (BAH) | Air Arabia | G9106 | 22:30 | 22:26 | geland |
Varanasi (VNS) | Air India Express | IX183 expand_more(1) | 22:30 | 22:08 | geland |
Varanasi (VNS) | Air India | AI9231 | 22:30 | 22:08 | geland |
Dammam (DMM) | Air Arabia | G9168 | 22:35 | 22:34 | geland |
Islamabad (ISB) | Fly Jinnah | 9P742 | 22:50 | 22:36 | geland |
Mumbai (BOM) | Air Arabia | G9402 | 23:05 | 23:11 | geland |
Kathmandu (KTM) | Air Arabia | G9531 | 23:10 | 22:56 | geland |
Lahore (LHE) | Fly Jinnah | 9P502 | 23:15 | 23:02 | geland |
Sylhet (ZYL) | Biman Bangladesh Airlines | BG251 | 23:59 | 23:42 | geland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Delhi (DEL) | Air India Express | IX136 expand_more(1) | 00:05 | 00:28 | Onderweg |
Delhi (DEL) | Air India | AI9184 | 00:05 | 00:28 | Onderweg |
Ahmedabad (AMD) | Air Arabia | G9418 | 00:25 | 00:32 | Onderweg |
Islamabad (ISB) | Serene Air | ER704 | 00:35 | onbekend | |
Dhaka (DAC) | Air Arabia | G9518 | 00:45 | 00:55 | Onderweg |
Najaf (NJF) | Air Arabia | G9371 | 01:00 | 01:12 | Onderweg |
Chittagong (CGP) | Biman Bangladesh Airlines | BG152 | 01:15 | 02:59 | Onderweg |
Dhaka (DAC) | SkyUp Airlines | BS346 | 01:30 | 01:41 | Onderweg |
Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | 01:46 | Onderweg |
Islamabad (ISB) | Pakistan International Airlines | PK182 | 02:00 | 02:02 | Onderweg |
Dhaka (DAC) | Air Arabia | G9512 | 02:20 | 02:26 | Onderweg |
Vijayawada (VGA) | Air India Express | IX976 expand_more(1) | 02:30 | 02:49 | Onderweg |
Vijayawada (VGA) | Air India | AI9230 | 02:30 | 02:49 | Onderweg |
Cairo (CAI) | Egyptair | MS967 | 02:50 | 02:57 | Onderweg |
Cairo (CAI) | Egyptair Cargo | MS505 | 03:00 | 05:56 | Onderweg |
Chittagong (CGP) | Air Arabia | G9526 | 03:00 | 03:09 | Onderweg |
Singapore (SIN) | Singapore Airlines Cargo | SQ7343 | 03:05 | 04:27 | Onderweg |
Mumbai (BOM) | Air India Express | IX254 expand_more(1) | 04:00 | 03:57 | Onderweg |
Mumbai (BOM) | Air India | AI9172 | 04:00 | 03:57 | Onderweg |
Hyderabad (HYD) | IndiGo | 6E1422 | 04:55 | 05:03 | Onderweg |
Istanbul (SAW) | AJet | VF222 | 04:55 | 05:07 | Onderweg |
Tiruchirapalli (TRZ) | Air India Express | IX614 expand_more(1) | 05:00 | 05:12 | Onderweg |
Tiruchirapalli (TRZ) | Air India | AI9224 | 05:00 | 05:12 | Onderweg |
Istanbul (SAW) | Pegasus | PC747 | 05:20 | 05:36 | Onderweg |
Mumbai (BOM) | MAE Aircraft Management | MA6303 | 05:30 | onbekend | |
Latakia (LTK) | Cham Wings Airlines | SAW750 | 05:30 | onbekend | |
Liege (LGG) | Compass Air Cargo | HQ117 | 05:45 | onbekend | |
Cochin (COK) | Air India Express | IX412 expand_more(1) | 06:30 | 06:58 | Onderweg |
Cochin (COK) | Air India | AI9182 | 06:30 | 06:58 | Onderweg |
Karachi (KHI) | Air Arabia | G9542 | 07:00 | 07:17 | Onderweg |
Mogadishu (MGQ) | Taquan Air | K3956 | 07:00 | onbekend | |
Peshawar (PEW) | Air Arabia | G9556 | 07:10 | 07:20 | Onderweg |
Kathmandu (KTM) | Air Arabia | G9536 | 07:20 | 07:34 | Onderweg |
Kabul (KBL) | Air Arabia | G9718 | 07:25 | 07:28 | Onderweg |
Warsaw (WAW) | Air Arabia | G9605 | 07:25 | 09:16 | Onderweg |
Jeddah (JED) | Air Arabia | G9145 | 07:30 | 08:32 | Onderweg |
Riyadh (RUH) | Air Arabia | G9151 | 07:30 | 07:44 | Onderweg |
Bangkok (BKK) | Air Arabia | G9816 | 07:45 | 08:25 | Onderweg |
Medina (MED) | Air Arabia | G9177 | 07:50 | 08:17 | Onderweg |
Baku (GYD) | Air Arabia | G9305 | 07:55 | 08:15 | Onderweg |
Bosaso (BSA) | Air Arabia | G9660 | 08:00 | 08:29 | Onderweg |
Colombo (CMB) | Air Arabia | G9508 | 08:00 | 08:53 | Onderweg |
Phuket (HKT) | Air Arabia | G9714 | 08:00 | 08:27 | Onderweg |
Krakow (KRK) | Air Arabia | G9748 | 08:00 | 08:20 | Onderweg |
Faisalabad (LYP) | Air Arabia | G9562 | 08:00 | 08:43 | Onderweg |
Male (MLE) | Air Arabia | G991 | 08:00 | 08:13 | Onderweg |
Multan (MUX) | Air Arabia | G9558 | 08:00 | 08:39 | Onderweg |
Bahrain (BAH) | Air Arabia | G9101 | 08:10 | 08:45 | Onderweg |
Kuwait City (KWI) | Air Arabia | G9124 | 08:10 | 08:51 | Onderweg |
Dammam (DMM) | Air Arabia | G9163 | 08:15 | 08:37 | Onderweg |
Yerevan (EVN) | Air Arabia | G9244 | 08:15 | 08:35 | Onderweg |
Muscat (MCT) | Air Arabia | G9112 | 08:15 | 08:56 | Onderweg |
Amman (AMM) | Air Arabia | G9337 | 08:25 | 08:47 | Onderweg |
Cairo (CAI) | Air Arabia | G9597 | 08:35 | 08:59 | Onderweg |
Moscow (DME) | Air Arabia | G9950 | 08:45 | 09:01 | Onderweg |
Doha (DOH) | Air Arabia | G9135 | 08:50 | 09:04 | Onderweg |
Almaty (ALA) | Air Arabia | G9251 | 09:00 | Geannuleerd | |
Entebbe (EBB) | Air Arabia | G9691 | 09:00 | 09:18 | Onderweg |
Nairobi (NBO) | Air Arabia | G9734 | 09:00 | 09:12 | Onderweg |
Tehran (IKA) | Air Arabia | G9203 | 09:10 | 09:24 | Onderweg |
Islamabad (ISB) | Fly Jinnah | 9P741 | 09:15 | 09:29 | Onderweg |
Eldoret (EDL) | Ethiopian Airlines | ET3613 | 09:30 | onbekend | |
Istanbul (IST) | Air Arabia | G9321 | 09:40 | 09:58 | Onderweg |
Beirut (BEY) | Air Arabia | G9385 | 09:45 | 10:09 | Onderweg |
Baghdad (BGW) | Air Arabia | G9368 | 09:55 | 10:05 | Onderweg |
Abha (AHB) | Air Arabia | G9195 | 10:40 | 10:50 | Onderweg |
Doha (DOH) | Qatar Airways | QR1039 | 11:20 | 11:29 | Onderweg |
Erbil (EBL) | Air Arabia | G9357 | 11:40 | 11:56 | Onderweg |
Shiraz (SYZ) | Air Arabia | G9213 | 12:05 | 13:03 | Onderweg |
Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 12:05 | 12:18 | Onderweg |
Varanasi (VNS) | Air India | AI9232 | 12:05 | 12:18 | Onderweg |
Tabuk (TUU) | Air Arabia | G9191 | 12:10 | 12:21 | Onderweg |
Amman (AMM) | Air Arabia | G9335 | 13:00 | 13:21 | Onderweg |
Cairo (CAI) | Air Arabia | G9624 | 13:00 | 13:14 | Onderweg |
Chittagong (CGP) | Air Arabia | G9520 | 13:00 | 13:16 | Onderweg |
Delhi (DEL) | Air Arabia | G9465 | 13:00 | 13:11 | Onderweg |
Thiruvananthapuram (TRV) | Air Arabia | G9442 | 13:00 | 13:08 | Onderweg |
Karachi (KHI) | Air Arabia | G9546 | 13:05 | 13:29 | Onderweg |
Mashhad (MHD) | Air Arabia | G9205 | 13:05 | 13:19 | Onderweg |
Tbilisi (TBS) | Air Arabia | G9294 | 13:05 | 13:23 | Onderweg |
Sialkot (SKT) | Air Arabia | G9552 | 13:10 | 13:26 | Onderweg |
Cochin (COK) | Air Arabia | G9426 | 13:25 | 13:35 | Onderweg |
Kathmandu (KTM) | Air Arabia | G9530 | 13:35 | 13:42 | Onderweg |
Dhaka (DAC) | Air Arabia | G9514 | 13:45 | 13:57 | Onderweg |
Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 14:00 | 14:09 | Onderweg |
Kozhikode (CCJ) | Air India | AI9174 | 14:00 | 14:09 | Onderweg |
Jeddah (JED) | Air Arabia | G9147 | 14:05 | 14:15 | Onderweg |
Multan (MUX) | Pakistan International Airlines | PK294 | 14:15 | 14:24 | Onderweg |
Jizan (GIZ) | Air Arabia | G9398 | 14:20 | 14:39 | Onderweg |
Medina (MED) | Air Arabia | G9175 | 14:25 | 14:33 | Onderweg |
Doha (DOH) | Air Arabia | G9138 | 14:50 | 15:34 | Onderweg |
Thiruvananthapuram (TRV) | Air India Express | IX532 expand_more(1) | 15:00 | 15:03 | Onderweg |
Thiruvananthapuram (TRV) | Air India | AI9214 | 15:00 | 15:03 | Onderweg |
Ha'il (HAS) | Air Arabia | G9197 | 15:05 | 15:17 | Onderweg |
Baghdad (BGW) | Air Arabia | G9366 | 15:10 | 15:19 | Onderweg |
Riyadh (RUH) | Air Arabia | G9154 | 15:10 | 15:26 | Onderweg |
Dhaka (DAC) | Air Arabia | G9510 | 15:15 | 15:24 | Onderweg |
Al-Qassim (ELQ) | Air Arabia | G9181 | 15:20 | 15:39 | Onderweg |
Amritsar (ATQ) | IndiGo | 6E1428 | 15:35 | 15:32 | Onderweg |
Lahore (LHE) | Fly Jinnah | 9P501 | 15:40 | 15:54 | Onderweg |
Basra (BSR) | Air Arabia | G9833 | 16:00 | 16:12 | Onderweg |
Dammam (DMM) | Air Arabia | G9160 | 16:10 | 16:22 | Onderweg |
Mumbai (BOM) | Air Arabia | G9401 | 16:20 | 16:30 | Onderweg |
Kuwait City (KWI) | Air Arabia | G9121 | 16:20 | 16:32 | Onderweg |
Salalah (SLL) | Air Arabia | G9392 | 16:25 | 17:08 | Onderweg |
Bahrain (BAH) | Air Arabia | G9103 | 16:55 | 17:11 | Onderweg |
Damascus (DAM) | Syrian Air | RB502 | 17:00 | onbekend | |
Doha (DOH) | Qatar Airways | QR1037 | 17:00 | 17:15 | Onderweg |
Moscow (DME) | Air Arabia | G9805 | 17:25 | 17:33 | Onderweg |
Doha (DOH) | Air Arabia | G9132 | 17:25 | 17:31 | Onderweg |
Yekaterinburg (SVX) | Air Arabia | G9881 | 17:45 | 17:57 | Onderweg |
Indore (IDR) | Air India Express | IX256 expand_more(1) | 17:50 | 18:14 | Onderweg |
Indore (IDR) | Air India | AI9186 | 17:50 | 18:14 | Onderweg |
Muscat (MCT) | Air Arabia | G9118 | 17:55 | 18:10 | Onderweg |
Jeddah (JED) | flynas | XY514 | 18:15 | 18:29 | Onderweg |
Athens (ATH) | Air Arabia | G9818 | 18:45 | 18:57 | Onderweg |
Moscow (DME) | Air Arabia | G9956 | 18:45 | 18:49 | Onderweg |
Yekaterinburg (SVX) | Air Arabia | G9960 | 18:50 | 19:18 | Onderweg |
Kazan (KZN) | Air Arabia | G9944 | 18:55 | 19:07 | Onderweg |
Dammam (DMM) | Air Arabia | G9167 | 19:10 | 19:16 | Onderweg |
Bahrain (BAH) | Air Arabia | G9105 | 19:25 | 19:46 | Onderweg |
Kannur (CNN) | Air India Express | IX744 expand_more(1) | 19:30 | 19:37 | Onderweg |
Kannur (CNN) | Air India | AI9180 | 19:30 | 19:37 | Onderweg |
Istanbul (SAW) | Air Arabia | G9283 | 19:40 | 19:49 | Onderweg |
Damascus (DAM) | Cham Wings Airlines | SAW748 | 19:45 | onbekend | |
Giza (SPX) | Air Arabia | G9343 | 19:55 | 20:00 | Onderweg |
Islamabad (ISB) | airblue | PA213 | 20:00 | 20:11 | Onderweg |
Colombo (CMB) | Air Arabia | G9587 | 20:55 | 21:09 | Onderweg |
Bengaluru (BLR) | Air Arabia | G9496 | 21:30 | 21:31 | Onderweg |
Doha (DOH) | Qatar Airways | QR1035 | 21:30 | 21:50 | Onderweg |
Cochin (COK) | Air Arabia | G9422 | 21:40 | 21:46 | Onderweg |
Moscow (DME) | Air Arabia | G9958 | 21:40 | 22:01 | Onderweg |
Bishkek (FRU) | Air Arabia | G9312 | 21:40 | 22:10 | Onderweg |
Chennai (MAA) | Air Arabia | G9471 | 21:40 | 21:56 | Onderweg |
Kozhikode (CCJ) | Air Arabia | G9454 | 21:45 | 22:24 | Onderweg |
Alexandria (HBE) | Air Arabia | G9580 | 21:45 | 22:49 | Onderweg |
Kuala Lumpur (KUL) | Air Arabia | G9800 | 21:45 | 22:28 | Onderweg |
Bangkok (BKK) | Air Arabia | G9821 | 21:50 | 23:07 | Onderweg |
Colombo (CMB) | Air Arabia | G9502 | 21:50 | 22:08 | Onderweg |
Tashkent (TAS) | Air Arabia | G9270 | 21:50 | 22:12 | Onderweg |
Cairo (CAI) | Air Arabia | G9620 | 21:55 | 22:43 | Onderweg |
Delhi (DEL) | Air Arabia | G9463 | 21:55 | 22:17 | Onderweg |
Milan (BGY) | Air Arabia | G9695 | 22:10 | 22:32 | Onderweg |
Hyderabad (HYD) | Air Arabia | G9467 | 22:10 | 23:04 | Onderweg |
Karachi (KHI) | Air Arabia | G9548 | 22:10 | 22:51 | Onderweg |
Thiruvananthapuram (TRV) | Air Arabia | G9448 | 22:25 | 22:36 | Onderweg |
Thiruvananthapuram (TRV) | IndiGo | 6E1426 | 22:40 | 22:46 | Onderweg |
Phuket (HKT) | Air Arabia | G9687 | 22:45 | 23:22 | Onderweg |
Jaipur (JAI) | Air Arabia | G9435 | 22:45 | 22:59 | Onderweg |
Islamabad (ISB) | Fly Jinnah | 9P743 | 23:30 | 23:39 | Onderweg |
Mumbai (BOM) | Air Arabia | G9405 | 23:50 | 23:54 | Onderweg |
Lahore (LHE) | Fly Jinnah | 9P503 | 23:55 | Gepland |
Vliegen van en naar Sharjah International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sharjah International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sharjah International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!