Air Arabia en Aeropuerto de Sharjah International - SHJ
¿A qué destinos vuela Air Arabia hacia y desde Aeropuerto de Sharjah International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Abha (AHB) | Saudi Arabia | Abha | 14 | Ver vuelos |
Ahmedabad (AMD) | India | Ahmedabad | 14 | Ver vuelos |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 14 | Ver vuelos |
Almaty (ALA) | Kazakhstan | Almaty | 14 | Ver vuelos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 32 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 12 | Ver vuelos |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 20 | Ver vuelos |
Bina International (GYD) | Azerbaijan | Baku Bina | 20 | Ver vuelos |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Ver vuelos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Ver vuelos |
International (BSR) | Iraq | Basra | 6 | Ver vuelos |
Orio al Serio (BGY) | Italy | Bergamo | 15 | Ver vuelos |
Manas (FRU) | Kyrgyzstan | Bishkek | 10 | Ver vuelos |
Gassim Regional Airport (ELQ) | Saudi Arabia | Buraidah | 18 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 42 | Ver vuelos |
Madras International (MAA) | India | Chennai Madras | 14 | Ver vuelos |
Patenga (CGP) | Bangladesh | Chittagong | 28 | Ver vuelos |
Peelamedu (CJB) | India | Coimbatore | 10 | Ver vuelos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 40 | Ver vuelos |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 42 | Ver vuelos |
Zia International (DAC) | Bangladesh | Dhaka | 56 | Ver vuelos |
Doha (DOH) | Qatar | Doha | 42 | Ver vuelos |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 22 | Ver vuelos |
Entebbe (EBB) | Uganda | Entebbe | 22 | Ver vuelos |
Erbil International (EBL) | Iraq | Erbil | 14 | Ver vuelos |
Faisalabad (LYP) | Pakistan | Faisalabad | 14 | Ver vuelos |
Hail (HAS) | Saudi Arabia | Hail | 8 | Ver vuelos |
Spaceland (SPX) | United States | Houston Spaceland | 10 | Ver vuelos |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Ver vuelos |
Istanbul Airport (IST) | Turkey | Istanbul | 19 | Ver vuelos |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 14 | Ver vuelos |
Sanganeer (JAI) | India | Jaipur | 14 | Ver vuelos |
Jazan (GIZ) | Saudi Arabia | Jazan | 6 | Ver vuelos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 28 | Ver vuelos |
Khwaja Rawash (KBL) | Afghanistan | Kabul | 10 | Ver vuelos |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 42 | Ver vuelos |
Tribhuvan (KTM) | Nepal | Kathmandu | 14 | Ver vuelos |
Kazan (KZN) | Russia | Kazan | 24 | Ver vuelos |
Cochin International (COK) | India | Kochi Cochin | 28 | Ver vuelos |
Kozhikode Airport (CCJ) | India | Kozhikode | 14 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 10 | Ver vuelos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 18 | Ver vuelos |
Kuwait International (KWI) | Kuwait | Kuwait City | 28 | Ver vuelos |
Lar A/P (LRR) | Iran | Lar | 10 | Ver vuelos |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 28 | Ver vuelos |
Male International (MLE) | Maldives | Male | 14 | Ver vuelos |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 42 | Ver vuelos |
Mashad (MHD) | Iran | Mashad | 14 | Ver vuelos |
Domodedovo (DME) | Russia | Moscow Domodedovo | 56 | Ver vuelos |
Multan International (MUX) | Pakistan | Multan | 14 | Ver vuelos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 28 | Ver vuelos |
Seeb (MCT) | Oman | Muscat | 28 | Ver vuelos |
Sonegaon (NAG) | India | Nagpur | 4 | Ver vuelos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Ver vuelos |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Ver vuelos |
Peshawar (PEW) | Pakistan | Peshawar | 14 | Ver vuelos |
Phuket International (HKT) | Thailand | Phuket | 22 | Ver vuelos |
Quetta (UET) | Pakistan | Quetta | 6 | Ver vuelos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 28 | Ver vuelos |
Jouf (AJF) | Saudi Arabia | Sakaka Al Jouf | 6 | Ver vuelos |
Salalah (SLL) | Oman | Salalah | 18 | Ver vuelos |
Kurumoch (KUF) | Russia | Samara | 8 | Ver vuelos |
Shiraz (SYZ) | Iran | Shiraz | 14 | Ver vuelos |
Sialkot International (SKT) | Pakistan | Sialkot | 14 | Ver vuelos |
Tabuk (TUU) | Saudi Arabia | Tabuk | 10 | Ver vuelos |
Taif (TIF) | Saudi Arabia | Taif | 8 | Ver vuelos |
Yuzhny (TAS) | Uzbekistan | Tashkent | 14 | Ver vuelos |
Lochini (TBS) | Georgia | Tbilisi | 20 | Ver vuelos |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 18 | Ver vuelos |
Thiruvananthapuram International (TRV) | India | Trivandrum | 28 | Ver vuelos |
Ufa (UFA) | Russia | Ufa | 10 | Ver vuelos |
Zvartnots (EVN) | Armenia | Yerevan | 14 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Sharjah International operados por Air Arabia
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | Abha | Abha (AHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Kazakhstan | Almaty | Almaty (ALA) | 1 | 2 | 0 | 2 | 0 | 2 | 0 | Ver vuelos |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Russia | Moscow Domodedovo | Domodedovo (DME) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Uganda | Entebbe | Entebbe (EBB) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Ver vuelos |
Iraq | Erbil | Erbil International (EBL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Pakistan | Faisalabad | Faisalabad (LYP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
Saudi Arabia | Hail | Hail (HAS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Iraq | Basra | International (BSR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Ver vuelos |
Saudi Arabia | Jazan | Jazan (GIZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Saudi Arabia | Sakaka Al Jouf | Jouf (AJF) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Russia | Kazan | Kazan (KZN) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Ver vuelos |
Afghanistan | Kabul | Khwaja Rawash (KBL) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
India | Kozhikode | Kozhikode Airport (CCJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Russia | Samara | Kurumoch (KUF) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Kuwait | Kuwait City | Kuwait International (KWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Iran | Lar | Lar A/P (LRR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Kyrgyzstan | Bishkek | Manas (FRU) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Iran | Mashad | Mashad (MHD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Pakistan | Multan | Multan International (MUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 1 | 0 | 2 | 0 | 2 | Ver vuelos |
Bangladesh | Chittagong | Patenga (CGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Coimbatore | Peelamedu (CJB) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Pakistan | Peshawar | Peshawar (PEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 3 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
Pakistan | Quetta | Quetta (UET) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Oman | Salalah | Salalah (SLL) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
India | Jaipur | Sanganeer (JAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Oman | Muscat | Seeb (MCT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Iran | Shiraz | Shiraz (SYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Pakistan | Sialkot | Sialkot International (SKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Nagpur | Sonegaon (NAG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Houston Spaceland | Spaceland (SPX) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Saudi Arabia | Tabuk | Tabuk (TUU) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Saudi Arabia | Taif | Taif (TIF) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Russia | Ufa | Ufa (UFA) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Uzbekistan | Tashkent | Yuzhny (TAS) | 0 | 1 | 2 | 0 | 2 | 0 | 2 | Ver vuelos |
Bangladesh | Dhaka | Zia International (DAC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Sharjah International operados por Air Arabia
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | Abha | Abha (AHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Kazakhstan | Almaty | Almaty (ALA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Russia | Moscow Domodedovo | Domodedovo (DME) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Uganda | Entebbe | Entebbe (EBB) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
Iraq | Erbil | Erbil International (EBL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Pakistan | Faisalabad | Faisalabad (LYP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
Saudi Arabia | Hail | Hail (HAS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Iraq | Basra | International (BSR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Saudi Arabia | Jazan | Jazan (GIZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Saudi Arabia | Sakaka Al Jouf | Jouf (AJF) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Russia | Kazan | Kazan (KZN) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver vuelos |
Afghanistan | Kabul | Khwaja Rawash (KBL) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
India | Kozhikode | Kozhikode Airport (CCJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 2 | 2 | 2 | 1 | 1 | 2 | Ver vuelos |
Russia | Samara | Kurumoch (KUF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Kuwait | Kuwait City | Kuwait International (KWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Iran | Lar | Lar A/P (LRR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Kyrgyzstan | Bishkek | Manas (FRU) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Iran | Mashad | Mashad (MHD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Pakistan | Multan | Multan International (MUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
Bangladesh | Chittagong | Patenga (CGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Coimbatore | Peelamedu (CJB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Pakistan | Peshawar | Peshawar (PEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver vuelos |
Pakistan | Quetta | Quetta (UET) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Oman | Salalah | Salalah (SLL) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
India | Jaipur | Sanganeer (JAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Oman | Muscat | Seeb (MCT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Iran | Shiraz | Shiraz (SYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Pakistan | Sialkot | Sialkot International (SKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Nagpur | Sonegaon (NAG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Saudi Arabia | Tabuk | Tabuk (TUU) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Saudi Arabia | Taif | Taif (TIF) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Russia | Ufa | Ufa (UFA) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Bangladesh | Dhaka | Zia International (DAC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Sharjah International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!