Arrivées et départs des vols à Sharjah International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Istanbul (IST) | Air Arabia | G9288 | 00:05 | 00:21 | A atterri |
| Varanasi (VNS) | Air India Express | IX183 expand_more(1) | 00:05 | 23:45 | A atterri |
| Varanasi (VNS) | Air India | AI9231 | 00:05 | 23:45 | A atterri |
| Chittagong (CGP) | Air Arabia | G9521 | 00:15 | 00:07 | A atterri |
| Doha (DOH) | Air Arabia | G928 | 00:15 | 23:53 | A atterri |
| Dhaka (DAC) | SkyUp Airlines | BS345 | 00:30 | 00:13 | A atterri |
| Dhaka (DAC) | Air Arabia | G9515 | 00:40 | 00:28 | A atterri |
| Kathmandu (KTM) | Air Arabia | G9531 | 00:40 | 01:35 | A atterri |
| Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | 00:24 | A atterri |
| Antalya (AYT) | Pegasus | PC5172 | 01:25 | 01:47 | A atterri |
| Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 02:00 | 01:32 | A atterri |
| Kozhikode (CCJ) | Air India | AI9173 | 02:00 | 01:32 | A atterri |
| Cairo (CAI) | Egyptair | MS966 | 02:05 | 02:24 | A atterri |
| Multan (MUX) | Pakistan International Airlines | PK293 | 02:15 | 02:00 | A atterri |
| Addis Ababa (ADD) | Ethiopian Cargo | ET3632 | 02:30 | 03:52 | A atterri |
| Dhaka (DAC) | Air Arabia | G9511 | 02:30 | 03:02 | A atterri |
| Hong Kong (HKG) | Compass Air Cargo | HQ115 | 03:00 | inconnue | |
| Varanasi (VNS) | Air India Express | IX187 expand_more(1) | 03:00 | 02:27 | A atterri |
| Varanasi (VNS) | Air India | AI9263 | 03:00 | 02:27 | A atterri |
| Addis Ababa (ADD) | Ethiopian Airlines | ET622 | 03:25 | 03:19 | A atterri |
| Istanbul (SAW) | AJet | VF221 | 03:35 | 03:40 | A atterri |
| Amman (AMM) | Air Arabia | G9331 | 03:40 | 03:38 | A atterri |
| Trivandrum (TRV) | IndiGo | 6E1425 | 03:55 | 03:24 | A atterri |
| Karachi (KHI) | Air Arabia | G9549 | 04:10 | 03:56 | A atterri |
| Doha (DOH) | Qatar Airways | QR1060 | 04:10 | 04:01 | A atterri |
| Istanbul (SAW) | Pegasus | PC746 | 04:15 | 04:12 | A atterri |
| Trivandrum (TRV) | Air India Express | IX535 expand_more(1) | 04:20 | 04:07 | A atterri |
| Trivandrum (TRV) | Air India | AI9213 | 04:20 | 04:07 | A atterri |
| Cairo (CAI) | Air Arabia | G9584 | 04:25 | 04:40 | A atterri |
| Jeddah (JED) | Air Arabia | G9220 | 04:25 | 05:26 | A atterri |
| Ekaterinburg (SVX) | Air Arabia | G9882 | 04:55 | 04:45 | A atterri |
| New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 05:00 | 05:46 | A atterri |
| New Delhi (DEL) | Air India | AI9183 | 05:00 | 05:46 | A atterri |
| Samara (KUF) | Air Arabia | G9923 | 05:10 | 05:23 | A atterri |
| Athens (ATH) | Air Arabia | G9819 | 05:25 | 05:16 | A atterri |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3622 | 05:30 | inconnue | |
| Istanbul (SAW) | Air Arabia | G9284 | 05:45 | 05:53 | A atterri |
| Assiut (ATZ) | Air Arabia | G9706 | 05:50 | 07:06 | A atterri |
| New Delhi (DEL) | Air Arabia | G9464 | 05:50 | 06:14 | A atterri |
| Nairobi (NBO) | Kenya Airways | KQ2314 | 05:50 | inconnue | |
| Kazan (KZN) | Air Arabia | G9945 | 05:55 | inconnue | |
| Colombo (CMB) | Air Arabia | G9588 | 06:00 | 06:01 | A atterri |
| Kozhikode (CCJ) | Air Arabia | G9455 | 06:05 | 06:08 | A atterri |
| Moscow (DME) | Air Arabia | G9806 | 06:05 | 06:22 | A atterri |
| Ekaterinburg (SVX) | Air Arabia | G9961 | 06:05 | 06:36 | A atterri |
| Tashkent (TAS) | Air Arabia | G9271 | 06:10 | 06:46 | A atterri |
| Bangalore (BLR) | Air Arabia | G9497 | 06:20 | 06:11 | A atterri |
| Kochi (COK) | Air Arabia | G9423 | 06:20 | 06:05 | A atterri |
| Cairo (CAI) | Air Arabia | G9621 | 06:20 | 06:37 | A atterri |
| Jaipur (JAI) | Air Arabia | G9436 | 06:20 | 06:02 | A atterri |
| Coimbatore (CJB) | Air Arabia | G9411 | 06:25 | 06:41 | A atterri |
| Alexandria (HBE) | Air Arabia | G9581 | 06:25 | 06:31 | A atterri |
| Ahmedabad (AMD) | Air Arabia | G9419 | 06:30 | 06:19 | A atterri |
| Mumbai (BOM) | Air Arabia | G9406 | 06:35 | 06:43 | A atterri |
| Hyderabad (HYD) | Air Arabia | G9468 | 06:35 | 06:55 | A atterri |
| Chennai Madras (MAA) | Air Arabia | G9472 | 06:35 | 06:33 | A atterri |
| Tiruchirapally (TRZ) | Air India Express | IX613 expand_more(1) | 06:35 | 05:55 | A atterri |
| Tiruchirapally (TRZ) | Air India | AI9223 | 06:35 | 05:55 | A atterri |
| Addis Ababa (ADD) | Air Arabia | G9739 | 06:40 | 07:01 | A atterri |
| Almaty (ALA) | Air Arabia | G9254 | 06:40 | 06:50 | A atterri |
| Krakow (KRK) | Air Arabia | G9749 | 06:50 | 06:47 | A atterri |
| Bartletts (BSZ) | Air Arabia | G9313 | 06:55 | 06:59 | A atterri |
| Dammam (DMM) | Air Arabia | G9161 | 06:55 | 07:04 | A atterri |
| Manama (BAH) | Air Arabia | G9108 | 07:00 | 06:42 | A atterri |
| Doha (DOH) | Air Arabia | G982 | 07:00 | 06:24 | A atterri |
| Peshawar (PEW) | Air Arabia | G9555 | 07:05 | 06:54 | A atterri |
| Moscow (DME) | Air Arabia | G9957 | 07:10 | 07:21 | A atterri |
| Trivandrum (TRV) | Air Arabia | G9449 | 07:25 | 08:07 | A atterri |
| Cairo (CAI) | Nile Air | NP173 | 07:35 | 07:50 | A atterri |
| Colombo (CMB) | Air Arabia | G9503 | 07:55 | 07:53 | A atterri |
| Islamabad (ISB) | Fly Jinnah | 9P740 | 08:35 | 07:58 | A atterri |
| Cairo (CAI) | Air Cairo | SM501 | 09:00 | 11:50 | A atterri |
| Amritsar (ATQ) | Air India Express | IX137 expand_more(1) | 09:20 | 09:35 | A atterri |
| Amritsar (ATQ) | Air India | AI9169 | 09:20 | 09:35 | A atterri |
| Singapore (SIN) | Singapore Airlines Cargo | SQ7394 | 09:25 | 09:08 | A atterri |
| Muscat (MCT) | SalamAir | OV241 | 09:50 | 09:18 | A atterri |
| Moscow (DME) | Air Arabia | G9959 | 10:05 | 10:25 | A atterri |
| Damascus (DAM) | Syrian Air | RB505 | 10:05 | inconnue | |
| Doha (DOH) | Qatar Airways | QR1038 | 10:10 | 10:00 | A atterri |
| Hong Kong (HKG) | Compass Air Cargo | HQ113 | 10:30 | inconnue | |
| Doha (DOH) | Air Arabia | G941 | 10:45 | 10:36 | A atterri |
| Buraidah (ELQ) | Air Arabia | G971 | 10:50 | 10:27 | A atterri |
| Kathmandu (KTM) | Air Arabia | G9537 | 10:55 | 11:09 | A atterri |
| Chittagong (CGP) | Air Arabia | G9527 | 11:05 | 10:48 | A atterri |
| Muscat (MCT) | Air Arabia | G9113 | 11:10 | 11:01 | A atterri |
| Manama (BAH) | Air Arabia | G9102 | 11:15 | 11:28 | A atterri |
| Damascus (DAM) | Air Arabia | G9434 | 11:30 | 11:17 | A atterri |
| Dhaka (DAC) | Air Arabia | G9519 | 11:40 | 11:19 | A atterri |
| Dammam (DMM) | Air Arabia | G9164 | 11:40 | 11:35 | A atterri |
| Karachi (KHI) | Air Arabia | G9543 | 11:40 | 11:38 | A atterri |
| Salalah (SLL) | Air Arabia | G9391 | 11:55 | 11:59 | A atterri |
| Doha (DOH) | Air Arabia | G9136 | 12:05 | Programmé | |
| Bangkok (BKK) | Air Arabia | G9822 | 12:10 | Programmé | |
| Riyadh (RUH) | Air Arabia | G9152 | 12:10 | Différé | |
| Kuwait City (KWI) | Air Arabia | G9125 | 12:15 | Programmé | |
| Male (MLE) | Air Arabia | G994 | 12:45 | Programmé | |
| Multan (MUX) | Air Arabia | G9559 | 12:50 | Programmé | |
| Phuket (HKT) | Air Arabia | G9688 | 12:55 | Programmé | |
| Indore (IDR) | Air India Express | IX255 expand_more(1) | 12:55 | Programmé | |
| Indore (IDR) | Air India | AI9185 | 12:55 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1062 | 12:55 | Programmé | |
| Dhaka (DAC) | Air Arabia | G9513 | 13:15 | Différé | |
| Kuala Lumpur (KUL) | Air Arabia | G9801 | 13:15 | Différé | |
| Peshawar (PEW) | Pakistan International Airlines | PK257 | 13:15 | 12:54 | A atterri |
| Madinah (MED) | Air Arabia | G9178 | 13:55 | Programmé | |
| Jeddah (JED) | Air Arabia | G9146 | 14:00 | Programmé | |
| Shiraz (SYZ) | Air Arabia | G9214 | 14:10 | Programmé | |
| Multan (MUX) | airblue | PA812 | 14:20 | Programmé | |
| Amritsar (ATQ) | IndiGo | 6E1427 | 14:35 | Programmé | |
| Baku (GYD) | Air Arabia | G9306 | 14:35 | Programmé | |
| Vijayawada (VGA) | Air India Express | IX975 expand_more(1) | 14:35 | Programmé | |
| Vijayawada (VGA) | Air India | AI9229 | 14:35 | Programmé | |
| Lahore (LHE) | Fly Jinnah | 9P500 | 15:00 | Programmé | |
| Yerevan (EVN) | Air Arabia | G9245 | 15:05 | Programmé | |
| Faisalabad (LYP) | Air Arabia | G9563 | 15:05 | 14:45 | A atterri |
| Tbilisi (TBS) | Air Arabia | G9299 | 15:15 | Programmé | |
| Nairobi (NBO) | Kenya Airways | KQ2360 | 15:15 | Programmé | |
| Amman (AMM) | Air Arabia | G9338 | 15:20 | Programmé | |
| Baghdad (BGW) | Air Arabia | G9369 | 15:20 | Programmé | |
| Bangkok (BKK) | Air Arabia | G9824 | 15:30 | 14:50 | A atterri |
| Doha (DOH) | Qatar Airways | QR1036 | 16:10 | Programmé | |
| Baghdad (BGW) | Iraqi Airways | IA341 | 16:45 | Programmé | |
| Hong Kong (HKG) | Compass Air Cargo | HQ1130 | 16:45 | Programmé | |
| Abha (AHB) | Air Arabia | G9196 | 16:50 | Programmé | |
| Cairo (CAI) | Air Arabia | G9598 | 17:00 | Programmé | |
| Kochi (COK) | Air India Express | IX411 expand_more(1) | 17:35 | Programmé | |
| Kochi (COK) | Air India | AI9181 | 17:35 | Programmé | |
| Doha (DOH) | Air Arabia | G9131 | 17:45 | Programmé | |
| Erbil (EBL) | Air Arabia | G9358 | 17:50 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1066 | 17:50 | Programmé | |
| Colombo (CMB) | Air Arabia | G9509 | 17:55 | Programmé | |
| Damascus (DAM) | Air Arabia | G9376 | 17:55 | Programmé | |
| Karachi (KHI) | Air Arabia | G9547 | 17:55 | Programmé | |
| Male (MLE) | Air Arabia | G992 | 17:55 | Programmé | |
| Muscat (MCT) | SalamAir | OV245 | 18:00 | Programmé | |
| Nairobi (NBO) | Kenya Airways | KQ2304 | 18:05 | Programmé | |
| Mashad (MHD) | Air Arabia | G9206 | 18:10 | Programmé | |
| Nairobi (NBO) | Kenya Airways | KQ2344 | 18:45 | Programmé | |
| Tabuk (TUU) | Air Arabia | G9192 | 18:50 | Programmé | |
| Almaty (ALA) | Air Arabia | G9252 | 18:55 | Programmé | |
| Kathmandu (KTM) | Air Arabia | G9533 | 19:00 | Programmé | |
| Tehran (IKA) | Air Arabia | G9202 | 19:10 | Programmé | |
| Damascus (DAM) | Syrian Air | RB501 | 19:30 | Programmé | |
| Baghdad (BGW) | Air Arabia | G9367 | 19:40 | Programmé | |
| Dammam (DMM) | Air Arabia | G9168 | 19:40 | Programmé | |
| Taif (TIF) | Air Arabia | G9188 | 19:45 | Programmé | |
| Baku (GYD) | Air Arabia | G9301 | 19:55 | Programmé | |
| Istanbul (IST) | Air Arabia | G9322 | 19:55 | Programmé | |
| Manama (BAH) | Air Arabia | G9104 | 20:00 | Programmé | |
| Riyadh (RUH) | Air Arabia | G9155 | 20:00 | Programmé | |
| Buraidah (ELQ) | Air Arabia | G9182 | 20:10 | Programmé | |
| Athens (ATH) | Air Arabia | G9685 | 20:15 | Programmé | |
| Nairobi (NBO) | Air Arabia | G9735 | 20:15 | Programmé | |
| Amman (AMM) | Air Arabia | G9336 | 20:20 | Programmé | |
| Trabzon (TZX) | FAI rent-a-jet | IFA2404 | 20:27 | Programmé | |
| Madinah (MED) | Air Arabia | G9176 | 20:30 | Programmé | |
| Tbilisi (TBS) | Air Arabia | G9295 | 20:30 | Programmé | |
| Chulman (CNN) | Air India Express | IX741 expand_more(1) | 20:35 | Programmé | |
| Chulman (CNN) | Air India | AI9177 | 20:35 | Programmé | |
| Hail (HAS) | Air Arabia | G9198 | 20:35 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1058 | 20:35 | Programmé | |
| Kuwait City (KWI) | Air Arabia | G9122 | 20:35 | Programmé | |
| Doha (DOH) | Air Arabia | G9133 | 20:40 | Programmé | |
| Jeddah (JED) | Air Arabia | G9148 | 20:40 | Programmé | |
| Muscat (MCT) | Air Arabia | G9119 | 20:40 | Programmé | |
| Jazan (GIZ) | Air Arabia | G9399 | 20:45 | Programmé | |
| Sialkot (SKT) | Air Arabia | G9553 | 20:45 | Programmé | |
| New Delhi (DEL) | Air Arabia | G9466 | 20:50 | Programmé | |
| Entebbe (EBB) | Air Arabia | G9692 | 20:50 | Programmé | |
| Krakow (KRK) | Air Arabia | G9731 | 20:50 | Programmé | |
| Moscow (DME) | Air Arabia | G9951 | 21:00 | Programmé | |
| Cairo (CAI) | Air Arabia | G9625 | 21:10 | Programmé | |
| Hong Kong (HKG) | Compass Air Cargo | HQ1150 | 21:15 | Programmé | |
| Bangkok (BKK) | Air Arabia | G9817 | 21:55 | Programmé | |
| Trivandrum (TRV) | Air Arabia | G9443 | 22:00 | Programmé | |
| Kochi (COK) | Air Arabia | G9427 | 22:05 | Programmé | |
| Phuket (HKT) | Air Arabia | G9715 | 22:05 | Programmé | |
| Hyderabad (HYD) | IndiGo | 6E1421 | 22:05 | Programmé | |
| Doha (DOH) | Air Arabia | G9139 | 22:25 | Programmé | |
| Mumbai (BOM) | Air India Express | IX251 expand_more(1) | 22:35 | Programmé | |
| Mumbai (BOM) | Air India | AI9171 | 22:35 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1034 | 22:40 | Programmé | |
| Islamabad (ISB) | Fly Jinnah | 9P742 | 22:50 | Programmé | |
| Manama (BAH) | Air Arabia | G9106 | 22:55 | Programmé | |
| Mumbai (BOM) | Air Arabia | G9402 | 23:05 | Programmé | |
| Lahore (LHE) | Fly Jinnah | 9P502 | 23:15 | Programmé | |
| Chittagong (CGP) | Biman Bangladesh Airlines | BG151 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chittagong (CGP) | Air Arabia | G9526 | 00:05 | 00:25 | En route |
| Peshawar (PEW) | Air Arabia | G9554 | 00:15 | 00:29 | En route |
| Ahmedabad (AMD) | Air Arabia | G9418 | 00:20 | 00:34 | En route |
| Mogadishu (MGQ) | Kenya Airways Cargo | KQ2349 | 00:20 | 03:43 | En route |
| Hargeisa (HGA) | Kenya Airways | KQ2341 | 00:35 | inconnue | |
| Dhaka (DAC) | Air Arabia | G9518 | 00:45 | 00:59 | En route |
| Islamabad (ISB) | Pakistan International Airlines | PK182 | 01:00 | 01:18 | En route |
| Sylhet (ZYL) | Biman Bangladesh Airlines | BG252 | 01:15 | 04:59 | En route |
| Bangkok (BKK) | Air Arabia | G9823 | 01:15 | 01:28 | En route |
| Kathmandu (KTM) | Air Arabia | G9536 | 01:20 | 01:32 | En route |
| Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 01:20 | 01:43 | En route |
| Varanasi (VNS) | Air India | AI9232 | 01:20 | 01:43 | En route |
| Dhaka (DAC) | SkyUp Airlines | BS346 | 01:30 | 01:49 | En route |
| Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | 02:13 | En route |
| Dhaka (DAC) | Air Arabia | G9512 | 02:20 | 02:42 | En route |
| Male (MLE) | Air Arabia | G993 | 02:45 | 03:05 | En route |
| Antalya (AYT) | Pegasus | PC5173 | 02:45 | 03:07 | En route |
| Liege (LGG) | Compass Air Cargo | HQ115 | 03:00 | inconnue | |
| Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 03:00 | 03:20 | En route |
| Kozhikode (CCJ) | Air India | AI9174 | 03:00 | 03:20 | En route |
| Cairo (CAI) | Egyptair | MS967 | 03:05 | 03:57 | En route |
| Brussels (BRU) | Singapore Airlines Cargo | SQ7366 | 03:05 | 03:12 | En route |
| Dammam (DMM) | Air Arabia | G9160 | 03:30 | 03:47 | En route |
| Peshawar (PEW) | Pakistan International Airlines | PK258 | 03:30 | 03:33 | En route |
| Doha (DOH) | Air Arabia | G981 | 03:45 | 04:02 | En route |
| Bahrain (BAH) | Air Arabia | G9107 | 03:55 | 04:12 | En route |
| Damascus (DAM) | Air Arabia | G9433 | 03:55 | 04:05 | En route |
| Varanasi (VNS) | Air India Express | IX186 expand_more(1) | 04:01 | 04:25 | En route |
| Varanasi (VNS) | Air India | AI9264 | 04:01 | 04:25 | En route |
| Addis Ababa (ADD) | Ethiopian Airlines | ET623 | 04:25 | 04:50 | En route |
| N'Djamena (NDJ) | Ethiopian Airlines | ET3633 | 04:30 | inconnue | |
| Hyderabad (HYD) | IndiGo | 6E1422 | 04:55 | 05:07 | En route |
| Istanbul (SAW) | AJet | VF222 | 05:15 | 05:34 | En route |
| Vijayawada (VGA) | Air India Express | IX976 expand_more(1) | 05:20 | 05:53 | En route |
| Vijayawada (VGA) | Air India | AI9230 | 05:20 | 05:53 | En route |
| Istanbul (SAW) | Pegasus | PC747 | 05:20 | 05:39 | En route |
| Doha (DOH) | Qatar Airways | QR1061 | 05:25 | 05:23 | En route |
| Al-Qassim (ELQ) | Air Arabia | G970 | 05:50 | 05:58 | En route |
| Delhi (DEL) | Air India Express | IX136 expand_more(1) | 06:00 | 07:12 | En route |
| Delhi (DEL) | Air India | AI9184 | 06:00 | 07:12 | En route |
| Multan (MUX) | Air Arabia | G9558 | 06:30 | 06:51 | En route |
| Karachi (KHI) | Air Arabia | G9542 | 06:55 | 07:05 | En route |
| Hargeisa (HGA) | Ethiopian Cargo | ET3733 | 07:00 | 06:57 | En route |
| Doha (DOH) | Air Arabia | G940 | 07:30 | 07:46 | En route |
| Riyadh (RUH) | Air Arabia | G9151 | 07:30 | 08:29 | En route |
| Jeddah (JED) | Air Arabia | G9145 | 07:30 | 07:39 | En route |
| Salalah (SLL) | Air Arabia | G9390 | 07:35 | 07:54 | En route |
| Tiruchirapalli (TRZ) | Air India Express | IX614 expand_more(1) | 07:35 | 07:42 | En route |
| Tiruchirapalli (TRZ) | Air India | AI9224 | 07:35 | 07:42 | En route |
| Bangkok (BKK) | Air Arabia | G9816 | 07:40 | 07:59 | En route |
| Medina (MED) | Air Arabia | G9177 | 07:45 | 08:01 | En route |
| Baku (GYD) | Air Arabia | G9305 | 07:50 | 08:15 | En route |
| Male (MLE) | Air Arabia | G991 | 07:55 | 08:16 | En route |
| Tbilisi (TBS) | Air Arabia | G9298 | 07:55 | 08:06 | En route |
| Colombo (CMB) | Air Arabia | G9508 | 08:00 | 08:22 | En route |
| Phuket (HKT) | Air Arabia | G9714 | 08:00 | 08:19 | En route |
| Krakow (KRK) | Air Arabia | G9730 | 08:00 | 08:34 | En route |
| N'Djamena (NDJ) | Jeju Air | 7C189 | 08:00 | inconnue | |
| Yerevan (EVN) | Air Arabia | G9244 | 08:05 | 08:23 | En route |
| Faisalabad (LYP) | Air Arabia | G9562 | 08:05 | 08:27 | En route |
| Bahrain (BAH) | Air Arabia | G9101 | 08:10 | 08:31 | En route |
| Kuwait City (KWI) | Air Arabia | G9124 | 08:10 | 08:25 | En route |
| Dammam (DMM) | Air Arabia | G9163 | 08:15 | 08:38 | En route |
| Muscat (MCT) | Air Arabia | G9112 | 08:20 | 08:40 | En route |
| Amman (AMM) | Air Arabia | G9337 | 08:20 | 08:36 | En route |
| Cairo (CAI) | Nile Air | NP174 | 08:30 | 09:17 | En route |
| Goa (GOX) | Air Arabia | G9492 | 08:45 | 09:13 | En route |
| Cairo (CAI) | Air Arabia | G9597 | 08:45 | 08:55 | En route |
| Moscow (DME) | Air Arabia | G9950 | 08:45 | 08:59 | En route |
| Doha (DOH) | Air Arabia | G9135 | 08:50 | 09:22 | En route |
| Almaty (ALA) | Air Arabia | G9251 | 09:00 | 09:27 | En route |
| Entebbe (EBB) | Air Arabia | G9691 | 09:00 | 09:25 | En route |
| Nairobi (NBO) | Air Arabia | G9734 | 09:05 | 09:35 | En route |
| Islamabad (ISB) | Fly Jinnah | 9P741 | 09:15 | 09:21 | En route |
| Kathmandu (KTM) | Air Arabia | G9532 | 09:25 | 09:37 | En route |
| Istanbul (IST) | Air Arabia | G9321 | 09:40 | 09:56 | En route |
| Athens (ATH) | Air Arabia | G9684 | 09:40 | 09:44 | En route |
| Baghdad (BGW) | Air Arabia | G9368 | 09:45 | 10:01 | En route |
| Cairo (CAI) | Air Cairo | SM502 | 10:00 | Programmé | |
| Damascus (DAM) | Air Arabia | G9375 | 10:20 | 10:36 | En route |
| Amritsar (ATQ) | Air India Express | IX138 expand_more(1) | 10:20 | 10:50 | En route |
| Amritsar (ATQ) | Air India | AI9170 | 10:20 | 10:50 | En route |
| Abha (AHB) | Air Arabia | G9195 | 10:40 | 10:54 | En route |
| Juba (JUB) | Kenya Airways | KQ2345 | 10:50 | inconnue | |
| Muscat (MCT) | SalamAir | OV242 | 10:50 | 10:52 | En route |
| Shiraz (SYZ) | Air Arabia | G9213 | 10:55 | 11:32 | En route |
| Damascus (DAM) | Syrian Air | RB506 | 11:05 | inconnue | |
| Doha (DOH) | Qatar Airways | QR1039 | 11:25 | 11:24 | En route |
| Amsterdam (AMS) | Singapore Airlines Cargo | SQ7394 | 11:30 | Programmé | |
| Erbil (EBL) | Air Arabia | G9357 | 11:40 | 11:51 | En route |
| Eldoret (EDL) | Kenya Airways | KQ2315 | 12:00 | Programmé | |
| Tabuk (TUU) | Air Arabia | G9191 | 12:10 | Programmé | |
| Cairo (CAI) | Air Arabia | G9624 | 12:55 | Programmé | |
| Thiruvananthapuram (TRV) | Air Arabia | G9442 | 13:00 | Programmé | |
| Delhi (DEL) | Air Arabia | G9465 | 13:00 | Programmé | |
| Mashhad (MHD) | Air Arabia | G9205 | 13:05 | Programmé | |
| Karachi (KHI) | Air Arabia | G9546 | 13:05 | Programmé | |
| Tbilisi (TBS) | Air Arabia | G9294 | 13:10 | Programmé | |
| Baku (GYD) | Air Arabia | G9300 | 13:10 | Programmé | |
| Amman (AMM) | Air Arabia | G9335 | 13:20 | Programmé | |
| Chittagong (CGP) | Air Arabia | G9520 | 13:20 | Programmé | |
| Cochin (COK) | Air Arabia | G9426 | 13:25 | Programmé | |
| Sialkot (SKT) | Air Arabia | G9552 | 13:25 | Programmé | |
| Taif (TIF) | Air Arabia | G9187 | 13:30 | Programmé | |
| Dhaka (DAC) | Air Arabia | G9514 | 13:45 | Programmé | |
| Indore (IDR) | Air India Express | IX256 expand_more(1) | 13:55 | Programmé | |
| Indore (IDR) | Air India | AI9186 | 13:55 | Programmé | |
| Jeddah (JED) | Air Arabia | G9147 | 14:05 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1063 | 14:10 | Programmé | |
| Tehran (IKA) | Air Arabia | G9201 | 14:15 | Programmé | |
| Baghdad (BGW) | Air Arabia | G9366 | 14:15 | Programmé | |
| Medina (MED) | Air Arabia | G9175 | 14:20 | Programmé | |
| Jizan (GIZ) | Air Arabia | G9398 | 14:20 | Programmé | |
| Doha (DOH) | Air Arabia | G9130 | 14:30 | Programmé | |
| Sialkot (SKT) | Pakistan International Airlines | PK210 | 14:30 | Programmé | |
| Ha'il (HAS) | Air Arabia | G9197 | 15:05 | Programmé | |
| Kathmandu (KTM) | Air Arabia | G9530 | 15:05 | Programmé | |
| Riyadh (RUH) | Air Arabia | G9154 | 15:10 | Programmé | |
| Al-Qassim (ELQ) | Air Arabia | G9181 | 15:20 | Programmé | |
| Dhaka (DAC) | Air Arabia | G9510 | 15:35 | Programmé | |
| Thiruvananthapuram (TRV) | Air India Express | IX546 expand_more(1) | 15:35 | Programmé | |
| Thiruvananthapuram (TRV) | Air India | AI9214 | 15:35 | Programmé | |
| Amritsar (ATQ) | IndiGo | 6E1428 | 15:35 | Programmé | |
| Lahore (LHE) | Fly Jinnah | 9P501 | 15:40 | Programmé | |
| Multan (MUX) | airblue | PA813 | 16:00 | Programmé | |
| Dammam (DMM) | Air Arabia | G9167 | 16:15 | Programmé | |
| Kuwait City (KWI) | Air Arabia | G9121 | 16:20 | Programmé | |
| Mumbai (BOM) | Air Arabia | G9401 | 16:20 | Programmé | |
| Milan (BGY) | Air Arabia | G9695 | 16:40 | Programmé | |
| Liege (LGG) | Compass Air Cargo | HQ113 | 16:45 | Programmé | |
| Bahrain (BAH) | Air Arabia | G9103 | 16:55 | Programmé | |
| Warsaw (WAW) | Air Arabia | G9858 | 17:15 | Programmé | |
| Doha (DOH) | Air Arabia | G9132 | 17:25 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1037 | 17:25 | Programmé | |
| Vienna (VIE) | Air Arabia | G9227 | 17:35 | Programmé | |
| Muscat (MCT) | Air Arabia | G9118 | 17:45 | Programmé | |
| Baghdad (BGW) | Iraqi Airways | IA342 | 17:45 | Programmé | |
| Moscow (DME) | Air Arabia | G9805 | 17:50 | Programmé | |
| Kazan (KZN) | Air Arabia | G9847 | 17:55 | Programmé | |
| Cochin (COK) | Air India Express | IX412 expand_more(1) | 18:35 | Programmé | |
| Cochin (COK) | Air India | AI9182 | 18:35 | Programmé | |
| Ufa (UFA) | Air Arabia | G9931 | 18:55 | Programmé | |
| Kazan (KZN) | Air Arabia | G9944 | 18:55 | Programmé | |
| Moscow (DME) | Air Arabia | G9956 | 18:55 | Programmé | |
| Yekaterinburg (SVX) | Air Arabia | G9960 | 18:55 | Programmé | |
| Muscat (MCT) | SalamAir | OV246 | 19:00 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1067 | 19:05 | Programmé | |
| Doha (DOH) | Air Arabia | G9138 | 19:10 | Programmé | |
| Istanbul (SAW) | Air Arabia | G9283 | 19:40 | Programmé | |
| Bahrain (BAH) | Air Arabia | G9105 | 19:50 | Programmé | |
| Beirut (BEY) | Air Arabia | G9387 | 19:55 | Programmé | |
| Colombo (CMB) | Air Arabia | G9587 | 20:05 | Programmé | |
| Jeddah (JED) | Air Arabia | G9149 | 20:10 | Programmé | |
| Cairo (CAI) | Air Arabia | G9583 | 20:10 | Programmé | |
| Damascus (DAM) | Syrian Air | RB502 | 20:30 | Programmé | |
| Almaty (ALA) | Air Arabia | G9253 | 20:45 | Programmé | |
| Doha (DOH) | Air Arabia | G927 | 21:00 | Programmé | |
| Addis Ababa (ADD) | Air Arabia | G9738 | 21:25 | Programmé | |
| Kuala Lumpur (KUL) | Air Arabia | G9800 | 21:30 | Programmé | |
