Arrivées et départs des vols à Sharjah International Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Chittagong (CGP) | Air Arabia | G9521 | 00:05 | 00:18 | A atterri |
Istanbul (IST) | Air Arabia | G9288 | 00:05 | 00:18 | A atterri |
Dhaka (DAC) | Air Arabia | G9515 | 00:30 | 00:23 | A atterri |
Dhaka (DAC) | SkyUp Airlines | BS345 | 00:30 | 00:12 | A atterri |
Sialkot (SKT) | Pakistan International Airlines | PK209 | 00:45 | 00:21 | A atterri |
Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | 00:26 | A atterri |
Entebbe (EBB) | Air Arabia | G9721 | 01:25 | 01:19 | A atterri |
Dhaka (DAC) | Air Arabia | G9511 | 02:00 | 01:36 | A atterri |
Cairo (CAI) | Egyptair | MS966 | 02:05 | 01:57 | A atterri |
Makhachkala (MCX) | Red Wings | WZ4581 | 02:05 | 02:24 | A atterri |
Surat (STV) | Air India Express | IX171 expand_more(1) | 02:15 | 01:34 | A atterri |
Surat (STV) | Air India | AI9197 | 02:15 | 01:34 | A atterri |
Colombo (CMB) | Air Arabia | G9611 | 03:00 | 02:42 | A atterri |
Karachi (KHI) | Air Arabia | G9549 | 03:10 | 03:07 | A atterri |
Istanbul (SAW) | SmartLynx | VF221 | 03:35 | 03:15 | A atterri |
Trivandrum (TRV) | IndiGo | 6E1425 | 03:55 | 03:39 | A atterri |
Tiruchirapally (TRZ) | Air India Express | IX613 expand_more(1) | 04:00 | 03:26 | A atterri |
Tiruchirapally (TRZ) | Air India | AI9223 | 04:00 | 03:26 | A atterri |
Istanbul (SAW) | Pegasus | PC746 | 04:15 | 04:17 | A atterri |
Kazan (KZN) | Air Arabia | G9848 | 04:55 | 04:56 | A atterri |
Samara (KUF) | Air Arabia | G9923 | 05:10 | 04:47 | A atterri |
Jeddah (JED) | Ethiopian Airlines | ET2413 | 05:15 | inconnue | |
Ufa (UFA) | Air Arabia | G9932 | 05:20 | 05:08 | A atterri |
Kochi (COK) | Air India Express | IX411 expand_more(1) | 05:30 | 05:11 | A atterri |
Kochi (COK) | Air India | AI9181 | 05:30 | 05:11 | A atterri |
Moscow (DME) | Air Arabia | G9806 | 05:40 | 05:44 | A atterri |
New Delhi (DEL) | Air Arabia | G9464 | 05:45 | 07:21 | A atterri |
Istanbul (SAW) | Air Arabia | G9284 | 05:45 | 05:51 | A atterri |
Kazan (KZN) | Air Arabia | G9945 | 05:55 | 05:28 | A atterri |
Ekaterinburg (SVX) | Air Arabia | G9961 | 06:00 | 05:44 | A atterri |
Kozhikode (CCJ) | Air Arabia | G9455 | 06:05 | 06:08 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET3622 | 06:15 | inconnue | |
Bangalore (BLR) | Air Arabia | G9497 | 06:15 | 06:00 | A atterri |
Cairo (CAI) | Air Arabia | G9621 | 06:20 | 06:07 | A atterri |
Kochi (COK) | Air Arabia | G9423 | 06:20 | 06:20 | A atterri |
Jaipur (JAI) | Air Arabia | G9436 | 06:20 | 06:09 | A atterri |
Alexandria (HBE) | Air Arabia | G9581 | 06:25 | inconnue | |
Kuala Lumpur (KUL) | Air Arabia | G9803 | 06:25 | 06:17 | A atterri |
Chennai Madras (MAA) | Air Arabia | G9472 | 06:30 | 06:29 | A atterri |
Ahmedabad (AMD) | Air Arabia | G9419 | 06:35 | 06:26 | A atterri |
Mumbai (BOM) | Air Arabia | G9406 | 06:35 | inconnue | |
Coimbatore (CJB) | Air Arabia | G9411 | 06:35 | 06:48 | A atterri |
Hyderabad (HYD) | Air Arabia | G9468 | 06:35 | 06:59 | A atterri |
Almaty (ALA) | Air Arabia | G9254 | 06:50 | 06:15 | A atterri |
Moscow (DME) | Air Arabia | G9957 | 07:00 | 06:35 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET3612 | 07:15 | inconnue | |
Trivandrum (TRV) | Air Arabia | G9449 | 07:20 | 07:14 | A atterri |
Colombo (CMB) | Air Arabia | G9503 | 07:45 | 08:01 | A atterri |
Cairo (CAI) | Air Cairo | SM501 | 08:00 | 07:54 | A atterri |
Port Sudan (PZU) | Tarco Aviation | 3T246 | 08:00 | inconnue | |
Singapore (SIN) | Singapore Airlines Cargo | SQ7396 | 08:05 | 06:02 | A atterri |
Singapore (SIN) | Singapore Airlines Cargo | SQ7396 | 08:05 | 06:02 | A atterri |
Islamabad (ISB) | FlyJinnah | 9P740 | 08:35 | 08:11 | A atterri |
Port Sudan (PZU) | Starlink Aviation | Q47546 | 09:30 | inconnue | |
Moscow (DME) | Air Arabia | G9959 | 09:40 | 09:16 | A atterri |
Chittagong (CGP) | Air Arabia | G9527 | 11:05 | 11:10 | A atterri |
Muscat (MCT) | Air Arabia | G9113 | 11:10 | 11:16 | A atterri |
Manama (BAH) | Air Arabia | G9102 | 11:15 | 11:12 | A atterri |
Doha (DOH) | Qatar Airways | QR1038 | 11:15 | 11:19 | A atterri |
Amritsar (ATQ) | Air India Express | IX137 expand_more(1) | 11:20 | 10:36 | A atterri |
Amritsar (ATQ) | Air India | AI9169 | 11:20 | 10:36 | A atterri |
Dhaka (DAC) | Air Arabia | G9519 | 11:30 | 11:14 | A atterri |
New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 11:30 | 11:22 | A atterri |
New Delhi (DEL) | Air India | AI9183 | 11:30 | 11:22 | A atterri |
Dammam (DMM) | Air Arabia | G9164 | 11:40 | 12:00 | A atterri |
Karachi (KHI) | Air Arabia | G9543 | 11:40 | 11:45 | A atterri |
Lar (LRR) | Air Arabia | G9218 | 11:45 | 11:32 | A atterri |
Kabul (KBL) | Air Arabia | G9719 | 12:00 | 11:24 | A atterri |
Lahore (LHE) | FlyJinnah | 9P500 | 12:05 | 11:34 | A atterri |
Doha (DOH) | Air Arabia | G9136 | 12:05 | 11:41 | A atterri |
Bangkok (BKK) | Air Arabia | G9822 | 12:10 | Programmé | |
Riyadh (RUH) | Air Arabia | G9152 | 12:10 | Programmé | |
Kuwait City (KWI) | Air Arabia | G9125 | 12:15 | Programmé | |
Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 13:00 | Programmé | |
Kozhikode (CCJ) | Air India | AI9173 | 13:00 | Programmé | |
Peshawar (PEW) | Pakistan International Airlines | PK257 | 13:00 | Programmé | |
Dhaka (DAC) | Air Arabia | G9513 | 13:05 | Programmé | |
Phuket (HKT) | Air Arabia | G9688 | 13:20 | Programmé | |
Damascus (DAM) | Cham Wings Airlines | SAW741 | 14:00 | Programmé | |
Jeddah (JED) | Air Arabia | G9146 | 14:00 | Programmé | |
Madinah (MED) | Air Arabia | G9178 | 14:05 | 13:44 | A atterri |
Peshawar (PEW) | Air Arabia | G9557 | 14:10 | 13:47 | A atterri |
Amritsar (ATQ) | IndiGo | 6E1427 | 14:35 | 13:56 | A atterri |
Baku (GYD) | Air Arabia | G9306 | 14:35 | Programmé | |
Yerevan (EVN) | Air Arabia | G9245 | 15:15 | Programmé | |
Shiraz (SYZ) | Air Arabia | G9214 | 15:20 | Programmé | |
Amman (AMM) | Air Arabia | G9338 | 15:25 | Programmé | |
Baghdad (BGW) | Air Arabia | G9369 | 15:25 | Programmé | |
Sialkot (SKT) | Air Arabia | G9553 | 15:30 | Programmé | |
Sialkot (SKT) | Air Arabia | G9553 | 15:30 | Programmé | |
Multan (MUX) | Air Arabia | G9559 | 15:35 | Programmé | |
Multan (MUX) | Air Arabia | G9559 | 15:35 | Programmé | |
Doha (DOH) | Qatar Airways | QR1036 | 15:55 | Programmé | |
Faisalabad (LYP) | Air Arabia | G9563 | 16:35 | Programmé | |
Cairo (CAI) | Air Arabia | G9598 | 16:50 | Programmé | |
Mumbai (BOM) | Air India Express | IX251 expand_more(1) | 16:50 | Programmé | |
Mumbai (BOM) | Air India | AI9171 | 16:50 | Programmé | |
Kathmandu (KTM) | Air Arabia | G9537 | 16:55 | Programmé | |
Abha (AHB) | Air Arabia | G9196 | 17:15 | Programmé | |
Jeddah (JED) | flynas | XY513 | 17:15 | Programmé | |
Doha (DOH) | Air Arabia | G9139 | 17:45 | Programmé | |
Erbil (EBL) | Air Arabia | G9358 | 17:50 | Programmé | |
Colombo (CMB) | Air Arabia | G9509 | 17:55 | Programmé | |
Male (MLE) | Air Arabia | G992 | 17:55 | Programmé | |
Karachi (KHI) | Air Arabia | G9547 | 17:55 | Programmé | |
Mashad (MHD) | Air Arabia | G9206 | 18:10 | Programmé | |
Tehran (IKA) | Air Arabia | G9202 | 18:20 | Programmé | |
Chulman (CNN) | Air India Express | IX743 expand_more(1) | 18:30 | Programmé | |
Chulman (CNN) | Air India | AI9179 | 18:30 | Programmé | |
Damascus (DAM) | Cham Wings Airlines | SAW747 | 18:45 | Programmé | |
Islamabad (ISB) | AirBlue | PA212 | 18:50 | Programmé | |
Tabuk (TUU) | Air Arabia | G9192 | 18:50 | Programmé | |
Almaty (ALA) | Air Arabia | G9252 | 18:55 | Programmé | |
Djibouti (JIB) | Taquan Air | K3953 | 19:30 | Programmé | |
Dammam (DMM) | Air Arabia | G9161 | 19:35 | Programmé | |
Taif (TIF) | Air Arabia | G9188 | 19:45 | Programmé | |
Istanbul (IST) | Air Arabia | G9322 | 19:55 | Programmé | |
Manama (BAH) | Air Arabia | G9104 | 20:00 | Programmé | |
Amman (AMM) | Air Arabia | G9336 | 20:00 | Programmé | |
Kozhikode (CCJ) | Air India Express | IX353 expand_more(1) | 20:00 | Programmé | |
Kozhikode (CCJ) | Air India | AI9175 | 20:00 | Programmé | |
Riyadh (RUH) | Air Arabia | G9155 | 20:00 | Programmé | |
Buraidah (ELQ) | Air Arabia | G9182 | 20:10 | Programmé | |
Nairobi (NBO) | Air Arabia | G9735 | 20:10 | Programmé | |
Doha (DOH) | Qatar Airways | QR1034 | 20:10 | Programmé | |
Athens (ATH) | Air Arabia | G9685 | 20:25 | Programmé | |
Tbilisi (TBS) | Air Arabia | G9295 | 20:25 | Programmé | |
Madinah (MED) | Air Arabia | G9176 | 20:30 | Programmé | |
Baghdad (BGW) | Air Arabia | G9367 | 20:35 | Programmé | |
Hail (HAS) | Air Arabia | G9198 | 20:35 | Programmé | |
Salalah (SLL) | Air Arabia | G9393 | 20:35 | Programmé | |
Doha (DOH) | Air Arabia | G9133 | 20:40 | Programmé | |
Jeddah (JED) | Air Arabia | G9148 | 20:40 | Programmé | |
Jazan (GIZ) | Air Arabia | G9399 | 20:45 | Programmé | |
New Delhi (DEL) | Air Arabia | G9466 | 20:50 | Programmé | |
Muscat (MCT) | Air Arabia | G9119 | 20:50 | Programmé | |
Entebbe (EBB) | Air Arabia | G9692 | 20:50 | Programmé | |
Kuwait City (KWI) | Air Arabia | G9122 | 20:55 | Programmé | |
Moscow (DME) | Air Arabia | G9951 | 21:00 | Programmé | |
Islamabad (ISB) | Serene Air | ER703 | 21:05 | Programmé | |
Cairo (CAI) | Air Arabia | G9625 | 21:15 | Programmé | |
Hyderabad (HYD) | IndiGo | 6E1421 | 21:40 | Programmé | |
Bangkok (BKK) | Air Arabia | G9817 | 21:50 | Programmé | |
Trivandrum (TRV) | Air Arabia | G9443 | 21:55 | Programmé | |
Kochi (COK) | Air Arabia | G9427 | 22:05 | Programmé | |
Phuket (HKT) | Air Arabia | G9715 | 22:15 | Programmé | |
Manama (BAH) | Air Arabia | G9106 | 22:30 | Programmé | |
Varanasi (VNS) | Air India Express | IX183 expand_more(1) | 22:30 | Programmé | |
Varanasi (VNS) | Air India | AI9231 | 22:30 | Programmé | |
Dammam (DMM) | Air Arabia | G9168 | 22:35 | Programmé | |
Islamabad (ISB) | FlyJinnah | 9P742 | 22:50 | Programmé | |
Cairo (CAI) | Egyptair | MS504 | 22:55 | Programmé | |
Mumbai (BOM) | Air Arabia | G9402 | 23:05 | Programmé | |
Kathmandu (KTM) | Air Arabia | G9531 | 23:10 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Delhi (DEL) | Air India Express | IX136 expand_more(1) | 00:10 | 00:14 | En route |
Delhi (DEL) | Air India | AI9184 | 00:10 | 00:14 | En route |
Chittagong (CGP) | Air Arabia | G9526 | 00:15 | 00:29 | En route |
Ahmedabad (AMD) | Air Arabia | G9418 | 00:25 | 00:37 | En route |
Dhaka (DAC) | Air Arabia | G9518 | 00:45 | 00:51 | En route |
Doha (DOH) | Qatar Airways | QR8477 | 01:10 | inconnue | |
Sylhet (ZYL) | Biman Bangladesh Airlines | BG252 | 01:15 | 02:36 | En route |
Chittagong (CGP) | Biman Bangladesh Airlines | BG152 | 01:15 | inconnue | |
Dhaka (DAC) | SkyUp Airlines | BS346 | 01:30 | 01:45 | En route |
Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | 01:52 | En route |
Peshawar (PEW) | Pakistan International Airlines | PK258 | 02:00 | 02:04 | En route |
Dhaka (DAC) | Air Arabia | G9512 | 02:20 | 02:29 | En route |
Amritsar (ATQ) | Air India Express | IX138 expand_more(1) | 02:30 | 02:45 | En route |
Amritsar (ATQ) | Air India | AI9170 | 02:30 | 02:45 | En route |
Cairo (CAI) | Egyptair | MS967 | 02:50 | 03:22 | En route |
Makhachkala (MCX) | Red Wings | WZ4582 | 03:05 | 03:54 | En route |
Mumbai (BOM) | Air India Express | IX254 expand_more(1) | 04:00 | 04:18 | En route |
Mumbai (BOM) | Air India | AI9172 | 04:00 | 04:18 | En route |
Kabul (KBL) | Air Arabia | G9718 | 04:25 | 04:32 | En route |
Istanbul (SAW) | SmartLynx | VF222 | 04:55 | 05:07 | En route |
Hyderabad (HYD) | IndiGo | 6E1422 | 04:55 | 04:59 | En route |
Tiruchirapalli (TRZ) | Air India Express | IX614 expand_more(1) | 05:00 | 05:13 | En route |
Tiruchirapalli (TRZ) | Air India | AI9224 | 05:00 | 05:13 | En route |
Istanbul (SAW) | Pegasus | PC747 | 05:20 | 05:45 | En route |
Multan (MUX) | Air Arabia | G9558 | 06:15 | inconnue | |
Cochin (COK) | Air India Express | IX412 expand_more(1) | 06:30 | 06:43 | En route |
Cochin (COK) | Air India | AI9182 | 06:30 | 06:43 | En route |
Karachi (KHI) | Air Arabia | G9542 | 07:00 | 07:15 | En route |
Djibouti (JIB) | Taquan Air | K3954 | 07:00 | inconnue | |
Peshawar (PEW) | Air Arabia | G9556 | 07:10 | 07:17 | En route |
Kathmandu (KTM) | Air Arabia | G9536 | 07:20 | 07:29 | En route |
Jeddah (JED) | Air Arabia | G9145 | 07:30 | 07:45 | En route |
Riyadh (RUH) | Air Arabia | G9151 | 07:30 | 07:51 | En route |
Bangkok (BKK) | Air Arabia | G9816 | 07:45 | 08:03 | En route |
Medina (MED) | Air Arabia | G9177 | 07:50 | 08:05 | En route |
Baku (GYD) | Air Arabia | G9305 | 07:55 | 08:16 | En route |
Male (MLE) | Air Arabia | G991 | 08:00 | 08:18 | En route |
Colombo (CMB) | Air Arabia | G9508 | 08:00 | 08:24 | En route |
Phuket (HKT) | Air Arabia | G9714 | 08:00 | 08:07 | En route |
Bahrain (BAH) | Air Arabia | G9101 | 08:10 | 08:28 | En route |
Kuwait City (KWI) | Air Arabia | G9124 | 08:10 | 08:22 | En route |
Kano (KAN) | Ethiopian Airlines | ET3623 | 08:15 | inconnue | |
Muscat (MCT) | Air Arabia | G9112 | 08:15 | 08:32 | En route |
Dammam (DMM) | Air Arabia | G9163 | 08:15 | 08:33 | En route |
Yerevan (EVN) | Air Arabia | G9244 | 08:15 | 08:30 | En route |
Amman (AMM) | Air Arabia | G9337 | 08:25 | 08:41 | En route |
Cairo (CAI) | Air Arabia | G9597 | 08:35 | 08:36 | En route |
Moscow (DME) | Air Arabia | G9950 | 08:45 | 08:54 | En route |
Doha (DOH) | Air Arabia | G9135 | 08:50 | 09:03 | En route |
Lar (LRR) | Air Arabia | G9217 | 09:00 | 09:09 | En route |
Sohar (OHS) | Air Arabia | G9255 | 09:00 | 09:15 | En route |
Entebbe (EBB) | Air Arabia | G9691 | 09:00 | 09:13 | En route |
Nairobi (NBO) | Air Arabia | G9734 | 09:00 | 09:11 | En route |
Cairo (CAI) | Air Cairo | SM502 | 09:00 | 09:05 | En route |
Almaty (ALA) | Air Arabia | G9251 | 09:00 | 09:00 | En route |
Goa (GOX) | Air Arabia | G9492 | 09:00 | 09:07 | En route |
Islamabad (ISB) | FlyJinnah | 9P741 | 09:15 | 09:23 | En route |
Multan (MUX) | Air Arabia | G9558 | 09:15 | 09:34 | En route |
Athens (ATH) | Air Arabia | G9684 | 09:25 | 09:28 | En route |
Port Sudan (PZU) | Tarco Aviation | 3T247 | 09:30 | inconnue | |
Amsterdam (AMS) | Singapore Airlines Cargo | SQ7396 | 09:35 | 08:12 | En route |
Istanbul (IST) | Air Arabia | G9321 | 09:40 | 09:52 | En route |
Baghdad (BGW) | Air Arabia | G9368 | 09:40 | 10:01 | En route |
Abha (AHB) | Air Arabia | G9195 | 11:05 | 11:08 | En route |
Kano (KAN) | Ethiopian Airlines | ET3613 | 11:15 | inconnue | |
Erbil (EBL) | Air Arabia | G9357 | 11:40 | 11:49 | En route |
Shiraz (SYZ) | Air Arabia | G9213 | 12:05 | Programmé | |
Tabuk (TUU) | Air Arabia | G9191 | 12:10 | Programmé | |
Doha (DOH) | Qatar Airways | QR1039 | 12:20 | Programmé | |
Najaf (NJF) | Air Arabia | G9373 | 12:30 | Programmé | |
Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 12:30 | Programmé | |
Varanasi (VNS) | Air India | AI9232 | 12:30 | Programmé | |
London (LHR) | Singapore Airlines | SQ7396 | 12:30 | Programmé | |
Lahore (LHE) | FlyJinnah | 9P501 | 12:45 | Programmé | |
Amman (AMM) | Air Arabia | G9335 | 13:00 | Programmé | |
Cairo (CAI) | Air Arabia | G9624 | 13:00 | Programmé | |
Thiruvananthapuram (TRV) | Air Arabia | G9442 | 13:00 | Programmé | |
Delhi (DEL) | Air Arabia | G9465 | 13:00 | Programmé | |
Chittagong (CGP) | Air Arabia | G9520 | 13:00 | Programmé | |
Tbilisi (TBS) | Air Arabia | G9294 | 13:05 | Programmé | |
Mashhad (MHD) | Air Arabia | G9205 | 13:05 | Programmé | |
Karachi (KHI) | Air Arabia | G9546 | 13:05 | Programmé | |
Tehran (IKA) | Air Arabia | G9201 | 13:25 | Programmé | |
Cochin (COK) | Air Arabia | G9426 | 13:25 | Programmé | |
Taif (TIF) | Air Arabia | G9187 | 13:30 | Programmé | |
Kathmandu (KTM) | Air Arabia | G9530 | 13:35 | Programmé | |
Dhaka (DAC) | Air Arabia | G9514 | 13:45 | Programmé | |
Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 14:00 | Programmé | |
Kozhikode (CCJ) | Air India | AI9174 | 14:00 | Programmé | |
Jeddah (JED) | Air Arabia | G9147 | 14:05 | Programmé | |
Islamabad (ISB) | Pakistan International Airlines | PK182 | 14:15 | Programmé | |
Jizan (GIZ) | Air Arabia | G9398 | 14:20 | Programmé | |
Medina (MED) | Air Arabia | G9175 | 14:25 | Programmé | |
Doha (DOH) | Air Arabia | G9138 | 14:30 | Programmé | |
Thiruvananthapuram (TRV) | Air India Express | IX546 expand_more(1) | 15:00 | Programmé | |
Thiruvananthapuram (TRV) | Air India | AI9214 | 15:00 | Programmé | |
Damascus (DAM) | Cham Wings Airlines | SAW742 | 15:00 | Programmé | |
Ha'il (HAS) | Air Arabia | G9197 | 15:05 | Programmé | |
Baghdad (BGW) | Air Arabia | G9366 | 15:10 | Programmé | |
Riyadh (RUH) | Air Arabia | G9154 | 15:10 | Programmé | |
Dhaka (DAC) | Air Arabia | G9510 | 15:15 | Programmé | |
Al-Qassim (ELQ) | Air Arabia | G9181 | 15:20 | Programmé | |
Amritsar (ATQ) | IndiGo | 6E1428 | 15:35 | Programmé | |
Dammam (DMM) | Air Arabia | G9160 | 16:10 | Programmé | |
Mumbai (BOM) | Air Arabia | G9401 | 16:20 | Programmé | |
Salalah (SLL) | Air Arabia | G9392 | 16:25 | Programmé | |
Kuwait City (KWI) | Air Arabia | G9121 | 16:40 | Programmé | |
Bahrain (BAH) | Air Arabia | G9103 | 16:55 | Programmé | |
Doha (DOH) | Qatar Airways | QR1037 | 17:00 | Programmé | |
Doha (DOH) | Air Arabia | G9132 | 17:25 | Programmé | |
Moscow (DME) | Air Arabia | G9805 | 17:25 | Programmé | |
Yekaterinburg (SVX) | Air Arabia | G9881 | 17:45 | Programmé | |
Indore (IDR) | Air India Express | IX256 expand_more(1) | 17:50 | Programmé | |
Indore (IDR) | Air India | AI9186 | 17:50 | Programmé | |
Muscat (MCT) | Air Arabia | G9118 | 17:55 | Programmé | |
Jeddah (JED) | flynas | XY514 | 18:15 | Programmé | |
Moscow (DME) | Air Arabia | G9956 | 18:45 | Programmé | |
Yekaterinburg (SVX) | Air Arabia | G9960 | 18:50 | Programmé | |
Ufa (UFA) | Air Arabia | G9931 | 18:55 | Programmé | |
Kazan (KZN) | Air Arabia | G9944 | 18:55 | Programmé | |
Dammam (DMM) | Air Arabia | G9167 | 19:10 | Programmé | |
Bahrain (BAH) | Air Arabia | G9105 | 19:25 | Programmé | |
Kannur (CNN) | Air India Express | IX744 expand_more(1) | 19:30 | Programmé | |
Kannur (CNN) | Air India | AI9180 | 19:30 | Programmé | |
Istanbul (SAW) | Air Arabia | G9283 | 19:40 | Programmé | |
Damascus (DAM) | Cham Wings Airlines | SAW748 | 19:45 | Programmé | |
Giza (SPX) | Air Arabia | G9343 | 19:55 | Programmé | |
Islamabad (ISB) | AirBlue | PA213 | 20:00 | Programmé | |
Colombo (CMB) | Air Arabia | G9587 | 20:55 | Programmé | |
Kozhikode (CCJ) | Air India Express | IX354 expand_more(1) | 21:00 | Programmé | |
Kozhikode (CCJ) | Air India | AI9176 | 21:00 | Programmé | |
Doha (DOH) | Qatar Airways | QR1035 | 21:15 | Programmé | |
Faisalabad (LYP) | Air Arabia | G9562 | 21:25 | Programmé | |
Moscow (DME) | Air Arabia | G9958 | 21:25 | Programmé | |
Bengaluru (BLR) | Air Arabia | G9496 | 21:30 | Programmé | |
Bishkek (FRU) | Air Arabia | G9312 | 21:40 | Programmé | |
Cochin (COK) | Air Arabia | G9422 | 21:40 | Programmé | |
Chennai (MAA) | Air Arabia | G9471 | 21:40 | Programmé | |
Kozhikode (CCJ) | Air Arabia | G9454 | 21:45 | Programmé | |
Alexandria (HBE) | Air Arabia | G9580 | 21:45 | Programmé | |
Kuala Lumpur (KUL) | Air Arabia | G9800 | 21:45 | Programmé | |
Colombo (CMB) | Air Arabia | G9502 | 21:50 | Programmé | |
Tashkent (TAS) | Air Arabia | G9270 | 21:50 | Programmé | |
Cairo (CAI) | Air Arabia | G9620 | 21:55 | Programmé | |
Delhi (DEL) | Air Arabia | G9463 | 21:55 | Programmé | |
Coimbatore (CJB) | Air Arabia | G9410 | 22:00 | Programmé | |
Peshawar (PEW) | Serene Air | ER752 | 22:05 | Programmé | |
Bangkok (BKK) | Air Arabia | G9821 | 22:05 | Programmé | |
Milan (BGY) | Air Arabia | G9695 | 22:10 | Programmé | |
Karachi (KHI) | Air Arabia | G9548 | 22:10 | Programmé | |
Thiruvananthapuram (TRV) | Air Arabia | G9448 | 22:25 | Programmé | |
Hyderabad (HYD) | Air Arabia | G9467 | 22:25 | Programmé | |
Thiruvananthapuram (TRV) | IndiGo | 6E1426 | 22:40 | Programmé | |
Sialkot (SKT) | Air Arabia | G9552 | 22:45 | Programmé | |
Phuket (HKT) | Air Arabia | G9687 | 22:45 | Programmé | |
Jaipur (JAI) | Air Arabia | G9435 | 22:45 | Programmé | |
Nagpur (NAG) | Air Arabia | G9415 | 23:00 | Programmé | |
Islamabad (ISB) | FlyJinnah | 9P743 | 23:30 | Programmé | |
Mumbai (BOM) | Air Arabia | G9405 | 23:50 | Programmé |
Vol vers et depuis Sharjah International Aéroport
Cette page fournit des informations sur les destinations accessibles via Sharjah International Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Sharjah International Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!