Sharjah International 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Doha (DOH) | Air Arabia | G928 | 00:10 | 23:50 | 登陆 |
Trivandrum (TRV) | Air India Express | IX545 expand_more(1) | 00:25 | 00:14 | 登陆 |
Trivandrum (TRV) | Air India | AI9213 | 00:25 | 00:14 | 登陆 |
Surat (STV) | Air India Express | IX275 expand_more(1) | 00:25 | 00:12 | 登陆 |
Surat (STV) | Air India | AI9197 | 00:25 | 00:12 | 登陆 |
Dhaka (DAC) | SkyUp Airlines | BS345 | 00:30 | 00:33 | 登陆 |
Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | 00:37 | 登陆 |
Muscat (MCT) | Air India Express | IX183 expand_more(2) | 01:01 | 01:02 | 登陆 |
Muscat (MCT) | Air India | AI9231 | 01:01 | 01:02 | 登陆 |
Varanasi (VNS) | Air India | AI9231 | 22:30 | 已预定 | |
Dhaka (DAC) | Air Arabia | G9511 | 01:35 | 01:18 | 登陆 |
Mashad (MHD) | Air Arabia | G9208 | 01:50 | 01:46 | 登陆 |
Istanbul (SAW) | AJet | VF221 | 01:55 | 01:37 | 登陆 |
Kathmandu (KTM) | Air Arabia | G9531 | 02:10 | 02:27 | 登陆 |
Cairo (CAI) | Egyptair | MS966 | 02:15 | 02:49 | 登陆 |
Lahore (LHE) | airblue | PA412 | 03:10 | 未知 | |
Lahore (LHE) | airblue | PA412 | 03:10 | 未知 | |
Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 03:15 | 03:03 | 登陆 |
Kozhikode (CCJ) | Air India | AI9173 | 03:15 | 03:03 | 登陆 |
Istanbul (SAW) | Pegasus | PC746 | 03:40 | 03:35 | 登陆 |
Trivandrum (TRV) | IndiGo | 6E1425 | 03:55 | 03:41 | 登陆 |
Karachi (KHI) | Air Arabia | G9549 | 04:00 | 03:59 | 登陆 |
Makhachkala (MCX) | Red Wings | WZ4575 | 04:05 | 未知 | |
Doha (DOH) | Qatar Airways | QR1060 | 04:10 | 04:15 | 登陆 |
Faisalabad (LYP) | Air Arabia | G9563 | 04:10 | 03:49 | 登陆 |
Damascus (DAM) | Fly Cham | FYC743 | 04:30 | 04:20 | 登陆 |
Kochi (COK) | Air India Express | IX411 expand_more(1) | 05:00 | 04:24 | 登陆 |
Kochi (COK) | Air India | AI9181 | 05:00 | 04:24 | 登陆 |
Ufa (UFA) | Air Arabia | G9932 | 05:15 | 05:02 | 登陆 |
Athens (ATH) | Air Arabia | G9819 | 05:20 | 05:26 | 登陆 |
Warsaw (WAW) | Air Arabia | G9606 | 05:30 | 07:40 | 登陆 |
Istanbul (SAW) | Air Arabia | G9281 | 05:35 | 07:45 | 登陆 |
Istanbul (SAW) | Air Arabia | G9284 | 05:35 | 05:58 | 登陆 |
Kazan (KZN) | Air Arabia | G9945 | 05:40 | 05:30 | 登陆 |
Peshawar (PEW) | Serene Air | ER751 | 05:40 | 未知 | |
Hong Kong (HKG) | Compass Air Cargo | HQ117 | 05:45 | 未知 | |
Alexandria (HBE) | SmartLynx | G9595 | 05:50 | 06:11 | 登陆 |
Ekaterinburg (SVX) | Air Arabia | G9961 | 05:50 | 05:52 | 登陆 |
Sialkot (SKT) | Air Arabia | G9553 | 05:55 | 06:02 | 登陆 |
Doha (DOH) | Air Arabia | G982 | 06:00 | 05:58 | 登陆 |
Kochi (COK) | Air Arabia | G9423 | 06:15 | 06:19 | 登陆 |
Mumbai (BOM) | SmartLynx | G9406 | 06:25 | 07:04 | 登陆 |
Kuala Lumpur (KUL) | Air Arabia | G9803 | 06:25 | 06:58 | 登陆 |
Kozhikode (CCJ) | Air Arabia | G9455 | 06:30 | 06:24 | 登陆 |
Hyderabad (HYD) | Air Arabia | G9468 | 06:30 | 06:31 | 登陆 |
Ahmedabad (AMD) | Air Arabia | G9419 | 06:35 | 06:35 | 登陆 |
New Delhi (DEL) | Air Arabia | G9464 | 06:35 | 06:45 | 登陆 |
Addis Ababa (ADD) | Air Arabia | G9739 | 06:40 | 06:55 | 登陆 |
Bangalore (BLR) | SmartLynx | G9497 | 06:40 | 06:39 | 登陆 |
Jaipur (JAI) | Air Arabia | G9436 | 06:40 | 06:30 | 登陆 |
Chennai Madras (MAA) | Air Arabia | G9472 | 06:40 | 06:43 | 登陆 |
Cairo (CAI) | Air Arabia | G9621 | 06:45 | 06:22 | 登陆 |
Adler Sochi (AER) | Air Arabia | G9441 | 07:00 | 07:02 | 登陆 |
Almaty (ALA) | SmartLynx | G9254 | 07:00 | 07:08 | 登陆 |
Manama (BAH) | Air Arabia | G9108 | 07:00 | 06:49 | 登陆 |
Dammam (DMM) | Air Arabia | G9168 | 07:00 | 06:37 | 登陆 |
Moscow (DME) | Air Arabia | G9957 | 07:00 | 07:00 | 登陆 |
Tiruchirapally (TRZ) | Air India Express | IX613 expand_more(1) | 07:05 | 06:54 | 登陆 |
Tiruchirapally (TRZ) | Air India | AI9223 | 07:05 | 06:54 | 登陆 |
Trivandrum (TRV) | Air Arabia | G9449 | 07:20 | 07:13 | 登陆 |
Krakow (KRK) | Air Arabia | G9966 | 07:25 | 07:34 | 登陆 |
Liege (LGG) | Ethiopian Airlines | ET3559 | 08:00 | 未知 | |
Colombo (CMB) | Air Arabia | G9503 | 08:10 | 08:08 | 登陆 |
Islamabad (ISB) | Fly Jinnah | 9P740 | 08:15 | 07:51 | 登陆 |
Dhaka (DAC) | Air Arabia | G9519 | 09:05 | 09:02 | 登陆 |
Moscow (DME) | Air Arabia | G9959 | 09:10 | 08:53 | 登陆 |
Port Sudan (PZU) | euroairlines | Q47546 | 09:30 | 未知 | |
Kathmandu (KTM) | Air Arabia | G91831 | 09:45 | 09:42 | 登陆 |
New Delhi (DEL) | Air India Express | IX133 | 09:45 | 取消 | |
Doha (DOH) | Qatar Airways | QR1038 | 09:55 | 09:44 | 登陆 |
Doha (DOH) | Air Arabia | G912 | 10:40 | 取消 | |
New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 10:40 | 10:52 | 登陆 |
New Delhi (DEL) | Air India | AI9183 | 10:40 | 10:52 | 登陆 |
Multan (MUX) | Air Arabia | G9559 | 10:45 | 10:29 | 登陆 |
Chittagong (CGP) | Air Arabia | G9527 | 10:55 | 10:37 | 登陆 |
Muscat (MCT) | Air Arabia | G9113 | 11:00 | 10:25 | 登陆 |
Manama (BAH) | Air Arabia | G9102 | 11:10 | 11:04 | 登陆 |
Hong Kong (HKG) | Compass Air Cargo | HQ119 | 11:15 | 未知 | |
Dammam (DMM) | Air Arabia | G9164 | 11:20 | 11:11 | 登陆 |
Damascus (DAM) | Air Arabia | G9434 | 11:40 | 11:19 | 登陆 |
Kathmandu (KTM) | Air Arabia | G9537 | 11:40 | 11:25 | 登陆 |
Karachi (KHI) | Air Arabia | G9543 | 11:40 | 11:35 | 登陆 |
Dhaka (DAC) | Air Arabia | G9513 | 11:55 | 11:48 | 登陆 |
Doha (DOH) | Air Arabia | G9136 | 11:55 | 11:40 | 登陆 |
Riyadh (RUH) | Air Arabia | G9152 | 12:05 | 11:44 | 登陆 |
Kuwait City (KWI) | Air Arabia | G9125 | 12:10 | 12:04 | 登陆 |
Bangkok (BKK) | Air Arabia | G9822 | 12:20 | 12:13 | 登陆 |
Baghdad (BGW) | Air Arabia | G9381 | 12:20 | 12:08 | 登陆 |
Vijayawada (VGA) | Air India Express | IX975 expand_more(1) | 12:35 | 12:12 | 登陆 |
Vijayawada (VGA) | Air India | AI9229 | 12:35 | 12:12 | 登陆 |
Phuket (HKT) | Air Arabia | G9688 | 12:40 | 13:14 | 登陆 |
Buraidah (ELQ) | Air Arabia | G971 | 13:10 | 12:33 | 登陆 |
Madinah (MED) | Air Arabia | G9178 | 13:20 | 13:16 | 登陆 |
Baghdad (BGW) | Air Arabia | G9378 | 13:30 | 13:42 | 登陆 |
Peshawar (PEW) | Air Arabia | G9557 | 13:40 | 13:31 | 登陆 |
Jeddah (JED) | Air Arabia | G9146 | 13:55 | 13:49 | 登陆 |
Aleppo (ALP) | Fly Cham | FYC761 | 14:00 | 13:37 | 登陆 |
Tehran (IKA) | Air Arabia | G9204 | 14:00 | 13:58 | 登陆 |
Amritsar (ATQ) | IndiGo | 6E1427 | 14:35 | 未知 | |
Lahore (LHE) | Fly Jinnah | 9P500 | 14:40 | 14:34 | 登陆 |
Yerevan (EVN) | Air Arabia | G9247 | 14:55 | 15:03 | 登陆 |
Amman (AMM) | Air Arabia | G9338 | 15:05 | 14:52 | 登陆 |
Mumbai (BOM) | Air India Express | IX251 expand_more(1) | 15:05 | 15:42 | 登陆 |
Mumbai (BOM) | Air India | AI9171 | 15:05 | 15:42 | 登陆 |
Baghdad (BGW) | Air Arabia | G9369 | 15:15 | 14:58 | 登陆 |
Shiraz (SYZ) | Air Arabia | G9214 | 15:40 | 15:30 | 登陆 |
Erbil (EBL) | Air Arabia | G9358 | 15:45 | 15:31 | 登陆 |
Doha (DOH) | Qatar Airways | QR1036 | 15:45 | 15:34 | 登陆 |
Basra (BSR) | Air Arabia | G9834 | 15:55 | 15:44 | 登陆 |
Cairo (CAI) | Air Arabia | G9584 | 16:00 | 15:38 | 登陆 |
Mogadishu (MGQ) | Taquan Air | K3955 | 16:30 | 未知 | |
Hail (HAS) | Air Arabia | G9198 | 16:35 | 16:11 | 登陆 |
Beirut (BEY) | Air Arabia | G9386 | 16:55 | 16:36 | 登陆 |
Doha (DOH) | Air Arabia | G9131 | 17:10 | 17:00 | 登陆 |
Mashad (MHD) | Air Arabia | G9206 | 17:15 | 17:07 | 登陆 |
Male (MLE) | Air Arabia | G992 | 17:40 | 17:43 | 登陆 |
Bartletts (BSZ) | Air Arabia | G9333 | 17:45 | 17:29 | 登陆 |
Doha (DOH) | Qatar Airways | QR1066 | 17:50 | 17:25 | 登陆 |
Colombo (CMB) | Air Arabia | G9509 | 18:05 | 已预定 | |
Nairobi (NBO) | Kenya Airways | KQ2314 | 18:05 | 已预定 | |
Damascus (DAM) | Air Arabia | G9376 | 18:10 | 17:34 | 登陆 |
Karachi (KHI) | Air Arabia | G9547 | 18:20 | 17:59 | 登陆 |
Madinah (MED) | Air Arabia | G9176 | 18:20 | 已预定 | |
Islamabad (ISB) | airblue | PA212 | 18:30 | 延迟 | |
Taif (TIF) | Air Arabia | G9188 | 18:50 | 已预定 | |
Abha (AHB) | Air Arabia | G9196 | 18:55 | 已预定 | |
Kuwait City (KWI) | Air Arabia | G969 | 19:00 | 已预定 | |
Chulman (CNN) | Air India Express | IX743 expand_more(1) | 19:05 | 18:44 | 登陆 |
Chulman (CNN) | Air India | AI9179 | 19:05 | 18:44 | 登陆 |
Almaty (ALA) | SmartLynx | G9252 | 19:30 | 已预定 | |
Damascus (DAM) | Syrian Air | RB501 | 19:30 | 已预定 | |
Istanbul (IST) | SmartLynx | G9322 | 19:30 | 延迟 | |
Dhaka (DAC) | Air Arabia | G9515 | 19:40 | 已预定 | |
Baku (GYD) | Air Arabia | G9301 | 19:40 | 已预定 | |
Dammam (DMM) | Air Arabia | G9161 | 19:45 | 已预定 | |
Tabuk (TUU) | Air Arabia | G9192 | 19:45 | 已预定 | |
Riyadh (RUH) | Air Arabia | G9155 | 19:55 | 已预定 | |
Nairobi (NBO) | Air Arabia | G9735 | 20:00 | 已预定 | |
Manama (BAH) | Air Arabia | G9104 | 20:05 | 19:43 | 登陆 |
Baghdad (BGW) | Air Arabia | G9367 | 20:15 | 延迟 | |
Doha (DOH) | Qatar Airways | QR1034 | 20:20 | 已预定 | |
Sakaka Al Jouf (AJF) | Air Arabia | G9222 | 20:25 | 已预定 | |
Amman (AMM) | SmartLynx | G9336 | 20:25 | 延迟 | |
New Delhi (DEL) | Air Arabia | G9466 | 20:30 | 延迟 | |
Buraidah (ELQ) | Air Arabia | G9182 | 20:30 | 已预定 | |
Salalah (SLL) | Air Arabia | G9393 | 20:30 | 已预定 | |
Jeddah (JED) | Air Arabia | G9148 | 20:35 | 已预定 | |
Tbilisi (TBS) | SmartLynx | G9297 | 20:35 | 已预定 | |
Vienna (VIE) | Air Arabia | G9971 | 20:40 | 已预定 | |
Doha (DOH) | Air Arabia | G9133 | 20:45 | 已预定 | |
Jazan (GIZ) | Air Arabia | G9399 | 20:45 | 已预定 | |
Cairo (CAI) | Air Arabia | G9625 | 20:50 | 已预定 | |
Moscow (DME) | Air Arabia | G9806 | 20:50 | 已预定 | |
Muscat (MCT) | Air Arabia | G9119 | 20:50 | 已预定 | |
Entebbe (EBB) | Air Arabia | G9692 | 21:00 | 已预定 | |
Kuwait City (KWI) | Air Arabia | G9122 | 21:10 | 已预定 | |
Kochi (COK) | Air Arabia | G9427 | 21:40 | 已预定 | |
Chittagong (CGP) | Air Arabia | G9524 | 21:40 | 已预定 | |
Hyderabad (HYD) | IndiGo | 6E1421 | 21:40 | 已预定 | |
Bangkok (BKK) | Air Arabia | G9817 | 21:50 | 已预定 | |
Trivandrum (TRV) | Air Arabia | G9443 | 21:50 | 已预定 | |
Phuket (HKT) | Air Arabia | G9715 | 22:10 | 已预定 | |
Doha (DOH) | Air Arabia | G9139 | 22:20 | 已预定 | |
Manama (BAH) | Air Arabia | G9106 | 22:25 | 已预定 | |
Varanasi (VNS) | Air India Express | IX183 expand_more(2) | 22:30 | 已预定 | |
Muscat (MCT) | Air India | AI9231 | 01:01 | 01:02 | 登陆 |
Varanasi (VNS) | Air India | AI9231 | 22:30 | 已预定 | |
Kathmandu (KTM) | Air Arabia | G9533 | 22:40 | 已预定 | |
Lahore (LHE) | Fly Jinnah | 9P502 | 22:55 | 已预定 | |
Mumbai (BOM) | Air Arabia | G9402 | 23:25 | 已预定 | |
Doha (DOH) | Qatar Airways | QR1058 | 23:30 | 已预定 | |
Chittagong (CGP) | Air Arabia | G9521 | 23:40 | 已预定 | |
Hong Kong (HKG) | Singapore Airlines Cargo | SQ7364 | 23:40 | 已预定 | |
Dhaka (DAC) | Air Arabia | G9572 | 23:45 | 已预定 | |
Indore (IDR) | Air India Express | IX255 expand_more(1) | 23:50 | 已预定 | |
Indore (IDR) | Air India | AI9185 | 23:50 | 已预定 | |
Dhaka (DAC) | Biman Bangladesh Airlines | BG351 | 23:59 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Lagos (LOS) | Ethiopian Airlines | ET3613 | 00:00 | 未知 | |
Chittagong (CGP) | Air Arabia | G9526 | 00:10 | 00:24 | 在路上 |
Ahmedabad (AMD) | Air Arabia | G9418 | 00:25 | 00:39 | 在路上 |
Kathmandu (KTM) | Air Arabia | G91830 | 00:30 | 00:42 | 在路上 |
Delhi (DEL) | Air India Express | IX136 expand_more(1) | 00:55 | 02:53 | 在路上 |
Delhi (DEL) | Air India | AI9184 | 00:55 | 02:53 | 在路上 |
Peshawar (PEW) | Pakistan International Airlines | PK258 | 01:01 | 10:38 | 在路上 |
Dhaka (DAC) | Air Arabia | G9512 | 01:15 | 01:21 | 在路上 |
Najaf (NJF) | Air Arabia | G9371 | 01:20 | 01:30 | 在路上 |
Dhaka (DAC) | SkyUp Airlines | BS346 | 01:30 | 01:52 | 在路上 |
Mumbai (BOM) | Air India Express | IX254 expand_more(1) | 01:50 | 02:03 | 在路上 |
Mumbai (BOM) | Air India | AI9172 | 01:50 | 02:03 | 在路上 |
Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | 02:07 | 在路上 |
Kathmandu (KTM) | Air Arabia | G9536 | 02:10 | 02:19 | 在路上 |
Doha (DOH) | Air Arabia | G981 | 02:50 | 03:05 | 在路上 |
Cairo (CAI) | Egyptair | MS967 | 03:00 | 04:25 | 在路上 |
Vijayawada (VGA) | Air India Express | IX976 expand_more(1) | 03:05 | 03:21 | 在路上 |
Vijayawada (VGA) | Air India | AI9230 | 03:05 | 03:21 | 在路上 |
Dammam (DMM) | Air Arabia | G9167 | 03:50 | 03:54 | 在路上 |
Bahrain (BAH) | Air Arabia | G9107 | 03:55 | 04:02 | 在路上 |
Istanbul (SAW) | AJet | VF222 | 03:55 | 04:07 | 在路上 |
Eldoret (EDL) | Kenya Airways | KQ2315 | 04:00 | 未知 | |
Damascus (DAM) | Air Arabia | G9433 | 04:15 | 04:22 | 在路上 |
Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 04:15 | 04:29 | 在路上 |
Kozhikode (CCJ) | Air India | AI9174 | 04:15 | 04:29 | 在路上 |
Lahore (LHE) | airblue | PA413 | 04:45 | 04:45 | 在路上 |
Multan (MUX) | Air Arabia | G9558 | 04:45 | 04:56 | 在路上 |
Lahore (LHE) | airblue | PA413 | 04:45 | 04:45 | 在路上 |
Istanbul (SAW) | Pegasus | PC747 | 04:50 | 05:02 | 在路上 |
Makhachkala (MCX) | Red Wings | WZ4576 | 04:55 | 未知 | |
Thiruvananthapuram (TRV) | IndiGo | 6E1426 | 04:55 | 05:09 | 在路上 |
Mumbai (BOM) | MAE Aircraft Management | MA6303 | 05:30 | 未知 | |
Aleppo (ALP) | Fly Cham | FYC762 | 05:30 | 05:46 | 在路上 |
Doha (DOH) | Qatar Airways | QR1061 | 05:40 | 05:44 | 在路上 |
Liege (LGG) | Compass Air Cargo | HQ117 | 05:55 | 未知 | |
Cochin (COK) | Air India Express | IX412 expand_more(1) | 06:00 | 06:13 | 在路上 |
Cochin (COK) | Air India | AI9182 | 06:00 | 06:13 | 在路上 |
Karachi (KHI) | Air Arabia | G9542 | 07:00 | 07:10 | 在路上 |
Mogadishu (MGQ) | Taquan Air | K3956 | 07:00 | 未知 | |
Baghdad (BGW) | Air Arabia | G9380 | 07:00 | 07:15 | 在路上 |
Peshawar (PEW) | Air Arabia | G9556 | 07:10 | 07:21 | 在路上 |
Doha (DOH) | Air Arabia | G911 | 07:30 | 取消 | |
Jeddah (JED) | Air Arabia | G9145 | 07:30 | 07:52 | 在路上 |
Riyadh (RUH) | Air Arabia | G9151 | 07:30 | 07:42 | 在路上 |
Medina (MED) | Air Arabia | G9177 | 07:30 | 07:46 | 在路上 |
Male (MLE) | Air Arabia | G991 | 07:50 | 08:03 | 在路上 |
Bangkok (BKK) | Air Arabia | G9816 | 07:50 | 08:38 | 在路上 |
Cairo (CAI) | Air Arabia | G9583 | 07:55 | 08:05 | 在路上 |
Phuket (HKT) | Air Arabia | G9714 | 08:00 | 08:24 | 在路上 |
Vienna (VIE) | Air Arabia | G9970 | 08:00 | 08:23 | 在路上 |
Bahrain (BAH) | Air Arabia | G9101 | 08:05 | 08:10 | 在路上 |
Yerevan (EVN) | Air Arabia | G9246 | 08:05 | 08:30 | 在路上 |
Muscat (MCT) | Air Arabia | G9112 | 08:05 | 08:09 | 在路上 |
Kannur (CNN) | Air India Express | IX744 expand_more(1) | 08:05 | 08:14 | 在路上 |
Kannur (CNN) | Air India | AI9180 | 08:05 | 08:14 | 在路上 |
Al-Qassim (ELQ) | Air Arabia | G970 | 08:10 | 08:20 | 在路上 |
Dammam (DMM) | Air Arabia | G9163 | 08:10 | 08:17 | 在路上 |
Kuwait City (KWI) | Air Arabia | G9124 | 08:10 | 08:26 | 在路上 |
Baghdad (BGW) | Air Arabia | G9377 | 08:10 | 08:40 | 在路上 |
Amman (AMM) | Air Arabia | G9337 | 08:20 | 08:28 | 在路上 |
Colombo (CMB) | Air Arabia | G9508 | 08:20 | 08:35 | 在路上 |
Doha (DOH) | Air Arabia | G9135 | 08:45 | 09:03 | 在路上 |
Bishkek (BSZ) | Air Arabia | G9332 | 08:50 | 08:54 | 在路上 |
Dhaka (DAC) | Air Arabia | G9514 | 09:00 | 09:13 | 在路上 |
Nairobi (NBO) | Air Arabia | G9734 | 09:00 | 09:14 | 在路上 |
Moscow (DME) | Air Arabia | G9805 | 09:00 | 09:05 | 在路上 |
Islamabad (ISB) | Fly Jinnah | 9P741 | 09:05 | 09:44 | 在路上 |
Tehran (IKA) | Air Arabia | G9203 | 09:10 | 09:19 | 在路上 |
Entebbe (EBB) | Air Arabia | G9691 | 09:10 | 09:24 | 在路上 |
Beirut (BEY) | Air Arabia | G9385 | 09:20 | 09:30 | 在路上 |
Istanbul (IST) | SmartLynx | G9321 | 09:25 | 09:47 | 在路上 |
Eldoret (EDL) | Ethiopian Airlines | ET3613 | 09:30 | 未知 | |
Erbil (EBL) | Air Arabia | G9357 | 09:45 | 09:53 | 在路上 |
Almaty (ALA) | SmartLynx | G9251 | 09:55 | 10:09 | 在路上 |
Baghdad (BGW) | Air Arabia | G9368 | 09:55 | 10:05 | 在路上 |
Damascus (DAM) | Air Arabia | G9375 | 10:45 | 10:59 | 在路上 |
Liege (LGG) | Network Aviation | CC4700 | 10:45 | 11:04 | 在路上 |
Chittagong (CGP) | Air Arabia | G9523 | 10:55 | 11:15 | 在路上 |
Port Sudan (PZU) | euroairlines | Q47547 | 11:00 | 未知 | |
Ha'il (HAS) | Air Arabia | G9197 | 11:15 | 11:19 | 在路上 |
Liege (LGG) | MSC Air Cargo | 5Y3593 | 11:15 | 11:05 | 在路上 |
Doha (DOH) | Qatar Airways | QR1039 | 11:20 | 11:26 | 在路上 |
Basra (BSR) | Air Arabia | G9833 | 11:45 | 11:52 | 在路上 |
Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 12:05 | 12:33 | 在路上 |
Varanasi (VNS) | Air India | AI9232 | 12:05 | 12:33 | 在路上 |
Mashhad (MHD) | Air Arabia | G9205 | 12:20 | 12:30 | 在路上 |
Medina (MED) | Air Arabia | G9175 | 12:30 | 12:39 | 在路上 |
Shiraz (SYZ) | Air Arabia | G9213 | 12:30 | 12:36 | 在路上 |
Taif (TIF) | Air Arabia | G9187 | 12:45 | 13:06 | 在路上 |
Abha (AHB) | Air Arabia | G9195 | 12:45 | 12:47 | 在路上 |
Cairo (CAI) | Air Arabia | G9624 | 12:45 | 13:00 | 在路上 |
Thiruvananthapuram (TRV) | Air Arabia | G9442 | 12:55 | 13:09 | 在路上 |
Chittagong (CGP) | Air Arabia | G9520 | 12:55 | 13:05 | 在路上 |
Baku (GYD) | Air Arabia | G9300 | 13:05 | 13:20 | 在路上 |
Delhi (DEL) | Air Arabia | G9465 | 13:05 | 13:24 | 在路上 |
Kathmandu (KTM) | Air Arabia | G9532 | 13:05 | 13:16 | 在路上 |
Dhaka (DAC) | Air Arabia | G9571 | 13:05 | 13:22 | 在路上 |
Cochin (COK) | Air Arabia | G9426 | 13:10 | 13:33 | 在路上 |
Tabuk (TUU) | Air Arabia | G9191 | 13:15 | 13:25 | 在路上 |
Karachi (KHI) | Air Arabia | G9546 | 13:20 | 13:28 | 在路上 |
Tbilisi (TBS) | SmartLynx | G9296 | 13:25 | 13:42 | 在路上 |
Amman (AMM) | SmartLynx | G9335 | 13:40 | 14:16 | 在路上 |
Doha (DOH) | Air Arabia | G9130 | 14:00 | 14:30 | 在路上 |
Jeddah (JED) | Air Arabia | G9147 | 14:00 | 14:13 | 在路上 |
Thiruvananthapuram (TRV) | Air India Express | IX586 expand_more(1) | 14:00 | 14:07 | 在路上 |
Thiruvananthapuram (TRV) | Air India | AI9214 | 14:00 | 14:07 | 在路上 |
Jizan (GIZ) | Air Arabia | G9398 | 14:20 | 14:26 | 在路上 |
Sakaka (AJF) | Air Arabia | G9221 | 14:25 | 14:36 | 在路上 |
Baghdad (BGW) | Air Arabia | G9366 | 14:55 | 15:09 | 在路上 |
Dhaka (DAC) | Air Arabia | G9510 | 14:55 | 15:05 | 在路上 |
Kuwait City (KWI) | Air Arabia | G968 | 15:00 | 取消 | |
Damascus (DAM) | Fly Cham | FYC744 | 15:00 | 15:06 | 在路上 |
Riyadh (RUH) | Air Arabia | G9154 | 15:10 | 15:35 | 在路上 |
Al-Qassim (ELQ) | Air Arabia | G9181 | 15:30 | 15:26 | 在路上 |
Amritsar (ATQ) | IndiGo | 6E1428 | 15:35 | 15:45 | 在路上 |
Lahore (LHE) | Fly Jinnah | 9P501 | 15:40 | 15:47 | 在路上 |
Salalah (SLL) | Air Arabia | G9392 | 16:15 | 16:19 | 在路上 |
Indore (IDR) | Air India Express | IX256 expand_more(1) | 16:25 | 16:55 | 在路上 |
Indore (IDR) | Air India | AI9186 | 16:25 | 16:55 | 在路上 |
Dammam (DMM) | Air Arabia | G9160 | 16:35 | 16:37 | 在路上 |
Mumbai (BOM) | Air Arabia | G9401 | 16:35 | 16:44 | 在路上 |
Doha (DOH) | Qatar Airways | QR1037 | 16:50 | 16:49 | 在路上 |
Kathmandu (KTM) | Air Arabia | G9530 | 16:55 | 17:02 | 在路上 |
Bahrain (BAH) | Air Arabia | G9103 | 17:00 | 16:51 | 在路上 |
Kuwait City (KWI) | Air Arabia | G9121 | 17:10 | 17:08 | 在路上 |
Milan (BGY) | Air Arabia | G9695 | 17:20 | 17:29 | 在路上 |
Doha (DOH) | Air Arabia | G9132 | 17:35 | 17:34 | 在路上 |
Muscat (MCT) | Air Arabia | G9118 | 17:55 | 17:55 | 在路上 |
Athens (ATH) | Air Arabia | G9818 | 18:55 | 已预定 | |
Yekaterinburg (SVX) | Air Arabia | G9960 | 18:55 | 已预定 | |
Moscow (DME) | Air Arabia | G9956 | 19:00 | 已预定 | |
Doha (DOH) | Air Arabia | G9138 | 19:10 | 已预定 | |
Bahrain (BAH) | Air Arabia | G9105 | 19:20 | 已预定 | |
Doha (DOH) | Qatar Airways | QR1067 | 19:20 | 已预定 | |
Islamabad (ISB) | airblue | PA213 | 19:45 | 已预定 | |
Tiruchirapalli (TRZ) | Air India Express | IX614 expand_more(1) | 20:05 | 已预定 | |
Tiruchirapalli (TRZ) | Air India | AI9224 | 20:05 | 已预定 | |
Damascus (DAM) | Syrian Air | RB502 | 20:30 | 已预定 | |
Istanbul (SAW) | Air Arabia | G9285 | 20:50 | 已预定 | |
Giza (SPX) | Air Arabia | G9343 | 20:50 | 已预定 | |
Doha (DOH) | Air Arabia | G927 | 21:00 | 已预定 | |
Colombo (CMB) | Air Arabia | G9587 | 21:05 | 已预定 | |
Moscow (DME) | Air Arabia | G9958 | 21:20 | 已预定 | |
Almaty (ALA) | Air Arabia | G9253 | 21:25 | 已预定 | |
Addis Ababa (ADD) | Air Arabia | G9738 | 21:25 | 已预定 | |
Doha (DOH) | Qatar Airways | QR1035 | 21:25 | 已预定 | |
Bishkek (BSZ) | Air Arabia | G9312 | 21:30 | 已预定 | |
Alexandria (HBE) | Air Arabia | G9594 | 21:35 | 已预定 | |
Faisalabad (LYP) | Air Arabia | G9562 | 21:35 | 已预定 | |
Kuala Lumpur (KUL) | Air Arabia | G9800 | 21:40 | 已预定 | |
Tashkent (TAS) | Air Arabia | G9273 | 21:45 | 已预定 | |
Cochin (COK) | Air Arabia | G9422 | 21:45 | 已预定 | |
Chennai (MAA) | Air Arabia | G9471 | 21:45 | 已预定 | |
Kozhikode (CCJ) | Air Arabia | G9454 | 22:10 | 已预定 | |
Bengaluru (BLR) | Air Arabia | G9496 | 22:10 | 已预定 | |
Phuket (HKT) | Air Arabia | G9687 | 22:15 | 已预定 | |
Thiruvananthapuram (TRV) | Air Arabia | G9448 | 22:20 | 已预定 | |
Colombo (CMB) | Air Arabia | G9502 | 22:25 | 已预定 | |
Dhaka (DAC) | Air Arabia | G9518 | 22:25 | 已预定 | |
Hyderabad (HYD) | Air Arabia | G9467 | 22:30 | 已预定 | |
Assiut (ATZ) | Air Arabia | G9705 | 22:35 | 已预定 | |
Cairo (CAI) | Air Arabia | G9620 | 22:40 | 已预定 | |
Hyderabad (HYD) | IndiGo | 6E1422 | 22:40 | 已预定 | |
Sialkot (SKT) | Air Arabia | G9552 | 22:50 | 已预定 | |
Bangkok (BKK) | Air Arabia | G9821 | 23:05 | 已预定 | |
