Ankünfte und Abflüge von Flügen in Sharjah International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chulman (CNN) | Air India Express | IX745 expand_more(1) | 00:05 | 23:48 | Gelandet |
| Chulman (CNN) | Air India | AI9177 | 00:05 | 23:48 | Gelandet |
| Istanbul (IST) | Air Arabia | G9288 | 00:05 | 00:08 | Gelandet |
| Chittagong (CGP) | Air Arabia | G9521 | 00:15 | 00:25 | Gelandet |
| Doha (DOH) | Air Arabia | G928 | 00:15 | 00:04 | Gelandet |
| Dhaka (DAC) | SkyUp Airlines | BS345 | 00:30 | 00:31 | Gelandet |
| Dhaka (DAC) | Air Arabia | G9515 | 00:40 | 00:36 | Gelandet |
| Kathmandu (KTM) | Air Arabia | G9531 | 00:40 | Unbekannt | |
| Chittagong (CGP) | Biman Bangladesh Airlines | BG151 | 00:45 | 00:59 | Gelandet |
| Almaty (ALA) | Air Arabia | G9319 | 00:55 | 00:26 | Gelandet |
| Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | 01:11 | Gelandet |
| Tbilisi (TBS) | Air Arabia | G916 | 01:35 | 01:33 | Gelandet |
| Yerevan (EVN) | Air Arabia | G9247 | 01:50 | Unbekannt | |
| Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 02:00 | 01:44 | Gelandet |
| Kozhikode (CCJ) | Air India | AI9173 | 02:00 | 01:44 | Gelandet |
| Cairo (CAI) | Egyptair | MS966 | 02:00 | 01:57 | Gelandet |
| Varanasi (VNS) | Air India Express | IX187 expand_more(1) | 02:20 | Unbekannt | |
| Varanasi (VNS) | Air India | AI9263 | 02:20 | Unbekannt | |
| Dhaka (DAC) | Air Arabia | G9511 | 02:30 | 02:29 | Gelandet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET622 | 03:25 | 03:12 | Gelandet |
| Yerevan (EVN) | Air Arabia | G9247 | 03:50 | 03:51 | Gelandet |
| Istanbul (SAW) | AJet | VF221 | 03:50 | 03:24 | Gelandet |
| Trivandrum (TRV) | IndiGo | 6E1425 | 03:55 | 09:11 | Gelandet |
| Karachi (KHI) | Air Arabia | G9549 | 04:10 | 04:10 | Gelandet |
| Doha (DOH) | Qatar Airways | QR1060 | 04:10 | 04:18 | Gelandet |
| Aleppo (ALP) | Fly Cham | FYC761 | 04:15 | 03:43 | Gelandet |
| Istanbul (SAW) | Pegasus | PC746 | 04:15 | 04:08 | Gelandet |
| Kazan (KZN) | Air Arabia | G9848 | 04:55 | 05:08 | Gelandet |
| Tbilisi (TBS) | Air Arabia | G943 | 05:05 | 05:01 | Gelandet |
| Samara (KUF) | Air Arabia | G9923 | 05:10 | 04:33 | Gelandet |
| Ufa (UFA) | Air Arabia | G9932 | 05:20 | 05:03 | Gelandet |
| Istanbul (SAW) | Air Arabia | G9284 | 05:45 | 05:34 | Gelandet |
| Assiut (ATZ) | Air Arabia | G9706 | 05:50 | 05:22 | Gelandet |
| New Delhi (DEL) | Air Arabia | G9464 | 05:50 | 06:00 | Gelandet |
| Kazan (KZN) | Air Arabia | G9945 | 05:55 | 05:24 | Gelandet |
| Kozhikode (CCJ) | Air Arabia | G9455 | 06:05 | 07:10 | Gelandet |
| Moscow (DME) | Air Arabia | G9806 | 06:05 | 05:48 | Gelandet |
| Ekaterinburg (SVX) | Air Arabia | G9961 | 06:05 | 06:29 | Gelandet |
| Tashkent (TAS) | Air Arabia | G9271 | 06:10 | 06:18 | Gelandet |
| Bangalore (BLR) | Air Arabia | G9497 | 06:20 | 06:03 | Gelandet |
| Kochi (COK) | Air Arabia | G9423 | 06:20 | 06:13 | Gelandet |
| Cairo (CAI) | Air Arabia | G9621 | 06:20 | 06:32 | Gelandet |
| Jaipur (JAI) | Air Arabia | G9436 | 06:20 | 06:36 | Gelandet |
| Tbilisi (TBS) | Air Arabia | G932 | 06:20 | 06:24 | Gelandet |
| Colombo (CMB) | Air Arabia | G9588 | 06:25 | 06:40 | Gelandet |
| Coimbatore (CJB) | Air Arabia | G9411 | 06:25 | 06:47 | Gelandet |
| Alexandria (HBE) | Air Arabia | G9581 | 06:25 | 06:20 | Gelandet |
| Ahmedabad (AMD) | Air Arabia | G9419 | 06:30 | 07:18 | Gelandet |
| Warsaw (WAW) | Air Arabia | G9859 | 06:30 | 05:58 | Gelandet |
| Mumbai (BOM) | Air Arabia | G9406 | 06:35 | 07:35 | Gelandet |
| Hyderabad (HYD) | Air Arabia | G9468 | 06:35 | 06:44 | Gelandet |
| Tiruchirapally (TRZ) | Air India Express | IX613 expand_more(1) | 06:35 | 06:09 | Gelandet |
| Tiruchirapally (TRZ) | Air India | AI9223 | 06:35 | 06:09 | Gelandet |
| Chennai Madras (MAA) | Air Arabia | G9472 | 06:35 | 06:26 | Gelandet |
| Almaty (ALA) | Air Arabia | G9254 | 06:40 | 06:10 | Gelandet |
| Addis Ababa (ADD) | Air Arabia | G9739 | 06:40 | 06:33 | Gelandet |
| Vienna (VIE) | Air Arabia | G9228 | 06:40 | 06:50 | Gelandet |
| Krakow (KRK) | Air Arabia | G9749 | 06:50 | Unbekannt | |
| Dammam (DMM) | Air Arabia | G9161 | 06:55 | 06:38 | Gelandet |
| Manama (BAH) | Air Arabia | G9108 | 07:00 | 06:54 | Gelandet |
| Doha (DOH) | Air Arabia | G982 | 07:00 | 06:42 | Gelandet |
| Moscow (DME) | Air Arabia | G9957 | 07:10 | 07:02 | Gelandet |
| Addis Ababa (ADD) | Ethiopian Cargo | ET3612 | 07:15 | 09:16 | Gelandet |
| Cairo (CAI) | Egyptair | MS504 | 07:15 | Unbekannt | |
| Trivandrum (TRV) | Air Arabia | G9449 | 07:25 | 07:51 | Gelandet |
| Katowice (KTW) | Air Arabia | G9749 | 07:50 | 10:07 | Gelandet |
| Colombo (CMB) | Air Arabia | G9503 | 07:55 | 07:55 | Gelandet |
| Singapore (SIN) | Singapore Airlines Cargo | SQ7396 | 08:10 | 07:59 | Gelandet |
| Amritsar (ATQ) | Air India Express | IX137 expand_more(1) | 08:50 | 10:00 | Gelandet |
| Amritsar (ATQ) | Air India | AI9169 | 08:50 | 10:00 | Gelandet |
| Cairo (CAI) | Air Cairo | SM501 | 09:00 | 09:04 | Gelandet |
| Muscat (MCT) | SalamAir | OV241 | 09:50 | 10:06 | Gelandet |
| Moscow (DME) | Air Arabia | G9959 | 10:05 | Unbekannt | |
| Damascus (DAM) | Syrian Air | RB505 | 10:05 | Unbekannt | |
| Doha (DOH) | Qatar Airways | QR1038 | 10:10 | 10:10 | Gelandet |
| Cairo (CAI) | Sky Angkor Airlines | NP173 | 10:15 | 10:02 | Gelandet |
| Cairo (CAI) | Sky Angkor Airlines | NP173 | 10:15 | 10:02 | Gelandet |
| New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 10:20 | 10:44 | Gelandet |
| New Delhi (DEL) | Air India | AI9183 | 10:20 | 10:44 | Gelandet |
| Doha (DOH) | Air Arabia | G941 | 10:45 | 12:00 | Gelandet |
| Kathmandu (KTM) | Air Arabia | G9537 | 10:55 | 11:15 | Gelandet |
| Muscat (MCT) | Air Arabia | G9113 | 11:10 | 11:06 | Gelandet |
| Manama (BAH) | Air Arabia | G9102 | 11:15 | 11:48 | Gelandet |
| Indore (IDR) | Air India Express | IX255 expand_more(1) | 11:20 | 11:40 | Gelandet |
| Indore (IDR) | Air India | AI9185 | 11:20 | 11:40 | Gelandet |
| Damascus (DAM) | Air Arabia | G9434 | 11:30 | geplant | |
| Dhaka (DAC) | Air Arabia | G9519 | 11:40 | 11:27 | Gelandet |
| Dammam (DMM) | Air Arabia | G9164 | 11:40 | 11:32 | Gelandet |
| Karachi (KHI) | Air Arabia | G9543 | 11:40 | 11:42 | Gelandet |
| Lar (LRR) | Air Arabia | G9218 | 11:45 | 11:45 | Gelandet |
| Doha (DOH) | Air Arabia | G9136 | 12:05 | 11:55 | Gelandet |
| Bangkok (BKK) | Air Arabia | G9822 | 12:10 | geplant | |
| Riyadh (RUH) | Air Arabia | G9152 | 12:10 | 11:50 | Gelandet |
| Kuwait City (KWI) | Air Arabia | G9125 | 12:15 | Verzögert | |
| Islamabad (ISB) | Air Arabia | 9P740 | 12:30 | geplant | |
| Male (MLE) | Air Arabia | G994 | 12:45 | geplant | |
| Multan (MUX) | Air Arabia | G9559 | 12:50 | geplant | |
| Phuket (HKT) | Air Arabia | G9688 | 12:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR1062 | 12:55 | geplant | |
| Dhaka (DAC) | Air Arabia | G9513 | 13:15 | 12:49 | Gelandet |
| Kuala Lumpur (KUL) | Air Arabia | G9801 | 13:15 | Verzögert | |
| Peshawar (PEW) | Pakistan International Airlines | PK257 | 13:15 | geplant | |
| Chittagong (CGP) | Air Arabia | G9527 | 13:20 | geplant | |
| Trivandrum (TRV) | Air India Express | IX545 expand_more(1) | 13:35 | geplant | |
| Trivandrum (TRV) | Air India | AI9213 | 13:35 | geplant | |
| Madinah (MED) | Air Arabia | G9178 | 13:55 | geplant | |
| Damascus (DAM) | Fly Cham | FYC741 | 14:00 | geplant | |
| Jeddah (JED) | Air Arabia | G9146 | 14:00 | geplant | |
| Peshawar (PEW) | Air Arabia | G9557 | 14:05 | 13:51 | Gelandet |
| Krabi (KBV) | Air Arabia | G9757 | 14:20 | 13:43 | Gelandet |
| Amritsar (ATQ) | IndiGo | 6E1427 | 14:35 | geplant | |
| Baku (GYD) | Air Arabia | G9306 | 14:35 | geplant | |
| Kabul (KBL) | Air Arabia | G9719 | 14:50 | geplant | |
| Lahore (LHE) | Fly Jinnah | 9P500 | 15:00 | geplant | |
| Yerevan (EVN) | Air Arabia | G9245 | 15:05 | geplant | |
| Faisalabad (LYP) | Air Arabia | G9563 | 15:05 | geplant | |
| Amman (AMM) | Air Arabia | G9338 | 15:20 | geplant | |
| Baghdad (BGW) | Air Arabia | G9369 | 15:20 | geplant | |
| Bangkok (BKK) | Air Arabia | G9824 | 15:30 | geplant | |
| Shiraz (SYZ) | Air Arabia | G9214 | 15:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR1036 | 16:10 | geplant | |
| Baghdad (BGW) | Iraqi Airways | IA341 | 16:45 | geplant | |
| Abha (AHB) | Air Arabia | G9196 | 16:50 | geplant | |
| Cairo (CAI) | Air Arabia | G9598 | 17:00 | geplant | |
| Hong Kong (HKG) | Compass Air Cargo | HQ1190 | 17:00 | geplant | |
| Kochi (COK) | Air India Express | IX411 expand_more(1) | 17:35 | geplant | |
| Kochi (COK) | Air India | AI9181 | 17:35 | geplant | |
| Doha (DOH) | Air Arabia | G9131 | 17:45 | geplant | |
| Erbil (EBL) | Air Arabia | G9358 | 17:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR1066 | 17:50 | geplant | |
| Damascus (DAM) | Air Arabia | G9376 | 17:55 | geplant | |
| Colombo (CMB) | Air Arabia | G9509 | 17:55 | geplant | |
| Karachi (KHI) | Air Arabia | G9547 | 17:55 | geplant | |
| Male (MLE) | Air Arabia | G992 | 17:55 | geplant | |
| Muscat (MCT) | SalamAir | OV245 | 18:00 | geplant | |
| Mashad (MHD) | Air Arabia | G9206 | 18:10 | geplant | |
| Nairobi (NBO) | Kenya Airways Cargo | KQ2340 | 18:40 | geplant | |
| Tabuk (TUU) | Air Arabia | G9192 | 18:50 | geplant | |
| Almaty (ALA) | Air Arabia | G9252 | 18:55 | geplant | |
| Liege (LGG) | Ethiopian Cargo | ET3559 | 19:00 | geplant | |
| Tehran (IKA) | Air Arabia | G9202 | 19:10 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ2314 | 19:20 | geplant | |
| Djibouti (JIB) | Taquan Air | K3953 | 19:30 | geplant | |
| Damascus (DAM) | Syrian Air | RB501 | 19:30 | geplant | |
| Baghdad (BGW) | Air Arabia | G9367 | 19:40 | geplant | |
| Dammam (DMM) | Air Arabia | G9168 | 19:40 | geplant | |
| Taif (TIF) | Air Arabia | G9188 | 19:45 | geplant | |
| Istanbul (IST) | Air Arabia | G9322 | 19:55 | geplant | |
| Manama (BAH) | Air Arabia | G9104 | 20:00 | geplant | |
| Riyadh (RUH) | Air Arabia | G9155 | 20:00 | geplant | |
| Buraidah (ELQ) | Air Arabia | G9182 | 20:10 | geplant | |
| Athens (ATH) | Air Arabia | G9685 | 20:15 | geplant | |
| Nairobi (NBO) | Air Arabia | G9735 | 20:15 | geplant | |
| Amman (AMM) | Air Arabia | G9336 | 20:20 | geplant | |
| Madinah (MED) | Air Arabia | G9176 | 20:30 | geplant | |
| Tbilisi (TBS) | Air Arabia | G9295 | 20:30 | geplant | |
| Hail (HAS) | Air Arabia | G9198 | 20:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR1058 | 20:35 | geplant | |
| Kuwait City (KWI) | Air Arabia | G9122 | 20:35 | geplant | |
| Varanasi (VNS) | Air India Express | IX183 expand_more(1) | 20:35 | geplant | |
| Varanasi (VNS) | Air India | AI9231 | 20:35 | geplant | |
| Jeddah (JED) | Air Arabia | G9148 | 20:40 | geplant | |
| Doha (DOH) | Air Arabia | G9133 | 20:40 | geplant | |
| Muscat (MCT) | Air Arabia | G9119 | 20:40 | geplant | |
| Salalah (SLL) | Air Arabia | G9393 | 20:40 | geplant | |
| Warsaw (WAW) | Air Arabia | G9606 | 20:40 | geplant | |
| Jazan (GIZ) | Air Arabia | G9399 | 20:45 | geplant | |
| Sialkot (SKT) | Air Arabia | G9553 | 20:45 | geplant | |
| New Delhi (DEL) | Air Arabia | G9466 | 20:50 | geplant | |
| Entebbe (EBB) | Air Arabia | G9692 | 20:50 | geplant | |
| Krakow (KRK) | Air Arabia | G9731 | 20:50 | geplant | |
| Vienna (VIE) | Air Arabia | G9971 | 20:50 | geplant | |
| Moscow (DME) | Air Arabia | G9951 | 21:00 | geplant | |
| Cairo (CAI) | Air Arabia | G9625 | 21:10 | geplant | |
| Bangkok (BKK) | Air Arabia | G9817 | 21:55 | geplant | |
| Trivandrum (TRV) | Air Arabia | G9443 | 22:00 | geplant | |
| Kochi (COK) | Air Arabia | G9427 | 22:05 | geplant | |
| Phuket (HKT) | Air Arabia | G9715 | 22:05 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E1421 | 22:05 | geplant | |
| Doha (DOH) | Air Arabia | G9139 | 22:25 | geplant | |
| Mumbai (BOM) | Air India Express | IX251 expand_more(1) | 22:35 | geplant | |
| Mumbai (BOM) | Air India | AI9171 | 22:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR1034 | 22:40 | geplant | |
| Krabi (KBV) | Air Arabia | G9733 | 22:50 | geplant | |
| Manama (BAH) | Air Arabia | G9106 | 22:55 | geplant | |
| Mumbai (BOM) | Air Arabia | G9402 | 23:05 | geplant | |
| Lahore (LHE) | Fly Jinnah | 9P502 | 23:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Ahmedabad (AMD) | Air Arabia | G9418 | 00:20 | 01:14 | Unterwegs |
| Dhaka (DAC) | Air Arabia | G9518 | 00:45 | 01:07 | Unterwegs |
| Peshawar (PEW) | Pakistan International Airlines | PK258 | 01:00 | 01:18 | Unterwegs |
| Bangkok (BKK) | Air Arabia | G9823 | 01:15 | 01:29 | Unterwegs |
| Kathmandu (KTM) | Air Arabia | G9536 | 01:20 | 02:02 | Unterwegs |
| Kannur (CNN) | Air India Express | IX746 expand_more(1) | 01:20 | 01:36 | Unterwegs |
| Kannur (CNN) | Air India | AI9178 | 01:20 | 01:36 | Unterwegs |
| Dhaka (DAC) | SkyUp Airlines | BS346 | 01:30 | 01:59 | Unterwegs |
| Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | 03:13 | Unterwegs |
| Sylhet (ZYL) | Biman Bangladesh Airlines | BG252 | 02:00 | 03:18 | Unterwegs |
| Chittagong (CGP) | Air Arabia | G9526 | 02:20 | 02:47 | Unterwegs |
| Dhaka (DAC) | Air Arabia | G9512 | 02:20 | 02:36 | Unterwegs |
| Kuwait City (KWI) | Air Arabia | G968 | 02:40 | Unbekannt | |
| Male (MLE) | Air Arabia | G993 | 02:45 | 03:06 | Unterwegs |
| Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 03:00 | 03:21 | Unterwegs |
| Kozhikode (CCJ) | Air India | AI9174 | 03:00 | 03:21 | Unterwegs |
| Cairo (CAI) | Egyptair | MS967 | 03:00 | 03:30 | Unterwegs |
| Dammam (DMM) | Air Arabia | G9160 | 03:30 | 03:39 | Unterwegs |
| Doha (DOH) | Air Arabia | G981 | 03:45 | 03:52 | Unterwegs |
| Bahrain (BAH) | Air Arabia | G9107 | 03:55 | 04:04 | Unterwegs |
| Damascus (DAM) | Air Arabia | G9433 | 03:55 | 04:08 | Unterwegs |
| Nairobi (NBO) | Kenya Airways | KQ2319 | 04:15 | Unbekannt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET623 | 04:25 | 04:46 | Unterwegs |
| Hyderabad (HYD) | IndiGo | 6E1422 | 04:55 | 10:21 | Unterwegs |
| Islamabad (ISB) | Air Arabia | 9P741 | 05:10 | 05:24 | Unterwegs |
| Istanbul (SAW) | AJet | VF222 | 05:15 | 05:32 | Unterwegs |
| Aleppo (ALP) | Fly Cham | FYC762 | 05:15 | 05:14 | Unterwegs |
| Istanbul (SAW) | Pegasus | PC747 | 05:20 | 05:36 | Unterwegs |
| Doha (DOH) | Qatar Airways | QR1061 | 05:25 | 05:41 | Unterwegs |
| Eldoret (EDL) | Kenya Airways Cargo | KQ2315 | 05:50 | geplant | |
| Varanasi (VNS) | Air India Express | IX186 expand_more(1) | 06:00 | geplant | |
| Varanasi (VNS) | Air India | AI9264 | 06:00 | geplant | |
| Multan (MUX) | Air Arabia | G9558 | 06:30 | 06:45 | Unterwegs |
| Karachi (KHI) | Air Arabia | G9542 | 06:55 | 07:13 | Unterwegs |
| Djibouti (JIB) | Taquan Air | K3954 | 07:00 | Unbekannt | |
| Peshawar (PEW) | Air Arabia | G9556 | 07:05 | 07:23 | Unterwegs |
| Warsaw (WAW) | Air Arabia | G9605 | 07:25 | 07:51 | Unterwegs |
| Kabul (KBL) | Air Arabia | G9718 | 07:25 | 07:37 | Unterwegs |
| Doha (DOH) | Air Arabia | G940 | 07:30 | 09:17 | Unterwegs |
| Jeddah (JED) | Air Arabia | G9145 | 07:30 | 07:47 | Unterwegs |
| Riyadh (RUH) | Air Arabia | G9151 | 07:30 | 07:38 | Unterwegs |
| Tiruchirapalli (TRZ) | Air India Express | IX614 expand_more(1) | 07:35 | 07:45 | Unterwegs |
| Tiruchirapalli (TRZ) | Air India | AI9224 | 07:35 | 07:45 | Unterwegs |
| Bangkok (BKK) | Air Arabia | G9816 | 07:40 | 08:10 | Unterwegs |
| Medina (MED) | Air Arabia | G9177 | 07:45 | 07:57 | Unterwegs |
| Baku (GYD) | Air Arabia | G9305 | 07:50 | 08:02 | Unterwegs |
| Male (MLE) | Air Arabia | G991 | 07:55 | 08:07 | Unterwegs |
| Vienna (VIE) | Air Arabia | G9970 | 07:55 | 08:04 | Unterwegs |
| Phuket (HKT) | Air Arabia | G9714 | 08:00 | geplant | |
| Krakow (KRK) | Air Arabia | G9730 | 08:00 | 08:13 | Unterwegs |
| Colombo (CMB) | Air Arabia | G9508 | 08:00 | 08:15 | Unterwegs |
| Yerevan (EVN) | Air Arabia | G9244 | 08:05 | 10:25 | Unterwegs |
| Faisalabad (LYP) | Air Arabia | G9562 | 08:05 | 08:19 | Unterwegs |
| Bahrain (BAH) | Air Arabia | G9101 | 08:10 | 08:22 | Unterwegs |
| Kuwait City (KWI) | Air Arabia | G9124 | 08:10 | 08:25 | Unterwegs |
| Krabi (KBV) | Air Arabia | G9732 | 08:15 | 08:31 | Unterwegs |
| Dammam (DMM) | Air Arabia | G9163 | 08:15 | 08:28 | Unterwegs |
| Amman (AMM) | Air Arabia | G9337 | 08:20 | 08:35 | Unterwegs |
| Muscat (MCT) | Air Arabia | G9112 | 08:20 | 08:39 | Unterwegs |
| Goa (GOX) | Air Arabia | G9492 | 08:45 | 08:56 | Unterwegs |
| Cairo (CAI) | Air Arabia | G9597 | 08:45 | 09:00 | Unterwegs |
| Moscow (DME) | Air Arabia | G9950 | 08:45 | 08:58 | Unterwegs |
| Doha (DOH) | Air Arabia | G9135 | 08:50 | 09:02 | Unterwegs |
| Lar (LRR) | Air Arabia | G9217 | 09:00 | 09:22 | Unterwegs |
| Entebbe (EBB) | Air Arabia | G9691 | 09:00 | 09:27 | Unterwegs |
| Almaty (ALA) | Air Arabia | G9251 | 09:00 | 09:12 | Unterwegs |
| Nairobi (NBO) | Air Arabia | G9734 | 09:05 | 09:20 | Unterwegs |
| Cairo (CAI) | Egyptair | MS505 | 09:15 | Unbekannt | |
| Athens (ATH) | Air Arabia | G9684 | 09:40 | 10:06 | Unterwegs |
| Istanbul (IST) | Air Arabia | G9321 | 09:40 | 09:54 | Unterwegs |
| Baghdad (BGW) | Air Arabia | G9368 | 09:45 | 09:48 | Unterwegs |
| Amritsar (ATQ) | Air India Express | IX138 expand_more(1) | 09:50 | 11:12 | Unterwegs |
| Amritsar (ATQ) | Air India | AI9170 | 09:50 | 11:12 | Unterwegs |
| Cairo (CAI) | Air Cairo | SM502 | 10:00 | 10:41 | Unterwegs |
| Damascus (DAM) | Air Arabia | G9375 | 10:20 | 10:33 | Unterwegs |
| Abha (AHB) | Air Arabia | G9195 | 10:40 | 10:57 | Unterwegs |
| Muscat (MCT) | SalamAir | OV242 | 10:50 | 11:00 | Unterwegs |
| Amsterdam (AMS) | Singapore Airlines Cargo | SQ7396 | 10:50 | 10:53 | Unterwegs |
| Damascus (DAM) | Syrian Air | RB506 | 11:05 | Unbekannt | |
| Cairo (CAI) | Sky Angkor Airlines | NP174 | 11:15 | 11:22 | Unterwegs |
| Kano (KAN) | Ethiopian Cargo | ET3613 | 11:15 | 11:08 | Unterwegs |
| Cairo (CAI) | Sky Angkor Airlines | NP174 | 11:15 | 11:22 | Unterwegs |
| Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 11:20 | 12:01 | Unterwegs |
| Varanasi (VNS) | Air India | AI9232 | 11:20 | 12:01 | Unterwegs |
| Doha (DOH) | Qatar Airways | QR1039 | 11:25 | 11:34 | Unterwegs |
| Erbil (EBL) | Air Arabia | G9357 | 11:40 | geplant | |
| Tabuk (TUU) | Air Arabia | G9191 | 12:10 | geplant | |
| Shiraz (SYZ) | Air Arabia | G9213 | 12:15 | geplant | |
| Indore (IDR) | Air India Express | IX256 expand_more(1) | 12:20 | geplant | |
| Indore (IDR) | Air India | AI9186 | 12:20 | geplant | |
| Najaf (NJF) | Air Arabia | G9373 | 12:40 | geplant | |
| Cairo (CAI) | Air Arabia | G9624 | 12:55 | geplant | |
| Thiruvananthapuram (TRV) | Air Arabia | G9442 | 13:00 | geplant | |
| Delhi (DEL) | Air Arabia | G9465 | 13:00 | geplant | |
| Mashhad (MHD) | Air Arabia | G9205 | 13:05 | geplant | |
| Karachi (KHI) | Air Arabia | G9546 | 13:05 | geplant | |
| Tbilisi (TBS) | Air Arabia | G9294 | 13:10 | geplant | |
| Amman (AMM) | Air Arabia | G9335 | 13:20 | geplant | |
| Chittagong (CGP) | Air Arabia | G9520 | 13:20 | geplant | |
| Cochin (COK) | Air Arabia | G9426 | 13:25 | geplant | |
| Sialkot (SKT) | Air Arabia | G9552 | 13:25 | geplant | |
| Taif (TIF) | Air Arabia | G9187 | 13:30 | geplant | |
| Dhaka (DAC) | Air Arabia | G9514 | 13:45 | geplant | |
| Jeddah (JED) | Air Arabia | G9147 | 14:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR1063 | 14:10 | geplant | |
| Baghdad (BGW) | Air Arabia | G9366 | 14:15 | geplant | |
| Tehran (IKA) | Air Arabia | G9201 | 14:15 | geplant | |
| Medina (MED) | Air Arabia | G9175 | 14:20 | geplant | |
| Jizan (GIZ) | Air Arabia | G9398 | 14:20 | geplant | |
| Doha (DOH) | Air Arabia | G9130 | 14:30 | geplant | |
| Islamabad (ISB) | Pakistan International Airlines | PK182 | 14:30 | geplant | |
| Thiruvananthapuram (TRV) | Air India Express | IX546 expand_more(1) | 14:35 | geplant | |
| Thiruvananthapuram (TRV) | Air India | AI9214 | 14:35 | geplant | |
| Damascus (DAM) | Fly Cham | FYC742 | 15:00 | geplant | |
| Kathmandu (KTM) | Air Arabia | G9530 | 15:05 | geplant | |
| Ha'il (HAS) | Air Arabia | G9197 | 15:05 | geplant | |
| Riyadh (RUH) | Air Arabia | G9154 | 15:10 | geplant | |
| Al-Qassim (ELQ) | Air Arabia | G9181 | 15:20 | geplant | |
| Dhaka (DAC) | Air Arabia | G9510 | 15:35 | geplant | |
| Amritsar (ATQ) | IndiGo | 6E1428 | 15:35 | geplant | |
| Lahore (LHE) | Fly Jinnah | 9P501 | 15:40 | geplant | |
| Liege (LGG) | Compass Air Cargo | HQ119 | 16:00 | geplant | |
| Dammam (DMM) | Air Arabia | G9167 | 16:15 | geplant | |
| Kuwait City (KWI) | Air Arabia | G9121 | 16:20 | geplant | |
| Mumbai (BOM) | Air Arabia | G9401 | 16:20 | geplant | |
| Salalah (SLL) | Air Arabia | G9392 | 16:25 | geplant | |
| Milan (BGY) | Air Arabia | G9695 | 16:40 | geplant | |
| Bahrain (BAH) | Air Arabia | G9103 | 16:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR1037 | 17:25 | geplant | |
| Doha (DOH) | Air Arabia | G9132 | 17:25 | geplant | |
| Muscat (MCT) | Air Arabia | G9118 | 17:45 | geplant | |
| Baghdad (BGW) | Iraqi Airways | IA342 | 17:45 | geplant | |
| Moscow (DME) | Air Arabia | G9805 | 17:50 | geplant | |
| Yekaterinburg (SVX) | Air Arabia | G9881 | 17:55 | geplant | |
| Cochin (COK) | Air India Express | IX412 expand_more(1) | 18:35 | geplant | |
| Cochin (COK) | Air India | AI9182 | 18:35 | geplant | |
| Beirut (BEY) | Air Arabia | G9387 | 18:55 | geplant | |
| Ufa (UFA) | Air Arabia | G9931 | 18:55 | geplant | |
| Kazan (KZN) | Air Arabia | G9944 | 18:55 | geplant | |
| Moscow (DME) | Air Arabia | G9956 | 18:55 | geplant | |
| Yekaterinburg (SVX) | Air Arabia | G9960 | 18:55 | geplant | |
| Muscat (MCT) | SalamAir | OV246 | 19:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR1067 | 19:05 | geplant | |
| Doha (DOH) | Air Arabia | G9138 | 19:10 | geplant | |
| Istanbul (SAW) | Air Arabia | G9283 | 19:40 | geplant | |
| Jeddah (JED) | Air Arabia | G9149 | 19:45 | geplant | |
| Bahrain (BAH) | Air Arabia | G9105 | 19:50 | geplant | |
| Islamabad (ISB) | Fly Jinnah | 9P743 | 20:00 | geplant | |
| Islamabad (ISB) | Fly Jinnah | 9P743 | 20:00 | geplant | |
| Colombo (CMB) | Air Arabia | G9587 | 20:05 | geplant | |
| Cairo (CAI) | Air Arabia | G9583 | 20:10 | geplant | |
| Damascus (DAM) | Syrian Air | RB502 | 20:30 | geplant | |
| Almaty (ALA) | Air Arabia | G9253 | 20:45 | geplant | |
| Doha (DOH) | Air Arabia | G927 | 21:00 | geplant | |
| Addis Ababa (ADD) | Air Arabia | G9738 | 21:25 | geplant | |
