Destinations with connections to Sharjah International Airport (SHJ)
- airplanemode_active India 19 Connecting Airports
- airplanemode_active Pakistan 9 Connecting Airports
- airplanemode_active Iran 4 Connecting Airports
- airplanemode_active Bangladesh 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Somalia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Saudi Arabia 12 Connecting Airports
- airplanemode_active Russia 6 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Syrian Arab Republic 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sudan 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Sharjah International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Indore (IDR) | Air India Express | IX255 expand_more(1) | 00:05 | 23:40 | Landed |
Indore (IDR) | Air India | AI9185 | 00:05 | 23:40 | Landed |
Trivandrum (TRV) | Air India Express | IX545 expand_more(1) | 00:25 | 00:49 | Landed |
Trivandrum (TRV) | Air India | AI9213 | 00:25 | 00:49 | Landed |
Dhaka (DAC) | SkyUp Airlines | BS345 | 00:30 | 23:56 | Landed |
Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | 00:55 | Landed |
Dhaka (DAC) | Air Arabia | G9511 | 01:35 | 01:27 | Landed |
Cairo (CAI) | Egyptair | MS966 | 02:00 | 01:38 | Landed |
Istanbul (SAW) | AJet | VF221 | 02:05 | 01:54 | Landed |
Kathmandu (KTM) | Air Arabia | G9531 | 02:10 | 02:19 | Landed |
Amman (AMM) | Air Arabia | G9331 | 03:15 | 03:11 | Landed |
Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 03:15 | 02:49 | Landed |
Kozhikode (CCJ) | Air India | AI9173 | 03:15 | 02:49 | Landed |
Houston (SPX) | Air Arabia | G9344 | 03:15 | 03:01 | Landed |
Islamabad (ISB) | Airhub Airlines | ER703 | 03:20 | 05:16 | Landed |
Beirut (BEY) | Air Arabia | G9388 | 03:25 | 03:14 | Landed |
Istanbul (SAW) | Pegasus | PC7046 | 03:40 | 03:34 | Landed |
Trivandrum (TRV) | IndiGo | 6E1425 | 03:55 | 03:53 | Landed |
Karachi (KHI) | Air Arabia | G9549 | 04:00 | 03:50 | Landed |
Faisalabad (LYP) | Air Arabia | G9563 | 04:10 | 03:56 | Landed |
Doha (DOH) | Qatar Airways | QR1060 | 04:10 | 04:04 | Landed |
Kochi (COK) | Air India Express | IX411 expand_more(1) | 05:00 | 04:31 | Landed |
Kochi (COK) | Air India | AI9181 | 05:00 | 04:31 | Landed |
Samara (KUF) | Air Arabia | G9923 | 05:00 | 04:57 | Landed |
Ufa (UFA) | Air Arabia | G9932 | 05:15 | 04:55 | Landed |
Kazan (KZN) | Air Arabia | G9945 | 05:40 | 05:12 | Landed |
Alexandria (HBE) | Air Arabia | G9595 | 05:50 | 06:22 | Landed |
Ekaterinburg (SVX) | Air Arabia | G9961 | 05:50 | 05:42 | Landed |
Sialkot (SKT) | Air Arabia | G9553 | 05:55 | 05:35 | Landed |
Doha (DOH) | Air Arabia | G982 | 06:00 | 05:52 | Landed |
Trabzon (TZX) | Air Arabia | G9616 | 06:00 | 05:47 | Landed |
Kochi (COK) | Air Arabia | G9423 | 06:15 | 06:26 | Landed |
Istanbul (SAW) | Pegasus | PC748 | 06:15 | 06:15 | Landed |
Mumbai (BOM) | Air Arabia | G9406 | 06:25 | 06:29 | Landed |
Bishkek (FRU) | Air Arabia | G9313 | 06:25 | 06:12 | Landed |
Kuala Lumpur (KUL) | Air Arabia | G9803 | 06:25 | 06:20 | Landed |
Kozhikode (CCJ) | Air Arabia | G9455 | 06:30 | 06:58 | Landed |
Hyderabad (HYD) | Air Arabia | G9468 | 06:30 | 06:34 | Landed |
Ahmedabad (AMD) | Air Arabia | G9419 | 06:35 | 06:54 | Landed |
New Delhi (DEL) | Air Arabia | G9464 | 06:35 | 07:02 | Landed |
Bangalore (BLR) | Air Arabia | G9497 | 06:40 | 07:04 | Landed |
Coimbatore (CJB) | Air Arabia | G9411 | 06:40 | 06:08 | Landed |
Jaipur (JAI) | Air Arabia | G9436 | 06:40 | 06:39 | Landed |
Chennai Madras (MAA) | Air Arabia | G9472 | 06:40 | 06:45 | Landed |
Moscow (DME) | Air Arabia | G9798 | 06:40 | 06:36 | Landed |
Istanbul (SAW) | Air Arabia | G9286 | 06:40 | 06:55 | Landed |
Cairo (CAI) | Air Arabia | G9621 | 06:45 | 07:00 | Landed |
Colombo (CMB) | Air Arabia | G9588 | 06:50 | 07:18 | Landed |
Almaty (ALA) | Air Arabia | G9254 | 07:00 | 06:49 | Landed |
Bergamo (BGY) | Air Arabia | G9696 | 07:00 | 07:07 | Landed |
Manama (BAH) | Air Arabia | G9108 | 07:00 | 06:46 | Landed |
Dammam (DMM) | Air Arabia | G9168 | 07:00 | 07:11 | Landed |
Moscow (DME) | Air Arabia | G9957 | 07:00 | 06:51 | Landed |
Tiruchirapally (TRZ) | Air India Express | IX613 expand_more(1) | 07:05 | 06:42 | Landed |
Tiruchirapally (TRZ) | Air India | AI9223 | 07:05 | 06:42 | Landed |
Trivandrum (TRV) | Air Arabia | G9449 | 07:20 | 07:31 | Landed |
Brussels (BRU) | Singapore Airlines Cargo | SQ7979 | 07:45 | Unknown | |
Cairo (CAI) | Sky Angkor Airlines | NP173 | 08:00 | 07:44 | Landed |
Colombo (CMB) | Air Arabia | G9503 | 08:10 | 08:26 | Landed |
Islamabad (ISB) | Fly Jinnah | 9P740 | 08:15 | 07:52 | Landed |
Amsterdam (AMS) | Singapore Airlines Cargo | SQ7371 | 08:45 | 09:01 | Landed |
Nairobi (NBO) | Kenya Airways | KQ2348 | 08:45 | Unknown | |
Liege (LGG) | Ethiopian Cargo | ET3721 | 08:46 | 08:52 | Landed |
Cairo (CAI) | Air Cairo | SM501 | 09:00 | 10:37 | Landed |
Dhaka (DAC) | Air Arabia | G9519 | 09:05 | 09:08 | Landed |
Moscow (DME) | Air Arabia | G9959 | 09:10 | 08:53 | Landed |
Peshawar (PEW) | Air Arabia | G9555 | 09:10 | 08:58 | Landed |
Doha (DOH) | Qatar Airways | QR1038 | 09:55 | 09:47 | Landed |
Amritsar (ATQ) | Air India Express | IX137 expand_more(1) | 10:40 | 10:03 | Landed |
Amritsar (ATQ) | Air India | AI9169 | 10:40 | 10:03 | Landed |
New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 10:40 | 10:27 | Landed |
New Delhi (DEL) | Air India | AI9183 | 10:40 | 10:27 | Landed |
Multan (MUX) | Air Arabia | G9559 | 10:45 | 10:48 | Landed |
Chittagong (CGP) | Air Arabia | G9527 | 10:55 | 10:51 | Landed |
Muscat (MCT) | Air Arabia | G9113 | 11:00 | 10:45 | Landed |
Manama (BAH) | Air Arabia | G9102 | 11:10 | 11:18 | Landed |
Quetta (UET) | Air Arabia | G9568 | 11:15 | 11:12 | Landed |
Dammam (DMM) | Air Arabia | G9164 | 11:20 | 11:28 | Landed |
Kathmandu (KTM) | Air Arabia | G9537 | 11:25 | 11:44 | Landed |
Karachi (KHI) | Air Arabia | G9543 | 11:40 | 11:36 | Landed |
Dhaka (DAC) | Air Arabia | G9513 | 11:55 | 12:07 | Landed |
Doha (DOH) | Air Arabia | G9136 | 11:55 | 11:50 | Landed |
Riyadh (RUH) | Air Arabia | G9152 | 12:05 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G9125 | 12:10 | Scheduled | |
Bangkok (BKK) | Air Arabia | G9822 | 12:20 | Delayed | |
Tabuk (TUU) | Air Arabia | G9635 | 12:20 | 11:54 | Landed |
Phuket (HKT) | Air Arabia | G9688 | 13:05 | Scheduled | |
Madinah (MED) | Air Arabia | G9178 | 13:20 | Scheduled | |
Peshawar (PEW) | Pakistan International Airlines | PK257 | 13:30 | Scheduled | |
Nairobi (NBO) | Taquan Air | K3931 | 13:45 | Scheduled | |
Jeddah (JED) | Air Arabia | G9146 | 13:55 | Scheduled | |
Tehran (IKA) | Air Arabia | G9204 | 14:00 | Scheduled | |
Amritsar (ATQ) | IndiGo | 6E1427 | 14:35 | Scheduled | |
Kabul (KBL) | Air Arabia | G9719 | 14:35 | Scheduled | |
Lahore (LHE) | Fly Jinnah | 9P500 | 14:40 | Scheduled | |
Yerevan (EVN) | Air Arabia | G9247 | 14:55 | Scheduled | |
Amman (AMM) | Air Arabia | G9338 | 15:05 | Scheduled | |
Mumbai (BOM) | Air India Express | IX251 expand_more(1) | 15:05 | Scheduled | |
Mumbai (BOM) | Air India | AI9171 | 15:05 | Scheduled | |
Baghdad (BGW) | Air Arabia | G9369 | 15:15 | Scheduled | |
Tbilisi (TBS) | Air Arabia | G9299 | 15:20 | Scheduled | |
Lar (LRR) | Air Arabia | G9218 | 15:40 | Scheduled | |
Shiraz (SYZ) | Air Arabia | G9214 | 15:40 | Scheduled | |
Tbilisi (TBS) | Air Arabia | G9652 | 15:40 | Delayed | |
Erbil (EBL) | Air Arabia | G9358 | 15:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1036 | 15:45 | Scheduled | |
Cairo (CAI) | Air Arabia | G9584 | 16:00 | Scheduled | |
Tbilisi (TBS) | Air Arabia | G9459 | 16:10 | Scheduled | |
Tashkent (TAS) | Air Arabia | G9271 | 16:35 | Scheduled | |
Beirut (BEY) | Air Arabia | G9386 | 16:55 | Scheduled | |
Tehran (IKA) | Air Arabia | G9202 | 17:00 | Scheduled | |
Mashad (MHD) | Air Arabia | G9206 | 17:05 | Scheduled | |
Doha (DOH) | Air Arabia | G9131 | 17:10 | Scheduled | |
Jeddah (JED) | flynas | XY513 | 17:20 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ2314 | 17:30 | Scheduled | |
Male (MLE) | Air Arabia | G992 | 17:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1066 | 17:50 | Scheduled | |
Colombo (CMB) | Air Arabia | G9509 | 18:05 | Scheduled | |
Yanbu (YNB) | Air Arabia | G9172 | 18:15 | Scheduled | |
Madinah (MED) | Air Arabia | G9176 | 18:15 | Scheduled | |
Karachi (KHI) | Air Arabia | G9547 | 18:20 | Scheduled | |
Multan (MUX) | airblue | PA812 | 18:35 | Scheduled | |
Damascus (DAM) | Cham Wings Airlines | SAW747 | 18:45 | Scheduled | |
Chulman (CNN) | Air India Express | IX743 expand_more(1) | 18:50 | Scheduled | |
Chulman (CNN) | Air India | AI9179 | 18:50 | Scheduled | |
Taif (TIF) | Air Arabia | G9188 | 18:50 | Scheduled | |
Abha (AHB) | Air Arabia | G9196 | 18:55 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G969 | 19:00 | Scheduled | |
Istanbul (IST) | Air Arabia | G9322 | 19:30 | Scheduled | |
Baku (GYD) | Air Arabia | G9301 | 19:40 | Scheduled | |
Dammam (DMM) | Air Arabia | G9161 | 19:45 | Scheduled | |
Riyadh (RUH) | Air Arabia | G9155 | 19:55 | Scheduled | |
Kozhikode (CCJ) | Air India Express | IX353 expand_more(1) | 20:00 | Scheduled | |
Kozhikode (CCJ) | Air India | AI9175 | 20:00 | Scheduled | |
Nairobi (NBO) | Air Arabia | G9735 | 20:00 | Scheduled | |
Manama (BAH) | Air Arabia | G9104 | 20:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1034 | 20:20 | Scheduled | |
Sakaka Al Jouf (AJF) | Air Arabia | G9222 | 20:25 | Scheduled | |
Amman (AMM) | Air Arabia | G9336 | 20:25 | Scheduled | |
New Delhi (DEL) | Air Arabia | G9466 | 20:30 | Scheduled | |
Buraidah (ELQ) | Air Arabia | G9182 | 20:30 | Scheduled | |
Salalah (SLL) | Air Arabia | G9393 | 20:30 | Scheduled | |
Jeddah (JED) | Air Arabia | G9148 | 20:35 | Scheduled | |
Tbilisi (TBS) | Air Arabia | G9297 | 20:35 | Scheduled | |
Doha (DOH) | Air Arabia | G9133 | 20:45 | Scheduled | |
Cairo (CAI) | Air Arabia | G9625 | 20:50 | Scheduled | |
Muscat (MCT) | Air Arabia | G9119 | 20:50 | Scheduled | |
Moscow (DME) | Air Arabia | G9806 | 20:50 | Scheduled | |
Entebbe (EBB) | Air Arabia | G9692 | 21:00 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G9122 | 21:10 | Scheduled | |
Bergamo (BGY) | Air Arabia | G9794 | 21:20 | Scheduled | |
Kochi (COK) | Air Arabia | G9427 | 21:40 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E1421 | 21:40 | Scheduled | |
Bangkok (BKK) | Air Arabia | G9817 | 21:50 | Scheduled | |
Islamabad (ISB) | Fly Jinnah | 9P742 | 21:50 | Scheduled | |
Trivandrum (TRV) | Air Arabia | G9443 | 21:50 | Scheduled | |
Doha (DOH) | Air Arabia | G9139 | 22:20 | Scheduled | |
Kathmandu (KTM) | Air Arabia | G9533 | 22:20 | Scheduled | |
Manama (BAH) | Air Arabia | G9106 | 22:25 | Scheduled | |
Phuket (HKT) | Air Arabia | G9715 | 22:25 | Scheduled | |
Chulman (CNN) | Air India Express | IX741 expand_more(1) | 22:30 | Scheduled | |
Chulman (CNN) | Air India | AI9177 | 22:30 | Scheduled | |
Varanasi (VNS) | Air India Express | IX183 expand_more(1) | 22:30 | Scheduled | |
Varanasi (VNS) | Air India | AI9231 | 22:30 | Scheduled | |
Lahore (LHE) | Fly Jinnah | 9P502 | 22:55 | Scheduled | |
Mumbai (BOM) | Air Arabia | G9402 | 23:25 | Scheduled | |
Sialkot (SKT) | Pakistan International Airlines | PK209 | 23:30 | Scheduled | |
Peshawar (PEW) | Serene Air | ER751 | 23:35 | Scheduled | |
Chittagong (CGP) | Air Arabia | G9521 | 23:40 | Scheduled | |
Dhaka (DAC) | Biman Bangladesh Airlines | BG351 | 23:59 | Scheduled | |
Hong Kong (HKG) | Compass Air Cargo | HQ117 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chittagong (CGP) | Air Arabia | G9526 | 00:10 | 00:25 | En-Route |
Mogadishu (MGQ) | Kenya Airways Cargo | KQ2349 | 00:10 | 10:16 | En-Route |
Ahmedabad (AMD) | Air Arabia | G9418 | 00:25 | 00:31 | En-Route |
Delhi (DEL) | Air India Express | IX136 expand_more(1) | 00:55 | 01:01 | En-Route |
Delhi (DEL) | Air India | AI9184 | 00:55 | 01:01 | En-Route |
Peshawar (PEW) | Pakistan International Airlines | PK258 | 01:00 | 03:43 | En-Route |
Dhaka (DAC) | Air Arabia | G9512 | 01:15 | 01:29 | En-Route |
Dhaka (DAC) | SkyUp Airlines | BS346 | 01:30 | 01:49 | En-Route |
Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | 02:09 | En-Route |
Amritsar (ATQ) | Air India Express | IX138 expand_more(1) | 02:00 | 02:11 | En-Route |
Amritsar (ATQ) | Air India | AI9170 | 02:00 | 02:11 | En-Route |
Kathmandu (KTM) | Air Arabia | G9536 | 02:10 | 02:24 | En-Route |
Peshawar (PEW) | Air Arabia | G9554 | 02:40 | 02:51 | En-Route |
Doha (DOH) | Air Arabia | G981 | 02:50 | 03:07 | En-Route |
Liege (LGG) | Compass Air Cargo | HQ115 | 03:00 | Unknown | |
Cairo (CAI) | Egyptair | MS967 | 03:00 | 03:15 | En-Route |
Mumbai (BOM) | Air India Express | IX252 expand_more(1) | 03:05 | 03:12 | En-Route |
Mumbai (BOM) | Air India | AI9172 | 03:05 | 03:12 | En-Route |
Istanbul (SAW) | AJet | VF222 | 03:40 | 03:57 | En-Route |
Dammam (DMM) | Air Arabia | G9167 | 03:50 | 03:59 | En-Route |
Bahrain (BAH) | Air Arabia | G9107 | 03:55 | 04:01 | En-Route |
Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 04:15 | 04:14 | En-Route |
Kozhikode (CCJ) | Air India | AI9174 | 04:15 | 04:14 | En-Route |
Peshawar (PEW) | Serene Air | ER752 | 04:20 | Unknown | |
Multan (MUX) | Air Arabia | G9558 | 04:45 | 04:58 | En-Route |
Istanbul (SAW) | Pegasus | PC747 | 04:50 | 05:17 | En-Route |
Thiruvananthapuram (TRV) | IndiGo | 6E1426 | 04:55 | 05:08 | En-Route |
Juba (JUB) | Kenya Airways | KQ2345 | 05:35 | Unknown | |
Doha (DOH) | Qatar Airways | QR1061 | 05:40 | 05:43 | En-Route |
Tabuk (TUU) | Air Arabia | G9634 | 05:50 | 05:53 | En-Route |
Cochin (COK) | Air India Express | IX412 expand_more(1) | 06:00 | 06:02 | En-Route |
Cochin (COK) | Air India | AI9182 | 06:00 | 06:02 | En-Route |
Quetta (UET) | Air Arabia | G9567 | 06:05 | 06:24 | En-Route |
Kano (KAN) | Ethiopian Airlines | ET3623 | 06:15 | Unknown | |
Nairobi (NBO) | Kenya Airways Cargo | KQ2319 | 06:45 | 09:03 | En-Route |
Karachi (KHI) | Air Arabia | G9542 | 07:00 | 07:20 | En-Route |
Istanbul (SAW) | Pegasus | PC749 | 07:20 | 07:48 | En-Route |
Kabul (KBL) | Air Arabia | G9718 | 07:20 | 08:04 | En-Route |
Jeddah (JED) | Air Arabia | G9145 | 07:30 | 07:40 | En-Route |
Riyadh (RUH) | Air Arabia | G9151 | 07:30 | 07:49 | En-Route |
Medina (MED) | Air Arabia | G9177 | 07:30 | 07:45 | En-Route |
Milan (BGY) | Air Arabia | G9793 | 07:40 | 08:24 | En-Route |
Male (MLE) | Air Arabia | G991 | 07:50 | 08:06 | En-Route |
Bangkok (BKK) | Air Arabia | G9816 | 07:50 | 08:10 | En-Route |
Cairo (CAI) | Air Arabia | G9583 | 07:55 | 08:17 | En-Route |
Bahrain (BAH) | Air Arabia | G9101 | 08:05 | 08:19 | En-Route |
Muscat (MCT) | Air Arabia | G9112 | 08:05 | 08:14 | En-Route |
Yerevan (EVN) | Air Arabia | G9246 | 08:05 | 08:21 | En-Route |
Kannur (CNN) | Air India Express | IX744 expand_more(1) | 08:05 | 08:59 | En-Route |
Kannur (CNN) | Air India | AI9180 | 08:05 | 08:59 | En-Route |
Kuwait City (KWI) | Air Arabia | G9124 | 08:10 | 08:40 | En-Route |
Dammam (DMM) | Air Arabia | G9163 | 08:10 | 08:27 | En-Route |
Tbilisi (TBS) | Air Arabia | G9298 | 08:10 | 08:33 | En-Route |
Phuket (HKT) | Air Arabia | G9714 | 08:15 | 08:30 | En-Route |
Amman (AMM) | Air Arabia | G9337 | 08:20 | 08:42 | En-Route |
Colombo (CMB) | Air Arabia | G9508 | 08:20 | 08:37 | En-Route |
Tashkent (TAS) | Air Arabia | G9270 | 08:35 | 08:47 | En-Route |
Tbilisi (TBS) | Air Arabia | G9651 | 08:40 | 09:05 | En-Route |
Doha (DOH) | Air Arabia | G9135 | 08:45 | 08:55 | En-Route |
Nairobi (NBO) | Air Arabia | G9734 | 09:00 | 09:28 | En-Route |
Moscow (DME) | Air Arabia | G9805 | 09:00 | 09:21 | En-Route |
Cairo (CAI) | Sky Angkor Airlines | NP174 | 09:00 | 09:15 | En-Route |
Islamabad (ISB) | Fly Jinnah | 9P741 | 09:05 | 09:18 | En-Route |
Tehran (IKA) | Air Arabia | G9203 | 09:10 | 09:22 | En-Route |
Tbilisi (TBS) | Air Arabia | G9458 | 09:10 | 09:39 | En-Route |
Entebbe (EBB) | Air Arabia | G9691 | 09:10 | 09:26 | En-Route |
Singapore (SIN) | Singapore Airlines Cargo | SQ7979 | 09:15 | 09:12 | En-Route |
Beirut (BEY) | Air Arabia | G9385 | 09:20 | 09:33 | En-Route |
Istanbul (IST) | Air Arabia | G9321 | 09:25 | 09:36 | En-Route |
Erbil (EBL) | Air Arabia | G9357 | 09:45 | 09:53 | En-Route |
Baghdad (BGW) | Air Arabia | G9368 | 09:55 | 10:05 | En-Route |
Cairo (CAI) | Air Cairo | SM502 | 10:00 | 11:56 | En-Route |
Singapore (SIN) | Singapore Airlines Cargo | SQ7371 | 10:10 | 10:32 | En-Route |
Doha (DOH) | Qatar Airways | QR1039 | 11:20 | 11:13 | En-Route |
Yanbu (YNB) | Air Arabia | G9171 | 12:00 | 12:08 | En-Route |
Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 12:05 | Scheduled | |
Varanasi (VNS) | Air India | AI9232 | 12:05 | Scheduled | |
Tehran (IKA) | Air Arabia | G9201 | 12:10 | Scheduled | |
Mashhad (MHD) | Air Arabia | G9205 | 12:10 | Scheduled | |
Medina (MED) | Air Arabia | G9175 | 12:25 | Scheduled | |
Shiraz (SYZ) | Air Arabia | G9213 | 12:30 | Scheduled | |
Abha (AHB) | Air Arabia | G9195 | 12:45 | Scheduled | |
Taif (TIF) | Air Arabia | G9187 | 12:45 | Scheduled | |
Cairo (CAI) | Air Arabia | G9624 | 12:45 | Scheduled | |
Thiruvananthapuram (TRV) | Air Arabia | G9442 | 12:55 | Scheduled | |
Chittagong (CGP) | Air Arabia | G9520 | 12:55 | Scheduled | |
Lar (LRR) | Air Arabia | G9217 | 13:00 | Scheduled | |
Baku (GYD) | Air Arabia | G9300 | 13:05 | Scheduled | |
Delhi (DEL) | Air Arabia | G9465 | 13:05 | Scheduled | |
Kathmandu (KTM) | Air Arabia | G9532 | 13:05 | Cancelled | |
Cochin (COK) | Air Arabia | G9426 | 13:10 | Scheduled | |
Karachi (KHI) | Air Arabia | G9546 | 13:20 | Scheduled | |
Tbilisi (TBS) | Air Arabia | G9296 | 13:25 | Scheduled | |
Amman (AMM) | Air Arabia | G9335 | 13:40 | Scheduled | |
Entebbe (EBB) | Air Arabia | G9720 | 13:45 | Cancelled | |
Jeddah (JED) | Air Arabia | G9147 | 14:00 | Scheduled | |
Doha (DOH) | Air Arabia | G9130 | 14:00 | Scheduled | |
Thiruvananthapuram (TRV) | Air India Express | IX546 expand_more(1) | 14:00 | Scheduled | |
Thiruvananthapuram (TRV) | Air India | AI9214 | 14:00 | Scheduled | |
Sakaka (AJF) | Air Arabia | G9221 | 14:25 | Scheduled | |
Kuala Lumpur (KUL) | Air Arabia | G9802 | 14:50 | Scheduled | |
Dhaka (DAC) | Air Arabia | G9510 | 14:55 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G968 | 15:00 | Scheduled | |
Sialkot (SKT) | Pakistan International Airlines | PK210 | 15:00 | Scheduled | |
Riyadh (RUH) | Air Arabia | G9154 | 15:10 | Scheduled | |
Al-Qassim (ELQ) | Air Arabia | G9181 | 15:30 | Scheduled | |
Amritsar (ATQ) | IndiGo | 6E1428 | 15:35 | Scheduled | |
Lahore (LHE) | Fly Jinnah | 9P501 | 15:40 | Scheduled | |
Cologne (CGN) | ROMCargo Airlines | NJ3344 | 15:45 | Scheduled | |
Nairobi (NBO) | Taquan Air | K3932 | 16:00 | Scheduled | |
Salalah (SLL) | Air Arabia | G9392 | 16:15 | Scheduled | |
Warsaw (WAW) | Air Arabia | G9605 | 16:25 | Scheduled | |
Dammam (DMM) | Air Arabia | G9160 | 16:35 | Scheduled | |
Mumbai (BOM) | Air Arabia | G9401 | 16:35 | Scheduled | |
Surat (STV) | Air India Express | IX172 expand_more(1) | 16:45 | Scheduled | |
Surat (STV) | Air India | AI9198 | 16:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1037 | 16:50 | Scheduled | |
Kathmandu (KTM) | Air Arabia | G9530 | 16:55 | Scheduled | |
Bahrain (BAH) | Air Arabia | G9103 | 17:00 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G9121 | 17:10 | Scheduled | |
Doha (DOH) | Air Arabia | G9132 | 17:35 | Scheduled | |
Muscat (MCT) | Air Arabia | G9118 | 17:55 | Scheduled | |
Jeddah (JED) | flynas | XY514 | 18:10 | Scheduled | |
Moscow (DME) | Air Arabia | G9797 | 18:50 | Scheduled | |
Ufa (UFA) | Air Arabia | G9931 | 18:55 | Scheduled | |
Kazan (KZN) | Air Arabia | G9944 | 18:55 | Scheduled | |
Yekaterinburg (SVX) | Air Arabia | G9960 | 18:55 | Scheduled | |
Moscow (DME) | Air Arabia | G9956 | 19:00 | Scheduled | |
Krakow (KRK) | Air Arabia | G9965 | 19:00 | Scheduled | |
Doha (DOH) | Air Arabia | G9138 | 19:10 | Scheduled | |
Bahrain (BAH) | Air Arabia | G9105 | 19:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1067 | 19:20 | Scheduled | |
Damascus (DAM) | Cham Wings Airlines | SAW748 | 19:45 | Scheduled | |
Multan (MUX) | airblue | PA813 | 19:45 | Scheduled | |
Trabzon (TZX) | Air Arabia | G9263 | 19:50 | Scheduled | |
Tiruchirapalli (TRZ) | Air India Express | IX614 expand_more(1) | 19:50 | Scheduled | |
Tiruchirapalli (TRZ) | Air India | AI9224 | 19:50 | Scheduled | |
Istanbul (SAW) | Air Arabia | G9283 | 20:00 | Scheduled | |
Mashhad (MHD) | Air Arabia | G9207 | 20:55 | Scheduled | |
Kozhikode (CCJ) | Air India Express | IX354 expand_more(1) | 21:00 | Scheduled | |
Kozhikode (CCJ) | Air India | AI9176 | 21:00 | Scheduled | |
Moscow (DME) | Air Arabia | G9958 | 21:20 | Scheduled | |
Almaty (ALA) | Air Arabia | G9253 | 21:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1035 | 21:25 | Scheduled | |
Faisalabad (LYP) | Air Arabia | G9562 | 21:35 | Scheduled | |
Alexandria (HBE) | Air Arabia | G9594 | 21:35 | Scheduled | |
Cochin (COK) | Air Arabia | G9422 | 21:45 | Scheduled | |
Chennai (MAA) | Air Arabia | G9471 | 21:45 | Scheduled | |
Kozhikode (CCJ) | Air Arabia | G9454 | 22:10 | Scheduled | |
Bengaluru (BLR) | Air Arabia | G9496 | 22:10 | Scheduled | |
Phuket (HKT) | Air Arabia | G9687 | 22:15 | Scheduled | |
Thiruvananthapuram (TRV) | Air Arabia | G9448 | 22:20 | Scheduled | |
