Destinations with connections to Sharjah International Airport (SHJ)
Flights, Arrivals & Departures at Sharjah International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chulman (CNN) | Air India Express | IX745 expand_more(1) | 00:05 | Scheduled | |
| Chulman (CNN) | Air India | AI9177 | 00:05 | Scheduled | |
| Chittagong (CGP) | Air Arabia | G9521 | 00:15 | Scheduled | |
| Doha (DOH) | Air Arabia | G928 | 00:15 | Scheduled | |
| Dhaka (DAC) | US-Bangla Airlines | BS345 | 00:30 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9515 | 00:40 | Scheduled | |
| Kathmandu (KTM) | Air Arabia | G9531 | 00:40 | Delayed | |
| Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9572 | 01:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS966 expand_more(1) | 01:50 | Scheduled | |
| Cairo (CAI) | Turkish Airlines | TK8048 | 01:50 | Scheduled | |
| Lahore (LHE) | airblue | PA412 | 01:50 | Scheduled | |
| Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 02:00 | Scheduled | |
| Kozhikode (CCJ) | Air India | AI9173 | 02:00 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9511 | 02:30 | Scheduled | |
| Jeddah (JED) | Air Arabia | G9150 | 02:30 | Scheduled | |
| Beirut (BEY) | Air Arabia | G9388 | 02:50 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET622 | 03:25 | Scheduled | |
| Trivandrum (TRV) | IndiGo | 6E1425 | 03:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1060 | 04:05 | Scheduled | |
| Karachi (KHI) | Air Arabia | G9549 | 04:10 | Delayed | |
| Istanbul (SAW) | Pegasus | PC746 | 04:15 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9584 | 04:25 | Delayed | |
| Ekaterinburg (SVX) | Air Arabia | G9882 | 04:55 | Delayed | |
| Ufa (UFA) | Air Arabia | G9932 | 05:20 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3612 | 05:30 | Scheduled | |
| Manama (BAH) | Air Arabia | G9108 | 05:40 | Scheduled | |
| Istanbul (SAW) | Air Arabia | G9284 | 05:45 | Delayed | |
| New Delhi (DEL) | Air Arabia | G9464 | 05:50 | Delayed | |
| Kazan (KZN) | Air Arabia | G9945 | 05:55 | Scheduled | |
| Colombo (CMB) | Air Arabia | G9588 | 06:00 | Delayed | |
| Istanbul (SAW) | Pegasus | PC748 | 06:00 | Scheduled | |
| Kozhikode (CCJ) | Air Arabia | G9455 | 06:05 | Scheduled | |
| Moscow (DME) | Air Arabia | G9806 | 06:05 | Delayed | |
| Ekaterinburg (SVX) | Air Arabia | G9961 | 06:05 | Delayed | |
| Tashkent (TAS) | Air Arabia | G9271 | 06:10 | Scheduled | |
| Bangalore (BLR) | Air Arabia | G9497 | 06:20 | Scheduled | |
| Kochi (COK) | Air Arabia | G9423 | 06:20 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9621 | 06:20 | Delayed | |
| Jaipur (JAI) | Air Arabia | G9436 | 06:20 | Delayed | |
| Coimbatore (CJB) | Air Arabia | G9411 | 06:25 | Scheduled | |
| Alexandria (HBE) | Avion Express | G9581 | 06:25 | Scheduled | |
| Ahmedabad (AMD) | Air Arabia | G9419 | 06:30 | Scheduled | |
| Mumbai (BOM) | Air Arabia | G9406 | 06:35 | Scheduled | |
| Hyderabad (HYD) | Air Arabia | G9468 | 06:35 | Scheduled | |
| Wasaw Modlin (WMI) | Air Arabia | G9593 | 06:35 | Delayed | |
| Chennai Madras (MAA) | Air Arabia | G9472 | 06:35 | Scheduled | |
| Tiruchirapally (TRZ) | Air India Express | IX613 expand_more(1) | 06:35 | Scheduled | |
| Tiruchirapally (TRZ) | Air India | AI9223 | 06:35 | Scheduled | |
| Almaty (ALA) | Air Arabia | G9254 | 06:40 | Scheduled | |
| Addis Ababa (ADD) | Air Arabia | G9739 | 06:40 | Scheduled | |
| Bergamo (BGY) | Air Arabia | G9696 | 06:40 | Scheduled | |
| Munich (MUC) | Air Arabia | G9241 | 06:45 | Delayed | |
| Bartletts (BSZ) | Air Arabia | G9313 | 06:55 | Scheduled | |
| Dammam (DMM) | Air Arabia | G9161 | 06:55 | Scheduled | |
| Nagpur (NAG) | Air Arabia | G9416 | 06:55 | Scheduled | |
| Doha (DOH) | Air Arabia | G982 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Singapore Airlines | SQ7987 | 07:10 | Scheduled | |
| Moscow (DME) | Air Arabia | G9957 | 07:10 | Delayed | |
| Trivandrum (TRV) | Air Arabia | G9449 | 07:25 | Delayed | |
| Cairo (CAI) | Sky Angkor Airlines | NP173 | 07:40 | Delayed | |
| Colombo (CMB) | Air Arabia | G9503 | 07:55 | Delayed | |
| London (LHR) | Singapore Airlines | SQ7395 | 07:55 | Scheduled | |
| Amritsar (ATQ) | Air India Express | IX137 expand_more(1) | 08:50 | Scheduled | |
| Amritsar (ATQ) | Air India | AI9169 | 08:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM501 | 09:00 | Scheduled | |
| Muscat (MCT) | SalamAir | OV241 | 09:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1038 | 10:05 | Scheduled | |
| Moscow (DME) | Air Arabia | G9959 | 10:05 | Delayed | |
| New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 10:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI9183 | 10:20 | Scheduled | |
| Hong Kong (HKG) | Compass Air Cargo | HQ113 | 10:30 | Scheduled | |
| Doha (DOH) | Air Arabia | G941 | 10:45 | Scheduled | |
| Kathmandu (KTM) | Air Arabia | G9537 | 10:55 | Delayed | |
| Chittagong (CGP) | Air Arabia | G9527 | 11:05 | Scheduled | |
| Muscat (MCT) | Air Arabia | G9113 | 11:10 | Scheduled | |
| Manama (BAH) | Air Arabia | G9102 | 11:15 | Scheduled | |
| Indore (IDR) | Air India Express | IX255 expand_more(1) | 11:20 | Delayed | |
| Indore (IDR) | Air India | AI9185 | 11:20 | Delayed | |
| Damascus (DAM) | Air Arabia | G9434 | 11:30 | Scheduled | |
| Quetta (UET) | Air Arabia | G9568 | 11:35 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9519 | 11:40 | Scheduled | |
| Karachi (KHI) | Air Arabia | G9543 | 11:40 | Scheduled | |
| Dammam (DMM) | Air Arabia | G9164 | 11:50 | Scheduled | |
| Doha (DOH) | Air Arabia | G9136 | 12:05 | Scheduled | |
| Bangkok (BKK) | Air Arabia | G9822 | 12:10 | Delayed | |
| Riyadh (RUH) | Air Arabia | G9152 | 12:10 | Scheduled | |
| Kuwait City (KWI) | Air Arabia | G9125 | 12:15 | Scheduled | |
| Male (MLE) | Air Arabia | G994 | 12:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1062 | 12:50 | Scheduled | |
| Multan (MUX) | Air Arabia | G9559 | 12:50 | Scheduled | |
| Phuket (HKT) | Air Arabia | G9688 | 12:55 | Delayed | |
| Dhaka (DAC) | Air Arabia | G9513 | 13:15 | Scheduled | |
| Kuala Lumpur (KUL) | Air Arabia | G9801 | 13:15 | Delayed | |
| Trivandrum (TRV) | Air India Express | IX545 expand_more(1) | 13:35 | Scheduled | |
| Trivandrum (TRV) | Air India | AI9213 | 13:35 | Scheduled | |
| Madinah (MED) | Air Arabia | G9178 | 13:55 | Scheduled | |
| Damascus (DAM) | Fly Cham | FYC741 | 14:00 | Scheduled | |
| Jeddah (JED) | Air Arabia | G9146 | 14:00 | Scheduled | |
| Peshawar (PEW) | Air Arabia | G9557 | 14:05 | Scheduled | |
| Islamabad (ISB) | Pakistan International Airlines | PK181 | 14:15 | Scheduled | |
| Multan (MUX) | airblue | PA812 | 14:20 | Scheduled | |
| Amritsar (ATQ) | IndiGo | 6E1427 | 14:35 | Scheduled | |
| Baku (GYD) | Air Arabia | G9306 | 14:35 | Delayed | |
| Kabul (KBL) | Air Arabia | G9719 | 14:50 | Scheduled | |
| Lahore (LHE) | Fly Jinnah | 9P500 | 15:00 | Scheduled | |
| Faisalabad (LYP) | Air Arabia | G9563 | 15:05 | Scheduled | |
| Surat (STV) | Air India Express | IX275 expand_more(1) | 15:15 | Scheduled | |
| Surat (STV) | Air India | AI9197 | 15:15 | Scheduled | |
| Tbilisi (TBS) | Air Arabia | G9299 | 15:15 | Scheduled | |
| Amman (AMM) | Air Arabia | G9338 | 15:20 | Scheduled | |
| Baghdad (BGW) | Air Arabia | G9369 | 15:20 | Scheduled | |
| Bangkok (BKK) | Air Arabia | G9824 | 15:30 | Scheduled | |
| Shiraz (SYZ) | Air Arabia | G9214 | 15:30 | Scheduled | |
| Lar (LRR) | Air Arabia | G9218 | 15:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1120 | 16:05 | Scheduled | |
| Phuket (HKT) | Air Arabia | G9700 | 16:10 | Scheduled | |
| Baghdad (BGW) | Iraqi Airways | IA341 | 16:45 | Scheduled | |
| Abha (AHB) | Air Arabia | G9196 | 16:50 | Scheduled | |
| Beirut (BEY) | Air Arabia | G9386 | 16:55 | Scheduled | |
| Tashkent (TAS) | Air Arabia | G9274 | 16:55 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9598 | 17:00 | Scheduled | |
| Jeddah (JED) | flynas | XY513 | 17:15 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ2340 | 17:30 | Scheduled | |
| Kochi (COK) | Air India Express | IX411 expand_more(1) | 17:35 | Scheduled | |
| Kochi (COK) | Air India | AI9181 | 17:35 | Scheduled | |
| Doha (DOH) | Air Arabia | G9131 | 17:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1066 | 17:45 | Scheduled | |
| Erbil (EBL) | Air Arabia | G9358 | 17:50 | Scheduled | |
| Colombo (CMB) | Air Arabia | G9509 | 17:55 | Scheduled | |
| Damascus (DAM) | Air Arabia | G9376 | 17:55 | Scheduled | |
| Karachi (KHI) | Air Arabia | G9547 | 17:55 | Scheduled | |
| Male (MLE) | Air Arabia | G992 | 17:55 | Scheduled | |
| Muscat (MCT) | SalamAir | OV245 | 18:00 | Scheduled | |
| Mashad (MHD) | Air Arabia | G9206 | 18:10 | Scheduled | |
| Kathmandu (KTM) | Air Arabia | G9533 | 19:00 | Scheduled | |
| Tehran (IKA) | Air Arabia | G9202 | 19:10 | Scheduled | |
| Islamabad (ISB) | Fly Jinnah | 9P742 | 19:35 | Scheduled | |
| Dammam (DMM) | Air Arabia | G9168 | 19:40 | Scheduled | |
| Baku (GYD) | Air Arabia | G9301 | 19:55 | Scheduled | |
| Istanbul (IST) | Avion Express | G9322 | 19:55 | Scheduled | |
| Manama (BAH) | Air Arabia | G9104 | 20:00 | Scheduled | |
| Basra (BSR) | Air Arabia | G9834 | 20:00 | Scheduled | |
| Riyadh (RUH) | Air Arabia | G9155 | 20:00 | Scheduled | |
| Sakaka Al Jouf (AJF) | Air Arabia | G9222 | 20:05 | Scheduled | |
| Buraidah (ELQ) | Air Arabia | G9182 | 20:10 | Scheduled | |
| Nairobi (NBO) | Air Arabia | G9735 | 20:15 | Scheduled | |
| Amman (AMM) | Air Arabia | G9336 | 20:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1058 | 20:30 | Scheduled | |
| Tbilisi (TBS) | Air Arabia | G9295 | 20:30 | Scheduled | |
| Madinah (MED) | Air Arabia | G9176 | 20:30 | Scheduled | |
| Nairobi (NBO) | Kenya Airways Cargo | KQ2348 | 20:30 | Scheduled | |
| Kuwait City (KWI) | Air Arabia | G9122 | 20:35 | Scheduled | |
| Varanasi (VNS) | Air India Express | IX183 expand_more(1) | 20:35 | Scheduled | |
| Varanasi (VNS) | Air India | AI9231 | 20:35 | Scheduled | |
| Doha (DOH) | Air Arabia | G9133 | 20:40 | Scheduled | |
| Jeddah (JED) | Air Arabia | G9148 | 20:40 | Scheduled | |
| Muscat (MCT) | Air Arabia | G9119 | 20:40 | Scheduled | |
| Salalah (SLL) | Air Arabia | G9393 | 20:40 | Scheduled | |
| Warsaw (WAW) | Air Arabia | G9606 | 20:40 | Scheduled | |
| Sialkot (SKT) | Air Arabia | G9553 | 20:45 | Scheduled | |
| Yerevan (EVN) | Air Arabia | G9245 | 20:50 | Scheduled | |
| New Delhi (DEL) | Air Arabia | G9466 | 20:50 | Scheduled | |
| Entebbe (EBB) | Air Arabia | G9692 | 20:50 | Scheduled | |
| Vienna (VIE) | Air Arabia | G9971 | 20:50 | Scheduled | |
| Bergamo (BGY) | Air Arabia | G9794 | 20:55 | Scheduled | |
| Moscow (DME) | Air Arabia | G9951 | 21:00 | Scheduled | |
| Munich (MUC) | Air Arabia | G9243 | 21:20 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9625 | 21:25 | Scheduled | |
| Bangkok (BKK) | Air Arabia | G9817 | 21:55 | Scheduled | |
| Trivandrum (TRV) | Air Arabia | G9443 | 22:00 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ2360 | 22:00 | Scheduled | |
| Kochi (COK) | Air Arabia | G9427 | 22:05 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E1421 | 22:05 | Scheduled | |
| Doha (DOH) | Air Arabia | G9139 | 22:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1034 | 22:30 | Scheduled | |
| Mumbai (BOM) | Air India Express | IX251 expand_more(1) | 22:35 | Scheduled | |
| Mumbai (BOM) | Air India | AI9171 | 22:35 | Scheduled | |
| Manama (BAH) | Air Arabia | G9106 | 22:55 | Scheduled | |
| Hong Kong (HKG) | Singapore Airlines Cargo | SQ7366 | 23:00 | Scheduled | |
| Mumbai (BOM) | Air Arabia | G9402 | 23:05 | Scheduled | |
| Phuket (HKT) | Air Arabia | G9715 | 23:40 | Scheduled | |
| Sialkot (SKT) | Pakistan International Airlines | PK209 | 23:45 | Scheduled | |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG351 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chittagong (CGP) | Air Arabia | G9526 | 00:05 | Scheduled | |
| Ahmedabad (AMD) | Air Arabia | G9418 | 00:20 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9518 | 00:45 | Scheduled | |
| Najaf (NJF) | Air Arabia | G9371 | 01:00 | Scheduled | |
| Bangkok (BKK) | Air Arabia | G9823 | 01:15 | Scheduled | |
| Kathmandu (KTM) | Air Arabia | G9536 | 01:20 | Scheduled | |
| Kannur (CNN) | Air India Express | IX746 expand_more(1) | 01:20 | Scheduled | |
| Kannur (CNN) | Air India | AI9178 | 01:20 | Scheduled | |
| Dhaka (DAC) | US-Bangla Airlines | BS346 | 01:30 | Scheduled | |
| Phuket (HKT) | Air Arabia | G9699 | 01:35 | Scheduled | |
| Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9512 | 02:20 | Scheduled | |
| Bahrain (BAH) | Air Arabia | G9107 | 02:35 | Scheduled | |
| Male (MLE) | Air Arabia | G993 | 02:45 | Scheduled | |
| Cairo (CAI) | Egyptair | MS967 expand_more(1) | 02:50 | Scheduled | |
| Cairo (CAI) | Turkish Airlines | TK8049 | 02:50 | Scheduled | |
| Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 03:00 | Scheduled | |
| Kozhikode (CCJ) | Air India | AI9174 | 03:00 | Scheduled | |
| Lahore (LHE) | airblue | PA413 | 03:00 | Scheduled | |
| Dammam (DMM) | Air Arabia | G9160 | 03:30 | Scheduled | |
| Doha (DOH) | Air Arabia | G981 | 03:45 | Scheduled | |
| Damascus (DAM) | Air Arabia | G9433 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET623 | 04:25 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E1422 | 04:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC747 | 05:20 | Scheduled | |
| Eldoret (EDL) | Kenya Airways | KQ2315 | 05:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1061 | 05:30 | Scheduled | |
| Quetta (UET) | Air Arabia | G9567 | 06:15 | Scheduled | |
| Multan (MUX) | Air Arabia | G9558 | 06:30 | Scheduled | |
| Karachi (KHI) | Air Arabia | G9542 | 06:55 | Scheduled | |
| Milan (BGY) | Air Arabia | G9793 | 06:55 | Scheduled | |
| Peshawar (PEW) | Air Arabia | G9556 | 07:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC749 | 07:20 | Scheduled | |
| Warsaw (WAW) | Air Arabia | G9605 | 07:25 | Scheduled | |
| Kabul (KBL) | Air Arabia | G9718 | 07:25 | Scheduled | |
| Eldoret (EDL) | Ethiopian Airlines | ET3613 | 07:30 | Scheduled | |
| Doha (DOH) | Air Arabia | G940 | 07:30 | Scheduled | |
| Jeddah (JED) | Air Arabia | G9145 | 07:30 | Scheduled | |
| Riyadh (RUH) | Air Arabia | G9151 | 07:30 | Scheduled | |
| Hargeisa (HGA) | Kenya Airways Cargo | KQ2341 | 07:30 | Scheduled | |
| Munich (MUC) | Air Arabia | G9242 | 07:35 | Scheduled | |
| Tiruchirapalli (TRZ) | Air India Express | IX614 expand_more(1) | 07:35 | Scheduled | |
| Tiruchirapalli (TRZ) | Air India | AI9224 | 07:35 | Scheduled | |
| Bangkok (BKK) | Air Arabia | G9816 | 07:40 | Scheduled | |
| Medina (MED) | Air Arabia | G9177 | 07:45 | Scheduled | |
| Baku (GYD) | Air Arabia | G9305 | 07:50 | Scheduled | |
| Vienna (VIE) | Air Arabia | G9970 | 07:55 | Scheduled | |
| Male (MLE) | Air Arabia | G991 | 07:55 | Scheduled | |
| Tbilisi (TBS) | Air Arabia | G9298 | 07:55 | Scheduled | |
| Colombo (CMB) | Air Arabia | G9508 | 08:00 | Scheduled | |
| Faisalabad (LYP) | Air Arabia | G9562 | 08:05 | Scheduled | |
| Bahrain (BAH) | Air Arabia | G9101 | 08:10 | Scheduled | |
| Kuwait City (KWI) | Air Arabia | G9124 | 08:10 | Scheduled | |
| Muscat (MCT) | Air Arabia | G9112 | 08:20 | Scheduled | |
| Amman (AMM) | Air Arabia | G9337 | 08:20 | Scheduled | |
| Dammam (DMM) | Air Arabia | G9163 | 08:25 | Scheduled | |
| Cairo (CAI) | Nile Air | NP174 | 08:35 | Scheduled | |
| Tashkent (TAS) | Air Arabia | G9273 | 08:35 | Scheduled | |
| Goa (GOX) | Air Arabia | G9492 | 08:45 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9597 | 08:45 | Scheduled | |
| Moscow (DME) | Air Arabia | G9950 | 08:45 | Scheduled | |
| Doha (DOH) | Air Arabia | G9135 | 08:50 | Scheduled | |
| Beirut (BEY) | Air Arabia | G9385 | 09:00 | Scheduled | |
| Entebbe (EBB) | Air Arabia | G9691 | 09:00 | Scheduled | |
| Nairobi (NBO) | Air Arabia | G9734 | 09:05 | Scheduled | |
| Islamabad (ISB) | Fly Jinnah | 9P741 | 09:15 | Scheduled | |
| Phuket (HKT) | Air Arabia | G9714 | 09:20 | Scheduled | |
| Kathmandu (KTM) | Air Arabia | G9532 | 09:25 | Scheduled | |
| Istanbul (IST) | Avion Express | G9321 | 09:40 | Scheduled | |
| Baghdad (BGW) | Air Arabia | G9368 | 09:45 | Scheduled | |
| Hargeisa (HGA) | Jeju Air | 7C183 | 09:50 | Scheduled | |
| Mogadishu (MGQ) | Jeju Air | 7C5206 | 09:50 | Scheduled | |
| Amritsar (ATQ) | Air India Express | IX138 expand_more(1) | 09:50 | Scheduled | |
| Amritsar (ATQ) | Air India | AI9170 | 09:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM502 | 09:55 | Scheduled | |
| Djibouti (JIB) | Kenya Airways | KQ2360 | 10:00 | Scheduled | |
| Damascus (DAM) | Air Arabia | G9375 | 10:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ7395 | 10:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ7395 | 10:25 | Scheduled | |
| Abha (AHB) | Air Arabia | G9195 | 10:40 | Scheduled | |
| Muscat (MCT) | SalamAir | OV242 | 10:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ7987 | 11:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ7987 | 11:15 | Scheduled | |
| Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 11:20 | Scheduled | |
| Varanasi (VNS) | Air India | AI9232 | 11:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1039 | 11:30 | Scheduled | |
| Erbil (EBL) | Air Arabia | G9357 | 11:40 | Scheduled | |
| Ahmedabad (AMD) | SpiceJet | SG96 | 12:00 | Scheduled | |
| Shiraz (SYZ) | Air Arabia | G9213 | 12:15 | Scheduled | |
| Indore (IDR) | Air India Express | IX256 expand_more(1) | 12:20 | Scheduled | |
| Indore (IDR) | Air India | AI9186 | 12:20 | Scheduled | |
| Lar (LRR) | Air Arabia | G9217 | 12:55 | Scheduled | |
| Thiruvananthapuram (TRV) | Air Arabia | G9442 | 13:00 | Scheduled | |
| Delhi (DEL) | Air Arabia | G9465 | 13:00 | Scheduled | |
| Mashhad (MHD) | Air Arabia | G9205 | 13:05 | Scheduled | |
| Karachi (KHI) | Air Arabia | G9546 | 13:05 | Scheduled | |
| Tbilisi (TBS) | Air Arabia | G9294 | 13:10 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9624 | 13:10 | Scheduled | |
| Baku (GYD) | Air Arabia | G9300 | 13:10 | Scheduled | |
| Amman (AMM) | Air Arabia | G9335 | 13:20 | Scheduled | |
| Chittagong (CGP) | Air Arabia | G9520 | 13:20 | Scheduled | |
| Sialkot (SKT) | Air Arabia | G9552 | 13:25 | Scheduled | |
| Cochin (COK) | Air Arabia | G9426 | 13:25 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9514 | 13:45 | Scheduled | |
| Yerevan (EVN) | Air Arabia | G9244 | 13:50 | Scheduled | |
| Istanbul (IST) | Air Arabia | G9287 | 13:50 | Scheduled | |
| Jeddah (JED) | Air Arabia | G9147 | 14:05 | Scheduled | |
| Sakaka (AJF) | Air Arabia | G9221 | 14:05 | Scheduled | |
| Tehran (IKA) | Air Arabia | G9201 | 14:15 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9571 | 14:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1063 | 14:15 | Scheduled | |
| Medina (MED) | Air Arabia | G9175 | 14:20 | Scheduled | |
| Doha (DOH) | Air Arabia | G9130 | 14:30 | Scheduled | |
| Thiruvananthapuram (TRV) | Air India Express | IX546 expand_more(1) | 14:35 | Scheduled | |
| Thiruvananthapuram (TRV) | Air India | AI9214 | 14:35 | Scheduled | |
| Damascus (DAM) | Fly Cham | FYC742 | 15:00 | Scheduled | |
| Kathmandu (KTM) | Air Arabia | G9530 | 15:05 | Scheduled | |
| Riyadh (RUH) | Air Arabia | G9154 | 15:10 | Scheduled | |
| Al-Qassim (ELQ) | Air Arabia | G9181 | 15:20 | Scheduled | |
| Multan (MUX) | Pakistan International Airlines | PK294 | 15:30 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9510 | 15:35 | Scheduled | |
| Basra (BSR) | Air Arabia | G9833 | 15:35 | Scheduled | |
| Amritsar (ATQ) | IndiGo | 6E1428 | 15:35 | Scheduled | |
| Lahore (LHE) | Fly Jinnah | 9P501 | 15:40 | Scheduled | |
| Multan (MUX) | airblue | PA813 | 16:00 | Scheduled | |
| Dammam (DMM) | Air Arabia | G9167 | 16:15 | Scheduled | |
| Kuwait City (KWI) | Air Arabia | G9121 | 16:20 | Scheduled | |
| Mumbai (BOM) | Air Arabia | G9401 | 16:20 | Scheduled | |
| Salalah (SLL) | Air Arabia | G9392 | 16:25 | Scheduled | |
| Surat (STV) | Air India Express | IX276 expand_more(1) | 16:30 | Scheduled | |
| Surat (STV) | Air India | AI9198 | 16:30 | Scheduled | |
| Prague (PRG) | Air Arabia | G9776 | 16:45 | Scheduled | |
| Bahrain (BAH) | Air Arabia | G9103 | 16:55 | Scheduled | |
| Warsaw (WMI) | Air Arabia | G9592 | 17:05 | Scheduled | |
| Doha (DOH) | Air Arabia | G9132 | 17:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1121 | 17:30 | Scheduled | |
| Baghdad (BGW) | Iraqi Airways | IA342 | 17:45 | Scheduled | |
| Muscat (MCT) | Air Arabia | G9118 | 17:45 | Scheduled | |
| Moscow (DME) | Air Arabia | G9805 | 17:50 | Scheduled | |
| Yekaterinburg (SVX) | Air Arabia | G9881 | 17:55 | Scheduled | |
| Krakow (KRK) | Air Arabia | G9748 | 18:00 | Scheduled | |
| Jeddah (JED) | flynas | XY514 | 18:05 | Scheduled | |
| Cochin (COK) | Air India Express | IX412 expand_more(1) | 18:35 | Scheduled | |
| Cochin (COK) | Air India | AI9182 | 18:35 | Scheduled | |
| Athens (ATH) | Air Arabia | G9818 | 18:50 | Scheduled | |
| Samara (KUF) | Air Arabia | G9922 | 18:55 | Scheduled | |
| Kazan (KZN) | Air Arabia | G9944 | 18:55 | Scheduled | |
| Moscow (DME) | Air Arabia | G9956 | 18:55 | Scheduled | |
| Yekaterinburg (SVX) | Air Arabia | G9960 | 18:55 | Scheduled | |
| Muscat (MCT) | SalamAir | OV246 | 19:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1067 | 19:10 | Scheduled | |
| Doha (DOH) | Air Arabia | G9138 | 19:10 | Scheduled | |
| Istanbul (SAW) | Air Arabia | G9283 | 19:40 | Scheduled | |
| Bahrain (BAH) | Air Arabia | G9105 | 19:50 | Scheduled | |
| Colombo (CMB) | Air Arabia | G9587 | 20:05 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9583 | 20:10 | Scheduled | |
| Lahore (LHE) | Fly Jinnah | 9P503 | 20:20 | Scheduled | |
| Amman (AMM) | Air Arabia | G9330 | 20:40 | Scheduled | |
| Almaty (ALA) | Air Arabia | G9253 | 20:45 | Scheduled | |
| Doha (DOH) | Air Arabia | G927 | 21:00 | Scheduled | |
| Addis Ababa (ADD) | Air Arabia | G9738 | 21:25 | Scheduled | |
| Assiut (ATZ) | Air Arabia | G9705 | 21:30 | Scheduled | |
| Kuala Lumpur (KUL) | Air Arabia | G9800 | 21:30 | Scheduled | |
| Bengaluru (BLR) | Air Arabia | G9496 | 21:35 | Scheduled | |
| Delhi (DEL) | Air India Express | IX136 expand_more(1) | 21:35 | Scheduled | |
| Delhi (DEL) | Air India | AI9184 | 21:35 | Scheduled | |
| Bishkek (BSZ) | Air Arabia | G9312 | 21:40 | Scheduled | |
| Cochin (COK) | Air Arabia | G9422 | 21:40 | Scheduled | |
| Kozhikode (CCJ) | Air Arabia | G9454 | 21:40 | Scheduled | |
| Chennai (MAA) | Air Arabia | G9471 | 21:40 | Scheduled | |
| Jeddah (JED) | Air Arabia | G9219 | 21:45 | Scheduled | |
| Alexandria (HBE) | Air Arabia | G9580 | 21:45 | Scheduled | |
| Tashkent (TAS) | Air Arabia | G9270 | 21:50 | Scheduled | |
| Coimbatore (CJB) | Air Arabia | G9410 | 21:50 | Scheduled | |
