Destinations with connections to Sharjah International Airport (SHJ)
- airplanemode_active India 19 Connecting Airports
- airplanemode_active Pakistan 8 Connecting Airports
- airplanemode_active Iran 4 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Bangladesh 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Syrian Arab Republic 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sudan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Saudi Arabia 11 Connecting Airports
- airplanemode_active Russia 7 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Somalia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Sharjah International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Doha (DOH) | Air Arabia | G928 | 00:10 | 23:50 | Landed |
Trivandrum (TRV) | Air India Express | IX545 expand_more(1) | 00:25 | 00:14 | Landed |
Trivandrum (TRV) | Air India | AI9213 | 00:25 | 00:14 | Landed |
Surat (STV) | Air India Express | IX275 expand_more(1) | 00:25 | 00:12 | Landed |
Surat (STV) | Air India | AI9197 | 00:25 | 00:12 | Landed |
Dhaka (DAC) | SkyUp Airlines | BS345 | 00:30 | 00:33 | Landed |
Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | 00:37 | Landed |
Muscat (MCT) | Air India Express | IX183 expand_more(2) | 01:01 | 01:02 | Landed |
Muscat (MCT) | Air India | AI9231 | 01:01 | 01:02 | Landed |
Varanasi (VNS) | Air India | AI9231 | 22:30 | Scheduled | |
Dhaka (DAC) | Air Arabia | G9511 | 01:35 | 01:18 | Landed |
Mashad (MHD) | Air Arabia | G9208 | 01:50 | 01:46 | Landed |
Istanbul (SAW) | AJet | VF221 | 01:55 | 01:37 | Landed |
Kathmandu (KTM) | Air Arabia | G9531 | 02:10 | 02:27 | Landed |
Cairo (CAI) | Egyptair | MS966 | 02:15 | 02:49 | Landed |
Lahore (LHE) | airblue | PA412 | 03:10 | Unknown | |
Lahore (LHE) | airblue | PA412 | 03:10 | Unknown | |
Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 03:15 | 03:03 | Landed |
Kozhikode (CCJ) | Air India | AI9173 | 03:15 | 03:03 | Landed |
Istanbul (SAW) | Pegasus | PC746 | 03:40 | 03:35 | Landed |
Trivandrum (TRV) | IndiGo | 6E1425 | 03:55 | 03:41 | Landed |
Karachi (KHI) | Air Arabia | G9549 | 04:00 | 03:59 | Landed |
Makhachkala (MCX) | Red Wings | WZ4575 | 04:05 | Unknown | |
Doha (DOH) | Qatar Airways | QR1060 | 04:10 | 04:15 | Landed |
Faisalabad (LYP) | Air Arabia | G9563 | 04:10 | 03:49 | Landed |
Damascus (DAM) | Fly Cham | FYC743 | 04:30 | 04:20 | Landed |
Kochi (COK) | Air India Express | IX411 expand_more(1) | 05:00 | 04:24 | Landed |
Kochi (COK) | Air India | AI9181 | 05:00 | 04:24 | Landed |
Ufa (UFA) | Air Arabia | G9932 | 05:15 | 05:02 | Landed |
Athens (ATH) | Air Arabia | G9819 | 05:20 | 05:26 | Landed |
Warsaw (WAW) | Air Arabia | G9606 | 05:30 | 07:40 | Landed |
Istanbul (SAW) | Air Arabia | G9281 | 05:35 | 07:45 | Landed |
Istanbul (SAW) | Air Arabia | G9284 | 05:35 | 05:58 | Landed |
Kazan (KZN) | Air Arabia | G9945 | 05:40 | 05:30 | Landed |
Peshawar (PEW) | Serene Air | ER751 | 05:40 | Unknown | |
Hong Kong (HKG) | Compass Air Cargo | HQ117 | 05:45 | Unknown | |
Alexandria (HBE) | SmartLynx | G9595 | 05:50 | 06:11 | Landed |
Ekaterinburg (SVX) | Air Arabia | G9961 | 05:50 | 05:52 | Landed |
Sialkot (SKT) | Air Arabia | G9553 | 05:55 | 06:02 | Landed |
Doha (DOH) | Air Arabia | G982 | 06:00 | 05:58 | Landed |
Kochi (COK) | Air Arabia | G9423 | 06:15 | 06:19 | Landed |
Mumbai (BOM) | SmartLynx | G9406 | 06:25 | 07:04 | Landed |
Kuala Lumpur (KUL) | Air Arabia | G9803 | 06:25 | 06:58 | Landed |
Kozhikode (CCJ) | Air Arabia | G9455 | 06:30 | 06:24 | Landed |
Hyderabad (HYD) | Air Arabia | G9468 | 06:30 | 06:31 | Landed |
Ahmedabad (AMD) | Air Arabia | G9419 | 06:35 | 06:35 | Landed |
New Delhi (DEL) | Air Arabia | G9464 | 06:35 | 06:45 | Landed |
Addis Ababa (ADD) | Air Arabia | G9739 | 06:40 | 06:55 | Landed |
Bangalore (BLR) | SmartLynx | G9497 | 06:40 | 06:39 | Landed |
Jaipur (JAI) | Air Arabia | G9436 | 06:40 | 06:30 | Landed |
Chennai Madras (MAA) | Air Arabia | G9472 | 06:40 | 06:43 | Landed |
Cairo (CAI) | Air Arabia | G9621 | 06:45 | 06:22 | Landed |
Adler Sochi (AER) | Air Arabia | G9441 | 07:00 | 07:02 | Landed |
Almaty (ALA) | SmartLynx | G9254 | 07:00 | 07:08 | Landed |
Manama (BAH) | Air Arabia | G9108 | 07:00 | 06:49 | Landed |
Dammam (DMM) | Air Arabia | G9168 | 07:00 | 06:37 | Landed |
Moscow (DME) | Air Arabia | G9957 | 07:00 | 07:00 | Landed |
Tiruchirapally (TRZ) | Air India Express | IX613 expand_more(1) | 07:05 | 06:54 | Landed |
Tiruchirapally (TRZ) | Air India | AI9223 | 07:05 | 06:54 | Landed |
Trivandrum (TRV) | Air Arabia | G9449 | 07:20 | 07:13 | Landed |
Krakow (KRK) | Air Arabia | G9966 | 07:25 | 07:34 | Landed |
Liege (LGG) | Ethiopian Airlines | ET3559 | 08:00 | Unknown | |
Colombo (CMB) | Air Arabia | G9503 | 08:10 | 08:08 | Landed |
Islamabad (ISB) | Fly Jinnah | 9P740 | 08:15 | 07:51 | Landed |
Dhaka (DAC) | Air Arabia | G9519 | 09:05 | 09:02 | Landed |
Moscow (DME) | Air Arabia | G9959 | 09:10 | 08:53 | Landed |
Port Sudan (PZU) | euroairlines | Q47546 | 09:30 | Unknown | |
Kathmandu (KTM) | Air Arabia | G91831 | 09:45 | 09:42 | Landed |
New Delhi (DEL) | Air India Express | IX133 | 09:45 | Cancelled | |
Doha (DOH) | Qatar Airways | QR1038 | 09:55 | 09:44 | Landed |
Doha (DOH) | Air Arabia | G912 | 10:40 | Cancelled | |
New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 10:40 | 10:52 | Landed |
New Delhi (DEL) | Air India | AI9183 | 10:40 | 10:52 | Landed |
Multan (MUX) | Air Arabia | G9559 | 10:45 | 10:29 | Landed |
Chittagong (CGP) | Air Arabia | G9527 | 10:55 | 10:37 | Landed |
Muscat (MCT) | Air Arabia | G9113 | 11:00 | 10:25 | Landed |
Manama (BAH) | Air Arabia | G9102 | 11:10 | 11:04 | Landed |
Hong Kong (HKG) | Compass Air Cargo | HQ119 | 11:15 | Unknown | |
Dammam (DMM) | Air Arabia | G9164 | 11:20 | 11:11 | Landed |
Damascus (DAM) | Air Arabia | G9434 | 11:40 | 11:19 | Landed |
Kathmandu (KTM) | Air Arabia | G9537 | 11:40 | 11:25 | Landed |
Karachi (KHI) | Air Arabia | G9543 | 11:40 | 11:35 | Landed |
Dhaka (DAC) | Air Arabia | G9513 | 11:55 | 11:48 | Landed |
Doha (DOH) | Air Arabia | G9136 | 11:55 | 11:40 | Landed |
Riyadh (RUH) | Air Arabia | G9152 | 12:05 | 11:44 | Landed |
Kuwait City (KWI) | Air Arabia | G9125 | 12:10 | 12:04 | Landed |
Bangkok (BKK) | Air Arabia | G9822 | 12:20 | 12:13 | Landed |
Baghdad (BGW) | Air Arabia | G9381 | 12:20 | 12:08 | Landed |
Vijayawada (VGA) | Air India Express | IX975 expand_more(1) | 12:35 | 12:12 | Landed |
Vijayawada (VGA) | Air India | AI9229 | 12:35 | 12:12 | Landed |
Phuket (HKT) | Air Arabia | G9688 | 12:40 | 13:14 | Landed |
Buraidah (ELQ) | Air Arabia | G971 | 13:10 | 12:33 | Landed |
Madinah (MED) | Air Arabia | G9178 | 13:20 | 13:16 | Landed |
Baghdad (BGW) | Air Arabia | G9378 | 13:30 | 13:42 | Landed |
Peshawar (PEW) | Air Arabia | G9557 | 13:40 | 13:31 | Landed |
Jeddah (JED) | Air Arabia | G9146 | 13:55 | 13:49 | Landed |
Aleppo (ALP) | Fly Cham | FYC761 | 14:00 | 13:37 | Landed |
Tehran (IKA) | Air Arabia | G9204 | 14:00 | 13:58 | Landed |
Amritsar (ATQ) | IndiGo | 6E1427 | 14:35 | Unknown | |
Lahore (LHE) | Fly Jinnah | 9P500 | 14:40 | 14:34 | Landed |
Yerevan (EVN) | Air Arabia | G9247 | 14:55 | 15:03 | Landed |
Amman (AMM) | Air Arabia | G9338 | 15:05 | 14:52 | Landed |
Mumbai (BOM) | Air India Express | IX251 expand_more(1) | 15:05 | 15:42 | Landed |
Mumbai (BOM) | Air India | AI9171 | 15:05 | 15:42 | Landed |
Baghdad (BGW) | Air Arabia | G9369 | 15:15 | 14:58 | Landed |
Shiraz (SYZ) | Air Arabia | G9214 | 15:40 | 15:30 | Landed |
Erbil (EBL) | Air Arabia | G9358 | 15:45 | 15:31 | Landed |
Doha (DOH) | Qatar Airways | QR1036 | 15:45 | 15:34 | Landed |
Basra (BSR) | Air Arabia | G9834 | 15:55 | 15:44 | Landed |
Cairo (CAI) | Air Arabia | G9584 | 16:00 | 15:38 | Landed |
Mogadishu (MGQ) | Taquan Air | K3955 | 16:30 | Unknown | |
Hail (HAS) | Air Arabia | G9198 | 16:35 | 16:11 | Landed |
Beirut (BEY) | Air Arabia | G9386 | 16:55 | 16:36 | Landed |
Doha (DOH) | Air Arabia | G9131 | 17:10 | 17:00 | Landed |
Mashad (MHD) | Air Arabia | G9206 | 17:15 | 17:07 | Landed |
Male (MLE) | Air Arabia | G992 | 17:40 | 17:43 | Landed |
Bartletts (BSZ) | Air Arabia | G9333 | 17:45 | 17:29 | Landed |
Doha (DOH) | Qatar Airways | QR1066 | 17:50 | 17:25 | Landed |
Colombo (CMB) | Air Arabia | G9509 | 18:05 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ2314 | 18:05 | Scheduled | |
Damascus (DAM) | Air Arabia | G9376 | 18:10 | 17:34 | Landed |
Karachi (KHI) | Air Arabia | G9547 | 18:20 | 17:59 | Landed |
Madinah (MED) | Air Arabia | G9176 | 18:20 | Scheduled | |
Islamabad (ISB) | airblue | PA212 | 18:30 | Delayed | |
Taif (TIF) | Air Arabia | G9188 | 18:50 | Scheduled | |
Abha (AHB) | Air Arabia | G9196 | 18:55 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G969 | 19:00 | Scheduled | |
Chulman (CNN) | Air India Express | IX743 expand_more(1) | 19:05 | 18:44 | Landed |
Chulman (CNN) | Air India | AI9179 | 19:05 | 18:44 | Landed |
Almaty (ALA) | SmartLynx | G9252 | 19:30 | Scheduled | |
Damascus (DAM) | Syrian Air | RB501 | 19:30 | Scheduled | |
Istanbul (IST) | SmartLynx | G9322 | 19:30 | Delayed | |
Dhaka (DAC) | Air Arabia | G9515 | 19:40 | Scheduled | |
Baku (GYD) | Air Arabia | G9301 | 19:40 | Scheduled | |
Dammam (DMM) | Air Arabia | G9161 | 19:45 | Scheduled | |
Tabuk (TUU) | Air Arabia | G9192 | 19:45 | Scheduled | |
Riyadh (RUH) | Air Arabia | G9155 | 19:55 | Scheduled | |
Nairobi (NBO) | Air Arabia | G9735 | 20:00 | Scheduled | |
Manama (BAH) | Air Arabia | G9104 | 20:05 | 19:43 | Landed |
Baghdad (BGW) | Air Arabia | G9367 | 20:15 | Delayed | |
Doha (DOH) | Qatar Airways | QR1034 | 20:20 | Scheduled | |
Sakaka Al Jouf (AJF) | Air Arabia | G9222 | 20:25 | Scheduled | |
Amman (AMM) | SmartLynx | G9336 | 20:25 | Delayed | |
New Delhi (DEL) | Air Arabia | G9466 | 20:30 | Delayed | |
Buraidah (ELQ) | Air Arabia | G9182 | 20:30 | Scheduled | |
Salalah (SLL) | Air Arabia | G9393 | 20:30 | Scheduled | |
Jeddah (JED) | Air Arabia | G9148 | 20:35 | Scheduled | |
Tbilisi (TBS) | SmartLynx | G9297 | 20:35 | Scheduled | |
Vienna (VIE) | Air Arabia | G9971 | 20:40 | Scheduled | |
Doha (DOH) | Air Arabia | G9133 | 20:45 | Scheduled | |
Jazan (GIZ) | Air Arabia | G9399 | 20:45 | Scheduled | |
Cairo (CAI) | Air Arabia | G9625 | 20:50 | Scheduled | |
Moscow (DME) | Air Arabia | G9806 | 20:50 | Scheduled | |
Muscat (MCT) | Air Arabia | G9119 | 20:50 | Scheduled | |
Entebbe (EBB) | Air Arabia | G9692 | 21:00 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G9122 | 21:10 | Scheduled | |
Kochi (COK) | Air Arabia | G9427 | 21:40 | Scheduled | |
Chittagong (CGP) | Air Arabia | G9524 | 21:40 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E1421 | 21:40 | Scheduled | |
Bangkok (BKK) | Air Arabia | G9817 | 21:50 | Scheduled | |
Trivandrum (TRV) | Air Arabia | G9443 | 21:50 | Scheduled | |
Phuket (HKT) | Air Arabia | G9715 | 22:10 | Scheduled | |
Doha (DOH) | Air Arabia | G9139 | 22:20 | Scheduled | |
Manama (BAH) | Air Arabia | G9106 | 22:25 | Scheduled | |
Varanasi (VNS) | Air India Express | IX183 expand_more(2) | 22:30 | Scheduled | |
Muscat (MCT) | Air India | AI9231 | 01:01 | 01:02 | Landed |
Varanasi (VNS) | Air India | AI9231 | 22:30 | Scheduled | |
Kathmandu (KTM) | Air Arabia | G9533 | 22:40 | Scheduled | |
Lahore (LHE) | Fly Jinnah | 9P502 | 22:55 | Scheduled | |
Mumbai (BOM) | Air Arabia | G9402 | 23:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1058 | 23:30 | Scheduled | |
Chittagong (CGP) | Air Arabia | G9521 | 23:40 | Scheduled | |
Hong Kong (HKG) | Singapore Airlines Cargo | SQ7364 | 23:40 | Scheduled | |
Dhaka (DAC) | Air Arabia | G9572 | 23:45 | Scheduled | |
Indore (IDR) | Air India Express | IX255 expand_more(1) | 23:50 | Scheduled | |
Indore (IDR) | Air India | AI9185 | 23:50 | Scheduled | |
Dhaka (DAC) | Biman Bangladesh Airlines | BG351 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lagos (LOS) | Ethiopian Airlines | ET3613 | 00:00 | Unknown | |
Chittagong (CGP) | Air Arabia | G9526 | 00:10 | 00:24 | En-Route |
Ahmedabad (AMD) | Air Arabia | G9418 | 00:25 | 00:39 | En-Route |
Kathmandu (KTM) | Air Arabia | G91830 | 00:30 | 00:42 | En-Route |
Delhi (DEL) | Air India Express | IX136 expand_more(1) | 00:55 | 02:53 | En-Route |
Delhi (DEL) | Air India | AI9184 | 00:55 | 02:53 | En-Route |
Peshawar (PEW) | Pakistan International Airlines | PK258 | 01:01 | 10:38 | En-Route |
Dhaka (DAC) | Air Arabia | G9512 | 01:15 | 01:21 | En-Route |
Najaf (NJF) | Air Arabia | G9371 | 01:20 | 01:30 | En-Route |
Dhaka (DAC) | SkyUp Airlines | BS346 | 01:30 | 01:52 | En-Route |
Mumbai (BOM) | Air India Express | IX254 expand_more(1) | 01:50 | 02:03 | En-Route |
Mumbai (BOM) | Air India | AI9172 | 01:50 | 02:03 | En-Route |
Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | 02:07 | En-Route |
Kathmandu (KTM) | Air Arabia | G9536 | 02:10 | 02:19 | En-Route |
Doha (DOH) | Air Arabia | G981 | 02:50 | 03:05 | En-Route |
Cairo (CAI) | Egyptair | MS967 | 03:00 | 04:25 | En-Route |
Vijayawada (VGA) | Air India Express | IX976 expand_more(1) | 03:05 | 03:21 | En-Route |
Vijayawada (VGA) | Air India | AI9230 | 03:05 | 03:21 | En-Route |
Dammam (DMM) | Air Arabia | G9167 | 03:50 | 03:54 | En-Route |
Bahrain (BAH) | Air Arabia | G9107 | 03:55 | 04:02 | En-Route |
Istanbul (SAW) | AJet | VF222 | 03:55 | 04:07 | En-Route |
Eldoret (EDL) | Kenya Airways | KQ2315 | 04:00 | Unknown | |
Damascus (DAM) | Air Arabia | G9433 | 04:15 | 04:22 | En-Route |
Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 04:15 | 04:29 | En-Route |
Kozhikode (CCJ) | Air India | AI9174 | 04:15 | 04:29 | En-Route |
Lahore (LHE) | airblue | PA413 | 04:45 | 04:45 | En-Route |
Multan (MUX) | Air Arabia | G9558 | 04:45 | 04:56 | En-Route |
Lahore (LHE) | airblue | PA413 | 04:45 | 04:45 | En-Route |
Istanbul (SAW) | Pegasus | PC747 | 04:50 | 05:02 | En-Route |
Makhachkala (MCX) | Red Wings | WZ4576 | 04:55 | Unknown | |
Thiruvananthapuram (TRV) | IndiGo | 6E1426 | 04:55 | 05:09 | En-Route |
Mumbai (BOM) | MAE Aircraft Management | MA6303 | 05:30 | Unknown | |
Aleppo (ALP) | Fly Cham | FYC762 | 05:30 | 05:46 | En-Route |
Doha (DOH) | Qatar Airways | QR1061 | 05:40 | 05:44 | En-Route |
Liege (LGG) | Compass Air Cargo | HQ117 | 05:55 | Unknown | |
Cochin (COK) | Air India Express | IX412 expand_more(1) | 06:00 | 06:13 | En-Route |
Cochin (COK) | Air India | AI9182 | 06:00 | 06:13 | En-Route |
Karachi (KHI) | Air Arabia | G9542 | 07:00 | 07:10 | En-Route |
Mogadishu (MGQ) | Taquan Air | K3956 | 07:00 | Unknown | |
Baghdad (BGW) | Air Arabia | G9380 | 07:00 | 07:15 | En-Route |
Peshawar (PEW) | Air Arabia | G9556 | 07:10 | 07:21 | En-Route |
Doha (DOH) | Air Arabia | G911 | 07:30 | Cancelled | |
Jeddah (JED) | Air Arabia | G9145 | 07:30 | 07:52 | En-Route |
Riyadh (RUH) | Air Arabia | G9151 | 07:30 | 07:42 | En-Route |
Medina (MED) | Air Arabia | G9177 | 07:30 | 07:46 | En-Route |
Male (MLE) | Air Arabia | G991 | 07:50 | 08:03 | En-Route |
Bangkok (BKK) | Air Arabia | G9816 | 07:50 | 08:38 | En-Route |
Cairo (CAI) | Air Arabia | G9583 | 07:55 | 08:05 | En-Route |
Phuket (HKT) | Air Arabia | G9714 | 08:00 | 08:24 | En-Route |
Vienna (VIE) | Air Arabia | G9970 | 08:00 | 08:23 | En-Route |
Bahrain (BAH) | Air Arabia | G9101 | 08:05 | 08:10 | En-Route |
Yerevan (EVN) | Air Arabia | G9246 | 08:05 | 08:30 | En-Route |
Muscat (MCT) | Air Arabia | G9112 | 08:05 | 08:09 | En-Route |
Kannur (CNN) | Air India Express | IX744 expand_more(1) | 08:05 | 08:14 | En-Route |
Kannur (CNN) | Air India | AI9180 | 08:05 | 08:14 | En-Route |
Al-Qassim (ELQ) | Air Arabia | G970 | 08:10 | 08:20 | En-Route |
Dammam (DMM) | Air Arabia | G9163 | 08:10 | 08:17 | En-Route |
Kuwait City (KWI) | Air Arabia | G9124 | 08:10 | 08:26 | En-Route |
Baghdad (BGW) | Air Arabia | G9377 | 08:10 | 08:40 | En-Route |
Amman (AMM) | Air Arabia | G9337 | 08:20 | 08:28 | En-Route |
Colombo (CMB) | Air Arabia | G9508 | 08:20 | 08:35 | En-Route |
Doha (DOH) | Air Arabia | G9135 | 08:45 | 09:03 | En-Route |
Bishkek (BSZ) | Air Arabia | G9332 | 08:50 | 08:54 | En-Route |
Dhaka (DAC) | Air Arabia | G9514 | 09:00 | 09:13 | En-Route |
Nairobi (NBO) | Air Arabia | G9734 | 09:00 | 09:14 | En-Route |
Moscow (DME) | Air Arabia | G9805 | 09:00 | 09:05 | En-Route |
Islamabad (ISB) | Fly Jinnah | 9P741 | 09:05 | 09:44 | En-Route |
Tehran (IKA) | Air Arabia | G9203 | 09:10 | 09:19 | En-Route |
Entebbe (EBB) | Air Arabia | G9691 | 09:10 | 09:24 | En-Route |
Beirut (BEY) | Air Arabia | G9385 | 09:20 | 09:30 | En-Route |
Istanbul (IST) | SmartLynx | G9321 | 09:25 | 09:47 | En-Route |
Eldoret (EDL) | Ethiopian Airlines | ET3613 | 09:30 | Unknown | |
Erbil (EBL) | Air Arabia | G9357 | 09:45 | 09:53 | En-Route |
Almaty (ALA) | SmartLynx | G9251 | 09:55 | 10:09 | En-Route |
Baghdad (BGW) | Air Arabia | G9368 | 09:55 | 10:05 | En-Route |
Damascus (DAM) | Air Arabia | G9375 | 10:45 | 10:59 | En-Route |
Liege (LGG) | Network Aviation | CC4700 | 10:45 | 11:04 | En-Route |
Chittagong (CGP) | Air Arabia | G9523 | 10:55 | 11:15 | En-Route |
Port Sudan (PZU) | euroairlines | Q47547 | 11:00 | Unknown | |
Ha'il (HAS) | Air Arabia | G9197 | 11:15 | 11:19 | En-Route |
Liege (LGG) | MSC Air Cargo | 5Y3593 | 11:15 | 11:05 | En-Route |
Doha (DOH) | Qatar Airways | QR1039 | 11:20 | 11:26 | En-Route |
Basra (BSR) | Air Arabia | G9833 | 11:45 | 11:52 | En-Route |
Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 12:05 | 12:33 | En-Route |
Varanasi (VNS) | Air India | AI9232 | 12:05 | 12:33 | En-Route |
Mashhad (MHD) | Air Arabia | G9205 | 12:20 | 12:30 | En-Route |
Medina (MED) | Air Arabia | G9175 | 12:30 | 12:39 | En-Route |
Shiraz (SYZ) | Air Arabia | G9213 | 12:30 | 12:36 | En-Route |
Taif (TIF) | Air Arabia | G9187 | 12:45 | 13:06 | En-Route |
Abha (AHB) | Air Arabia | G9195 | 12:45 | 12:47 | En-Route |
Cairo (CAI) | Air Arabia | G9624 | 12:45 | 13:00 | En-Route |
Thiruvananthapuram (TRV) | Air Arabia | G9442 | 12:55 | 13:09 | En-Route |
Chittagong (CGP) | Air Arabia | G9520 | 12:55 | 13:05 | En-Route |
Baku (GYD) | Air Arabia | G9300 | 13:05 | 13:20 | En-Route |
Delhi (DEL) | Air Arabia | G9465 | 13:05 | 13:24 | En-Route |
Kathmandu (KTM) | Air Arabia | G9532 | 13:05 | 13:16 | En-Route |
Dhaka (DAC) | Air Arabia | G9571 | 13:05 | 13:22 | En-Route |
Cochin (COK) | Air Arabia | G9426 | 13:10 | 13:33 | En-Route |
Tabuk (TUU) | Air Arabia | G9191 | 13:15 | 13:25 | En-Route |
Karachi (KHI) | Air Arabia | G9546 | 13:20 | 13:28 | En-Route |
Tbilisi (TBS) | SmartLynx | G9296 | 13:25 | 13:42 | En-Route |
Amman (AMM) | SmartLynx | G9335 | 13:40 | 14:16 | En-Route |
Doha (DOH) | Air Arabia | G9130 | 14:00 | 14:30 | En-Route |
Jeddah (JED) | Air Arabia | G9147 | 14:00 | 14:13 | En-Route |
Thiruvananthapuram (TRV) | Air India Express | IX586 expand_more(1) | 14:00 | 14:07 | En-Route |
Thiruvananthapuram (TRV) | Air India | AI9214 | 14:00 | 14:07 | En-Route |
Jizan (GIZ) | Air Arabia | G9398 | 14:20 | 14:26 | En-Route |
Sakaka (AJF) | Air Arabia | G9221 | 14:25 | 14:36 | En-Route |
Baghdad (BGW) | Air Arabia | G9366 | 14:55 | 15:09 | En-Route |
Dhaka (DAC) | Air Arabia | G9510 | 14:55 | 15:05 | En-Route |
Kuwait City (KWI) | Air Arabia | G968 | 15:00 | Cancelled | |
Damascus (DAM) | Fly Cham | FYC744 | 15:00 | 15:06 | En-Route |
Riyadh (RUH) | Air Arabia | G9154 | 15:10 | 15:35 | En-Route |
Al-Qassim (ELQ) | Air Arabia | G9181 | 15:30 | 15:26 | En-Route |
Amritsar (ATQ) | IndiGo | 6E1428 | 15:35 | 15:45 | En-Route |
Lahore (LHE) | Fly Jinnah | 9P501 | 15:40 | 15:47 | En-Route |
Salalah (SLL) | Air Arabia | G9392 | 16:15 | 16:19 | En-Route |
Indore (IDR) | Air India Express | IX256 expand_more(1) | 16:25 | 16:55 | En-Route |
Indore (IDR) | Air India | AI9186 | 16:25 | 16:55 | En-Route |
Dammam (DMM) | Air Arabia | G9160 | 16:35 | 16:37 | En-Route |
Mumbai (BOM) | Air Arabia | G9401 | 16:35 | 16:44 | En-Route |
Doha (DOH) | Qatar Airways | QR1037 | 16:50 | 16:49 | En-Route |
Kathmandu (KTM) | Air Arabia | G9530 | 16:55 | 17:02 | En-Route |
Bahrain (BAH) | Air Arabia | G9103 | 17:00 | 16:51 | En-Route |
Kuwait City (KWI) | Air Arabia | G9121 | 17:10 | 17:08 | En-Route |
Milan (BGY) | Air Arabia | G9695 | 17:20 | 17:29 | En-Route |
Doha (DOH) | Air Arabia | G9132 | 17:35 | 17:34 | En-Route |
Muscat (MCT) | Air Arabia | G9118 | 17:55 | 17:55 | En-Route |
Athens (ATH) | Air Arabia | G9818 | 18:55 | Scheduled | |
Yekaterinburg (SVX) | Air Arabia | G9960 | 18:55 | Scheduled | |
Moscow (DME) | Air Arabia | G9956 | 19:00 | Scheduled | |
Doha (DOH) | Air Arabia | G9138 | 19:10 | Scheduled | |
Bahrain (BAH) | Air Arabia | G9105 | 19:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1067 | 19:20 | Scheduled | |
Islamabad (ISB) | airblue | PA213 | 19:45 | Scheduled | |
Tiruchirapalli (TRZ) | Air India Express | IX614 expand_more(1) | 20:05 | Scheduled | |
Tiruchirapalli (TRZ) | Air India | AI9224 | 20:05 | Scheduled | |
Damascus (DAM) | Syrian Air | RB502 | 20:30 | Scheduled | |
Istanbul (SAW) | Air Arabia | G9285 | 20:50 | Scheduled | |
Giza (SPX) | Air Arabia | G9343 | 20:50 | Scheduled | |
