Destinations with connections to Sharjah International Airport (SHJ)
- airplanemode_active India 19 Connecting Airports
- airplanemode_active Pakistan 8 Connecting Airports
- airplanemode_active Iran 4 Connecting Airports
- airplanemode_active Bangladesh 3 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Somalia 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Saudi Arabia 11 Connecting Airports
- airplanemode_active Russia 6 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Syrian Arab Republic 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Sharjah International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chulman (CNN) | Air India Express | IX745 expand_more(1) | 00:05 | 23:52 | Landed |
| Chulman (CNN) | Air India | AI9177 | 00:05 | 23:52 | Landed |
| Istanbul (IST) | Air Arabia | G9288 | 00:05 | 00:23 | Landed |
| Chittagong (CGP) | Air Arabia | G9521 | 00:15 | 00:15 | Landed |
| Doha (DOH) | Air Arabia | G928 | 00:15 | 23:55 | Landed |
| Dhaka (DAC) | SkyUp Airlines | BS345 | 00:30 | 03:08 | Landed |
| Kathmandu (KTM) | Air Arabia | G9531 | 00:40 | 00:56 | Landed |
| Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | 01:11 | Landed |
| Dhaka (DAC) | Air Arabia | G9515 | 01:10 | 02:43 | Landed |
| Cairo (CAI) | Egyptair | MS966 | 01:55 | 01:36 | Landed |
| Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 02:00 | 01:49 | Landed |
| Kozhikode (CCJ) | Air India | AI9173 | 02:00 | 01:49 | Landed |
| Dhaka (DAC) | Air Arabia | G9511 | 02:30 | 03:39 | Landed |
| Beirut (BEY) | Air Arabia | G9388 | 02:50 | 02:38 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET622 | 03:25 | 03:35 | Landed |
| Istanbul (SAW) | AJet | VF221 | 03:50 | 03:32 | Landed |
| Trivandrum (TRV) | IndiGo | 6E1425 | 03:55 | 03:48 | Landed |
| Amman (AMM) | Air Arabia | G9331 | 04:10 | 04:26 | Landed |
| Karachi (KHI) | Air Arabia | G9549 | 04:10 | 04:14 | Landed |
| Doha (DOH) | Qatar Airways | QR1060 | 04:10 | 04:01 | Landed |
| Istanbul (SAW) | Pegasus | PC746 | 04:15 | 04:18 | Landed |
| Brussels (BRU) | Singapore Airlines | SQ7979 | 04:35 | Unknown | |
| Cairo (CAI) | Air Arabia | G9584 | 05:05 | 05:20 | Landed |
| Samara (KUF) | Air Arabia | G9923 | 05:10 | 05:23 | Landed |
| Ufa (UFA) | Air Arabia | G9932 | 05:20 | 06:06 | Landed |
| Bergamo (BGY) | Air Arabia | G9711 | 05:30 | 05:27 | Landed |
| Amsterdam (AMS) | Singapore Airlines | SQ7371 | 05:35 | Unknown | |
| Istanbul (SAW) | Air Arabia | G9284 | 05:45 | 06:03 | Landed |
| Assiut (ATZ) | Air Arabia | G9706 | 05:50 | 05:57 | Landed |
| New Delhi (DEL) | Air Arabia | G9464 | 05:50 | 07:10 | Landed |
| Kazan (KZN) | Air Arabia | G9945 | 05:55 | 06:38 | Landed |
| Colombo (CMB) | Air Arabia | G9588 | 06:00 | 05:50 | Landed |
| Istanbul (SAW) | Pegasus | PC748 | 06:00 | 07:08 | Landed |
| Kozhikode (CCJ) | Air Arabia | G9455 | 06:05 | 06:49 | Landed |
| Moscow (DME) | Air Arabia | G9806 | 06:05 | 06:16 | Landed |
| Ekaterinburg (SVX) | Air Arabia | G9961 | 06:05 | 08:16 | Landed |
| Tashkent (TAS) | Air Arabia | G9271 | 06:10 | 06:00 | Landed |
| Bangalore (BLR) | Air Arabia | G9497 | 06:20 | 06:42 | Landed |
| Kochi (COK) | Air Arabia | G9423 | 06:20 | 07:00 | Landed |
| Cairo (CAI) | Air Arabia | G9621 | 06:20 | 06:59 | Landed |
| Jaipur (JAI) | Air Arabia | G9436 | 06:20 | 06:32 | Landed |
| Coimbatore (CJB) | Air Arabia | G9411 | 06:25 | 07:41 | Landed |
| Alexandria (HBE) | Air Arabia | G9581 | 06:25 | 07:48 | Landed |
| Ahmedabad (AMD) | Air Arabia | G9419 | 06:30 | 06:23 | Landed |
| Mumbai (BOM) | Air Arabia | G9406 | 06:35 | 07:04 | Landed |
| Hyderabad (HYD) | Air Arabia | G9468 | 06:35 | 07:12 | Landed |
| Wasaw Modlin (WMI) | Air Arabia | G9593 | 06:35 | 06:35 | Landed |
| Chennai Madras (MAA) | Air Arabia | G9472 | 06:35 | 06:29 | Landed |
| Tiruchirapally (TRZ) | Air India Express | IX613 expand_more(1) | 06:35 | 06:20 | Landed |
| Tiruchirapally (TRZ) | Air India | AI9223 | 06:35 | 06:20 | Landed |
| Addis Ababa (ADD) | Air Arabia | G9739 | 06:40 | 06:53 | Landed |
| Almaty (ALA) | Air Arabia | G9254 | 06:40 | 06:59 | Landed |
| Munich (MUC) | Air Arabia | G9241 | 06:45 | 06:43 | Landed |
| Krakow (KRK) | Air Arabia | G9749 | 06:50 | 07:17 | Landed |
| Almaty (ALA) | Air Arabia | G9319 | 06:55 | 06:49 | Landed |
| Bartletts (BSZ) | Air Arabia | G9313 | 06:55 | Unknown | |
| Dammam (DMM) | Air Arabia | G9161 | 06:55 | 06:50 | Landed |
| Peshawar (PEW) | Air Arabia | G9555 | 07:05 | 07:18 | Landed |
| Moscow (DME) | Air Arabia | G9957 | 07:10 | 07:07 | Landed |
| Trivandrum (TRV) | Air Arabia | G9449 | 07:25 | 07:21 | Landed |
| Colombo (CMB) | Air Arabia | G9503 | 07:55 | 08:14 | Landed |
| Ekaterinburg (SVX) | Air Arabia | G9841 | 08:05 | 10:02 | Landed |
| Manama (BAH) | Air Arabia | G9108 | 08:15 | 08:25 | Landed |
| Gudja (MLA) | Corendon Airlines | CD9135 | 08:21 | 08:42 | Landed |
| Doha (DOH) | Air Arabia | G982 | 08:25 | 08:48 | Landed |
| Islamabad (ISB) | Fly Jinnah | 9P740 | 08:35 | 08:39 | Landed |
| Nairobi (NBO) | Kenya Airways Cargo | KQ2348 | 08:45 | Unknown | |
| Amritsar (ATQ) | Air India Express | IX137 expand_more(1) | 08:50 | Unknown | |
| Amritsar (ATQ) | Air India | AI9169 | 08:50 | Unknown | |
| Cairo (CAI) | Air Cairo | SM501 | 09:00 | 09:00 | Landed |
| Muscat (MCT) | SalamAir | OV241 | 09:50 | 09:52 | Landed |
| Moscow (DME) | Air Arabia | G9959 | 10:05 | 10:26 | Landed |
| Doha (DOH) | Qatar Airways | QR1038 | 10:10 | 10:16 | Landed |
| New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 10:20 | 11:09 | Landed |
| New Delhi (DEL) | Air India | AI9183 | 10:20 | 11:09 | Landed |
| Doha (DOH) | Air Arabia | G941 | 10:45 | 10:42 | Landed |
| Kathmandu (KTM) | Air Arabia | G9537 | 10:55 | 11:04 | Landed |
| Muscat (MCT) | Air Arabia | G9113 | 11:10 | 11:22 | Landed |
| Manama (BAH) | Air Arabia | G9102 | 11:15 | 11:11 | Landed |
| Indore (IDR) | Air India Express | IX255 expand_more(1) | 11:20 | 12:07 | Landed |
| Indore (IDR) | Air India | AI9185 | 11:20 | 12:07 | Landed |
| Damascus (DAM) | Air Arabia | G9434 | 11:30 | 11:18 | Landed |
| Quetta (UET) | Air Arabia | G9568 | 11:35 | 11:49 | Landed |
| Dhaka (DAC) | Air Arabia | G9519 | 11:40 | 14:26 | Landed |
| Dammam (DMM) | Air Arabia | G9164 | 11:40 | 11:40 | Landed |
| Karachi (KHI) | Air Arabia | G9543 | 11:40 | 11:56 | Landed |
| Hong Kong (HKG) | Singapore Airlines | SQ7358 | 11:55 | Unknown | |
| Doha (DOH) | Air Arabia | G9136 | 12:05 | 12:00 | Landed |
| Bangkok (BKK) | Air Arabia | G9822 | 12:10 | 12:09 | Landed |
| Riyadh (RUH) | Air Arabia | G9152 | 12:10 | 12:21 | Landed |
| Kuwait City (KWI) | Air Arabia | G9125 | 12:15 | 12:31 | Landed |
| Male (MLE) | Air Arabia | G994 | 12:45 | 13:15 | Landed |
| Multan (MUX) | Air Arabia | G9559 | 12:50 | 12:50 | Landed |
| Phuket (HKT) | Air Arabia | G9688 | 12:55 | 13:08 | Landed |
| Doha (DOH) | Qatar Airways | QR1062 | 12:55 | 12:37 | Landed |
| Dhaka (DAC) | Air Arabia | G9513 | 13:15 | 14:35 | Landed |
| Kuala Lumpur (KUL) | Air Arabia | G9801 | 13:15 | 14:29 | Landed |
| Chittagong (CGP) | Air Arabia | G9527 | 13:20 | 14:31 | Landed |
| Trivandrum (TRV) | Air India Express | IX545 expand_more(1) | 13:35 | 13:40 | Landed |
| Trivandrum (TRV) | Air India | AI9213 | 13:35 | 13:40 | Landed |
| Nairobi (NBO) | Taquan Air | K3931 | 13:45 | Unknown | |
| Madinah (MED) | Air Arabia | G9178 | 13:55 | 14:13 | Landed |
| Damascus (DAM) | Fly Cham | FYC741 | 14:00 | 13:24 | Landed |
| Jeddah (JED) | Air Arabia | G9146 | 14:00 | 13:49 | Landed |
| Tehran (IKA) | Air Arabia | G9204 | 14:05 | 14:18 | Landed |
| Peshawar (PEW) | Pakistan International Airlines | PK257 | 14:15 | 14:21 | Landed |
| Krabi (KBV) | Air Arabia | G9757 | 14:20 | 14:10 | Landed |
| Multan (MUX) | airblue | PA812 | 14:20 | 14:17 | Landed |
| Amritsar (ATQ) | IndiGo | 6E1427 | 14:35 | 15:11 | Landed |
| Kabul (KBL) | Air Arabia | G9719 | 14:50 | 14:48 | Landed |
| Lahore (LHE) | Air Arabia | 9P500 | 15:00 | 23:06 | Landed |
| Faisalabad (LYP) | Air Arabia | G9563 | 15:05 | 15:41 | Landed |
| Phuket (HKT) | Air Arabia | G9700 | 15:15 | 15:32 | Landed |
| Surat (STV) | Air India Express | IX275 expand_more(1) | 15:15 | 15:04 | Landed |
| Surat (STV) | Air India | AI9197 | 15:15 | 15:04 | Landed |
| Amman (AMM) | Air Arabia | G9338 | 15:20 | 15:39 | Landed |
| Baghdad (BGW) | Air Arabia | G9369 | 15:20 | 15:46 | Landed |
| Bangkok (BKK) | Air Arabia | G9824 | 15:30 | 15:35 | Landed |
| Shiraz (SYZ) | Air Arabia | G9214 | 15:30 | 15:31 | Landed |
| Lar (LRR) | Air Arabia | G9218 | 15:40 | 15:24 | Landed |
| Phu Quoc (PQC) | World2Fly | 2W8624 | 15:45 | 16:33 | Landed |
| Doha (DOH) | Qatar Airways | QR1036 | 16:10 | 16:02 | Landed |
| Abha (AHB) | Air Arabia | G9196 | 16:50 | 16:48 | Landed |
| Beirut (BEY) | Air Arabia | G9386 | 16:55 | 16:59 | Landed |
| Cairo (CAI) | Air Arabia | G9598 | 17:00 | 16:55 | Landed |
| Jeddah (JED) | flynas | XY513 | 17:15 | 17:21 | Landed |
| Nairobi (NBO) | Kenya Airways | KQ2314 | 17:30 | Unknown | |
| Kochi (COK) | Air India Express | IX411 expand_more(1) | 17:35 | 20:14 | Landed |
| Kochi (COK) | Air India | AI9181 | 17:35 | 20:14 | Landed |
| Doha (DOH) | Air Arabia | G9131 | 17:45 | 18:10 | Landed |
| Erbil (EBL) | Air Arabia | G9358 | 17:50 | 17:53 | Landed |
| Doha (DOH) | Qatar Airways | QR1066 | 17:50 | 17:58 | Landed |
| Colombo (CMB) | Air Arabia | G9509 | 17:55 | 18:03 | Landed |
| Damascus (DAM) | Air Arabia | G9376 | 17:55 | 17:41 | Landed |
| Karachi (KHI) | Air Arabia | G9547 | 17:55 | 17:49 | Landed |
| Male (MLE) | Air Arabia | G992 | 17:55 | 18:01 | Landed |
| Muscat (MCT) | FitsAir | OV245 | 18:00 | 17:46 | Landed |
| Mashad (MHD) | Air Arabia | G9206 | 18:10 | 18:15 | Landed |
| Tabuk (TUU) | Air Arabia | G9192 | 18:50 | 18:45 | Landed |
| Kathmandu (KTM) | Air Arabia | G9533 | 19:00 | 19:08 | Landed |
| Tehran (IKA) | Air Arabia | G9202 | 19:10 | Unknown | |
| Dammam (DMM) | Air Arabia | G9168 | 19:40 | 19:50 | Landed |
| Taif (TIF) | Air Arabia | G9188 | 19:45 | 19:55 | Landed |
| Baku (GYD) | Air Arabia | G9301 | 19:55 | 19:44 | Landed |
| Istanbul (IST) | Air Arabia | G9322 | 19:55 | 20:16 | Landed |
| Manama (BAH) | Air Arabia | G9104 | 20:00 | 20:22 | Landed |
| Riyadh (RUH) | Air Arabia | G9155 | 20:00 | 19:57 | Landed |
| Nairobi (NBO) | FlyX Aero | X212 | 20:00 | Unknown | |
| Sakaka Al Jouf (AJF) | Air Arabia | G9222 | 20:05 | 21:22 | Landed |
| Buraidah (ELQ) | Air Arabia | G9182 | 20:10 | 20:28 | Landed |
| Nairobi (NBO) | Air Arabia | G9735 | 20:15 | 20:00 | Landed |
| Amman (AMM) | Air Arabia | G9336 | 20:20 | 20:54 | Landed |
| Madinah (MED) | Air Arabia | G9176 | 20:30 | 21:25 | Landed |
| Tbilisi (TBS) | Air Arabia | G9295 | 20:30 | Unknown | |
| Doha (DOH) | Qatar Airways | QR1058 | 20:35 | 20:27 | Landed |
| Kuwait City (KWI) | Air Arabia | G9122 | 20:35 | 21:16 | Landed |
| Varanasi (VNS) | Air India Express | IX183 expand_more(1) | 20:35 | 20:57 | Landed |
| Varanasi (VNS) | Air India | AI9231 | 20:35 | 20:57 | Landed |
| Doha (DOH) | Air Arabia | G9133 | 20:40 | 21:20 | Landed |
| Jeddah (JED) | Air Arabia | G9148 | 20:40 | 20:52 | Landed |
| Sialkot (SKT) | Air Arabia | G9553 | 20:45 | 20:33 | Landed |
| Wasaw Modlin (WMI) | Air Arabia | G9608 | 20:45 | 20:20 | Landed |
| Yerevan (EVN) | Air Arabia | G9245 | 20:50 | 21:35 | Landed |
| New Delhi (DEL) | Air Arabia | G9466 | 20:50 | 20:37 | Landed |
| Entebbe (EBB) | Air Arabia | G9692 | 20:50 | 21:05 | Landed |
| Bergamo (BGY) | Air Arabia | G9794 | 20:55 | 20:58 | Landed |
| Moscow (DME) | Air Arabia | G9951 | 21:00 | 21:01 | Landed |
| Cairo (CAI) | Air Arabia | G9625 | 21:10 | 21:48 | Landed |
| Munich (MUC) | Air Arabia | G9243 | 21:20 | 21:45 | Landed |
| Bangkok (BKK) | Air Arabia | G9817 | 21:55 | 22:16 | Landed |
| Trivandrum (TRV) | Air Arabia | G9443 | 22:00 | 21:53 | Landed |
| Kochi (COK) | Air Arabia | G9427 | 22:05 | 23:43 | Landed |
| Phuket (HKT) | Air Arabia | G9715 | 22:05 | 23:34 | Landed |
| Hyderabad (HYD) | IndiGo | 6E1421 | 22:05 | 22:24 | Landed |
| Kano (KAN) | Ethiopian Airlines | ET3612 | 22:10 | Unknown | |
| Doha (DOH) | Air Arabia | G9139 | 22:25 | 22:36 | Landed |
| Amsterdam (AMS) | Singapore Airlines Cargo | SQ7343 | 22:30 | 22:19 | Landed |
| Mumbai (BOM) | Air India Express | IX251 expand_more(1) | 22:35 | 23:59 | Landed |
| Mumbai (BOM) | Air India | AI9171 | 22:35 | 23:59 | Landed |
| Doha (DOH) | Qatar Airways | QR1034 | 22:40 | 22:42 | Landed |
| Islamabad (ISB) | Fly Jinnah | 9P742 | 22:50 | 23:18 | Landed |
| Mumbai (BOM) | Air Arabia | G9402 | 23:05 | 23:38 | Landed |
| Manama (BAH) | Air Arabia | G9106 | 23:15 | 23:14 | Landed |
| Lahore (LHE) | Fly Jinnah | 9P502 | 23:15 | Unknown | |
| Islamabad (ISB) | Pakistan International Airlines | PK181 | 23:45 | 23:53 | Landed |
| Hong Kong (HKG) | Compass Air Cargo | HQ117 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mogadishu (MGQ) | Kenya Airways Cargo | KQ2349 | 00:10 | 06:25 | En-Route |
| Peshawar (PEW) | Air Arabia | G9554 | 00:15 | 00:25 | En-Route |
| Ahmedabad (AMD) | Air Arabia | G9418 | 00:20 | 00:42 | En-Route |
| Dhaka (DAC) | Air Arabia | G9518 | 00:45 | 03:13 | En-Route |
| Peshawar (PEW) | Pakistan International Airlines | PK258 | 01:00 | 01:16 | En-Route |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3603 | 01:05 | Unknown | |
| Phuket (HKT) | Air Arabia | G9699 | 01:10 | 01:22 | En-Route |
| Bangkok (BKK) | Air Arabia | G9823 | 01:15 | 01:29 | En-Route |
| Kathmandu (KTM) | Air Arabia | G9536 | 01:20 | 01:37 | En-Route |
| Kannur (CNN) | Air India Express | IX746 expand_more(1) | 01:20 | 01:35 | En-Route |
| Kannur (CNN) | Air India | AI9178 | 01:20 | 01:35 | En-Route |
| Dhaka (DAC) | SkyUp Airlines | BS346 | 01:30 | 04:44 | En-Route |
| Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | 02:40 | En-Route |
| Liege (LGG) | Compass Air Cargo | HQ115 | 02:00 | Unknown | |
| Dhaka (DAC) | Air Arabia | G9512 | 02:20 | 03:23 | En-Route |
| Chittagong (CGP) | Air Arabia | G9526 | 02:20 | 03:30 | En-Route |
| Male (MLE) | Air Arabia | G993 | 02:45 | 03:37 | En-Route |
| Cairo (CAI) | Egyptair | MS967 | 02:55 | 03:00 | En-Route |
| Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 03:00 | 03:20 | En-Route |
| Kozhikode (CCJ) | Air India | AI9174 | 03:00 | 03:20 | En-Route |
| Dammam (DMM) | Air Arabia | G9160 | 03:30 | 03:44 | En-Route |
| Kano (KAN) | Ethiopian Airlines | ET3623 | 03:30 | Unknown | |
| Damascus (DAM) | Air Arabia | G9433 | 03:55 | 04:16 | En-Route |
| Addis Ababa (ADD) | Ethiopian Airlines | ET623 | 04:25 | 04:51 | En-Route |
| Hyderabad (HYD) | IndiGo | 6E1422 | 04:55 | 05:29 | En-Route |
| Doha (DOH) | Air Arabia | G981 | 05:10 | 05:46 | En-Route |
| Bahrain (BAH) | Air Arabia | G9107 | 05:10 | 05:21 | En-Route |
| Istanbul (SAW) | AJet | VF222 | 05:15 | 05:37 | En-Route |
| Istanbul (SAW) | Pegasus | PC747 | 05:20 | 05:44 | En-Route |
| Doha (DOH) | Qatar Airways | QR1061 | 05:25 | 05:24 | En-Route |
| Juba (JUB) | Kenya Airways | KQ2345 | 05:35 | Unknown | |
| Varanasi (VNS) | Air India Express | IX186 expand_more(1) | 06:00 | 06:13 | En-Route |
| Varanasi (VNS) | Air India | AI9264 | 06:00 | 06:13 | En-Route |
| Quetta (UET) | Air Arabia | G9567 | 06:15 | 06:48 | En-Route |
| Multan (MUX) | Air Arabia | G9558 | 06:30 | 07:01 | En-Route |
| Nairobi (NBO) | Kenya Airways | KQ2319 | 06:45 | Unknown | |
| Karachi (KHI) | Air Arabia | G9542 | 06:55 | 07:19 | En-Route |
| Milan (BGY) | Air Arabia | G9793 | 06:55 | 07:23 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ7979 | 07:00 | Unknown | |
| Warsaw (WMI) | Air Arabia | G9607 | 07:15 | 07:28 | En-Route |
| Istanbul (SAW) | Pegasus | PC749 | 07:20 | 08:30 | En-Route |
| Kabul (KBL) | Air Arabia | G9718 | 07:25 | 07:46 | En-Route |
| Doha (DOH) | Air Arabia | G940 | 07:30 | 07:48 | En-Route |
| Jeddah (JED) | Air Arabia | G9145 | 07:30 | 07:53 | En-Route |
| Riyadh (RUH) | Air Arabia | G9151 | 07:30 | 08:03 | En-Route |
| Munich (MUC) | Air Arabia | G9242 | 07:35 | 08:00 | En-Route |
| Tiruchirapalli (TRZ) | Air India Express | IX614 expand_more(1) | 07:35 | 07:42 | En-Route |
| Tiruchirapalli (TRZ) | Air India | AI9224 | 07:35 | 07:42 | En-Route |
| Bangkok (BKK) | Air Arabia | G9816 | 07:40 | 08:08 | En-Route |
| Medina (MED) | Air Arabia | G9177 | 07:45 | 08:14 | En-Route |
| Male (MLE) | Air Arabia | G991 | 07:55 | 08:18 | En-Route |
| Colombo (CMB) | Air Arabia | G9508 | 08:00 | 08:27 | En-Route |
| Phuket (HKT) | Air Arabia | G9714 | 08:00 | 09:15 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ7371 | 08:00 | Unknown | |
| Nairobi (NBO) | FlyX Aero | FXZ11 | 08:00 | Scheduled | |
| Nairobi (NBO) | FlyX Aero | X211 | 08:00 | Unknown | |
| Faisalabad (LYP) | Air Arabia | G9562 | 08:05 | 08:41 | En-Route |
| Bahrain (BAH) | Air Arabia | G9101 | 08:10 | 08:21 | En-Route |
| Kuwait City (KWI) | Air Arabia | G9124 | 08:10 | 08:33 | En-Route |
| Dammam (DMM) | Air Arabia | G9163 | 08:15 | 08:36 | En-Route |
| Muscat (MCT) | Air Arabia | G9112 | 08:20 | 08:50 | En-Route |
| Amman (AMM) | Air Arabia | G9337 | 08:20 | 08:45 | En-Route |
| Cairo (CAI) | Air Arabia | G9597 | 08:45 | 09:01 | En-Route |
| Moscow (DME) | Air Arabia | G9950 | 08:45 | 09:05 | En-Route |
| Doha (DOH) | Air Arabia | G9135 | 08:50 | 09:11 | En-Route |
| Beirut (BEY) | Air Arabia | G9385 | 09:00 | 09:13 | En-Route |
| Entebbe (EBB) | Air Arabia | G9691 | 09:00 | 09:20 | En-Route |
| Nairobi (NBO) | Air Arabia | G9734 | 09:05 | 09:18 | En-Route |
| Tehran (IKA) | Air Arabia | G9203 | 09:10 | 09:22 | En-Route |
| Islamabad (ISB) | Fly Jinnah | 9P741 | 09:15 | 09:45 | En-Route |
| Kathmandu (KTM) | Air Arabia | G9532 | 09:25 | 09:29 | En-Route |
| Istanbul (IST) | Air Arabia | G9321 | 09:40 | 09:54 | En-Route |
| Baghdad (BGW) | Air Arabia | G9368 | 09:45 | 10:07 | En-Route |
| Amritsar (ATQ) | Air India Express | IX138 expand_more(1) | 09:50 | Scheduled | |
| Amritsar (ATQ) | Air India | AI9170 | 09:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM502 | 10:00 | 10:27 | En-Route |
| Damascus (DAM) | Air Arabia | G9375 | 10:20 | 10:31 | En-Route |
| Abha (AHB) | Air Arabia | G9195 | 10:40 | 10:54 | En-Route |
| Muscat (MCT) | SalamAir | OV242 | 10:50 | 11:05 | En-Route |
| Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 11:20 | 12:17 | En-Route |
| Varanasi (VNS) | Air India | AI9232 | 11:20 | 12:17 | En-Route |
| Doha (DOH) | Qatar Airways | QR1039 | 11:25 | 11:36 | En-Route |
| Erbil (EBL) | Air Arabia | G9357 | 11:40 | 11:50 | En-Route |
| Tabuk (TUU) | Air Arabia | G9191 | 12:10 | 12:15 | En-Route |
| Shiraz (SYZ) | Air Arabia | G9213 | 12:15 | 12:27 | En-Route |
| Indore (IDR) | Air India Express | IX256 expand_more(1) | 12:20 | 13:31 | En-Route |
| Indore (IDR) | Air India | AI9186 | 12:20 | 13:31 | En-Route |
| Lar (LRR) | Air Arabia | G9217 | 12:55 | 12:59 | En-Route |
| Cairo (CAI) | Air Arabia | G9624 | 12:55 | 13:29 | En-Route |
| Thiruvananthapuram (TRV) | Air Arabia | G9442 | 13:00 | 13:10 | En-Route |
| Delhi (DEL) | Air Arabia | G9465 | 13:00 | 13:12 | En-Route |
| Mashhad (MHD) | Air Arabia | G9205 | 13:05 | 13:18 | En-Route |
| Karachi (KHI) | Air Arabia | G9546 | 13:05 | 13:20 | En-Route |
| Tbilisi (TBS) | Air Arabia | G9294 | 13:10 | 13:20 | En-Route |
| Baku (GYD) | Air Arabia | G9300 | 13:10 | 13:25 | En-Route |
| Amman (AMM) | Air Arabia | G9335 | 13:20 | 13:51 | En-Route |
| Chittagong (CGP) | Air Arabia | G9520 | 13:20 | 13:53 | En-Route |
| Cochin (COK) | Air Arabia | G9426 | 13:25 | 15:24 | En-Route |
| Sialkot (SKT) | Air Arabia | G9552 | 13:25 | 13:46 | En-Route |
| Taif (TIF) | Air Arabia | G9187 | 13:30 | 14:02 | En-Route |
| Dhaka (DAC) | Air Arabia | G9571 | 13:30 | 14:18 | En-Route |
| Dhaka (DAC) | Air Arabia | G9514 | 13:45 | 14:22 | En-Route |
| Yerevan (EVN) | Air Arabia | G9244 | 13:50 | 14:43 | En-Route |
| Jeddah (JED) | Air Arabia | G9147 | 14:05 | 14:40 | En-Route |
| Sakaka (AJF) | Air Arabia | G9221 | 14:05 | 15:55 | En-Route |
| Doha (DOH) | Qatar Airways | QR1063 | 14:10 | 14:34 | En-Route |
| Tehran (IKA) | Air Arabia | G9201 | 14:15 | 14:37 | En-Route |
| Medina (MED) | Air Arabia | G9175 | 14:20 | 15:35 | En-Route |
| Doha (DOH) | Air Arabia | G9130 | 14:30 | 15:20 | En-Route |
| Thiruvananthapuram (TRV) | Air India Express | IX546 expand_more(1) | 14:35 | 14:51 | En-Route |
| Thiruvananthapuram (TRV) | Air India | AI9214 | 14:35 | 14:51 | En-Route |
| Brussels (BRU) | Singapore Airlines | SQ7358 | 14:55 | Unknown | |
| Damascus (DAM) | Fly Cham | FYC742 | 15:00 | 14:48 | En-Route |
| Kathmandu (KTM) | Air Arabia | G9530 | 15:05 | 15:41 | En-Route |
| Riyadh (RUH) | Air Arabia | G9154 | 15:10 | 15:46 | En-Route |
| Al-Qassim (ELQ) | Air Arabia | G9181 | 15:20 | 15:53 | En-Route |
