Destinations with connections to Sharjah International Airport (SHJ)
- airplanemode_active India 19 Connecting Airports
- airplanemode_active Pakistan 8 Connecting Airports
- airplanemode_active Iran 4 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Saudi Arabia 11 Connecting Airports
- airplanemode_active Russia 7 Connecting Airports
- airplanemode_active Bangladesh 3 Connecting Airports
- airplanemode_active Syrian Arab Republic 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Somalia 1 Connecting Airport
- airplanemode_active Sudan 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Sharjah International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chittagong (CGP) | Air Arabia | G9521 | 00:05 | 00:18 | Landed |
Istanbul (IST) | Air Arabia | G9288 | 00:05 | 00:18 | Landed |
Dhaka (DAC) | Air Arabia | G9515 | 00:30 | 00:23 | Landed |
Dhaka (DAC) | SkyUp Airlines | BS345 | 00:30 | 00:12 | Landed |
Sialkot (SKT) | Pakistan International Airlines | PK209 | 00:45 | 00:21 | Landed |
Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | 00:26 | Landed |
Entebbe (EBB) | Air Arabia | G9721 | 01:25 | 01:19 | Landed |
Dhaka (DAC) | Air Arabia | G9511 | 02:00 | 01:36 | Landed |
Cairo (CAI) | Egyptair | MS966 | 02:05 | 01:57 | Landed |
Makhachkala (MCX) | Red Wings | WZ4581 | 02:05 | 02:24 | Landed |
Surat (STV) | Air India Express | IX171 expand_more(1) | 02:15 | 01:34 | Landed |
Surat (STV) | Air India | AI9197 | 02:15 | 01:34 | Landed |
Colombo (CMB) | Air Arabia | G9611 | 03:00 | 02:42 | Landed |
Karachi (KHI) | Air Arabia | G9549 | 03:10 | 03:07 | Landed |
Istanbul (SAW) | SmartLynx | VF221 | 03:35 | 03:15 | Landed |
Trivandrum (TRV) | IndiGo | 6E1425 | 03:55 | 03:39 | Landed |
Tiruchirapally (TRZ) | Air India Express | IX613 expand_more(1) | 04:00 | 03:26 | Landed |
Tiruchirapally (TRZ) | Air India | AI9223 | 04:00 | 03:26 | Landed |
Istanbul (SAW) | Pegasus | PC746 | 04:15 | 04:17 | Landed |
Kazan (KZN) | Air Arabia | G9848 | 04:55 | 04:56 | Landed |
Samara (KUF) | Air Arabia | G9923 | 05:10 | 04:47 | Landed |
Jeddah (JED) | Ethiopian Airlines | ET2413 | 05:15 | Unknown | |
Ufa (UFA) | Air Arabia | G9932 | 05:20 | 05:08 | Landed |
Kochi (COK) | Air India Express | IX411 expand_more(1) | 05:30 | 05:11 | Landed |
Kochi (COK) | Air India | AI9181 | 05:30 | 05:11 | Landed |
Moscow (DME) | Air Arabia | G9806 | 05:40 | 05:44 | Landed |
New Delhi (DEL) | Air Arabia | G9464 | 05:45 | Delayed | |
Istanbul (SAW) | Air Arabia | G9284 | 05:45 | 05:51 | Landed |
Kazan (KZN) | Air Arabia | G9945 | 05:55 | 05:28 | Landed |
Ekaterinburg (SVX) | Air Arabia | G9961 | 06:00 | 05:44 | Landed |
Kozhikode (CCJ) | Air Arabia | G9455 | 06:05 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3622 | 06:15 | Scheduled | |
Bangalore (BLR) | Air Arabia | G9497 | 06:15 | Scheduled | |
Cairo (CAI) | Air Arabia | G9621 | 06:20 | Scheduled | |
Kochi (COK) | Air Arabia | G9423 | 06:20 | Scheduled | |
Jaipur (JAI) | Air Arabia | G9436 | 06:20 | Scheduled | |
Alexandria (HBE) | Air Arabia | G9581 | 06:25 | Scheduled | |
Kuala Lumpur (KUL) | Air Arabia | G9803 | 06:25 | Scheduled | |
Chennai Madras (MAA) | Air Arabia | G9472 | 06:30 | Scheduled | |
Ahmedabad (AMD) | Air Arabia | G9419 | 06:35 | Scheduled | |
Mumbai (BOM) | Air Arabia | G9406 | 06:35 | Scheduled | |
Coimbatore (CJB) | Air Arabia | G9411 | 06:35 | Scheduled | |
Hyderabad (HYD) | Air Arabia | G9468 | 06:35 | Delayed | |
Almaty (ALA) | Air Arabia | G9254 | 06:50 | Scheduled | |
Moscow (DME) | Air Arabia | G9957 | 07:00 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3612 | 07:15 | Scheduled | |
Trivandrum (TRV) | Air Arabia | G9449 | 07:20 | Scheduled | |
Colombo (CMB) | Air Arabia | G9503 | 07:45 | Delayed | |
Cairo (CAI) | Air Cairo | SM501 | 08:00 | Scheduled | |
Port Sudan (PZU) | Tarco Aviation | 3T246 | 08:00 | Scheduled | |
Islamabad (ISB) | FlyJinnah | 9P740 | 08:35 | Scheduled | |
Port Sudan (PZU) | Starlink Aviation | Q47546 | 09:30 | Scheduled | |
Moscow (DME) | Air Arabia | G9959 | 09:40 | Scheduled | |
Chittagong (CGP) | Air Arabia | G9527 | 11:05 | Scheduled | |
Muscat (MCT) | Air Arabia | G9113 | 11:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ7396 | 11:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ7396 | 11:10 | Scheduled | |
Manama (BAH) | Air Arabia | G9102 | 11:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1038 | 11:15 | Scheduled | |
Amritsar (ATQ) | Air India Express | IX137 expand_more(1) | 11:20 | Scheduled | |
Amritsar (ATQ) | Air India | AI9169 | 11:20 | Scheduled | |
Dhaka (DAC) | Air Arabia | G9519 | 11:30 | Scheduled | |
New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 11:30 | Scheduled | |
New Delhi (DEL) | Air India | AI9183 | 11:30 | Scheduled | |
Dammam (DMM) | Air Arabia | G9164 | 11:40 | Scheduled | |
Karachi (KHI) | Air Arabia | G9543 | 11:40 | Scheduled | |
Lar (LRR) | Air Arabia | G9218 | 11:45 | Scheduled | |
Kabul (KBL) | Air Arabia | G9719 | 12:00 | Scheduled | |
Lahore (LHE) | FlyJinnah | 9P500 | 12:05 | Scheduled | |
Doha (DOH) | Air Arabia | G9136 | 12:05 | Scheduled | |
Bangkok (BKK) | Air Arabia | G9822 | 12:10 | Scheduled | |
Riyadh (RUH) | Air Arabia | G9152 | 12:10 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G9125 | 12:15 | Scheduled | |
Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 13:00 | Scheduled | |
Kozhikode (CCJ) | Air India | AI9173 | 13:00 | Scheduled | |
Peshawar (PEW) | Pakistan International Airlines | PK257 | 13:00 | Scheduled | |
Dhaka (DAC) | Air Arabia | G9513 | 13:05 | Scheduled | |
Phuket (HKT) | Air Arabia | G9688 | 13:20 | Scheduled | |
Damascus (DAM) | Cham Wings Airlines | SAW741 | 14:00 | Scheduled | |
Jeddah (JED) | Air Arabia | G9146 | 14:00 | Scheduled | |
Madinah (MED) | Air Arabia | G9178 | 14:05 | Scheduled | |
Peshawar (PEW) | Air Arabia | G9557 | 14:10 | Scheduled | |
Amritsar (ATQ) | IndiGo | 6E1427 | 14:35 | Scheduled | |
Baku (GYD) | Air Arabia | G9306 | 14:35 | Scheduled | |
Yerevan (EVN) | Air Arabia | G9245 | 15:15 | Scheduled | |
Shiraz (SYZ) | Air Arabia | G9214 | 15:20 | Scheduled | |
Amman (AMM) | Air Arabia | G9338 | 15:25 | Scheduled | |
Baghdad (BGW) | Air Arabia | G9369 | 15:25 | Scheduled | |
Sialkot (SKT) | Air Arabia | G9553 | 15:30 | Scheduled | |
Sialkot (SKT) | Air Arabia | G9553 | 15:30 | Scheduled | |
Multan (MUX) | Air Arabia | G9559 | 15:35 | Scheduled | |
Multan (MUX) | Air Arabia | G9559 | 15:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1036 | 15:55 | Scheduled | |
Faisalabad (LYP) | Air Arabia | G9563 | 16:35 | Scheduled | |
Cairo (CAI) | Air Arabia | G9598 | 16:50 | Scheduled | |
Mumbai (BOM) | Air India Express | IX251 expand_more(1) | 16:50 | Scheduled | |
Mumbai (BOM) | Air India | AI9171 | 16:50 | Scheduled | |
Kathmandu (KTM) | Air Arabia | G9537 | 16:55 | Scheduled | |
Abha (AHB) | Air Arabia | G9196 | 17:15 | Scheduled | |
Jeddah (JED) | flynas | XY513 | 17:15 | Scheduled | |
Doha (DOH) | Air Arabia | G9139 | 17:45 | Scheduled | |
Erbil (EBL) | Air Arabia | G9358 | 17:50 | Scheduled | |
Colombo (CMB) | Air Arabia | G9509 | 17:55 | Scheduled | |
Male (MLE) | Air Arabia | G992 | 17:55 | Scheduled | |
Karachi (KHI) | Air Arabia | G9547 | 17:55 | Scheduled | |
Mashad (MHD) | Air Arabia | G9206 | 18:10 | Scheduled | |
Tehran (IKA) | Air Arabia | G9202 | 18:20 | Scheduled | |
Chulman (CNN) | Air India Express | IX743 expand_more(1) | 18:30 | Scheduled | |
Chulman (CNN) | Air India | AI9179 | 18:30 | Scheduled | |
Damascus (DAM) | Cham Wings Airlines | SAW747 | 18:45 | Scheduled | |
Islamabad (ISB) | AirBlue | PA212 | 18:50 | Scheduled | |
Tabuk (TUU) | Air Arabia | G9192 | 18:50 | Scheduled | |
Almaty (ALA) | Air Arabia | G9252 | 18:55 | Scheduled | |
Djibouti (JIB) | Taquan Air | K3953 | 19:30 | Scheduled | |
Dammam (DMM) | Air Arabia | G9161 | 19:35 | Scheduled | |
Taif (TIF) | Air Arabia | G9188 | 19:45 | Scheduled | |
Istanbul (IST) | Air Arabia | G9322 | 19:55 | Scheduled | |
Manama (BAH) | Air Arabia | G9104 | 20:00 | Scheduled | |
Amman (AMM) | Air Arabia | G9336 | 20:00 | Scheduled | |
Kozhikode (CCJ) | Air India Express | IX353 expand_more(1) | 20:00 | Scheduled | |
Kozhikode (CCJ) | Air India | AI9175 | 20:00 | Scheduled | |
Riyadh (RUH) | Air Arabia | G9155 | 20:00 | Scheduled | |
Buraidah (ELQ) | Air Arabia | G9182 | 20:10 | Scheduled | |
Nairobi (NBO) | Air Arabia | G9735 | 20:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1034 | 20:10 | Scheduled | |
Athens (ATH) | Air Arabia | G9685 | 20:25 | Scheduled | |
Tbilisi (TBS) | Air Arabia | G9295 | 20:25 | Scheduled | |
Madinah (MED) | Air Arabia | G9176 | 20:30 | Scheduled | |
Baghdad (BGW) | Air Arabia | G9367 | 20:35 | Scheduled | |
Hail (HAS) | Air Arabia | G9198 | 20:35 | Scheduled | |
Salalah (SLL) | Air Arabia | G9393 | 20:35 | Scheduled | |
Doha (DOH) | Air Arabia | G9133 | 20:40 | Scheduled | |
Jeddah (JED) | Air Arabia | G9148 | 20:40 | Scheduled | |
Jazan (GIZ) | Air Arabia | G9399 | 20:45 | Scheduled | |
New Delhi (DEL) | Air Arabia | G9466 | 20:50 | Scheduled | |
Muscat (MCT) | Air Arabia | G9119 | 20:50 | Scheduled | |
Entebbe (EBB) | Air Arabia | G9692 | 20:50 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G9122 | 20:55 | Scheduled | |
Moscow (DME) | Air Arabia | G9951 | 21:00 | Scheduled | |
Islamabad (ISB) | Serene Air | ER703 | 21:05 | Scheduled | |
Cairo (CAI) | Air Arabia | G9625 | 21:15 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E1421 | 21:40 | Scheduled | |
Bangkok (BKK) | Air Arabia | G9817 | 21:50 | Scheduled | |
Trivandrum (TRV) | Air Arabia | G9443 | 21:55 | Scheduled | |
Kochi (COK) | Air Arabia | G9427 | 22:05 | Scheduled | |
Phuket (HKT) | Air Arabia | G9715 | 22:15 | Scheduled | |
Manama (BAH) | Air Arabia | G9106 | 22:30 | Scheduled | |
Varanasi (VNS) | Air India Express | IX183 expand_more(1) | 22:30 | Scheduled | |
Varanasi (VNS) | Air India | AI9231 | 22:30 | Scheduled | |
Dammam (DMM) | Air Arabia | G9168 | 22:35 | Scheduled | |
Islamabad (ISB) | FlyJinnah | 9P742 | 22:50 | Scheduled | |
Cairo (CAI) | Egyptair | MS504 | 22:55 | Scheduled | |
Mumbai (BOM) | Air Arabia | G9402 | 23:05 | Scheduled | |
Kathmandu (KTM) | Air Arabia | G9531 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Delhi (DEL) | Air India Express | IX136 expand_more(1) | 00:10 | 00:14 | En-Route |
Delhi (DEL) | Air India | AI9184 | 00:10 | 00:14 | En-Route |
Chittagong (CGP) | Air Arabia | G9526 | 00:15 | 00:29 | En-Route |
Ahmedabad (AMD) | Air Arabia | G9418 | 00:25 | 00:37 | En-Route |
Dhaka (DAC) | Air Arabia | G9518 | 00:45 | 00:51 | En-Route |
Doha (DOH) | Qatar Airways | QR8477 | 01:10 | Unknown | |
Sylhet (ZYL) | Biman Bangladesh Airlines | BG252 | 01:15 | 02:36 | En-Route |
Chittagong (CGP) | Biman Bangladesh Airlines | BG152 | 01:15 | Unknown | |
Dhaka (DAC) | SkyUp Airlines | BS346 | 01:30 | 01:45 | En-Route |
Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | 01:52 | En-Route |
Peshawar (PEW) | Pakistan International Airlines | PK258 | 02:00 | 02:04 | En-Route |
Dhaka (DAC) | Air Arabia | G9512 | 02:20 | 02:29 | En-Route |
Amritsar (ATQ) | Air India Express | IX138 expand_more(1) | 02:30 | 02:45 | En-Route |
Amritsar (ATQ) | Air India | AI9170 | 02:30 | 02:45 | En-Route |
Cairo (CAI) | Egyptair | MS967 | 02:50 | 03:22 | En-Route |
Makhachkala (MCX) | Red Wings | WZ4582 | 03:05 | 03:54 | En-Route |
Mumbai (BOM) | Air India Express | IX254 expand_more(1) | 04:00 | 04:18 | En-Route |
Mumbai (BOM) | Air India | AI9172 | 04:00 | 04:18 | En-Route |
Kabul (KBL) | Air Arabia | G9718 | 04:25 | 04:32 | En-Route |
Istanbul (SAW) | SmartLynx | VF222 | 04:55 | 05:07 | En-Route |
Hyderabad (HYD) | IndiGo | 6E1422 | 04:55 | 04:59 | En-Route |
Tiruchirapalli (TRZ) | Air India Express | IX614 expand_more(1) | 05:00 | 05:13 | En-Route |
Tiruchirapalli (TRZ) | Air India | AI9224 | 05:00 | 05:13 | En-Route |
Istanbul (SAW) | Pegasus | PC747 | 05:20 | 05:45 | En-Route |
Cochin (COK) | Air India Express | IX412 expand_more(1) | 06:30 | Scheduled | |
Cochin (COK) | Air India | AI9182 | 06:30 | Scheduled | |
Karachi (KHI) | Air Arabia | G9542 | 07:00 | Scheduled | |
Djibouti (JIB) | Taquan Air | K3954 | 07:00 | Scheduled | |
Peshawar (PEW) | Air Arabia | G9556 | 07:10 | Scheduled | |
Kathmandu (KTM) | Air Arabia | G9536 | 07:20 | Scheduled | |
Jeddah (JED) | Air Arabia | G9145 | 07:30 | Scheduled | |
Riyadh (RUH) | Air Arabia | G9151 | 07:30 | Scheduled | |
Bangkok (BKK) | Air Arabia | G9816 | 07:45 | Scheduled | |
Medina (MED) | Air Arabia | G9177 | 07:50 | Scheduled | |
Baku (GYD) | Air Arabia | G9305 | 07:55 | Scheduled | |
Male (MLE) | Air Arabia | G991 | 08:00 | Scheduled | |
Colombo (CMB) | Air Arabia | G9508 | 08:00 | Scheduled | |
Phuket (HKT) | Air Arabia | G9714 | 08:00 | Scheduled | |
Bahrain (BAH) | Air Arabia | G9101 | 08:10 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G9124 | 08:10 | Scheduled | |
Kano (KAN) | Ethiopian Airlines | ET3623 | 08:15 | Scheduled | |
Muscat (MCT) | Air Arabia | G9112 | 08:15 | Scheduled | |
Dammam (DMM) | Air Arabia | G9163 | 08:15 | Scheduled | |
Yerevan (EVN) | Air Arabia | G9244 | 08:15 | Scheduled | |
Amman (AMM) | Air Arabia | G9337 | 08:25 | Scheduled | |
Cairo (CAI) | Air Arabia | G9597 | 08:35 | Scheduled | |
Moscow (DME) | Air Arabia | G9950 | 08:45 | Scheduled | |
Doha (DOH) | Air Arabia | G9135 | 08:50 | Scheduled | |
Lar (LRR) | Air Arabia | G9217 | 09:00 | Scheduled | |
Sohar (OHS) | Air Arabia | G9255 | 09:00 | Scheduled | |
Entebbe (EBB) | Air Arabia | G9691 | 09:00 | Scheduled | |
Nairobi (NBO) | Air Arabia | G9734 | 09:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM502 | 09:00 | Scheduled | |
Almaty (ALA) | Air Arabia | G9251 | 09:00 | Scheduled | |
Goa (GOX) | Air Arabia | G9492 | 09:00 | Scheduled | |
Multan (MUX) | Air Arabia | G9558 | 09:15 | Scheduled | |
Islamabad (ISB) | FlyJinnah | 9P741 | 09:15 | Scheduled | |
Multan (MUX) | Air Arabia | G9558 | 09:15 | Scheduled | |
Athens (ATH) | Air Arabia | G9684 | 09:25 | Scheduled | |
Port Sudan (PZU) | Tarco Aviation | 3T247 | 09:30 | Scheduled | |
Amsterdam (AMS) | Singapore Airlines Cargo | SQ7396 | 09:35 | 08:12 | En-Route |
Istanbul (IST) | Air Arabia | G9321 | 09:40 | Scheduled | |
Baghdad (BGW) | Air Arabia | G9368 | 09:40 | Scheduled | |
Abha (AHB) | Air Arabia | G9195 | 11:05 | Scheduled | |
Kano (KAN) | Ethiopian Airlines | ET3613 | 11:15 | Scheduled | |
Erbil (EBL) | Air Arabia | G9357 | 11:40 | Scheduled | |
Shiraz (SYZ) | Air Arabia | G9213 | 12:05 | Scheduled | |
Tabuk (TUU) | Air Arabia | G9191 | 12:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1039 | 12:20 | Scheduled | |
Najaf (NJF) | Air Arabia | G9373 | 12:30 | Scheduled | |
Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 12:30 | Scheduled | |
Varanasi (VNS) | Air India | AI9232 | 12:30 | Scheduled | |
London (LHR) | Singapore Airlines | SQ7396 | 12:30 | Scheduled | |
Lahore (LHE) | FlyJinnah | 9P501 | 12:45 | Scheduled | |
Amman (AMM) | Air Arabia | G9335 | 13:00 | Scheduled | |
Cairo (CAI) | Air Arabia | G9624 | 13:00 | Scheduled | |
Thiruvananthapuram (TRV) | Air Arabia | G9442 | 13:00 | Scheduled | |
Delhi (DEL) | Air Arabia | G9465 | 13:00 | Scheduled | |
Chittagong (CGP) | Air Arabia | G9520 | 13:00 | Scheduled | |
Tbilisi (TBS) | Air Arabia | G9294 | 13:05 | Scheduled | |
Mashhad (MHD) | Air Arabia | G9205 | 13:05 | Scheduled | |
Karachi (KHI) | Air Arabia | G9546 | 13:05 | Scheduled | |
Tehran (IKA) | Air Arabia | G9201 | 13:25 | Scheduled | |
Cochin (COK) | Air Arabia | G9426 | 13:25 | Scheduled | |
Taif (TIF) | Air Arabia | G9187 | 13:30 | Scheduled | |
Kathmandu (KTM) | Air Arabia | G9530 | 13:35 | Scheduled | |
Dhaka (DAC) | Air Arabia | G9514 | 13:45 | Scheduled | |
Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 14:00 | Scheduled | |
Kozhikode (CCJ) | Air India | AI9174 | 14:00 | Scheduled | |
Jeddah (JED) | Air Arabia | G9147 | 14:05 | Scheduled | |
Islamabad (ISB) | Pakistan International Airlines | PK182 | 14:15 | Scheduled | |
Jizan (GIZ) | Air Arabia | G9398 | 14:20 | Scheduled | |
Medina (MED) | Air Arabia | G9175 | 14:25 | Scheduled | |
Doha (DOH) | Air Arabia | G9138 | 14:30 | Scheduled | |
Thiruvananthapuram (TRV) | Air India Express | IX546 expand_more(1) | 15:00 | Scheduled | |
Thiruvananthapuram (TRV) | Air India | AI9214 | 15:00 | Scheduled | |
Damascus (DAM) | Cham Wings Airlines | SAW742 | 15:00 | Scheduled | |
Ha'il (HAS) | Air Arabia | G9197 | 15:05 | Scheduled | |
Baghdad (BGW) | Air Arabia | G9366 | 15:10 | Scheduled | |
Riyadh (RUH) | Air Arabia | G9154 | 15:10 | Scheduled | |
Dhaka (DAC) | Air Arabia | G9510 | 15:15 | Scheduled | |
Al-Qassim (ELQ) | Air Arabia | G9181 | 15:20 | Scheduled | |
Amritsar (ATQ) | IndiGo | 6E1428 | 15:35 | Scheduled | |
Dammam (DMM) | Air Arabia | G9160 | 16:10 | Scheduled | |
Mumbai (BOM) | Air Arabia | G9401 | 16:20 | Scheduled | |
Salalah (SLL) | Air Arabia | G9392 | 16:25 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G9121 | 16:40 | Scheduled | |
Bahrain (BAH) | Air Arabia | G9103 | 16:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1037 | 17:00 | Scheduled | |
Doha (DOH) | Air Arabia | G9132 | 17:25 | Scheduled | |
Moscow (DME) | Air Arabia | G9805 | 17:25 | Scheduled | |
Yekaterinburg (SVX) | Air Arabia | G9881 | 17:45 | Scheduled | |
Indore (IDR) | Air India Express | IX256 expand_more(1) | 17:50 | Scheduled | |
Indore (IDR) | Air India | AI9186 | 17:50 | Scheduled | |
Muscat (MCT) | Air Arabia | G9118 | 17:55 | Scheduled | |
Jeddah (JED) | flynas | XY514 | 18:15 | Scheduled | |
Moscow (DME) | Air Arabia | G9956 | 18:45 | Scheduled | |
Yekaterinburg (SVX) | Air Arabia | G9960 | 18:50 | Scheduled | |
Ufa (UFA) | Air Arabia | G9931 | 18:55 | Scheduled | |
Kazan (KZN) | Air Arabia | G9944 | 18:55 | Scheduled | |
Dammam (DMM) | Air Arabia | G9167 | 19:10 | Scheduled | |
Bahrain (BAH) | Air Arabia | G9105 | 19:25 | Scheduled | |
Kannur (CNN) | Air India Express | IX744 expand_more(1) | 19:30 | Scheduled | |
Kannur (CNN) | Air India | AI9180 | 19:30 | Scheduled | |
Istanbul (SAW) | Air Arabia | G9283 | 19:40 | Scheduled | |
Damascus (DAM) | Cham Wings Airlines | SAW748 | 19:45 | Scheduled | |
Giza (SPX) | Air Arabia | G9343 | 19:55 | Scheduled | |
Islamabad (ISB) | AirBlue | PA213 | 20:00 | Scheduled | |
Colombo (CMB) | Air Arabia | G9587 | 20:55 | Scheduled | |
Kozhikode (CCJ) | Air India Express | IX354 expand_more(1) | 21:00 | Scheduled | |
Kozhikode (CCJ) | Air India | AI9176 | 21:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1035 | 21:15 | Scheduled | |
Faisalabad (LYP) | Air Arabia | G9562 | 21:25 | Scheduled | |
Moscow (DME) | Air Arabia | G9958 | 21:25 | Scheduled | |
Bengaluru (BLR) | Air Arabia | G9496 | 21:30 | Scheduled | |
Bishkek (FRU) | Air Arabia | G9312 | 21:40 | Scheduled | |
Cochin (COK) | Air Arabia | G9422 | 21:40 | Scheduled | |
Chennai (MAA) | Air Arabia | G9471 | 21:40 | Scheduled | |
Kozhikode (CCJ) | Air Arabia | G9454 | 21:45 | Scheduled | |
Alexandria (HBE) | Air Arabia | G9580 | 21:45 | Scheduled | |
Kuala Lumpur (KUL) | Air Arabia | G9800 | 21:45 | Scheduled | |
Colombo (CMB) | Air Arabia | G9502 | 21:50 | Scheduled | |
Tashkent (TAS) | Air Arabia | G9270 | 21:50 | Scheduled | |
Cairo (CAI) | Air Arabia | G9620 | 21:55 | Scheduled | |
Delhi (DEL) | Air Arabia | G9463 | 21:55 | Scheduled | |
Coimbatore (CJB) | Air Arabia | G9410 | 22:00 | Scheduled | |
Peshawar (PEW) | Serene Air | ER752 | 22:05 | Scheduled | |
Bangkok (BKK) | Air Arabia | G9821 | 22:05 | Scheduled | |
Milan (BGY) | Air Arabia | G9695 | 22:10 | Scheduled | |
Karachi (KHI) | Air Arabia | G9548 | 22:10 | Scheduled | |
Thiruvananthapuram (TRV) | Air Arabia | G9448 | 22:25 | Scheduled | |
Hyderabad (HYD) | Air Arabia | G9467 | 22:25 | Scheduled | |
Thiruvananthapuram (TRV) | IndiGo | 6E1426 | 22:40 | Scheduled | |
Sialkot (SKT) | Air Arabia | G9552 | 22:45 | Scheduled | |
Phuket (HKT) | Air Arabia | G9687 | 22:45 | Scheduled | |
Jaipur (JAI) | Air Arabia | G9435 | 22:45 | Scheduled | |
Nagpur (NAG) | Air Arabia | G9415 | 23:00 | Scheduled | |
Islamabad (ISB) | FlyJinnah | 9P743 | 23:30 | Scheduled | |
Mumbai (BOM) | Air Arabia | G9405 | 23:50 | Scheduled |
Flying To and From Sharjah International Airport
This page provides information about the destinations that can be reached via Sharjah International Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sharjah City in the United Arab Emirates