Destinations with connections to Sharjah International Airport (SHJ)
- airplanemode_active India 19 Connecting Airports
- airplanemode_active Pakistan 9 Connecting Airports
- airplanemode_active Iran 4 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sudan 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Saudi Arabia 12 Connecting Airports
- airplanemode_active Russia 7 Connecting Airports
- airplanemode_active Bangladesh 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Somalia 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Sharjah International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Indore (IDR) | Air India Express | IX255 expand_more(1) | 00:20 | 23:31 | Landed |
Indore (IDR) | Air India | AI9185 | 00:20 | 23:31 | Landed |
Trivandrum (TRV) | Air India Express | IX545 expand_more(1) | 00:25 | 02:42 | Landed |
Trivandrum (TRV) | Air India | AI9213 | 00:25 | 02:42 | Landed |
Dhaka (DAC) | SkyUp Airlines | BS345 | 00:30 | 00:08 | Landed |
Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | 00:59 | Landed |
Lahore (LHE) | airblue | PA412 | 01:10 | Delayed | |
Dhaka (DAC) | Air Arabia | G9511 | 01:35 | 01:51 | Landed |
Cairo (CAI) | Egyptair | MS966 | 02:00 | 02:01 | Landed |
Kathmandu (KTM) | Air Arabia | G9531 | 02:10 | 02:28 | Landed |
Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 03:15 | 02:33 | Landed |
Kozhikode (CCJ) | Air India | AI9173 | 03:15 | 02:33 | Landed |
Houston (SPX) | Air Arabia | G9344 | 03:15 | Unknown | |
Beirut (BEY) | Air Arabia | G9388 | 03:25 | 02:58 | Landed |
Istanbul (SAW) | Pegasus | PC746 | 03:40 | 03:33 | Landed |
Trivandrum (TRV) | IndiGo | 6E1425 | 03:55 | 03:38 | Landed |
Karachi (KHI) | Air Arabia | G9549 | 04:00 | 03:46 | Landed |
Faisalabad (LYP) | Air Arabia | G9563 | 04:10 | 03:57 | Landed |
Doha (DOH) | Qatar Airways | QR1060 | 04:10 | 04:18 | Landed |
Houston (SPX) | Air Arabia | G9486 | 04:15 | 04:20 | Landed |
Kochi (COK) | Air India Express | IX411 expand_more(1) | 05:00 | 04:15 | Landed |
Kochi (COK) | Air India | AI9181 | 05:00 | 04:15 | Landed |
Addis Ababa (ADD) | Ethiopian Cargo | ET3612 | 05:30 | 06:43 | Landed |
Kazan (KZN) | Air Arabia | G9945 | 05:40 | 05:36 | Landed |
Peshawar (PEW) | Serene Air | ER751 | 05:40 | Unknown | |
Tashkent (TAS) | Air Arabia | G9274 | 05:45 | 05:44 | Landed |
Alexandria (HBE) | Air Arabia | G9595 | 05:50 | 06:01 | Landed |
Ekaterinburg (SVX) | Air Arabia | G9961 | 05:50 | Unknown | |
Sialkot (SKT) | Air Arabia | G9553 | 05:55 | 05:57 | Landed |
Doha (DOH) | Air Arabia | G982 | 06:00 | 05:38 | Landed |
Kochi (COK) | Air Arabia | G9423 | 06:15 | 07:03 | Landed |
Istanbul (SAW) | Pegasus | PC748 | 06:15 | 06:04 | Landed |
Mumbai (BOM) | Air Arabia | G9406 | 06:25 | 06:55 | Landed |
Kozhikode (CCJ) | Air Arabia | G9455 | 06:30 | 06:12 | Landed |
Hyderabad (HYD) | Air Arabia | G9468 | 06:30 | 06:46 | Landed |
Ahmedabad (AMD) | Air Arabia | G9419 | 06:35 | 06:30 | Landed |
New Delhi (DEL) | Air Arabia | G9464 | 06:35 | 06:24 | Landed |
Addis Ababa (ADD) | Air Arabia | G9739 | 06:40 | 07:00 | Landed |
Bangalore (BLR) | Air Arabia | G9497 | 06:40 | 06:36 | Landed |
Coimbatore (CJB) | Air Arabia | G9411 | 06:40 | 07:13 | Landed |
Jaipur (JAI) | Air Arabia | G9436 | 06:40 | 06:19 | Landed |
Chennai Madras (MAA) | Air Arabia | G9472 | 06:40 | 06:50 | Landed |
Istanbul (SAW) | Air Arabia | G9286 | 06:40 | 06:18 | Landed |
Cairo (CAI) | Air Arabia | G9621 | 06:45 | 07:10 | Landed |
Colombo (CMB) | Air Arabia | G9588 | 06:50 | 06:47 | Landed |
Bergamo (BGY) | Air Arabia | G9696 | 07:00 | 07:52 | Landed |
Manama (BAH) | Air Arabia | G9108 | 07:00 | 06:39 | Landed |
Dammam (DMM) | Air Arabia | G9168 | 07:00 | 06:58 | Landed |
Moscow (DME) | Air Arabia | G9957 | 07:00 | 07:05 | Landed |
Lahore (LHE) | Air Arabia | 9P502 | 07:00 | 06:52 | Landed |
Nagpur (NAG) | Air Arabia | G9416 | 07:05 | 07:19 | Landed |
Tiruchirapally (TRZ) | Air India Express | IX613 expand_more(1) | 07:05 | 06:22 | Landed |
Tiruchirapally (TRZ) | Air India | AI9223 | 07:05 | 06:22 | Landed |
Trivandrum (TRV) | Air Arabia | G9449 | 07:20 | 07:07 | Landed |
Colombo (CMB) | Air Arabia | G9503 | 08:10 | 08:03 | Landed |
Islamabad (ISB) | Fly Jinnah | 9P740 | 08:15 | 08:55 | Landed |
Cairo (CAI) | Air Cairo | SM501 | 09:00 | 09:00 | Landed |
Dhaka (DAC) | Air Arabia | G9519 | 09:05 | 09:01 | Landed |
Moscow (DME) | Air Arabia | G9959 | 09:10 | 09:07 | Landed |
Doha (DOH) | Qatar Airways | QR1038 | 09:55 | 09:41 | Landed |
Amsterdam (AMS) | Singapore Airlines Cargo | SQ7987 | 10:15 | 06:10 | Landed |
Hong Kong (HKG) | Compass Air Cargo | HQ113 | 10:30 | Unknown | |
London (LHR) | Singapore Airlines | SQ7395 | 10:40 | Scheduled | |
Multan (MUX) | Air Arabia | G9559 | 10:45 | 10:38 | Landed |
Chittagong (CGP) | Air Arabia | G9527 | 10:55 | 10:29 | Landed |
Muscat (MCT) | Air Arabia | G9113 | 11:00 | 10:46 | Landed |
New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 11:05 | 10:33 | Landed |
New Delhi (DEL) | Air India | AI9183 | 11:05 | 10:33 | Landed |
Manama (BAH) | Air Arabia | G9102 | 11:10 | 11:35 | Landed |
Quetta (UET) | Air Arabia | G9568 | 11:15 | 11:04 | Landed |
Dammam (DMM) | Air Arabia | G9164 | 11:20 | 11:23 | Landed |
Amsterdam (AMS) | Singapore Airlines Cargo | SQ7395 | 11:25 | 11:31 | Landed |
Kathmandu (KTM) | Air Arabia | G9537 | 11:40 | 11:46 | Landed |
Karachi (KHI) | Air Arabia | G9543 | 11:40 | 11:28 | Landed |
Amritsar (ATQ) | Air India Express | IX137 expand_more(1) | 11:55 | Delayed | |
Amritsar (ATQ) | Air India | AI9169 | 11:55 | Delayed | |
Dhaka (DAC) | Air Arabia | G9513 | 11:55 | 11:41 | Landed |
Doha (DOH) | Air Arabia | G9136 | 11:55 | 11:43 | Landed |
Buraidah (ELQ) | Air Arabia | G971 | 12:00 | 11:39 | Landed |
Riyadh (RUH) | Air Arabia | G9152 | 12:05 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G9125 | 12:10 | Scheduled | |
Bangkok (BKK) | Air Arabia | G9822 | 12:20 | Scheduled | |
Tabuk (TUU) | Air Arabia | G9635 | 12:20 | 11:55 | Landed |
Phuket (HKT) | Air Arabia | G9688 | 13:05 | Scheduled | |
Kuala Lumpur (KUL) | Air Arabia | G9801 | 13:10 | Delayed | |
Peshawar (PEW) | Air Arabia | G9557 | 13:40 | Scheduled | |
Islamabad (ISB) | Pakistan International Airlines | PK181 | 13:45 | Scheduled | |
Jeddah (JED) | Air Arabia | G9146 | 13:55 | Scheduled | |
Baku (GYD) | Air Arabia | G9306 | 14:25 | Scheduled | |
Amritsar (ATQ) | IndiGo | 6E1427 | 14:35 | Scheduled | |
Yerevan (EVN) | Air Arabia | G9247 | 14:55 | Scheduled | |
Amman (AMM) | Air Arabia | G9338 | 15:05 | Scheduled | |
Mumbai (BOM) | Air India Express | IX251 expand_more(1) | 15:05 | Scheduled | |
Mumbai (BOM) | Air India | AI9171 | 15:05 | Scheduled | |
Baghdad (BGW) | Air Arabia | G9369 | 15:15 | Scheduled | |
Tbilisi (TBS) | Air Arabia | G9299 | 15:20 | Scheduled | |
Lar (LRR) | Air Arabia | G9218 | 15:40 | Scheduled | |
Shiraz (SYZ) | Air Arabia | G9214 | 15:40 | Scheduled | |
Erbil (EBL) | Air Arabia | G9358 | 15:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1036 | 15:45 | Scheduled | |
Basra (BSR) | Air Arabia | G9834 | 15:55 | Scheduled | |
Cairo (CAI) | Air Arabia | G9584 | 16:00 | Scheduled | |
Bishkek (FRU) | Moalem Aviation | 2Y4957 | 16:15 | Scheduled | |
Hail (HAS) | Air Arabia | G9198 | 16:35 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA341 | 16:45 | Scheduled | |
Tashkent (TAS) | Air Arabia | G9271 | 16:45 | Scheduled | |
Beirut (BEY) | Air Arabia | G9386 | 16:55 | Scheduled | |
Tehran (IKA) | Air Arabia | G9202 | 17:00 | Scheduled | |
Mashad (MHD) | Air Arabia | G9206 | 17:05 | Scheduled | |
Doha (DOH) | Air Arabia | G9131 | 17:10 | Scheduled | |
Jeddah (JED) | flynas | XY513 | 17:20 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ2340 | 17:30 | Scheduled | |
Male (MLE) | Air Arabia | G992 | 17:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1066 | 17:50 | Scheduled | |
Colombo (CMB) | Air Arabia | G9509 | 18:05 | Scheduled | |
Lahore (LHE) | Fly Jinnah | 9P500 | 18:05 | Scheduled | |
Yanbu (YNB) | Air Arabia | G9172 | 18:15 | Scheduled | |
Karachi (KHI) | Air Arabia | G9547 | 18:20 | Scheduled | |
Madinah (MED) | Air Arabia | G9176 | 18:20 | Scheduled | |
Islamabad (ISB) | airblue | PA212 | 18:30 | Scheduled | |
Chulman (CNN) | Air India Express | IX743 expand_more(1) | 18:50 | Scheduled | |
Chulman (CNN) | Air India | AI9179 | 18:50 | Scheduled | |
Abha (AHB) | Air Arabia | G9196 | 18:55 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G969 | 19:00 | Scheduled | |
Damascus (DAM) | Syrian Air | RB501 | 19:30 | Scheduled | |
Dhaka (DAC) | Air Arabia | G9515 | 19:40 | Scheduled | |
Baku (GYD) | Air Arabia | G9301 | 19:40 | Scheduled | |
Dammam (DMM) | Air Arabia | G9161 | 19:45 | Scheduled | |
Riyadh (RUH) | Air Arabia | G9155 | 19:55 | Scheduled | |
Nairobi (NBO) | Air Arabia | G9735 | 20:00 | Scheduled | |
Manama (BAH) | Air Arabia | G9104 | 20:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1034 | 20:20 | Scheduled | |
Sakaka Al Jouf (AJF) | Air Arabia | G9222 | 20:25 | Scheduled | |
Amman (AMM) | Air Arabia | G9336 | 20:25 | Scheduled | |
New Delhi (DEL) | Air Arabia | G9466 | 20:30 | Scheduled | |
Buraidah (ELQ) | Air Arabia | G9182 | 20:30 | Scheduled | |
Salalah (SLL) | Air Arabia | G9393 | 20:30 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ2348 | 20:30 | Scheduled | |
Jeddah (JED) | Air Arabia | G9148 | 20:35 | Scheduled | |
Tbilisi (TBS) | Air Arabia | G9297 | 20:35 | Scheduled | |
Vienna (VIE) | Air Arabia | G9971 | 20:40 | Scheduled | |
Doha (DOH) | Air Arabia | G9133 | 20:45 | Scheduled | |
Jazan (GIZ) | Air Arabia | G9399 | 20:45 | Scheduled | |
Cairo (CAI) | Air Arabia | G9625 | 20:50 | Scheduled | |
Moscow (DME) | Air Arabia | G9806 | 20:50 | Scheduled | |
Muscat (MCT) | Air Arabia | G9119 | 20:50 | Scheduled | |
Entebbe (EBB) | Air Arabia | G9692 | 21:00 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G9122 | 21:10 | Scheduled | |
Phuket (HKT) | Air Arabia | G9715 | 21:10 | Scheduled | |
Kochi (COK) | Air Arabia | G9427 | 21:40 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E1421 | 21:40 | Scheduled | |
Trivandrum (TRV) | Air Arabia | G9443 | 21:50 | Scheduled | |
Bangkok (BKK) | Air Arabia | G9817 | 22:15 | Scheduled | |
Doha (DOH) | Air Arabia | G9139 | 22:20 | Scheduled | |
Manama (BAH) | Air Arabia | G9106 | 22:25 | Scheduled | |
Chulman (CNN) | Air India Express | IX741 expand_more(1) | 22:30 | Scheduled | |
Chulman (CNN) | Air India | AI9177 | 22:30 | Scheduled | |
Varanasi (VNS) | Air India Express | IX183 expand_more(1) | 22:30 | Scheduled | |
Varanasi (VNS) | Air India | AI9231 | 22:30 | Scheduled | |
Kathmandu (KTM) | Air Arabia | G9533 | 22:40 | Scheduled | |
Hong Kong (HKG) | Singapore Airlines | SQ7366 | 23:00 | Scheduled | |
Istanbul (IST) | Air Arabia | G9288 | 23:20 | Scheduled | |
Mumbai (BOM) | Air Arabia | G9402 | 23:25 | Scheduled | |
Chittagong (CGP) | Air Arabia | G9521 | 23:40 | Scheduled | |
Sialkot (SKT) | Pakistan International Airlines | PK209 | 23:45 | Scheduled | |
Hong Kong (HKG) | Singapore Airlines | SQ7366 | 23:55 | Scheduled | |
Dhaka (DAC) | Biman Bangladesh Airlines | BG351 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chittagong (CGP) | Air Arabia | G9526 | 00:10 | 00:18 | En-Route |
Ahmedabad (AMD) | Air Arabia | G9418 | 00:25 | 00:34 | En-Route |
Dhaka (DAC) | Air Arabia | G9512 | 01:15 | 01:24 | En-Route |
Najaf (NJF) | Air Arabia | G9371 | 01:20 | 01:26 | En-Route |
Dhaka (DAC) | SkyUp Airlines | BS346 | 01:30 | 01:56 | En-Route |
Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | 02:07 | En-Route |
Amritsar (ATQ) | Air India Express | IX138 expand_more(1) | 02:00 | 04:02 | En-Route |
Amritsar (ATQ) | Air India | AI9170 | 02:00 | 04:02 | En-Route |
Kathmandu (KTM) | Air Arabia | G9536 | 02:10 | 02:29 | En-Route |
Lahore (LHE) | airblue | PA413 | 02:45 | Unknown | |
Doha (DOH) | Air Arabia | G981 | 02:50 | 02:59 | En-Route |
Cairo (CAI) | Egyptair | MS967 | 03:00 | 03:26 | En-Route |
Mumbai (BOM) | Air India Express | IX252 expand_more(1) | 03:05 | 03:08 | En-Route |
Mumbai (BOM) | Air India | AI9172 | 03:05 | 03:08 | En-Route |
Dammam (DMM) | Air Arabia | G9167 | 03:50 | 03:59 | En-Route |
Bahrain (BAH) | Air Arabia | G9107 | 03:55 | 03:57 | En-Route |
Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 04:15 | 04:21 | En-Route |
Kozhikode (CCJ) | Air India | AI9174 | 04:15 | 04:21 | En-Route |
Multan (MUX) | Air Arabia | G9558 | 04:45 | 04:58 | En-Route |
Istanbul (SAW) | Pegasus | PC747 | 04:50 | 05:01 | En-Route |
Thiruvananthapuram (TRV) | IndiGo | 6E1426 | 04:55 | 05:03 | En-Route |
Eldoret (EDL) | Kenya Airways | KQ2315 | 05:25 | Unknown | |
Mumbai (BOM) | MAE Aircraft Management | MA6303 | 05:30 | Unknown | |
Doha (DOH) | Qatar Airways | QR1061 | 05:40 | 05:45 | En-Route |
Tabuk (TUU) | Air Arabia | G9634 | 05:50 | 05:54 | En-Route |
Cochin (COK) | Air India Express | IX412 expand_more(1) | 06:00 | 06:13 | En-Route |
Cochin (COK) | Air India | AI9182 | 06:00 | 06:13 | En-Route |
Quetta (UET) | Air Arabia | G9567 | 06:05 | 06:01 | En-Route |
Islamabad (ISB) | Serene Air | ER704 | 06:40 | Unknown | |
Phuket (HKT) | Air Arabia | G9714 | 07:00 | 09:11 | En-Route |
Karachi (KHI) | Air Arabia | G9542 | 07:00 | 07:14 | En-Route |
Al-Qassim (ELQ) | Air Arabia | G970 | 07:10 | 07:16 | En-Route |
Peshawar (PEW) | Air Arabia | G9556 | 07:10 | 07:37 | En-Route |
Istanbul (SAW) | Pegasus | PC749 | 07:20 | 07:34 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ7987 | 07:20 | Unknown | |
Eldoret (EDL) | Ethiopian Cargo | ET3613 | 07:30 | 08:36 | En-Route |
Jeddah (JED) | Air Arabia | G9145 | 07:30 | 07:40 | En-Route |
Riyadh (RUH) | Air Arabia | G9151 | 07:30 | 08:03 | En-Route |
Hargeisa (HGA) | Kenya Airways Cargo | KQ2341 | 07:30 | Scheduled | |
Baku (GYD) | Air Arabia | G9305 | 07:50 | 07:59 | En-Route |
Male (MLE) | Air Arabia | G991 | 07:50 | 07:56 | En-Route |
Cairo (CAI) | Air Arabia | G9583 | 07:55 | 08:13 | En-Route |
Vienna (VIE) | Air Arabia | G9970 | 08:00 | 08:20 | En-Route |
Bishkek (FRU) | Moalem Aviation | 2Y4956 | 08:00 | Unknown | |
Yerevan (EVN) | Air Arabia | G9246 | 08:05 | 08:16 | En-Route |
Bahrain (BAH) | Air Arabia | G9101 | 08:05 | 08:26 | En-Route |
Muscat (MCT) | Air Arabia | G9112 | 08:05 | 08:18 | En-Route |
Kannur (CNN) | Air India Express | IX744 expand_more(1) | 08:05 | 08:05 | En-Route |
Kannur (CNN) | Air India | AI9180 | 08:05 | 08:05 | En-Route |
Tbilisi (TBS) | Air Arabia | G9298 | 08:10 | 08:31 | En-Route |
Kuwait City (KWI) | Air Arabia | G9124 | 08:10 | 08:29 | En-Route |
Dammam (DMM) | Air Arabia | G9163 | 08:10 | 08:23 | En-Route |
Bangkok (BKK) | Air Arabia | G9816 | 08:15 | Scheduled | |
Colombo (CMB) | Air Arabia | G9508 | 08:20 | 08:41 | En-Route |
Amman (AMM) | Air Arabia | G9337 | 08:20 | 08:38 | En-Route |
Doha (DOH) | Air Arabia | G9135 | 08:45 | 08:51 | En-Route |
Tashkent (TAS) | Air Arabia | G9270 | 08:45 | 09:09 | En-Route |
Dhaka (DAC) | Air Arabia | G9514 | 09:00 | 09:22 | En-Route |
Goa (GOX) | Air Arabia | G9492 | 09:00 | 09:07 | En-Route |
Nairobi (NBO) | Air Arabia | G9734 | 09:00 | 11:46 | En-Route |
Moscow (DME) | Air Arabia | G9805 | 09:00 | 09:13 | En-Route |
Islamabad (ISB) | Fly Jinnah | 9P741 | 09:05 | 10:09 | En-Route |
Entebbe (EBB) | Air Arabia | G9691 | 09:10 | 09:15 | En-Route |
Beirut (BEY) | Air Arabia | G9385 | 09:20 | 09:42 | En-Route |
Erbil (EBL) | Air Arabia | G9357 | 09:45 | 09:55 | En-Route |
Hargeisa (HGA) | Jeju Air | 7C183 | 09:50 | Unknown | |
Mogadishu (MGQ) | Jeju Air | 7C5206 | 09:50 | Unknown | |
Baghdad (BGW) | Air Arabia | G9368 | 09:55 | 10:06 | En-Route |
Cairo (CAI) | Air Cairo | SM502 | 10:00 | 10:29 | En-Route |
Singapore (SIN) | Singapore Airlines Cargo | SQ7987 | 10:10 | Scheduled | |
Ha'il (HAS) | Air Arabia | G9197 | 11:15 | 11:35 | En-Route |
Doha (DOH) | Qatar Airways | QR1039 | 11:20 | 11:13 | En-Route |
Singapore (SIN) | Singapore Airlines Cargo | SQ7987 | 11:30 | 07:28 | En-Route |
Basra (BSR) | Air Arabia | G9833 | 11:45 | Scheduled | |
Yanbu (YNB) | Air Arabia | G9171 | 12:00 | Scheduled | |
Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 12:05 | Scheduled | |
Varanasi (VNS) | Air India | AI9232 | 12:05 | Scheduled | |
Mashhad (MHD) | Air Arabia | G9205 | 12:10 | Scheduled | |
Tehran (IKA) | Air Arabia | G9201 | 12:10 | Scheduled | |
Shiraz (SYZ) | Air Arabia | G9213 | 12:30 | Scheduled | |
Medina (MED) | Air Arabia | G9175 | 12:30 | Scheduled | |
Cairo (CAI) | Air Arabia | G9624 | 12:45 | Scheduled | |
Abha (AHB) | Air Arabia | G9195 | 12:45 | Scheduled | |
Thiruvananthapuram (TRV) | Air Arabia | G9442 | 12:55 | Scheduled | |
Chittagong (CGP) | Air Arabia | G9520 | 12:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ7395 | 12:55 | Scheduled | |
Lar (LRR) | Air Arabia | G9217 | 13:00 | Scheduled | |
Delhi (DEL) | Air Arabia | G9465 | 13:05 | Scheduled | |
Baku (GYD) | Air Arabia | G9300 | 13:05 | Scheduled | |
Kathmandu (KTM) | Air Arabia | G9532 | 13:05 | Scheduled | |
Cochin (COK) | Air Arabia | G9426 | 13:10 | Scheduled | |
Istanbul (IST) | Air Arabia | G9287 | 13:15 | Scheduled | |
Karachi (KHI) | Air Arabia | G9546 | 13:20 | Scheduled | |
Tbilisi (TBS) | Air Arabia | G9296 | 13:25 | Scheduled | |
Amman (AMM) | Air Arabia | G9335 | 13:40 | Scheduled | |
Doha (DOH) | Air Arabia | G9130 | 14:00 | Scheduled | |
Thiruvananthapuram (TRV) | Air India Express | IX546 expand_more(1) | 14:00 | Scheduled | |
Thiruvananthapuram (TRV) | Air India | AI9214 | 14:00 | Scheduled | |
Jeddah (JED) | Air Arabia | G9147 | 14:00 | Scheduled | |
Jizan (GIZ) | Air Arabia | G9398 | 14:20 | Scheduled | |
Sakaka (AJF) | Air Arabia | G9221 | 14:25 | Scheduled | |
Dhaka (DAC) | Air Arabia | G9510 | 14:55 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G968 | 15:00 | Scheduled | |
Multan (MUX) | Pakistan International Airlines | PK294 | 15:00 | Scheduled | |
Riyadh (RUH) | Air Arabia | G9154 | 15:10 | Scheduled | |
Al-Qassim (ELQ) | Air Arabia | G9181 | 15:30 | Scheduled | |
Amritsar (ATQ) | IndiGo | 6E1428 | 15:35 | Scheduled | |
Salalah (SLL) | Air Arabia | G9392 | 16:15 | Scheduled | |
Warsaw (WAW) | Air Arabia | G9605 | 16:30 | Scheduled | |
Dammam (DMM) | Air Arabia | G9160 | 16:35 | Scheduled | |
Mumbai (BOM) | Air Arabia | G9401 | 16:35 | Scheduled | |
Surat (STV) | Air India Express | IX172 expand_more(1) | 16:45 | Scheduled | |
Surat (STV) | Air India | AI9198 | 16:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1037 | 16:50 | Scheduled | |
Kathmandu (KTM) | Air Arabia | G9530 | 16:55 | Scheduled | |
Bahrain (BAH) | Air Arabia | G9103 | 17:00 | Scheduled | |
Kuwait City (KWI) | Air Arabia | G9121 | 17:10 | Scheduled | |
Doha (DOH) | Air Arabia | G9132 | 17:35 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA342 | 17:45 | Scheduled | |
Muscat (MCT) | Air Arabia | G9118 | 17:55 | Scheduled | |
Jeddah (JED) | flynas | XY514 | 18:10 | Scheduled | |
Lahore (LHE) | Fly Jinnah | 9P501 | 18:55 | Scheduled | |
Athens (ATH) | Air Arabia | G9818 | 18:55 | Scheduled | |
Samara (KUF) | Air Arabia | G9922 | 18:55 | Scheduled | |
Yekaterinburg (SVX) | Air Arabia | G9960 | 18:55 | Scheduled | |
Krakow (KRK) | Air Arabia | G9965 | 19:00 | Scheduled | |
Moscow (DME) | Air Arabia | G9956 | 19:00 | Scheduled | |
Doha (DOH) | Air Arabia | G9138 | 19:10 | Scheduled | |
Giza (SPX) | Air Arabia | G9343 | 19:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1067 | 19:20 | Scheduled | |
Bahrain (BAH) | Air Arabia | G9105 | 19:20 | Scheduled | |
Islamabad (ISB) | airblue | PA213 | 19:45 | Scheduled | |
Beirut (BEY) | Air Arabia | G9387 | 19:50 | Scheduled | |
Tiruchirapalli (TRZ) | Air India Express | IX614 expand_more(1) | 19:50 | Scheduled | |
Tiruchirapalli (TRZ) | Air India | AI9224 | 19:50 | Scheduled | |
Amman (AMM) | Air Arabia | G9330 | 20:30 | Scheduled | |
Damascus (DAM) | Syrian Air | RB502 | 20:30 | Scheduled | |
Istanbul (SAW) | Air Arabia | G9285 | 20:50 | Scheduled | |
Mashhad (MHD) | Air Arabia | G9207 | 20:55 | Scheduled | |
Alexandria (HBE) | Air Arabia | G9594 | 21:05 | Scheduled | |
Moscow (DME) | Air Arabia | G9958 | 21:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1035 | 21:25 | Scheduled | |
Almaty (ALA) | Air Arabia | G9253 | 21:25 | Scheduled | |
Addis Ababa (ADD) | Air Arabia | G9738 | 21:25 | Scheduled | |
Bishkek (FRU) | Air Arabia | G9312 | 21:30 | Scheduled | |
Faisalabad (LYP) | Air Arabia | G9562 | 21:35 | Scheduled | |
Kuala Lumpur (KUL) | Air Arabia | G9800 | 21:40 | Scheduled | |
Chennai (MAA) | Air Arabia | G9471 | 21:45 | Scheduled | |
Cochin (COK) | Air Arabia | G9422 | 21:45 | Scheduled | |
Coimbatore (CJB) | Air Arabia | G9410 | 22:05 | Scheduled | |
Kozhikode (CCJ) | Air Arabia | G9454 | 22:10 | Scheduled | |
Bengaluru (BLR) | Air Arabia | G9496 | 22:10 | Scheduled | |
Phuket (HKT) | Air Arabia | G9687 | 22:15 | Scheduled | |
Trabzon (TZX) | Air Arabia | G9615 | 22:15 | Scheduled | |
Bangkok (BKK) | Air Arabia | G9821 | 22:15 | Scheduled | |
Thiruvananthapuram (TRV) | Air Arabia | G9448 | 22:20 | Scheduled | |
Sohag (HMB) | Air Arabia | G9617 | 22:25 | Scheduled | |
