Destinations with connections to Sharjah International Airport (SHJ)
- airplanemode_active India 19 Connecting Airports
- airplanemode_active Pakistan 8 Connecting Airports
- airplanemode_active Iran 4 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Saudi Arabia 12 Connecting Airports
- airplanemode_active Russia 7 Connecting Airports
- airplanemode_active Bangladesh 3 Connecting Airports
- airplanemode_active Syrian Arab Republic 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Somalia 1 Connecting Airport
- airplanemode_active Sudan 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Sharjah International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chittagong (CGP) | Air Arabia | G9521 | 00:05 | 00:23 | Landed |
Istanbul (IST) | Air Arabia | G9288 | 00:05 | 00:57 | Landed |
Dhaka (DAC) | SkyUp Airlines | BS345 | 00:30 | 00:16 | Landed |
Dhaka (DAC) | Air Arabia | G9515 | 00:30 | 00:09 | Landed |
Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | 00:34 | Landed |
Entebbe (EBB) | Air Arabia | G9721 | 01:25 | 01:22 | Landed |
Cairo (CAI) | Egyptair | MS966 | 01:50 | 01:34 | Landed |
Dhaka (DAC) | Air Arabia | G9511 | 02:00 | 01:45 | Landed |
Surat (STV) | Air India Express | IX171 expand_more(1) | 02:15 | 01:25 | Landed |
Surat (STV) | Air India | AI9197 | 02:15 | 01:25 | Landed |
Lahore (LHE) | AirBlue | PA412 | 02:20 | 16:40 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET3632 | 02:30 | Unknown | |
Hong Kong (HKG) | Compass Air Cargo | HQ115 | 03:00 | Unknown | |
Karachi (KHI) | Air Arabia | G9549 | 03:10 | 03:24 | Landed |
Amman (AMM) | Air Arabia | G9331 | 03:35 | Unknown | |
Istanbul (SAW) | AJet | VF221 | 03:35 | 03:05 | Landed |
Trivandrum (TRV) | IndiGo | 6E1425 | 03:55 | 03:40 | Landed |
Tiruchirapally (TRZ) | Air India Express | IX613 expand_more(1) | 04:00 | 03:19 | Landed |
Tiruchirapally (TRZ) | Air India | AI9223 | 04:00 | 03:19 | Landed |
Houston (SPX) | Air Arabia | G9344 | 04:05 | 03:52 | Landed |
Istanbul (SAW) | Pegasus | PC746 | 04:15 | 03:47 | Landed |
Damascus (DAM) | Cham Wings Airlines | SAW743 | 04:30 | 04:03 | Landed |
Damascus (DAM) | Cham Wings Airlines | SAW743 | 04:30 | 04:03 | Landed |
Ekaterinburg (SVX) | Air Arabia | G9882 | 04:55 | 04:38 | Landed |
Samara (KUF) | Air Arabia | G9923 | 05:10 | 04:41 | Landed |
Kochi (COK) | Air India Express | IX411 expand_more(1) | 05:30 | 05:20 | Landed |
Kochi (COK) | Air India | AI9181 | 05:30 | 05:20 | Landed |
Moscow (DME) | Air Arabia | G9806 | 05:40 | 05:29 | Landed |
Athens (ATH) | Air Arabia | G9819 | 05:45 | 05:17 | Landed |
New Delhi (DEL) | Air Arabia | G9464 | 05:45 | 05:44 | Landed |
Istanbul (SAW) | Air Arabia | G9284 | 05:45 | 05:22 | Landed |
Kazan (KZN) | Air Arabia | G9945 | 05:55 | 05:41 | Landed |
Ekaterinburg (SVX) | Air Arabia | G9961 | 06:00 | 05:39 | Landed |
Kozhikode (CCJ) | Air Arabia | G9455 | 06:05 | 05:46 | Landed |
Bangalore (BLR) | Air Arabia | G9497 | 06:15 | 05:52 | Landed |
Cairo (CAI) | Air Arabia | G9621 | 06:20 | 06:17 | Landed |
Kochi (COK) | Air Arabia | G9423 | 06:20 | 06:08 | Landed |
Jaipur (JAI) | Air Arabia | G9436 | 06:20 | 05:50 | Landed |
Alexandria (HBE) | Air Arabia | G9581 | 06:25 | 06:35 | Landed |
Chennai Madras (MAA) | Air Arabia | G9472 | 06:30 | 06:38 | Landed |
Ahmedabad (AMD) | Air Arabia | G9419 | 06:35 | 06:52 | Landed |
Mumbai (BOM) | Air Arabia | G9406 | 06:35 | 06:31 | Landed |
Coimbatore (CJB) | Air Arabia | G9411 | 06:35 | 06:28 | Landed |
Hyderabad (HYD) | Air Arabia | G9468 | 06:35 | 06:15 | Landed |
Almaty (ALA) | Air Arabia | G9254 | 06:50 | 06:39 | Landed |
Krakow (KRK) | Air Arabia | G9731 | 06:50 | 07:14 | Landed |
Bishkek (FRU) | Air Arabia | G9313 | 06:55 | 06:21 | Landed |
Assiut (ATZ) | Air Cairo | SM505 | 07:00 | Unknown | |
Moscow (DME) | Air Arabia | G9957 | 07:00 | 06:53 | Landed |
Peshawar (PEW) | Air Arabia | G9555 | 07:05 | 06:59 | Landed |
Trivandrum (TRV) | Air Arabia | G9449 | 07:20 | 07:21 | Landed |
Colombo (CMB) | Air Arabia | G9503 | 07:45 | 07:41 | Landed |
Cairo (CAI) | Sky Vision Airlines | NP173 | 07:45 | 07:45 | Landed |
Islamabad (ISB) | FlyJinnah | 9P740 | 08:35 | 08:19 | Landed |
Moscow (DME) | Air Arabia | G9959 | 09:55 | 10:04 | Landed |
Doha (DOH) | Qatar Airways | QR1038 | 10:15 | 10:22 | Landed |
Hong Kong (HKG) | Compass Air Cargo | HQ113 | 10:30 | Unknown | |
Singapore (SIN) | Singapore Airlines Cargo | SQ7394 | 10:40 | Unknown | |
Singapore (SIN) | Singapore Airlines Cargo | SQ7394 | 10:40 | Unknown | |
Buraidah (ELQ) | Air Arabia | G971 | 10:50 | 10:50 | Landed |
New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 11:05 | 11:01 | Landed |
New Delhi (DEL) | Air India | AI9183 | 11:05 | 11:01 | Landed |
Muscat (MCT) | Air Arabia | G9113 | 11:10 | 11:33 | Landed |
Manama (BAH) | Air Arabia | G9102 | 11:15 | 12:11 | Landed |
Dhaka (DAC) | Air Arabia | G9519 | 11:30 | 11:27 | Landed |
Dammam (DMM) | Air Arabia | G9164 | 11:40 | 13:23 | Landed |
Karachi (KHI) | Air Arabia | G9543 | 11:40 | 12:44 | Landed |
Salalah (SLL) | Air Arabia | G9391 | 11:40 | 11:30 | Landed |
Doha (DOH) | Air Arabia | G9136 | 12:05 | 12:32 | Landed |
Bangkok (BKK) | Air Arabia | G9822 | 12:10 | 11:52 | Landed |
Riyadh (RUH) | Air Arabia | G9152 | 12:10 | 12:51 | Landed |
Vijayawada (VGA) | Air India Express | IX975 expand_more(1) | 12:10 | Delayed | |
Vijayawada (VGA) | Air India | AI9229 | 12:10 | Delayed | |
Kuwait City (KWI) | Air Arabia | G9125 | 12:15 | 13:49 | Landed |
Faisalabad (LYP) | Air Arabia | G9563 | 12:35 | 12:24 | Landed |
Phuket (HKT) | Air Arabia | G9688 | 13:00 | 12:20 | Landed |
Peshawar (PEW) | Pakistan International Airlines | PK257 | 13:00 | 13:07 | Landed |
Dhaka (DAC) | Air Arabia | G9513 | 13:05 | 12:54 | Landed |
Kuala Lumpur (KUL) | Air Arabia | G9801 | 13:15 | 13:19 | Landed |
Sialkot (SKT) | Air Arabia | G9553 | 13:30 | 13:59 | Landed |
Chittagong (CGP) | Air Arabia | G9527 | 13:50 | 14:07 | Landed |
Aleppo (ALP) | Cham Wings Airlines | SAW761 | 14:00 | Unknown | |
Jeddah (JED) | Air Arabia | G9146 | 14:00 | 14:42 | Landed |
Shiraz (SYZ) | Air Arabia | G9214 | 14:00 | 13:45 | Landed |
Madinah (MED) | Air Arabia | G9178 | 14:05 | 14:44 | Landed |
Tbilisi (TBS) | Air Arabia | G9299 | 14:20 | 14:28 | Landed |
Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 14:30 | 14:02 | Landed |
Kozhikode (CCJ) | Air India | AI9173 | 14:30 | 14:02 | Landed |
Amritsar (ATQ) | IndiGo | 6E1427 | 14:35 | 14:23 | Landed |
Baku (GYD) | Air Arabia | G9306 | 14:35 | 16:18 | Landed |
Multan (MUX) | AirBlue | PA812 | 14:45 | 14:35 | Landed |
Lahore (LHE) | FlyJinnah | 9P500 | 15:00 | Unknown | |
Kabul (KBL) | Air Arabia | G9719 | 15:00 | 15:22 | Landed |
Yerevan (EVN) | Air Arabia | G9245 | 15:15 | 16:22 | Landed |
Amman (AMM) | Air Arabia | G9338 | 15:25 | 16:00 | Landed |
Baghdad (BGW) | Air Arabia | G9369 | 15:30 | 15:33 | Landed |
Multan (MUX) | Air Arabia | G9559 | 15:35 | 16:03 | Landed |
Doha (DOH) | Qatar Airways | QR1036 | 15:55 | 15:42 | Landed |
Yanbu (YNB) | Air Arabia | G9172 | 16:25 | 16:15 | Landed |
Hong Kong (HKG) | Compass Air Cargo | HQ1130 | 16:45 | Unknown | |
Abha (AHB) | Air Arabia | G9196 | 16:50 | 16:31 | Landed |
Cairo (CAI) | Air Arabia | G9598 | 16:50 | 17:41 | Landed |
Mumbai (BOM) | Air India Express | IX251 expand_more(1) | 16:50 | 16:35 | Landed |
Mumbai (BOM) | Air India | AI9171 | 16:50 | 16:35 | Landed |
Kathmandu (KTM) | Air Arabia | G9537 | 16:55 | 18:16 | Landed |
Jeddah (JED) | flynas | XY513 | 17:15 | 16:55 | Landed |
Doha (DOH) | Air Arabia | G9139 | 17:45 | 18:05 | Landed |
Erbil (EBL) | Air Arabia | G9358 | 17:50 | 17:33 | Landed |
Colombo (CMB) | Air Arabia | G9509 | 17:55 | 18:46 | Landed |
Karachi (KHI) | Air Arabia | G9547 | 17:55 | 22:38 | Landed |
Male (MLE) | Air Arabia | G992 | 17:55 | 17:48 | Landed |
Mashad (MHD) | Air Arabia | G9206 | 18:10 | 17:56 | Landed |
Tehran (IKA) | Air Arabia | G9202 | 18:20 | 19:17 | Landed |
Chulman (CNN) | Air India Express | IX743 expand_more(1) | 18:30 | 18:13 | Landed |
Chulman (CNN) | Air India | AI9179 | 18:30 | 18:13 | Landed |
Damascus (DAM) | Cham Wings Airlines | SAW747 | 18:45 | 18:26 | Landed |
Tabuk (TUU) | Air Arabia | G9192 | 18:50 | 19:09 | Landed |
Almaty (ALA) | Air Arabia | G9252 | 18:55 | 19:13 | Landed |
Dammam (DMM) | Air Arabia | G9161 | 19:35 | 20:25 | Landed |
Taif (TIF) | Air Arabia | G9188 | 19:45 | 19:31 | Landed |
Baku (GYD) | Air Arabia | G9301 | 19:55 | 20:28 | Landed |
Istanbul (IST) | Air Arabia | G9322 | 19:55 | 20:36 | Landed |
Amman (AMM) | Air Arabia | G9336 | 20:00 | 20:11 | Landed |
Manama (BAH) | Air Arabia | G9104 | 20:00 | 20:46 | Landed |
Riyadh (RUH) | Air Arabia | G9155 | 20:00 | 20:20 | Landed |
Sakaka Al Jouf (AJF) | Air Arabia | G9222 | 20:05 | 20:08 | Landed |
Buraidah (ELQ) | Air Arabia | G9182 | 20:10 | 20:18 | Landed |
Doha (DOH) | Qatar Airways | QR1034 | 20:10 | 19:54 | Landed |
Nairobi (NBO) | Air Arabia | G9735 | 20:10 | 20:22 | Landed |
Athens (ATH) | Air Arabia | G9685 | 20:25 | 20:51 | Landed |
Madinah (MED) | Air Arabia | G9176 | 20:30 | 20:14 | Landed |
Baghdad (BGW) | Air Arabia | G9367 | 20:35 | 20:39 | Landed |
Kuwait City (KWI) | Air Arabia | G9122 | 20:35 | 20:58 | Landed |
Hail (HAS) | Air Arabia | G9198 | 20:35 | 21:24 | Landed |
Salalah (SLL) | Air Arabia | G9393 | 20:35 | 20:50 | Landed |
Jeddah (JED) | Air Arabia | G9148 | 20:40 | 20:44 | Landed |
Doha (DOH) | Air Arabia | G9133 | 20:40 | 21:21 | Landed |
Jazan (GIZ) | Air Arabia | G9399 | 20:45 | 20:56 | Landed |
New Delhi (DEL) | Air Arabia | G9466 | 20:50 | 21:09 | Landed |
Muscat (MCT) | Air Arabia | G9119 | 20:50 | 21:17 | Landed |
Entebbe (EBB) | Air Arabia | G9692 | 20:50 | 21:12 | Landed |
Moscow (DME) | Air Arabia | G9951 | 21:00 | Unknown | |
Cairo (CAI) | Air Arabia | G9625 | 21:15 | 22:16 | Landed |
Hong Kong (HKG) | Compass Air Cargo | HQ1150 | 21:15 | Unknown | |
Tbilisi (TBS) | Air Arabia | G9295 | 21:35 | 21:50 | Landed |
Chulman (CNN) | Air India Express | IX741 expand_more(1) | 21:40 | 21:27 | Landed |
Chulman (CNN) | Air India | AI9177 | 21:40 | 21:27 | Landed |
Hyderabad (HYD) | IndiGo | 6E1421 | 21:40 | 21:05 | Landed |
Bangkok (BKK) | Air Arabia | G9817 | 21:50 | 22:26 | Landed |
Trivandrum (TRV) | Air Arabia | G9443 | 21:55 | 22:02 | Landed |
Kochi (COK) | Air Arabia | G9427 | 22:05 | 22:10 | Landed |
Phuket (HKT) | Air Arabia | G9715 | 22:15 | 22:54 | Landed |
Manama (BAH) | Air Arabia | G9106 | 22:30 | 23:12 | Landed |
Varanasi (VNS) | Air India Express | IX183 expand_more(1) | 22:30 | 21:59 | Landed |
Varanasi (VNS) | Air India | AI9231 | 22:30 | 21:59 | Landed |
Dammam (DMM) | Air Arabia | G9168 | 22:35 | 22:30 | Landed |
Islamabad (ISB) | FlyJinnah | 9P742 | 22:50 | 22:23 | Landed |
Mumbai (BOM) | Air Arabia | G9402 | 23:05 | Delayed | |
Kathmandu (KTM) | Air Arabia | G9531 | 23:10 | 22:49 | Landed |
Lahore (LHE) | FlyJinnah | 9P502 | 23:15 | 22:56 | Landed |
Trivandrum (TRV) | Air India Express | IX545 expand_more(1) | 23:55 | Scheduled | |
Trivandrum (TRV) | Air India | AI9213 | 23:55 | Scheduled | |
Chittagong (CGP) | Biman Bangladesh Airlines | BG151 | 23:59 | 23:42 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Delhi (DEL) | Air India Express | IX136 expand_more(1) | 00:10 | 00:13 | En-Route |
Delhi (DEL) | Air India | AI9184 | 00:10 | 00:13 | En-Route |
Peshawar (PEW) | Air Arabia | G9554 | 00:15 | 00:37 | En-Route |
Brussels (BRU) | Singapore Airlines Cargo | SQ7366 | 00:20 | 02:21 | En-Route |
Ahmedabad (AMD) | Air Arabia | G9418 | 00:25 | 00:49 | En-Route |
Peshawar (PEW) | Pakistan International Airlines | PK258 | 00:40 | 00:50 | En-Route |
Dhaka (DAC) | Air Arabia | G9518 | 00:45 | 01:28 | En-Route |
Chittagong (CGP) | Biman Bangladesh Airlines | BG152 | 01:15 | Scheduled | |
Sylhet (ZYL) | Biman Bangladesh Airlines | BG252 | 01:15 | 02:01 | En-Route |
Dhaka (DAC) | SkyUp Airlines | BS346 | 01:30 | 01:51 | En-Route |
Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | 02:06 | En-Route |
Dhaka (DAC) | Air Arabia | G9512 | 02:20 | 02:28 | En-Route |
Vijayawada (VGA) | Air India Express | IX976 expand_more(1) | 02:30 | 03:07 | En-Route |
Vijayawada (VGA) | Air India | AI9230 | 02:30 | 03:07 | En-Route |
Cairo (CAI) | Egyptair | MS967 | 02:50 | 03:25 | En-Route |
Chittagong (CGP) | Air Arabia | G9526 | 03:00 | 03:32 | En-Route |
Lahore (LHE) | AirBlue | PA413 | 03:30 | Unknown | |
Mumbai (BOM) | Air India Express | IX254 expand_more(1) | 04:00 | 04:37 | En-Route |
Mumbai (BOM) | Air India | AI9172 | 04:00 | 04:37 | En-Route |
Istanbul (SAW) | AJet | VF222 | 04:55 | 05:35 | En-Route |
Hyderabad (HYD) | IndiGo | 6E1422 | 04:55 | 05:24 | En-Route |
Tiruchirapalli (TRZ) | Air India Express | IX614 expand_more(1) | 05:00 | 05:11 | En-Route |
Tiruchirapalli (TRZ) | Air India | AI9224 | 05:00 | 05:11 | En-Route |
Istanbul (SAW) | Pegasus | PC747 | 05:20 | 06:02 | En-Route |
Aleppo (ALP) | Cham Wings Airlines | SAW762 | 05:30 | Scheduled | |
Faisalabad (LYP) | Air Arabia | G9562 | 05:30 | 05:48 | En-Route |
Al-Qassim (ELQ) | Air Arabia | G970 | 05:50 | 05:54 | En-Route |
Sialkot (SKT) | Air Arabia | G9552 | 06:10 | 06:56 | En-Route |
Cochin (COK) | Air India Express | IX412 expand_more(1) | 06:30 | 06:46 | En-Route |
Cochin (COK) | Air India | AI9182 | 06:30 | 06:46 | En-Route |
Tbilisi (TBS) | Air Arabia | G9298 | 07:00 | 07:34 | En-Route |
Karachi (KHI) | Air Arabia | G9542 | 07:00 | 08:11 | En-Route |
Kathmandu (KTM) | Air Arabia | G9536 | 07:20 | 08:21 | En-Route |
Kabul (KBL) | Air Arabia | G9718 | 07:25 | 08:37 | En-Route |
Riyadh (RUH) | Air Arabia | G9151 | 07:30 | 08:45 | En-Route |
Salalah (SLL) | Air Arabia | G9390 | 07:30 | 07:49 | En-Route |
Jeddah (JED) | Air Arabia | G9145 | 07:30 | 08:50 | En-Route |
Medina (MED) | Air Arabia | G9177 | 07:50 | 09:05 | En-Route |
Bangkok (BKK) | Air Arabia | G9816 | 07:50 | 09:02 | En-Route |
Baku (GYD) | Air Arabia | G9305 | 07:55 | 09:53 | En-Route |
N'Djamena (NDJ) | Jeju Air | 7C189 | 08:00 | Unknown | |
Male (MLE) | Air Arabia | G991 | 08:00 | 08:57 | En-Route |
Colombo (CMB) | Air Arabia | G9508 | 08:00 | 09:23 | En-Route |
Phuket (HKT) | Air Arabia | G9714 | 08:00 | 09:36 | En-Route |
Alexandria (HBE) | Air Cairo | SM510 | 08:00 | Unknown | |
Bahrain (BAH) | Air Arabia | G9101 | 08:10 | 09:15 | En-Route |
Kuwait City (KWI) | Air Arabia | G9124 | 08:10 | 10:01 | En-Route |
Yerevan (EVN) | Air Arabia | G9244 | 08:15 | 10:00 | En-Route |
Muscat (MCT) | Air Arabia | G9112 | 08:15 | 09:27 | En-Route |
Dammam (DMM) | Air Arabia | G9163 | 08:15 | 10:08 | En-Route |
Amman (AMM) | Air Arabia | G9337 | 08:25 | 09:25 | En-Route |
Cairo (CAI) | Air Arabia | G9597 | 08:35 | 09:57 | En-Route |
N'Djamena (NDJ) | Ethiopian Airlines | ET3633 | 08:45 | Unknown | |
Cairo (CAI) | Sky Vision Airlines | NP174 | 08:45 | 10:31 | En-Route |
Moscow (DME) | Air Arabia | G9950 | 08:45 | 09:43 | En-Route |
Doha (DOH) | Air Arabia | G9135 | 08:50 | 09:47 | En-Route |
Nairobi (NBO) | Air Arabia | G9734 | 09:00 | 10:10 | En-Route |
Almaty (ALA) | Air Arabia | G9251 | 09:00 | 10:06 | En-Route |
Goa (GOX) | Air Arabia | G9492 | 09:00 | 09:55 | En-Route |
Entebbe (EBB) | Air Arabia | G9691 | 09:00 | 09:32 | En-Route |
Islamabad (ISB) | FlyJinnah | 9P741 | 09:15 | 10:17 | En-Route |
Multan (MUX) | Air Arabia | G9558 | 09:15 | 10:12 | En-Route |
Athens (ATH) | Air Arabia | G9684 | 09:25 | 10:26 | En-Route |
Istanbul (IST) | Air Arabia | G9321 | 09:40 | 10:19 | En-Route |
Yanbu (YNB) | Air Arabia | G9171 | 09:45 | 10:24 | En-Route |
Baghdad (BGW) | Air Arabia | G9368 | 09:55 | 10:28 | En-Route |
Abha (AHB) | Air Arabia | G9195 | 10:40 | 10:52 | En-Route |
Shiraz (SYZ) | Air Arabia | G9213 | 10:45 | 10:43 | En-Route |
Amsterdam (AMS) | Singapore Airlines Cargo | SQ7394 | 11:00 | 11:06 | En-Route |
Doha (DOH) | Qatar Airways | QR1039 | 11:20 | 11:43 | En-Route |
Erbil (EBL) | Air Arabia | G9357 | 11:40 | 11:53 | En-Route |
Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 12:05 | 12:34 | En-Route |
Varanasi (VNS) | Air India | AI9232 | 12:05 | 12:34 | En-Route |
Tabuk (TUU) | Air Arabia | G9191 | 12:10 | 12:46 | En-Route |
Belgrade (BEG) | Fly Alliance | KPO181 | 12:25 | 13:04 | En-Route |
Amman (AMM) | Air Arabia | G9335 | 13:00 | 13:26 | En-Route |
Thiruvananthapuram (TRV) | Air Arabia | G9442 | 13:00 | 13:29 | En-Route |
Delhi (DEL) | Air Arabia | G9465 | 13:00 | 13:20 | En-Route |
Chittagong (CGP) | Air Arabia | G9520 | 13:00 | 13:53 | En-Route |
Cairo (CAI) | Air Arabia | G9624 | 13:00 | 14:31 | En-Route |
Mashhad (MHD) | Air Arabia | G9205 | 13:05 | 13:14 | En-Route |
Baku (GYD) | Air Arabia | G9300 | 13:05 | 13:25 | En-Route |
Karachi (KHI) | Air Arabia | G9546 | 13:05 | 18:17 | En-Route |
Tehran (IKA) | Air Arabia | G9201 | 13:25 | 14:45 | En-Route |
Cochin (COK) | Air Arabia | G9426 | 13:25 | 13:58 | En-Route |
Taif (TIF) | Air Arabia | G9187 | 13:30 | 13:36 | En-Route |
Kathmandu (KTM) | Air Arabia | G9530 | 13:35 | 13:50 | En-Route |
Dhaka (DAC) | Air Arabia | G9514 | 13:45 | 16:42 | En-Route |
Entebbe (EBB) | Air Arabia | G9720 | 13:45 | 14:04 | En-Route |
Thiruvananthapuram (TRV) | Air India Express | IX532 expand_more(1) | 14:00 | Scheduled | |
Thiruvananthapuram (TRV) | Air India | AI9214 | 14:00 | Scheduled | |
Jeddah (JED) | Air Arabia | G9147 | 14:05 | 14:15 | En-Route |
Sakaka (AJF) | Air Arabia | G9221 | 14:05 | 14:08 | En-Route |
Tbilisi (TBS) | Air Arabia | G9294 | 14:15 | 14:13 | En-Route |
Islamabad (ISB) | Pakistan International Airlines | PK182 | 14:15 | 14:24 | En-Route |
Jizan (GIZ) | Air Arabia | G9398 | 14:20 | 15:25 | En-Route |
Medina (MED) | Air Arabia | G9175 | 14:25 | 14:32 | En-Route |
Doha (DOH) | Air Arabia | G9138 | 14:30 | 15:12 | En-Route |
Maastricht (MST) | ROMCargo Airlines | NJ5505 | 14:30 | 14:59 | En-Route |
Damascus (DAM) | Cham Wings Airlines | SAW744 | 15:00 | 15:10 | En-Route |
Ha'il (HAS) | Air Arabia | G9197 | 15:05 | 16:33 | En-Route |
Baghdad (BGW) | Air Arabia | G9366 | 15:10 | 15:19 | En-Route |
Riyadh (RUH) | Air Arabia | G9154 | 15:10 | 16:00 | En-Route |
Dhaka (DAC) | Air Arabia | G9510 | 15:15 | 15:57 | En-Route |
Al-Qassim (ELQ) | Air Arabia | G9181 | 15:20 | 16:04 | En-Route |
Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 15:30 | 15:36 | En-Route |
Kozhikode (CCJ) | Air India | AI9174 | 15:30 | 15:36 | En-Route |
Amritsar (ATQ) | IndiGo | 6E1428 | 15:35 | 15:43 | En-Route |
Dhaka (DAC) | Air Arabia | G9514 | 15:35 | Unknown | |
Lahore (LHE) | FlyJinnah | 9P501 | 15:40 | Cancelled | |
Multan (MUX) | AirBlue | PA813 | 16:00 | 16:09 | En-Route |
Dammam (DMM) | Air Arabia | G9160 | 16:10 | 17:27 | En-Route |
Kuwait City (KWI) | Air Arabia | G9121 | 16:20 | 17:07 | En-Route |
Mumbai (BOM) | Air Arabia | G9401 | 16:20 | 17:50 | En-Route |
Salalah (SLL) | Air Arabia | G9392 | 16:25 | 17:01 | En-Route |
Liege (LGG) | Compass Air Cargo | HQ113 | 16:45 | Unknown | |
Bahrain (BAH) | Air Arabia | G9103 | 16:55 | 17:57 | En-Route |
Doha (DOH) | Qatar Airways | QR1037 | 17:00 | 17:13 | En-Route |
Doha (DOH) | Air Arabia | G9132 | 17:25 | 18:54 | En-Route |
Moscow (DME) | Air Arabia | G9805 | 17:25 | 17:37 | En-Route |
Indore (IDR) | Air India Express | IX256 expand_more(1) | 17:50 | 18:06 | En-Route |
Indore (IDR) | Air India | AI9186 | 17:50 | 18:06 | En-Route |
Kazan (KZN) | Air Arabia | G9847 | 17:55 | 18:09 | En-Route |
Muscat (MCT) | Air Arabia | G9118 | 17:55 | 18:37 | En-Route |
Jeddah (JED) | flynas | XY514 | 18:15 | 18:14 | En-Route |
Moscow (DME) | Air Arabia | G9956 | 18:45 | 19:49 | En-Route |
Yekaterinburg (SVX) | Air Arabia | G9960 | 18:50 | 19:20 | En-Route |
Ufa (UFA) | Air Arabia | G9931 | 18:55 | 19:23 | En-Route |
Kazan (KZN) | Air Arabia | G9944 | 18:55 | 18:56 | En-Route |
Dammam (DMM) | Air Arabia | G9167 | 19:10 | 19:26 | En-Route |
Bahrain (BAH) | Air Arabia | G9105 | 19:25 | 20:26 | En-Route |
Kannur (CNN) | Air India Express | IX744 expand_more(1) | 19:30 | 20:13 | En-Route |
Kannur (CNN) | Air India | AI9180 | 19:30 | 20:13 | En-Route |
Istanbul (SAW) | Air Arabia | G9283 | 19:40 | 20:29 | En-Route |
Damascus (DAM) | Cham Wings Airlines | SAW748 | 19:45 | 19:56 | En-Route |
Giza (SPX) | Air Arabia | G9343 | 19:55 | 20:48 | En-Route |
Colombo (CMB) | Air Arabia | G9587 | 20:55 | 21:25 | En-Route |
Doha (DOH) | Qatar Airways | QR1035 | 21:15 | 21:22 | En-Route |
Bengaluru (BLR) | Air Arabia | G9496 | 21:30 | 22:14 | En-Route |
Bishkek (FRU) | Air Arabia | G9312 | 21:40 | 21:48 | En-Route |
Cochin (COK) | Air Arabia | G9422 | 21:40 | 22:39 | En-Route |
Chennai (MAA) | Air Arabia | G9471 | 21:40 | 23:14 | En-Route |
Moscow (DME) | Air Arabia | G9958 | 21:40 | 21:51 | En-Route |
Kozhikode (CCJ) | Air Arabia | G9454 | 21:45 | 22:01 | En-Route |
Alexandria (HBE) | Air Arabia | G9580 | 21:45 | 22:12 | En-Route |
Kuala Lumpur (KUL) | Air Arabia | G9800 | 21:45 | 22:28 | En-Route |
Tashkent (TAS) | Air Arabia | G9270 | 21:50 | 22:07 | En-Route |
Bangkok (BKK) | Air Arabia | G9821 | 21:50 | 22:55 | En-Route |
