Destinations with connections to Sharjah International Airport (SHJ)
- airplanemode_active India 13 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Pakistan 7 Connecting Airports
- airplanemode_active Bangladesh 2 Connecting Airports
- airplanemode_active Syrian Arab Republic 2 Connecting Airports
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Sharjah International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dhaka (DAC) | US-Bangla Airlines | BS345 | 00:30 | 23:59 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3622 | 02:30 | Unknown | |
| Kathmandu (KTM) | Air Arabia | G9531 | 02:50 | 02:08 | Landed |
| Hong Kong (HKG) | Compass Air Cargo | HQ115 | 03:00 | Unknown | |
| Karachi (KHI) | Air Arabia | G9549 | 03:10 | 03:54 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET2622 | 03:25 | Unknown | |
| Faisalabad (LYP) | Air Arabia | G9563 | 04:10 | 03:29 | Landed |
| Cairo (CAI) | Air Arabia | G9598 | 04:35 | 04:21 | Landed |
| Kochi (COK) | Air Arabia | G9423 | 05:40 | 05:56 | Landed |
| Alexandria (HBE) | Air Arabia | G9595 | 05:45 | 05:07 | Landed |
| Addis Ababa (ADD) | Air Arabia | G9739 | 05:55 | 06:07 | Landed |
| Kozhikode (CCJ) | Air Arabia | G9455 | 05:55 | 05:52 | Landed |
| Colombo (CMB) | Air Arabia | G9588 | 06:00 | Unknown | |
| Mumbai (BOM) | Air Arabia | G9406 | 06:25 | 06:44 | Landed |
| Sialkot (SKT) | Air Arabia | G9553 | 06:30 | 06:10 | Landed |
| Bangalore (BLR) | Air Arabia | G9497 | 06:40 | 06:22 | Landed |
| Coimbatore (CJB) | Air Arabia | G9411 | 06:40 | 06:44 | Landed |
| Cairo (CAI) | Air Arabia | G9621 | 06:55 | 06:35 | Landed |
| Hyderabad (HYD) | Air Arabia | G9468 | 07:00 | 06:15 | Landed |
| New Delhi (DEL) | Air Arabia | G9464 | 07:10 | 06:54 | Landed |
| Trivandrum (TRV) | Air Arabia | G9449 | 07:10 | 07:11 | Landed |
| Jaipur (JAI) | Air Arabia | G9436 | 07:15 | 06:32 | Landed |
| Doha (DOH) | Qatar Airways | QR8724 | 07:35 | Unknown | |
| Nagpur (NAG) | Air Arabia | G9416 | 07:35 | 07:03 | Landed |
| Ahmedabad (AMD) | Air Arabia | G9419 | 08:00 | 07:16 | Landed |
| Chennai Madras (MAA) | Air Arabia | G9472 | 08:00 | 08:04 | Landed |
| Istanbul (SAW) | Air Arabia | G9286 | 08:05 | 07:19 | Landed |
| London (LHR) | Singapore Airlines | SQ7393 | 08:25 | Unknown | |
| Cairo (CAI) | Air Cairo | SM501 | 09:00 | 09:33 | Landed |
| Dhaka (DAC) | Air Arabia | G9519 | 10:00 | 08:55 | Landed |
| Peshawar (PEW) | Air Arabia | G9557 | 10:05 | 09:36 | Landed |
| Chulman (CNN) | Air India Express | IX6801 expand_more(1) | 10:30 | 10:33 | Landed |
| Chulman (CNN) | Air India | AI9177 | 10:30 | Scheduled | |
| Multan (MUX) | Air Arabia | G9559 | 11:15 | 10:43 | Landed |
| Chittagong (CGP) | Air Arabia | G9527 | 11:50 | 11:02 | Landed |
| Kathmandu (KTM) | Air Arabia | G9537 | 12:15 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9513 | 12:45 | 11:49 | Landed |
| Islamabad (ISB) | airblue | PA212 | 13:55 | Scheduled | |
| Islamabad (ISB) | airblue | PA212 | 13:55 | Scheduled | |
| Jeddah (JED) | Air Arabia | G9146 | 14:00 | Scheduled | |
| Damascus (DAM) | Fly Cham | FYC741 | 14:00 | Scheduled | |
| Bangkok (BKK) | Air Arabia | G9824 | 15:40 | Scheduled | |
| Amritsar (ATQ) | Air India Express | IX6057 expand_more(1) | 15:50 | Scheduled | |
| Amritsar (ATQ) | Air India | AI9169 | 15:50 | Scheduled | |
| Islamabad (ISB) | airblue | PA212 | 15:55 | Scheduled | |
| Amman (AMM) | Air Arabia | G9338 | 16:05 | Scheduled | |
| Islamabad (ISB) | Fly Jinnah | 9P740 | 16:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS1966 | 16:35 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9584 | 16:35 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E1421 | 17:15 | Scheduled | |
| Multan (MUX) | airblue | PA812 | 17:25 | Scheduled | |
| Karachi (KHI) | Air Arabia | G9547 | 18:45 | Scheduled | |
| Damascus (DAM) | Syrian Air | RB501 | 19:30 | Scheduled | |
| Nairobi (NBO) | Air Arabia | G9735 | 20:00 | Scheduled | |
| Riyadh (RUH) | Air Arabia | G9155 | 20:05 | Scheduled | |
| Athens (ATH) | Air Arabia | G9685 | 20:10 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ618 | 20:10 | Scheduled | |
| Jeddah (JED) | Air Arabia | G9148 | 20:15 | Scheduled | |
| Istanbul (IST) | Air Arabia | G9322 | 20:30 | Scheduled | |
| Amman (AMM) | Air Arabia | G9336 | 21:05 | Scheduled | |
| New Delhi (DEL) | Air Arabia | G9466 | 21:05 | Scheduled | |
| Dammam (DMM) | Air Arabia | G9168 | 21:10 | Scheduled | |
| Kochi (COK) | Air Arabia | G9427 | 21:45 | Scheduled | |
| Trivandrum (TRV) | Air Arabia | G9443 | 21:50 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ2360 | 22:00 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9625 | 22:10 | Scheduled | |
| Lahore (LHE) | Fly Jinnah | 9P502 | 22:35 | Scheduled | |
| Mumbai (BOM) | Air Arabia | G9402 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chittagong (CGP) | Air Arabia | G9526 | 00:10 | 00:18 | En-Route |
| Sohag (HMB) | Air Arabia | G9617 | 00:25 | 00:41 | En-Route |
| Bangkok (BKK) | Air Arabia | G9823 | 00:45 | 00:49 | En-Route |
| Ahmedabad (AMD) | Air Arabia | G9418 | 01:10 | 01:22 | En-Route |
| Dhaka (DAC) | Air Arabia | G9512 | 01:15 | 01:18 | En-Route |
| Dhaka (DAC) | US-Bangla Airlines | BS346 | 01:30 | 01:27 | En-Route |
| Kathmandu (KTM) | Air Arabia | G9536 | 01:35 | 01:38 | En-Route |
| Liege (LGG) | Compass Air Cargo | HQ115 | 02:00 | Unknown | |
| Peshawar (PEW) | Air Arabia | G9556 | 02:45 | 02:57 | En-Route |
| Addis Ababa (ADD) | Ethiopian Airlines | ET623 | 04:25 | 04:40 | En-Route |
| Addis Ababa (ADD) | Ethiopian Airlines | ET2623 | 04:25 | Unknown | |
| Multan (MUX) | Air Arabia | G9558 | 04:35 | 04:51 | En-Route |
| Cairo (CAI) | Air Arabia | G9583 | 07:00 | 07:26 | En-Route |
| Jeddah (JED) | Air Arabia | G9145 | 07:35 | 08:13 | En-Route |
| Amman (AMM) | Air Arabia | G9337 | 07:35 | 08:09 | En-Route |
| Athens (ATH) | Air Arabia | G9684 | 08:05 | 08:35 | En-Route |
| Istanbul (IST) | Air Arabia | G9321 | 08:05 | 08:41 | En-Route |
| Nairobi (NBO) | Air Arabia | G9734 | 09:00 | 09:01 | En-Route |
| Goa (GOX) | Air Arabia | G9492 | 09:00 | 09:11 | En-Route |
| Islamabad (ISB) | Air Arabia | 9P741 | 09:05 | 09:14 | En-Route |
| Doha (DOH) | Qatar Airways | QR8725 | 09:35 | Unknown | |
| Cairo (CAI) | Air Cairo | SM502 | 10:00 | 11:43 | En-Route |
| Djibouti (JIB) | Kenya Airways | KQ2360 | 10:00 | Unknown | |
| Kannur (CNN) | Air India Express | IX6802 expand_more(1) | 11:30 | 11:51 | En-Route |
| Kannur (CNN) | Air India | AI9178 | 11:30 | Scheduled | |
| Amman (AMM) | Air Arabia | G9335 | 12:35 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9624 | 12:35 | Scheduled | |
| Delhi (DEL) | Air Arabia | G9465 | 12:45 | Scheduled | |
| Thiruvananthapuram (TRV) | Air Arabia | G9442 | 12:55 | Scheduled | |
| Chittagong (CGP) | Air Arabia | G9520 | 12:55 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ7393 | 13:00 | Scheduled | |
| Cochin (COK) | Air Arabia | G9426 | 13:10 | Scheduled | |
| Karachi (KHI) | Air Arabia | G9546 | 13:20 | Scheduled | |
| Jeddah (JED) | Air Arabia | G9147 | 13:55 | Scheduled | |
| Riyadh (RUH) | Air Arabia | G9154 | 14:20 | Scheduled | |
| Dammam (DMM) | Air Arabia | G9167 | 15:00 | Scheduled | |
| Damascus (DAM) | Fly Cham | FYC742 | 15:00 | Scheduled | |
| Kathmandu (KTM) | Air Arabia | G9530 | 16:10 | Scheduled | |
| Mumbai (BOM) | Air Arabia | G9401 | 16:35 | Scheduled | |
| Amritsar (ATQ) | Air India Express | IX6058 expand_more(1) | 17:05 | Scheduled | |
| Amritsar (ATQ) | Air India | AI9170 | 17:05 | Scheduled | |
| Islamabad (ISB) | airblue | PA213 | 17:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS1967 | 17:35 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E1422 | 18:15 | Scheduled | |
| Multan (MUX) | airblue | PA813 | 18:30 | Scheduled | |
| Istanbul (SAW) | Air Arabia | G9285 | 19:05 | Scheduled | |
| Alexandria (HBE) | Air Arabia | G9594 | 19:55 | Scheduled | |
| Colombo (CMB) | Air Arabia | G9587 | 20:15 | Scheduled | |
| Damascus (DAM) | Syrian Air | RB502 | 20:30 | Scheduled | |
| Cochin (COK) | Air Arabia | G9422 | 21:05 | Scheduled | |
| Faisalabad (LYP) | Air Arabia | G9562 | 21:05 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ619 | 21:10 | Scheduled | |
| Addis Ababa (ADD) | Air Arabia | G9738 | 21:15 | Cancelled | |
| Cairo (CAI) | Air Arabia | G9620 | 21:30 | Scheduled | |
| Kozhikode (CCJ) | Air Arabia | G9454 | 21:35 | Scheduled | |
| Karachi (KHI) | Air Arabia | G9548 | 21:55 | Scheduled | |
| Coimbatore (CJB) | Air Arabia | G9410 | 22:05 | Scheduled | |
| Bengaluru (BLR) | Air Arabia | G9496 | 22:10 | Scheduled | |
| Thiruvananthapuram (TRV) | Air Arabia | G9448 | 22:10 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9518 | 22:25 | Scheduled | |
| Hyderabad (HYD) | Air Arabia | G9467 | 22:25 | Scheduled | |
| Sialkot (SKT) | Air Arabia | G9552 | 22:45 | Scheduled | |
| Delhi (DEL) | Air Arabia | G9463 | 22:50 | Scheduled | |
| Chennai (MAA) | Air Arabia | G9471 | 23:05 | Scheduled | |
| Jaipur (JAI) | Air Arabia | G9435 | 23:20 | Scheduled | |
| Mumbai (BOM) | Air Arabia | G9405 | 23:30 | Scheduled | |
| Lahore (LHE) | Fly Jinnah | 9P503 | 23:35 | Scheduled | |
Flying To and From Sharjah International Airport
This page provides information about the destinations that can be reached via Sharjah International Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sharjah City in the United Arab Emirates

