Destinations with connections to Sharjah International Airport (SHJ)
- airplanemode_active India 14 Connecting Airports
- airplanemode_active Saudi Arabia 6 Connecting Airports
- airplanemode_active Bangladesh 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Pakistan 8 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Syrian Arab Republic 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Somalia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Sharjah International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chittagong (CGP) | Air Arabia | G9521 | 00:35 | 23:25 | Landed |
| Dhaka (DAC) | Air Arabia | G9572 | 00:35 | 23:43 | Landed |
| Chittagong (CGP) | Biman Bangladesh Airlines | BG151 | 00:45 | Unknown | |
| Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | 02:17 | Landed |
| Cairo (CAI) | Egyptair | MS966 | 02:00 | 02:18 | Landed |
| Dhaka (DAC) | Air Arabia | G9511 | 02:30 | 01:30 | Landed |
| Kathmandu (KTM) | Air Arabia | G9531 | 02:50 | Unknown | |
| Trivandrum (TRV) | Air India Express | IX545 expand_more(1) | 02:50 | Unknown | |
| Trivandrum (TRV) | Air India | AI9213 | 02:50 | Unknown | |
| Karachi (KHI) | Air Arabia | G9549 | 03:10 | Cancelled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET622 | 03:25 | 03:21 | Landed |
| Kano (KAN) | Ethiopian Cargo | ET3622 | 03:50 | Unknown | |
| Hyderabad (HYD) | IndiGo | 6E1421 | 03:55 | 03:45 | Landed |
| Aleppo (ALP) | Fly Cham | FYC761 | 04:30 | Unknown | |
| Doha (DOH) | Qatar Airways | QR8724 | 05:35 | Unknown | |
| Colombo (CMB) | Air Arabia | G9588 | 05:55 | Unknown | |
| Doha (DOH) | Air Arabia | G982 | 06:05 | 05:29 | Landed |
| Mumbai (BOM) | Air Arabia | G9406 | 06:25 | 06:25 | Landed |
| Addis Ababa (ADD) | Air Arabia | G9739 | 06:30 | 06:29 | Landed |
| Kozhikode (CCJ) | Air Arabia | G9455 | 06:30 | 06:29 | Landed |
| Sialkot (SKT) | Air Arabia | G9553 | 06:30 | Unknown | |
| Bangalore (BLR) | Air Arabia | G9497 | 06:40 | Unknown | |
| Coimbatore (CJB) | Air Arabia | G9411 | 06:40 | Unknown | |
| Chennai Madras (MAA) | Air Arabia | G9472 | 06:40 | 06:45 | Landed |
| Islamabad (ISB) | Fly Jinnah | 9P744 | 06:50 | Unknown | |
| Ahmedabad (AMD) | Air Arabia | G9419 | 07:00 | Unknown | |
| Kochi (COK) | Air Arabia | G9423 | 07:00 | 06:42 | Landed |
| Alexandria (HBE) | Air Arabia | G9595 | 07:00 | 06:32 | Landed |
| New Delhi (DEL) | Air Arabia | G9464 | 07:10 | Unknown | |
| Trivandrum (TRV) | Air Arabia | G9449 | 07:10 | 06:50 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3612 | 07:15 | Unknown | |
| Cairo (CAI) | Egyptair | MS504 | 07:15 | Unknown | |
| Jaipur (JAI) | Air Arabia | G9436 | 07:15 | Unknown | |
| Dammam (DMM) | Air Arabia | G9161 | 07:20 | 07:05 | Landed |
| Istanbul (SAW) | Air Arabia | G9284 | 07:50 | 07:02 | Landed |
| Hyderabad (HYD) | Air Arabia | G9468 | 08:00 | 07:12 | Landed |
| Cairo (CAI) | Air Arabia | G9621 | 08:15 | 08:11 | Landed |
| Cairo (CAI) | Air Cairo | SM501 | 09:00 | Unknown | |
| Chulman (CNN) | Air India Express | IX745 expand_more(1) | 09:35 | 09:12 | Landed |
| Chulman (CNN) | Air India | AI9177 | 09:35 | 09:12 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ7396 | 09:45 | Unknown | |
| Dhaka (DAC) | Air Arabia | G9519 | 10:00 | 08:59 | Landed |
| Doha (DOH) | Qatar Airways | QR1038 | 11:10 | 10:55 | Landed |
| Multan (MUX) | Air Arabia | G9559 | 11:15 | 10:46 | Landed |
| Chittagong (CGP) | Air Arabia | G9527 | 11:50 | 11:21 | Landed |
| Riyadh (RUH) | Air Arabia | G9152 | 12:15 | 11:58 | Landed |
| Kathmandu (KTM) | Air Arabia | G9537 | 12:15 | Unknown | |
| Doha (DOH) | Air Arabia | G9136 | 12:25 | Unknown | |
| Dhaka (DAC) | Air Arabia | G9513 | 12:45 | Unknown | |
| Dammam (DMM) | Air Arabia | G9164 | 13:20 | 13:34 | Landed |
| Dammam (DMM) | Air Arabia | G9164 | 13:20 | Unknown | |
| Madinah (MED) | Air Arabia | G9178 | 13:20 | Cancelled | |
| Buraidah (ELQ) | Air Arabia | G971 | 13:25 | Cancelled | |
| Damascus (DAM) | Air Arabia | G9434 | 13:35 | 13:07 | Landed |
| Damascus (DAM) | Fly Cham | FYC741 | 14:00 | 12:51 | Landed |
| New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 14:00 | Delayed | |
| New Delhi (DEL) | Air India | AI9183 | 14:00 | Delayed | |
| Jeddah (JED) | Air Arabia | G9146 | 14:05 | Unknown | |
| Lahore (LHE) | Fly Jinnah | 9P500 | 14:20 | 14:19 | Landed |
| Manama (BAH) | Air Arabia | G9102 | 14:30 | 14:09 | Landed |
| Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 15:00 | 14:25 | Landed |
| Kozhikode (CCJ) | Air India | AI9173 | 15:00 | 14:25 | Landed |
| Amman (AMM) | Air Arabia | G9338 | 15:40 | Unknown | |
| Bangkok (BKK) | Air Arabia | G9824 | 15:40 | Unknown | |
| Doha (DOH) | Qatar Airways | QR1120 | 15:45 | Unknown | |
| Amritsar (ATQ) | Air India Express | IX137 expand_more(1) | 16:05 | Unknown | |
| Amritsar (ATQ) | Air India | AI9169 | 16:05 | Unknown | |
| Beirut (BEY) | Air Arabia | G9386 | 16:25 | Unknown | |
| Cairo (CAI) | Air Arabia | G9584 | 16:35 | 16:37 | Landed |
| Baghdad (BGW) | Air Arabia | G9369 | 16:40 | 16:43 | Landed |
| Hail (HAS) | Air Arabia | G9198 | 16:55 | Unknown | |
| Erbil (EBL) | Air Arabia | G9358 | 16:55 | Unknown | |
| Hong Kong (HKG) | Compass Air Cargo | HQ1190 | 17:00 | Unknown | |
| Manama (BAH) | Air Arabia | G9106 | 18:00 | Cancelled | |
| Liege (LGG) | Ethiopian Cargo | ET3721 | 18:01 | Delayed | |
| Madinah (MED) | Air Arabia | G9176 | 18:20 | Scheduled | |
| Dammam (DMM) | Air Arabia | G9168 | 18:30 | Scheduled | |
| Dammam (DMM) | Air Arabia | G9168 | 18:30 | Scheduled | |
| Muscat (MCT) | BBN Airlines | OV245 | 18:30 | Scheduled | |
| Kathmandu (KTM) | Air Arabia | G9533 | 18:40 | Scheduled | |
| Karachi (KHI) | Air Arabia | G9547 | 18:45 | Scheduled | |
| Abha (AHB) | Air Arabia | G9196 | 18:55 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ618 | 19:10 | Scheduled | |
| Doha (DOH) | Air Arabia | G9133 | 19:20 | Scheduled | |
| Doha (DOH) | Air Arabia | G9133 | 19:20 | Scheduled | |
| Djibouti (JIB) | Taquan Air | K3953 | 19:30 | Scheduled | |
| Nairobi (NBO) | Kenya Airways Cargo | KQ2318 | 19:30 | Scheduled | |
| Tbilisi (TBS) | Air Arabia | G9297 | 19:35 | Scheduled | |
| Damascus (DAM) | Air Arabia | G9376 | 19:45 | Scheduled | |
| Riyadh (RUH) | Air Arabia | G9155 | 19:55 | Scheduled | |
| Athens (ATH) | Air Arabia | G9685 | 20:10 | Delayed | |
| Karachi (KHI) | Air Arabia | G9543 | 20:20 | Scheduled | |
| Tabuk (TUU) | Air Arabia | G9192 | 20:20 | Scheduled | |
| Jeddah (JED) | Air Arabia | G9148 | 20:25 | Scheduled | |
| Istanbul (IST) | Air Arabia | G9322 | 20:30 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9515 | 20:35 | Scheduled | |
| Salalah (SLL) | Air Arabia | G9393 | 20:35 | Scheduled | |
| Sakaka Al Jouf (AJF) | Air Arabia | G9222 | 20:55 | Scheduled | |
| Amman (AMM) | Air Arabia | G9336 | 21:00 | Scheduled | |
| Buraidah (ELQ) | Air Arabia | G9182 | 21:00 | Scheduled | |
| Entebbe (EBB) | Air Arabia | G9692 | 21:00 | Scheduled | |
| New Delhi (DEL) | Air Arabia | G9466 | 21:05 | 20:44 | Landed |
| Cairo (CAI) | Air Arabia | G9625 | 21:20 | Scheduled | |
| Manama (BAH) | Air Arabia | G9104 | 21:30 | Scheduled | |
| Baghdad (BGW) | Air Arabia | G9367 | 21:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1058 | 21:40 | Scheduled | |
| Kochi (COK) | Air Arabia | G9427 | 21:45 | Scheduled | |
| Trivandrum (TRV) | Air Arabia | G9443 | 22:00 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ2360 | 22:00 | Scheduled | |
| Kathmandu (KTM) | Air Arabia | G91831 | 22:10 | Scheduled | |
| Islamabad (ISB) | Fly Jinnah | 9P742 | 22:25 | Scheduled | |
| Lahore (LHE) | Fly Jinnah | 9P502 | 22:35 | Scheduled | |
| Mumbai (BOM) | Air Arabia | G9402 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ahmedabad (AMD) | Air Arabia | G9418 | 00:10 | 00:23 | En-Route |
| Chittagong (CGP) | Air Arabia | G9526 | 00:10 | 00:31 | En-Route |
| Sohag (HMB) | Air Arabia | G9617 | 00:10 | 00:13 | En-Route |
| Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 00:55 | 02:38 | En-Route |
| Varanasi (VNS) | Air India | AI9232 | 00:55 | 02:38 | En-Route |
| Bangkok (BKK) | Air Arabia | G9823 | 01:10 | 01:24 | En-Route |
| Dhaka (DAC) | Air Arabia | G9512 | 01:25 | 01:38 | En-Route |
| Kathmandu (KTM) | Air Arabia | G9536 | 01:35 | 01:49 | En-Route |
| Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | 03:42 | En-Route |
| Sylhet (ZYL) | Biman Bangladesh Airlines | BG252 | 02:00 | 02:14 | En-Route |
| Doha (DOH) | Air Arabia | G981 | 02:30 | En-Route | |
| Cairo (CAI) | Egyptair | MS967 | 03:00 | 03:57 | En-Route |
| Dammam (DMM) | Air Arabia | G9160 | 03:40 | 03:53 | En-Route |
| Thiruvananthapuram (TRV) | Air India Express | IX546 expand_more(1) | 03:50 | 04:05 | En-Route |
| Thiruvananthapuram (TRV) | Air India | AI9214 | 03:50 | 04:05 | En-Route |
| Damascus (DAM) | Air Arabia | G9433 | 04:05 | Unknown | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET623 | 04:25 | 04:56 | En-Route |
| Multan (MUX) | Air Arabia | G9558 | 04:35 | 04:49 | En-Route |
| Hyderabad (HYD) | IndiGo | 6E1422 | 04:55 | 05:08 | En-Route |
| Damascus (DAM) | Air Arabia | G9433 | 05:20 | 05:32 | En-Route |
| Damascus (DAM) | Fly Cham | FYC744 | 05:30 | Unknown | |
| Nairobi (NBO) | Kenya Airways Cargo | KQ2319 | 06:15 | 06:59 | En-Route |
| Riyadh (RUH) | Air Arabia | G9151 | 06:40 | 06:56 | En-Route |
| Cairo (CAI) | Air Arabia | G9583 | 07:00 | 08:14 | En-Route |
| Djibouti (JIB) | Taquan Air | K3954 | 07:00 | Unknown | |
| Jeddah (JED) | Air Arabia | G9145 | 07:05 | 07:30 | En-Route |
| Amman (AMM) | Air Arabia | G9337 | 07:10 | Unknown | |
| Medina (MED) | Air Arabia | G9177 | 07:30 | Cancelled | |
| Beirut (BEY) | Air Arabia | G9385 | 07:30 | 08:03 | En-Route |
| Islamabad (ISB) | Fly Jinnah | 9P741 | 07:35 | 08:07 | En-Route |
| Doha (DOH) | Qatar Airways | QR8725 | 07:35 | Unknown | |
| Al-Qassim (ELQ) | Air Arabia | G970 | 07:55 | Cancelled | |
| Kathmandu (KTM) | Air Arabia | G9532 | 08:00 | 07:59 | En-Route |
| Dammam (DMM) | Air Arabia | G9163 | 08:00 | Unknown | |
| Athens (ATH) | Air Arabia | G9684 | 08:05 | 09:20 | En-Route |
| Baghdad (BGW) | Air Arabia | G9368 | 08:25 | 09:23 | En-Route |
| Doha (DOH) | Air Arabia | G9135 | 08:25 | 09:00 | En-Route |
| Erbil (EBL) | Air Arabia | G9357 | 08:25 | 08:46 | En-Route |
| Goa (GOX) | Air Arabia | G9492 | 09:00 | 09:10 | En-Route |
| Tbilisi (TBS) | Air Arabia | G9296 | 09:10 | 09:44 | En-Route |
| Dhaka (DAC) | Air Arabia | G9514 | 09:10 | 09:15 | En-Route |
| Entebbe (EBB) | Air Arabia | G9691 | 09:10 | 09:38 | En-Route |
| Istanbul (IST) | Air Arabia | G9321 | 09:15 | 09:30 | En-Route |
| Cairo (CAI) | Egyptair | MS505 | 09:15 | Unknown | |
| Istanbul (IST) | Air Arabia | G9321 | 09:15 | 09:30 | En-Route |
| Dammam (DMM) | Air Arabia | G9163 | 09:40 | 09:52 | En-Route |
| Cairo (CAI) | Air Cairo | SM502 | 10:00 | 10:22 | En-Route |
| Djibouti (JIB) | Kenya Airways | KQ2360 | 10:00 | Unknown | |
| Kano (KAN) | Ethiopian Airlines | ET3623 | 10:05 | Unknown | |
| Damascus (DAM) | Air Arabia | G9375 | 10:15 | Unknown | |
| Ha'il (HAS) | Air Arabia | G9197 | 10:30 | 11:06 | En-Route |
| Amsterdam (AMS) | Singapore Airlines | SQ7396 | 11:05 | Unknown | |
| Bahrain (BAH) | Air Arabia | G9101 | 11:05 | 11:18 | En-Route |
| Kannur (CNN) | Air India Express | IX746 expand_more(1) | 11:05 | 10:54 | En-Route |
| Kannur (CNN) | Air India | AI9178 | 11:05 | 10:54 | En-Route |
| Kano (KAN) | Ethiopian Cargo | ET3613 | 11:15 | 14:33 | En-Route |
| Kathmandu (KTM) | Air Arabia | G91830 | 11:30 | 11:30 | En-Route |
| Damascus (DAM) | Air Arabia | G9375 | 11:30 | 11:54 | En-Route |
| Cairo (CAI) | Air Arabia | G9624 | 11:45 | 12:51 | En-Route |
| Abha (AHB) | Air Arabia | G9195 | 12:05 | 12:28 | En-Route |
| Doha (DOH) | Qatar Airways | QR1039 | 12:10 | 12:16 | En-Route |
| Medina (MED) | Air Arabia | G9175 | 12:30 | 12:31 | En-Route |
| Amman (AMM) | Air Arabia | G9335 | 12:30 | 13:35 | En-Route |
| Delhi (DEL) | Air Arabia | G9465 | 12:45 | 12:54 | En-Route |
| Thiruvananthapuram (TRV) | Air Arabia | G9442 | 12:55 | 13:10 | En-Route |
| Chittagong (CGP) | Air Arabia | G9520 | 12:55 | 13:12 | En-Route |
| Tabuk (TUU) | Air Arabia | G9191 | 13:05 | 13:15 | En-Route |
| Cochin (COK) | Air Arabia | G9426 | 13:10 | 13:21 | En-Route |
| Dhaka (DAC) | Air Arabia | G9571 | 13:15 | 13:26 | En-Route |
| Baghdad (BGW) | Air Arabia | G9366 | 13:20 | 14:04 | En-Route |
| Karachi (KHI) | Air Arabia | G9546 | 13:20 | 13:49 | En-Route |
| Jeddah (JED) | Air Arabia | G9147 | 13:25 | 13:52 | En-Route |
| Sakaka (AJF) | Air Arabia | G9221 | 14:10 | 14:11 | En-Route |
| Riyadh (RUH) | Air Arabia | G9154 | 14:20 | 14:30 | En-Route |
| Bahrain (BAH) | Air Arabia | G9105 | 14:35 | Cancelled | |
| Al-Qassim (ELQ) | Air Arabia | G9181 | 14:40 | 15:08 | En-Route |
| Dammam (DMM) | Air Arabia | G9167 | 14:40 | 14:37 | En-Route |
| Damascus (DAM) | Fly Cham | FYC742 | 15:00 | 14:07 | En-Route |
| Delhi (DEL) | Air India Express | IX136 expand_more(1) | 15:00 | Scheduled | |
| Delhi (DEL) | Air India | AI9184 | 15:00 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9510 | 15:05 | 15:06 | En-Route |
| Karachi (KHI) | Air Arabia | G9542 | 15:15 | 15:27 | En-Route |
| Lahore (LHE) | Fly Jinnah | 9P501 | 15:20 | 15:31 | En-Route |
| Doha (DOH) | Air Arabia | G9132 | 15:45 | 15:50 | En-Route |
| Salalah (SLL) | Air Arabia | G9392 | 15:55 | 15:57 | En-Route |
| Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 16:00 | 16:06 | En-Route |
| Kozhikode (CCJ) | Air India | AI9174 | 16:00 | 16:06 | En-Route |
| Liege (LGG) | Compass Air Cargo | HQ119 | 16:00 | Unknown | |
| Kathmandu (KTM) | Air Arabia | G9530 | 16:10 | 16:16 | En-Route |
| Dammam (DMM) | Air Arabia | G9167 | 16:10 | Scheduled | |
| Mumbai (BOM) | Air Arabia | G9401 | 16:35 | 16:36 | En-Route |
| Doha (DOH) | Qatar Airways | QR1121 | 17:00 | Unknown | |
| Amritsar (ATQ) | Air India Express | IX138 expand_more(1) | 17:05 | 16:59 | En-Route |
| Amritsar (ATQ) | Air India | AI9170 | 17:05 | 16:59 | En-Route |
| Doha (DOH) | Air Arabia | G9132 | 17:15 | Scheduled | |
| Bahrain (BAH) | Air Arabia | G9103 | 17:20 | Scheduled | |
| Muscat (MCT) | SalamAir | OV246 | 19:30 | Scheduled | |
| Istanbul (SAW) | Air Arabia | G9285 | 19:35 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9597 | 19:55 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ619 | 20:10 | Scheduled | |
| Colombo (CMB) | Air Arabia | G9587 | 20:15 | Scheduled | |
| Addis Ababa (ADD) | Air Arabia | G9738 | 21:15 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9620 | 21:40 | Scheduled | |
| Chennai (MAA) | Air Arabia | G9471 | 21:45 | Scheduled | |
| Cochin (COK) | Air Arabia | G9422 | 21:50 | Scheduled | |
| Alexandria (HBE) | Air Arabia | G9594 | 21:55 | Scheduled | |
| Coimbatore (CJB) | Air Arabia | G9410 | 22:05 | Scheduled | |
| Bengaluru (BLR) | Air Arabia | G9496 | 22:10 | Scheduled | |
| Thiruvananthapuram (TRV) | Air Arabia | G9448 | 22:10 | Scheduled | |
| Kozhikode (CCJ) | Air Arabia | G9454 | 22:10 | Scheduled | |
| Hyderabad (HYD) | Air Arabia | G9467 | 22:25 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9518 | 22:35 | Scheduled | |
| Sialkot (SKT) | Air Arabia | G9552 | 22:45 | Scheduled | |
| Delhi (DEL) | Air Arabia | G9463 | 22:50 | Scheduled | |
| Jaipur (JAI) | Air Arabia | G9435 | 23:20 | Scheduled | |
| Nagpur (NAG) | Air Arabia | G9415 | 23:25 | Scheduled | |
| Mumbai (BOM) | Air Arabia | G9405 | 23:30 | Scheduled | |
| Islamabad (ISB) | Fly Jinnah | 9P743 | 23:30 | Scheduled | |
| Lahore (LHE) | Fly Jinnah | 9P503 | 23:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1059 | 23:45 | Scheduled | |
Flying To and From Sharjah International Airport
This page provides information about the destinations that can be reached via Sharjah International Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sharjah City in the United Arab Emirates

