Destinations with connections to Sharjah International Airport (SHJ)
- airplanemode_active India 19 Connecting Airports
- airplanemode_active Pakistan 8 Connecting Airports
- airplanemode_active Iran 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Syrian Arab Republic 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Saudi Arabia 11 Connecting Airports
- airplanemode_active Russia 7 Connecting Airports
- airplanemode_active Bangladesh 3 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Somalia 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Sharjah International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chulman (CNN) | Air India Express | IX745 expand_more(1) | 00:05 | Unknown | |
| Chulman (CNN) | Air India | AI9177 | 00:05 | Unknown | |
| Istanbul (IST) | Air Arabia | G9288 | 00:05 | Unknown | |
| Chittagong (CGP) | Air Arabia | G9521 | 00:15 | 00:38 | Landed |
| Doha (DOH) | Air Arabia | G928 | 00:15 | 00:41 | Landed |
| Dhaka (DAC) | Air Arabia | G9572 | 00:15 | 00:28 | Landed |
| Dhaka (DAC) | SkyUp Airlines | BS345 | 00:30 | 00:13 | Landed |
| Dhaka (DAC) | Air Arabia | G9515 | 00:40 | 02:02 | Landed |
| Kathmandu (KTM) | Air Arabia | G9531 | 00:40 | 00:53 | Landed |
| Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | 00:47 | Landed |
| Antalya (AYT) | Pegasus | PC5172 | 01:25 | 01:42 | Landed |
| Cairo (CAI) | Egyptair | MS966 | 01:50 | 01:54 | Landed |
| Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 02:00 | 01:40 | Landed |
| Kozhikode (CCJ) | Air India | AI9173 | 02:00 | 01:40 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3632 | 02:30 | Unknown | |
| Dhaka (DAC) | Air Arabia | G9511 | 02:30 | 07:20 | Landed |
| Hong Kong (HKG) | Compass Air Cargo | HQ115 | 03:00 | Unknown | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET622 | 03:25 | 03:21 | Landed |
| Istanbul (SAW) | AJet | VF221 | 03:35 | 03:47 | Landed |
| Amman (AMM) | Air Arabia | G9331 | 03:40 | 03:17 | Landed |
| Trivandrum (TRV) | IndiGo | 6E1425 | 03:55 | 04:01 | Landed |
| Doha (DOH) | Qatar Airways | QR1060 | 04:10 | 04:06 | Landed |
| Karachi (KHI) | Air Arabia | G9549 | 04:10 | 04:11 | Landed |
| Istanbul (SAW) | Pegasus | PC746 | 04:15 | 04:14 | Landed |
| Trivandrum (TRV) | Air India Express | IX535 expand_more(1) | 04:20 | 04:21 | Landed |
| Trivandrum (TRV) | Air India | AI9213 | 04:20 | 04:21 | Landed |
| Cairo (CAI) | Air Arabia | G9584 | 04:25 | 05:28 | Landed |
| Jeddah (JED) | Air Arabia | G9220 | 04:25 | 04:43 | Landed |
| Ekaterinburg (SVX) | Air Arabia | G9882 | 04:55 | 05:06 | Landed |
| Samara (KUF) | Air Arabia | G9923 | 05:10 | 04:57 | Landed |
| Athens (ATH) | Air Arabia | G9819 | 05:25 | 05:22 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3622 | 05:30 | Unknown | |
| Istanbul (SAW) | Air Arabia | G9284 | 05:45 | 06:16 | Landed |
| Assiut (ATZ) | Air Arabia | G9706 | 05:50 | 05:45 | Landed |
| New Delhi (DEL) | Air Arabia | G9464 | 05:50 | 06:15 | Landed |
| Nairobi (NBO) | Kenya Airways | KQ2314 | 05:50 | Unknown | |
| Kazan (KZN) | Air Arabia | G9945 | 05:55 | 05:30 | Landed |
| Colombo (CMB) | Air Arabia | G9588 | 06:00 | 05:59 | Landed |
| Kozhikode (CCJ) | Air Arabia | G9455 | 06:05 | 06:21 | Landed |
| Moscow (DME) | Air Arabia | G9806 | 06:05 | 07:04 | Landed |
| Ekaterinburg (SVX) | Air Arabia | G9961 | 06:05 | 08:32 | Landed |
| Tashkent (TAS) | Air Arabia | G9271 | 06:10 | 06:55 | Landed |
| Bangalore (BLR) | Air Arabia | G9497 | 06:20 | 06:04 | Landed |
| Kochi (COK) | Air Arabia | G9423 | 06:20 | 06:26 | Landed |
| Cairo (CAI) | Air Arabia | G9621 | 06:20 | 06:52 | Landed |
| Jaipur (JAI) | Air Arabia | G9436 | 06:20 | 06:19 | Landed |
| Coimbatore (CJB) | Air Arabia | G9411 | 06:25 | 06:37 | Landed |
| Alexandria (HBE) | Air Arabia | G9581 | 06:25 | 06:59 | Landed |
| Ahmedabad (AMD) | Air Arabia | G9419 | 06:30 | 07:12 | Landed |
| Mumbai (BOM) | Air Arabia | G9406 | 06:35 | 06:53 | Landed |
| Hyderabad (HYD) | Air Arabia | G9468 | 06:35 | 06:33 | Landed |
| Chennai Madras (MAA) | Air Arabia | G9472 | 06:35 | 06:52 | Landed |
| Tiruchirapally (TRZ) | Air India Express | IX613 expand_more(1) | 06:35 | 08:43 | Landed |
| Tiruchirapally (TRZ) | Air India | AI9223 | 06:35 | 08:43 | Landed |
| Addis Ababa (ADD) | Air Arabia | G9739 | 06:40 | 06:43 | Landed |
| Almaty (ALA) | Air Arabia | G9254 | 06:40 | 06:45 | Landed |
| Krakow (KRK) | Air Arabia | G9749 | 06:50 | 06:59 | Landed |
| Bartletts (BSZ) | Air Arabia | G9313 | 06:55 | 07:28 | Landed |
| Dammam (DMM) | Air Arabia | G9161 | 06:55 | 06:45 | Landed |
| Manama (BAH) | Air Arabia | G9108 | 07:00 | 06:39 | Landed |
| Doha (DOH) | Air Arabia | G982 | 07:00 | 06:35 | Landed |
| Peshawar (PEW) | Air Arabia | G9555 | 07:05 | 07:03 | Landed |
| Moscow (DME) | Air Arabia | G9957 | 07:10 | 07:14 | Landed |
| Trivandrum (TRV) | Air Arabia | G9449 | 07:25 | 07:25 | Landed |
| Cairo (CAI) | Nile Air | NP173 | 07:40 | 07:32 | Landed |
| Colombo (CMB) | Air Arabia | G9503 | 07:55 | 08:39 | Landed |
| Islamabad (ISB) | Fly Jinnah | 9P740 | 08:35 | 08:46 | Landed |
| Amritsar (ATQ) | Air India Express | IX137 expand_more(1) | 08:50 | 09:05 | Landed |
| Amritsar (ATQ) | Air India | AI9169 | 08:50 | 09:05 | Landed |
| Cairo (CAI) | Air Cairo | SM501 | 09:00 | 08:28 | Landed |
| Singapore (SIN) | Singapore Airlines Cargo | SQ7394 | 09:25 | 09:35 | Landed |
| Muscat (MCT) | SalamAir | OV241 | 09:50 | 09:43 | Landed |
| Moscow (DME) | Air Arabia | G9959 | 10:05 | 10:51 | Landed |
| Damascus (DAM) | Syrian Air | RB505 | 10:05 | Unknown | |
| Doha (DOH) | Qatar Airways | QR1038 | 10:10 | 09:58 | Landed |
| New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 10:20 | 10:42 | Landed |
| New Delhi (DEL) | Air India | AI9183 | 10:20 | 10:42 | Landed |
| Hong Kong (HKG) | Compass Air Cargo | HQ113 | 10:30 | Unknown | |
| Doha (DOH) | Air Arabia | G941 | 10:45 | 10:34 | Landed |
| Buraidah (ELQ) | Air Arabia | G971 | 10:50 | 10:36 | Landed |
| Kathmandu (KTM) | Air Arabia | G9537 | 10:55 | 11:42 | Landed |
| Muscat (MCT) | Air Arabia | G9113 | 11:10 | 11:15 | Landed |
| Manama (BAH) | Air Arabia | G9102 | 11:15 | 11:57 | Landed |
| Indore (IDR) | Air India Express | IX255 expand_more(1) | 11:20 | 11:39 | Landed |
| Indore (IDR) | Air India | AI9185 | 11:20 | 11:39 | Landed |
| Damascus (DAM) | Air Arabia | G9434 | 11:30 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9519 | 11:40 | 11:51 | Landed |
| Dammam (DMM) | Air Arabia | G9164 | 11:40 | Delayed | |
| Karachi (KHI) | Air Arabia | G9543 | 11:40 | 11:53 | Landed |
| Salalah (SLL) | Air Arabia | G9391 | 11:55 | Scheduled | |
| Doha (DOH) | Air Arabia | G9136 | 12:05 | Scheduled | |
| Bangkok (BKK) | Air Arabia | G9822 | 12:10 | Delayed | |
| Riyadh (RUH) | Air Arabia | G9152 | 12:10 | Scheduled | |
| Kuwait City (KWI) | Air Arabia | G9125 | 12:15 | Delayed | |
| Male (MLE) | Air Arabia | G994 | 12:45 | Scheduled | |
| Multan (MUX) | Air Arabia | G9559 | 12:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1062 | 12:55 | Scheduled | |
| Phuket (HKT) | Air Arabia | G9688 | 12:55 | Delayed | |
| Dhaka (DAC) | Air Arabia | G9513 | 13:15 | Scheduled | |
| Kuala Lumpur (KUL) | Air Arabia | G9801 | 13:15 | Delayed | |
| Chittagong (CGP) | Air Arabia | G9527 | 13:20 | Scheduled | |
| Madinah (MED) | Air Arabia | G9178 | 13:55 | Delayed | |
| Damascus (DAM) | Fly Cham | FYC741 | 14:00 | Scheduled | |
| Jeddah (JED) | Air Arabia | G9146 | 14:00 | Scheduled | |
| Shiraz (SYZ) | Air Arabia | G9214 | 14:10 | Scheduled | |
| Peshawar (PEW) | Pakistan International Airlines | PK257 | 14:15 | Scheduled | |
| Krabi (KBV) | Air Arabia | G9757 | 14:20 | 13:59 | Landed |
| Multan (MUX) | airblue | PA812 | 14:20 | Scheduled | |
| Amritsar (ATQ) | IndiGo | 6E1427 | 14:35 | Scheduled | |
| Baku (GYD) | Air Arabia | G9306 | 14:35 | Scheduled | |
| Vijayawada (VGA) | Air India Express | IX975 expand_more(1) | 14:35 | Scheduled | |
| Vijayawada (VGA) | Air India | AI9229 | 14:35 | Scheduled | |
| Lahore (LHE) | Fly Jinnah | 9P500 | 15:00 | Scheduled | |
| Yerevan (EVN) | Air Arabia | G9245 | 15:05 | Scheduled | |
| Faisalabad (LYP) | Air Arabia | G9563 | 15:05 | Scheduled | |
| Tbilisi (TBS) | Air Arabia | G9299 | 15:15 | Delayed | |
| Nairobi (NBO) | Kenya Airways | KQ2360 | 15:15 | Scheduled | |
| Amman (AMM) | Air Arabia | G9338 | 15:20 | Delayed | |
| Baghdad (BGW) | Air Arabia | G9369 | 15:20 | Delayed | |
| Bangkok (BKK) | Air Arabia | G9824 | 15:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1036 | 16:10 | Scheduled | |
| Baghdad (BGW) | Iraqi Airways | IA341 | 16:45 | Scheduled | |
| Hong Kong (HKG) | Compass Air Cargo | HQ1130 | 16:45 | Scheduled | |
| Abha (AHB) | Air Arabia | G9196 | 16:50 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9598 | 17:00 | Scheduled | |
| Kochi (COK) | Air India Express | IX411 expand_more(1) | 17:35 | Scheduled | |
| Kochi (COK) | Air India | AI9181 | 17:35 | Scheduled | |
| Doha (DOH) | Air Arabia | G9131 | 17:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1066 | 17:50 | Scheduled | |
| Erbil (EBL) | Air Arabia | G9358 | 17:50 | Scheduled | |
| Colombo (CMB) | Air Arabia | G9509 | 17:55 | Scheduled | |
| Damascus (DAM) | Air Arabia | G9376 | 17:55 | Scheduled | |
| Male (MLE) | Air Arabia | G992 | 17:55 | Scheduled | |
| Karachi (KHI) | Air Arabia | G9547 | 17:55 | Scheduled | |
| Muscat (MCT) | SalamAir | OV245 | 18:00 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ2304 | 18:05 | Scheduled | |
| Mashad (MHD) | Air Arabia | G9206 | 18:10 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ2344 | 18:45 | Scheduled | |
| Tabuk (TUU) | Air Arabia | G9192 | 18:50 | Scheduled | |
| Almaty (ALA) | Air Arabia | G9252 | 18:55 | Scheduled | |
| Tehran (IKA) | Air Arabia | G9202 | 19:10 | Scheduled | |
| Damascus (DAM) | Syrian Air | RB501 | 19:30 | Scheduled | |
| Baghdad (BGW) | Air Arabia | G9367 | 19:40 | Scheduled | |
| Dammam (DMM) | Air Arabia | G9168 | 19:40 | Scheduled | |
| Taif (TIF) | Air Arabia | G9188 | 19:45 | Scheduled | |
| Baku (GYD) | Air Arabia | G9301 | 19:55 | Scheduled | |
| Istanbul (IST) | Air Arabia | G9322 | 19:55 | Scheduled | |
| Manama (BAH) | Air Arabia | G9104 | 20:00 | Scheduled | |
| Riyadh (RUH) | Air Arabia | G9155 | 20:00 | Scheduled | |
| Buraidah (ELQ) | Air Arabia | G9182 | 20:10 | Scheduled | |
| Athens (ATH) | Air Arabia | G9685 | 20:15 | Scheduled | |
| Nairobi (NBO) | Air Arabia | G9735 | 20:15 | Scheduled | |
| Amman (AMM) | Air Arabia | G9336 | 20:20 | Scheduled | |
| Madinah (MED) | Air Arabia | G9176 | 20:30 | Scheduled | |
| Tbilisi (TBS) | Air Arabia | G9295 | 20:30 | Scheduled | |
| Hail (HAS) | Air Arabia | G9198 | 20:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1058 | 20:35 | Scheduled | |
| Kuwait City (KWI) | Air Arabia | G9122 | 20:35 | Scheduled | |
| Varanasi (VNS) | Air India Express | IX183 expand_more(1) | 20:35 | Scheduled | |
| Varanasi (VNS) | Air India | AI9231 | 20:35 | Scheduled | |
| Doha (DOH) | Air Arabia | G9133 | 20:40 | Scheduled | |
| Jeddah (JED) | Air Arabia | G9148 | 20:40 | Scheduled | |
| Muscat (MCT) | Air Arabia | G9119 | 20:40 | Scheduled | |
| Jazan (GIZ) | Air Arabia | G9399 | 20:45 | Scheduled | |
| Sialkot (SKT) | Air Arabia | G9553 | 20:45 | Scheduled | |
| Entebbe (EBB) | Air Arabia | G9692 | 20:50 | Scheduled | |
| New Delhi (DEL) | Air Arabia | G9466 | 20:50 | Scheduled | |
| Krakow (KRK) | Air Arabia | G9731 | 20:50 | Scheduled | |
| Moscow (DME) | Air Arabia | G9951 | 21:00 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9625 | 21:10 | Scheduled | |
| Hong Kong (HKG) | Compass Air Cargo | HQ1150 | 21:15 | Scheduled | |
| Sialkot (SKT) | Pakistan International Airlines | PK209 | 21:45 | Scheduled | |
| Bangkok (BKK) | Air Arabia | G9817 | 21:55 | Scheduled | |
| Trivandrum (TRV) | Air Arabia | G9443 | 22:00 | Scheduled | |
| Kochi (COK) | Air Arabia | G9427 | 22:05 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E1421 | 22:05 | Scheduled | |
| Phuket (HKT) | Air Arabia | G9715 | 22:05 | Scheduled | |
| Doha (DOH) | Air Arabia | G9139 | 22:25 | Scheduled | |
| Mumbai (BOM) | Air India Express | IX251 expand_more(1) | 22:35 | Scheduled | |
| Mumbai (BOM) | Air India | AI9171 | 22:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1034 | 22:40 | Scheduled | |
| Islamabad (ISB) | Fly Jinnah | 9P742 | 22:50 | Scheduled | |
| Krabi (KBV) | Air Arabia | G9733 | 22:50 | Scheduled | |
| Manama (BAH) | Air Arabia | G9106 | 22:55 | Scheduled | |
| Mumbai (BOM) | Air Arabia | G9402 | 23:05 | Scheduled | |
| Varanasi (VNS) | Air India Express | IX187 expand_more(1) | 23:10 | Scheduled | |
| Varanasi (VNS) | Air India | AI9263 | 23:10 | Scheduled | |
| Lahore (LHE) | Fly Jinnah | 9P502 | 23:15 | Scheduled | |
| Islamabad (ISB) | Pakistan International Airlines | PK181 | 23:45 | Scheduled | |
| Chittagong (CGP) | Biman Bangladesh Airlines | BG151 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Peshawar (PEW) | Air Arabia | G9554 | 00:15 | 00:33 | En-Route |
| Ahmedabad (AMD) | Air Arabia | G9418 | 00:20 | 01:18 | En-Route |
| Mogadishu (MGQ) | Kenya Airways | KQ2349 | 00:20 | Unknown | |
| Hargeisa (HGA) | Kenya Airways | KQ2341 | 00:35 | Unknown | |
| Dhaka (DAC) | Air Arabia | G9518 | 00:45 | 01:21 | En-Route |
| Peshawar (PEW) | Pakistan International Airlines | PK258 | 01:00 | 01:15 | En-Route |
| Bangkok (BKK) | Air Arabia | G9823 | 01:15 | 01:27 | En-Route |
| Sylhet (ZYL) | Biman Bangladesh Airlines | BG252 | 01:15 | 01:35 | En-Route |
| Kannur (CNN) | Air India Express | IX746 expand_more(1) | 01:20 | 05:45 | En-Route |
| Kannur (CNN) | Air India | AI9178 | 01:20 | 05:45 | En-Route |
| Kathmandu (KTM) | Air Arabia | G9536 | 01:20 | 01:33 | En-Route |
| Dhaka (DAC) | SkyUp Airlines | BS346 | 01:30 | 01:44 | En-Route |
| Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | 02:08 | En-Route |
| Dhaka (DAC) | Air Arabia | G9512 | 02:20 | 02:33 | En-Route |
| Chittagong (CGP) | Air Arabia | G9526 | 02:20 | 02:38 | En-Route |
| Male (MLE) | Air Arabia | G993 | 02:45 | 03:04 | En-Route |
| Antalya (AYT) | Pegasus | PC5173 | 02:45 | 03:11 | En-Route |
| Cairo (CAI) | Egyptair | MS967 | 02:50 | 03:25 | En-Route |
| Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 03:00 | 03:22 | En-Route |
| Kozhikode (CCJ) | Air India | AI9174 | 03:00 | 03:22 | En-Route |
| Brussels (BRU) | Singapore Airlines Cargo | SQ7366 | 03:05 | 03:07 | En-Route |
| Dammam (DMM) | Air Arabia | G9160 | 03:30 | 03:37 | En-Route |
| Doha (DOH) | Air Arabia | G981 | 03:45 | 03:49 | En-Route |
| Bahrain (BAH) | Air Arabia | G9107 | 03:55 | 04:03 | En-Route |
| Damascus (DAM) | Air Arabia | G9433 | 03:55 | 08:52 | En-Route |
| Addis Ababa (ADD) | Ethiopian Airlines | ET623 | 04:25 | 05:00 | En-Route |
| N'Djamena (NDJ) | Ethiopian Airlines | ET3633 | 04:30 | Unknown | |
| Hyderabad (HYD) | IndiGo | 6E1422 | 04:55 | 05:24 | En-Route |
| Istanbul (SAW) | AJet | VF222 | 05:15 | 05:56 | En-Route |
| Vijayawada (VGA) | Air India Express | IX976 expand_more(1) | 05:20 | 05:35 | En-Route |
| Vijayawada (VGA) | Air India | AI9230 | 05:20 | 05:35 | En-Route |
| Istanbul (SAW) | Pegasus | PC747 | 05:20 | 05:52 | En-Route |
| Doha (DOH) | Qatar Airways | QR1061 | 05:25 | 05:38 | En-Route |
| Al-Qassim (ELQ) | Air Arabia | G970 | 05:50 | 06:01 | En-Route |
| Varanasi (VNS) | Air India Express | IX186 expand_more(1) | 06:00 | 06:32 | En-Route |
| Varanasi (VNS) | Air India | AI9264 | 06:00 | 06:32 | En-Route |
| Multan (MUX) | Air Arabia | G9558 | 06:30 | 07:27 | En-Route |
| Karachi (KHI) | Air Arabia | G9542 | 06:55 | 07:20 | En-Route |
| Jeddah (JED) | Air Arabia | G9145 | 07:30 | 07:44 | En-Route |
| Riyadh (RUH) | Air Arabia | G9151 | 07:30 | 07:49 | En-Route |
| Doha (DOH) | Air Arabia | G940 | 07:30 | 07:54 | En-Route |
| Salalah (SLL) | Air Arabia | G9390 | 07:35 | 07:57 | En-Route |
| Tiruchirapalli (TRZ) | Air India Express | IX614 expand_more(1) | 07:35 | 09:52 | En-Route |
| Tiruchirapalli (TRZ) | Air India | AI9224 | 07:35 | 09:52 | En-Route |
| Bangkok (BKK) | Air Arabia | G9816 | 07:40 | 08:04 | En-Route |
| Medina (MED) | Air Arabia | G9177 | 07:45 | 08:30 | En-Route |
| Baku (GYD) | Air Arabia | G9305 | 07:50 | 08:22 | En-Route |
| Male (MLE) | Air Arabia | G991 | 07:55 | 08:07 | En-Route |
| Tbilisi (TBS) | Air Arabia | G9298 | 07:55 | 08:48 | En-Route |
| N'Djamena (NDJ) | Jeju Air | 7C189 | 08:00 | Unknown | |
| Krakow (KRK) | Air Arabia | G9730 | 08:00 | 08:44 | En-Route |
| Colombo (CMB) | Air Arabia | G9508 | 08:00 | 08:14 | En-Route |
| Phuket (HKT) | Air Arabia | G9714 | 08:00 | 08:34 | En-Route |
| Yerevan (EVN) | Air Arabia | G9244 | 08:05 | 08:37 | En-Route |
| Faisalabad (LYP) | Air Arabia | G9562 | 08:05 | 08:28 | En-Route |
| Bahrain (BAH) | Air Arabia | G9101 | 08:10 | 08:58 | En-Route |
| Kuwait City (KWI) | Air Arabia | G9124 | 08:10 | 08:40 | En-Route |
| Dammam (DMM) | Air Arabia | G9163 | 08:15 | 09:11 | En-Route |
| Krabi (KBV) | Air Arabia | G9732 | 08:15 | 08:55 | En-Route |
| Muscat (MCT) | Air Arabia | G9112 | 08:20 | 09:01 | En-Route |
| Amman (AMM) | Air Arabia | G9337 | 08:20 | 09:07 | En-Route |
| Cairo (CAI) | Nile Air | NP174 | 08:35 | 09:25 | En-Route |
| Goa (GOX) | Air Arabia | G9492 | 08:45 | 09:14 | En-Route |
| Cairo (CAI) | Air Arabia | G9597 | 08:45 | 09:20 | En-Route |
| Moscow (DME) | Air Arabia | G9950 | 08:45 | 09:23 | En-Route |
| Doha (DOH) | Air Arabia | G9135 | 08:50 | 09:30 | En-Route |
| Entebbe (EBB) | Air Arabia | G9691 | 09:00 | 09:28 | En-Route |
| Almaty (ALA) | Air Arabia | G9251 | 09:00 | 09:37 | En-Route |
| Nairobi (NBO) | Air Arabia | G9734 | 09:05 | 09:32 | En-Route |
| Islamabad (ISB) | Fly Jinnah | 9P741 | 09:15 | 09:55 | En-Route |
| Athens (ATH) | Air Arabia | G9684 | 09:40 | 10:00 | En-Route |
| Istanbul (IST) | Air Arabia | G9321 | 09:40 | 10:03 | En-Route |
| Baghdad (BGW) | Air Arabia | G9368 | 09:45 | 10:44 | En-Route |
| Amritsar (ATQ) | Air India Express | IX138 expand_more(1) | 09:50 | 10:16 | En-Route |
| Amritsar (ATQ) | Air India | AI9170 | 09:50 | 10:16 | En-Route |
| Cairo (CAI) | Air Cairo | SM502 | 10:00 | 10:14 | En-Route |
| Damascus (DAM) | Air Arabia | G9375 | 10:20 | 10:38 | En-Route |
| Abha (AHB) | Air Arabia | G9195 | 10:40 | 10:45 | En-Route |
| Muscat (MCT) | SalamAir | OV242 | 10:50 | 11:01 | En-Route |
| Juba (JUB) | Kenya Airways | KQ2345 | 10:50 | Unknown | |
| Shiraz (SYZ) | Air Arabia | G9213 | 10:55 | 10:56 | En-Route |
| Damascus (DAM) | Syrian Air | RB506 | 11:05 | Unknown | |
| Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 11:20 | 12:01 | En-Route |
| Varanasi (VNS) | Air India | AI9232 | 11:20 | 12:01 | En-Route |
| Doha (DOH) | Qatar Airways | QR1039 | 11:25 | 11:27 | En-Route |
| Erbil (EBL) | Air Arabia | G9357 | 11:40 | 11:59 | En-Route |
| Eldoret (EDL) | Kenya Airways | KQ2315 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Singapore Airlines Cargo | SQ7394 | 12:10 | Scheduled | |
| Tabuk (TUU) | Air Arabia | G9191 | 12:10 | Scheduled | |
| Indore (IDR) | Air India Express | IX256 expand_more(1) | 12:20 | Scheduled | |
| Indore (IDR) | Air India | AI9186 | 12:20 | Scheduled | |
| Sialkot (SKT) | Pakistan International Airlines | PK210 | 12:30 | Scheduled | |
| Cairo (CAI) | Air Arabia | G9624 | 12:55 | Scheduled | |
| Thiruvananthapuram (TRV) | Air Arabia | G9442 | 13:00 | Scheduled | |
| Delhi (DEL) | Air Arabia | G9465 | 13:00 | Scheduled | |
| Mashhad (MHD) | Air Arabia | G9205 | 13:05 | Scheduled | |
| Karachi (KHI) | Air Arabia | G9546 | 13:05 | Scheduled | |
| Tbilisi (TBS) | Air Arabia | G9294 | 13:10 | Scheduled | |
| Baku (GYD) | Air Arabia | G9300 | 13:10 | Scheduled | |
| Amman (AMM) | Air Arabia | G9335 | 13:20 | Scheduled | |
| Chittagong (CGP) | Air Arabia | G9520 | 13:20 | Scheduled | |
| Cochin (COK) | Air Arabia | G9426 | 13:25 | Scheduled | |
| Sialkot (SKT) | Air Arabia | G9552 | 13:25 | Scheduled | |
| Taif (TIF) | Air Arabia | G9187 | 13:30 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9571 | 13:30 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9514 | 13:45 | Scheduled | |
| Jeddah (JED) | Air Arabia | G9147 | 14:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1063 | 14:10 | Scheduled | |
| Tehran (IKA) | Air Arabia | G9201 | 14:15 | Scheduled | |
| Baghdad (BGW) | Air Arabia | G9366 | 14:15 | Scheduled | |
| Medina (MED) | Air Arabia | G9175 | 14:20 | Scheduled | |
| Jizan (GIZ) | Air Arabia | G9398 | 14:20 | Scheduled | |
| Doha (DOH) | Air Arabia | G9130 | 14:30 | Scheduled | |
| Aleppo (ALP) | Fly Cham | FYC762 | 15:00 | Scheduled | |
| Ha'il (HAS) | Air Arabia | G9197 | 15:05 | Scheduled | |
| Kathmandu (KTM) | Air Arabia | G9530 | 15:05 | Scheduled | |
| Riyadh (RUH) | Air Arabia | G9154 | 15:10 | Scheduled | |
| Al-Qassim (ELQ) | Air Arabia | G9181 | 15:20 | Scheduled | |
| Islamabad (ISB) | Pakistan International Airlines | PK182 | 15:30 | Scheduled | |
| Dhaka (DAC) | Air Arabia | G9510 | 15:35 | Scheduled | |
| Thiruvananthapuram (TRV) | Air India Express | IX546 expand_more(1) | 15:35 | Scheduled | |
| Thiruvananthapuram (TRV) | Air India | AI9214 | 15:35 | Scheduled | |
| Amritsar (ATQ) | IndiGo | 6E1428 | 15:35 | Scheduled | |
