Air Arabia em Sharjah International Aeroporto - SHJ
Para quais locais Air Arabia voa de e para Sharjah International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Abha (AHB) | Saudi Arabia | Abha | 14 | Ver voos |
Ahmedabad (AMD) | India | Ahmedabad | 14 | Ver voos |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 14 | Ver voos |
Almaty (ALA) | Kazakhstan | Almaty | 14 | Ver voos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 32 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 12 | Ver voos |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 20 | Ver voos |
Bina International (GYD) | Azerbaijan | Baku Bina | 20 | Ver voos |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Ver voos |
International (BSR) | Iraq | Basra | 6 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 15 | Ver voos |
Manas (FRU) | Kyrgyzstan | Bishkek | 10 | Ver voos |
Gassim Regional Airport (ELQ) | Saudi Arabia | Buraidah | 18 | Ver voos |
Cairo International (CAI) | Egypt | Cairo | 42 | Ver voos |
Madras International (MAA) | India | Chennai Madras | 14 | Ver voos |
Patenga (CGP) | Bangladesh | Chittagong | 28 | Ver voos |
Peelamedu (CJB) | India | Coimbatore | 10 | Ver voos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 40 | Ver voos |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 42 | Ver voos |
Zia International (DAC) | Bangladesh | Dhaka | 56 | Ver voos |
Doha (DOH) | Qatar | Doha | 42 | Ver voos |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 22 | Ver voos |
Entebbe (EBB) | Uganda | Entebbe | 22 | Ver voos |
Erbil International (EBL) | Iraq | Erbil | 14 | Ver voos |
Faisalabad (LYP) | Pakistan | Faisalabad | 14 | Ver voos |
Hail (HAS) | Saudi Arabia | Hail | 8 | Ver voos |
Spaceland (SPX) | United States | Houston Spaceland | 10 | Ver voos |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 19 | Ver voos |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 14 | Ver voos |
Sanganeer (JAI) | India | Jaipur | 14 | Ver voos |
Jazan (GIZ) | Saudi Arabia | Jazan | 6 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 28 | Ver voos |
Khwaja Rawash (KBL) | Afghanistan | Kabul | 10 | Ver voos |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 42 | Ver voos |
Tribhuvan (KTM) | Nepal | Kathmandu | 14 | Ver voos |
Kazan (KZN) | Russia | Kazan | 24 | Ver voos |
Cochin International (COK) | India | Kochi Cochin | 28 | Ver voos |
Kozhikode Airport (CCJ) | India | Kozhikode | 14 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 10 | Ver voos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 18 | Ver voos |
Kuwait International (KWI) | Kuwait | Kuwait City | 28 | Ver voos |
Lar A/P (LRR) | Iran | Lar | 10 | Ver voos |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 28 | Ver voos |
Male International (MLE) | Maldives | Male | 14 | Ver voos |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 42 | Ver voos |
Mashad (MHD) | Iran | Mashad | 14 | Ver voos |
Domodedovo (DME) | Russia | Moscow Domodedovo | 56 | Ver voos |
Multan International (MUX) | Pakistan | Multan | 14 | Ver voos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 28 | Ver voos |
Seeb (MCT) | Oman | Muscat | 28 | Ver voos |
Sonegaon (NAG) | India | Nagpur | 4 | Ver voos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Ver voos |
Peshawar (PEW) | Pakistan | Peshawar | 14 | Ver voos |
Phuket International (HKT) | Thailand | Phuket | 22 | Ver voos |
Quetta (UET) | Pakistan | Quetta | 6 | Ver voos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 28 | Ver voos |
Jouf (AJF) | Saudi Arabia | Sakaka Al Jouf | 6 | Ver voos |
Salalah (SLL) | Oman | Salalah | 18 | Ver voos |
Kurumoch (KUF) | Russia | Samara | 8 | Ver voos |
Shiraz (SYZ) | Iran | Shiraz | 14 | Ver voos |
Sialkot International (SKT) | Pakistan | Sialkot | 14 | Ver voos |
Tabuk (TUU) | Saudi Arabia | Tabuk | 10 | Ver voos |
Taif (TIF) | Saudi Arabia | Taif | 8 | Ver voos |
Yuzhny (TAS) | Uzbekistan | Tashkent | 14 | Ver voos |
Lochini (TBS) | Georgia | Tbilisi | 20 | Ver voos |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 18 | Ver voos |
Thiruvananthapuram International (TRV) | India | Trivandrum | 28 | Ver voos |
Ufa (UFA) | Russia | Ufa | 10 | Ver voos |
Zvartnots (EVN) | Armenia | Yerevan | 14 | Ver voos |
Voos agendados semanalmente para Sharjah International Aeroporto operados por Air Arabia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | Abha | Abha (AHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Kazakhstan | Almaty | Almaty (ALA) | 1 | 2 | 0 | 2 | 0 | 2 | 0 | Ver voos |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Qatar | Doha | Doha (DOH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Russia | Moscow Domodedovo | Domodedovo (DME) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Uganda | Entebbe | Entebbe (EBB) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Ver voos |
Iraq | Erbil | Erbil International (EBL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Pakistan | Faisalabad | Faisalabad (LYP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Saudi Arabia | Hail | Hail (HAS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Iraq | Basra | International (BSR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Ver voos |
Saudi Arabia | Jazan | Jazan (GIZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Sakaka Al Jouf | Jouf (AJF) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Russia | Kazan | Kazan (KZN) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Ver voos |
Afghanistan | Kabul | Khwaja Rawash (KBL) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Ver voos |
India | Kozhikode | Kozhikode Airport (CCJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Russia | Samara | Kurumoch (KUF) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Kuwait | Kuwait City | Kuwait International (KWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Iran | Lar | Lar A/P (LRR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Kyrgyzstan | Bishkek | Manas (FRU) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Iran | Mashad | Mashad (MHD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Pakistan | Multan | Multan International (MUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 1 | 0 | 2 | 0 | 2 | Ver voos |
Bangladesh | Chittagong | Patenga (CGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Coimbatore | Peelamedu (CJB) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Pakistan | Peshawar | Peshawar (PEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 3 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
Pakistan | Quetta | Quetta (UET) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Oman | Salalah | Salalah (SLL) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ver voos |
India | Jaipur | Sanganeer (JAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Oman | Muscat | Seeb (MCT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Iran | Shiraz | Shiraz (SYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Pakistan | Sialkot | Sialkot International (SKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Nagpur | Sonegaon (NAG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Houston Spaceland | Spaceland (SPX) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Saudi Arabia | Tabuk | Tabuk (TUU) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Saudi Arabia | Taif | Taif (TIF) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Russia | Ufa | Ufa (UFA) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Uzbekistan | Tashkent | Yuzhny (TAS) | 0 | 1 | 2 | 0 | 2 | 0 | 2 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Sharjah International Aeroporto operados por Air Arabia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | Abha | Abha (AHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Kazakhstan | Almaty | Almaty (ALA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Qatar | Doha | Doha (DOH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Russia | Moscow Domodedovo | Domodedovo (DME) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Uganda | Entebbe | Entebbe (EBB) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver voos |
Iraq | Erbil | Erbil International (EBL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Pakistan | Faisalabad | Faisalabad (LYP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Saudi Arabia | Hail | Hail (HAS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Iraq | Basra | International (BSR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Saudi Arabia | Jazan | Jazan (GIZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Sakaka Al Jouf | Jouf (AJF) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Russia | Kazan | Kazan (KZN) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
Afghanistan | Kabul | Khwaja Rawash (KBL) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
India | Kozhikode | Kozhikode Airport (CCJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 2 | 2 | 2 | 1 | 1 | 2 | Ver voos |
Russia | Samara | Kurumoch (KUF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Kuwait | Kuwait City | Kuwait International (KWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Iran | Lar | Lar A/P (LRR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Kyrgyzstan | Bishkek | Manas (FRU) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Iran | Mashad | Mashad (MHD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Pakistan | Multan | Multan International (MUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Bangladesh | Chittagong | Patenga (CGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Coimbatore | Peelamedu (CJB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Pakistan | Peshawar | Peshawar (PEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
Pakistan | Quetta | Quetta (UET) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Oman | Salalah | Salalah (SLL) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ver voos |
India | Jaipur | Sanganeer (JAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Oman | Muscat | Seeb (MCT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Iran | Shiraz | Shiraz (SYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Pakistan | Sialkot | Sialkot International (SKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Nagpur | Sonegaon (NAG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Saudi Arabia | Tabuk | Tabuk (TUU) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Saudi Arabia | Taif | Taif (TIF) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Russia | Ufa | Ufa (UFA) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Sharjah International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!