Flyg ankomster och avgångar på Sharjah International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Chittagong (CGP) | Air Arabia | G9521 | 00:05 | 00:02 | landat |
Dhaka (DAC) | SkyUp Airlines | BS345 | 00:30 | 00:11 | landat |
Dhaka (DAC) | Air Arabia | G9515 | 00:30 | 00:06 | landat |
Sialkot (SKT) | Pakistan International Airlines | PK209 | 00:45 | 00:28 | landat |
Lucknow (LKO) | IndiGo | 6E1423 | 00:55 | 00:24 | landat |
Entebbe (EBB) | Air Arabia | G9721 | 01:25 | 01:28 | landat |
Amsterdam (AMS) | Singapore Airlines Cargo | SQ7343 | 01:35 | 02:55 | landat |
Cairo (CAI) | Egyptair | MS966 | 01:50 | 01:16 | landat |
Dhaka (DAC) | Air Arabia | G9511 | 02:00 | 02:03 | landat |
Surat (STV) | Air India Express | IX171 expand_more(1) | 02:15 | 01:53 | landat |
Surat (STV) | Air India | AI9197 | 02:15 | 01:53 | landat |
Karachi (KHI) | Air Arabia | G9549 | 03:10 | 04:08 | landat |
Istanbul (SAW) | AJet | VF221 | 03:30 | 03:06 | landat |
Trivandrum (TRV) | IndiGo | 6E1425 | 03:55 | 03:39 | landat |
Tiruchirapally (TRZ) | Air India Express | IX613 expand_more(1) | 04:00 | 03:32 | landat |
Tiruchirapally (TRZ) | Air India | AI9223 | 04:00 | 03:32 | landat |
Istanbul (SAW) | Pegasus | PC746 | 04:15 | 04:05 | landat |
Ekaterinburg (SVX) | Air Arabia | G9882 | 04:55 | 05:49 | landat |
Ufa (UFA) | Air Arabia | G9932 | 05:20 | 05:33 | landat |
Kochi (COK) | Air India Express | IX411 expand_more(1) | 05:30 | 05:24 | landat |
Kochi (COK) | Air India | AI9181 | 05:30 | 05:24 | landat |
Moscow (DME) | Air Arabia | G9806 | 05:40 | 05:05 | landat |
Hong Kong (HKG) | Compass Air Cargo | HQ117 | 05:45 | schemalagd | |
New Delhi (DEL) | Air Arabia | G9464 | 05:45 | 05:45 | landat |
Istanbul (SAW) | Air Arabia | G9284 | 05:45 | 05:38 | landat |
Kazan (KZN) | Air Arabia | G9945 | 05:55 | 05:27 | landat |
Ekaterinburg (SVX) | Air Arabia | G9961 | 06:00 | Försenad | |
Kozhikode (CCJ) | Air Arabia | G9455 | 06:05 | schemalagd | |
Tashkent (TAS) | Air Arabia | G9271 | 06:10 | schemalagd | |
Bangalore (BLR) | Air Arabia | G9497 | 06:15 | schemalagd | |
Cairo (CAI) | Air Arabia | G9621 | 06:20 | Försenad | |
Kochi (COK) | Air Arabia | G9423 | 06:20 | schemalagd | |
Jaipur (JAI) | Air Arabia | G9436 | 06:20 | schemalagd | |
Alexandria (HBE) | Air Arabia | G9581 | 06:25 | schemalagd | |
Kuala Lumpur (KUL) | Air Arabia | G9803 | 06:25 | Försenad | |
Chennai Madras (MAA) | Air Arabia | G9472 | 06:30 | schemalagd | |
Warsaw (WAW) | Air Arabia | G9859 | 06:35 | Försenad | |
Mumbai (BOM) | Air Arabia | G9406 | 06:35 | schemalagd | |
Ahmedabad (AMD) | Air Arabia | G9419 | 06:35 | schemalagd | |
Hyderabad (HYD) | Air Arabia | G9468 | 06:35 | schemalagd | |
Krakow (KRK) | Air Arabia | G9731 | 06:50 | schemalagd | |
Almaty (ALA) | Air Arabia | G9254 | 06:50 | schemalagd | |
Moscow (DME) | Air Arabia | G9957 | 07:00 | schemalagd | |
Trivandrum (TRV) | Air Arabia | G9449 | 07:20 | schemalagd | |
Colombo (CMB) | Air Arabia | G9503 | 07:45 | schemalagd | |
Liege (LGG) | Ethiopian Airlines | ET3559 | 08:00 | schemalagd | |
Islamabad (ISB) | Fly Jinnah | 9P740 | 08:35 | schemalagd | |
Moscow (DME) | Air Arabia | G9959 | 09:55 | schemalagd | |
Doha (DOH) | Qatar Airways | QR1038 | 10:15 | schemalagd | |
New Delhi (DEL) | Air India Express | IX135 expand_more(1) | 10:50 | schemalagd | |
New Delhi (DEL) | Air India | AI9183 | 10:50 | schemalagd | |
Muscat (MCT) | Air Arabia | G9113 | 11:10 | schemalagd | |
Manama (BAH) | Air Arabia | G9102 | 11:15 | schemalagd | |
Dhaka (DAC) | Air Arabia | G9519 | 11:30 | schemalagd | |
Karachi (KHI) | Air Arabia | G9543 | 11:40 | schemalagd | |
Dammam (DMM) | Air Arabia | G9164 | 11:40 | schemalagd | |
Bangkok (BKK) | Air Arabia | G9822 | 11:55 | schemalagd | |
Bergamo (BGY) | Air Arabia | G9696 | 12:05 | schemalagd | |
Doha (DOH) | Air Arabia | G9136 | 12:05 | schemalagd | |
Vijayawada (VGA) | Air India Express | IX975 expand_more(1) | 12:10 | schemalagd | |
Vijayawada (VGA) | Air India | AI9229 | 12:10 | schemalagd | |
Riyadh (RUH) | Air Arabia | G9152 | 12:10 | schemalagd | |
Kuwait City (KWI) | Air Arabia | G9125 | 12:15 | schemalagd | |
Kozhikode (CCJ) | Air India Express | IX351 expand_more(1) | 13:00 | schemalagd | |
Kozhikode (CCJ) | Air India | AI9173 | 13:00 | schemalagd | |
Phuket (HKT) | Air Arabia | G9688 | 13:00 | schemalagd | |
Islamabad (ISB) | Pakistan International Airlines | PK181 | 13:00 | schemalagd | |
Dhaka (DAC) | Air Arabia | G9513 | 13:05 | schemalagd | |
Chittagong (CGP) | Air Arabia | G9527 | 13:50 | schemalagd | |
Latakia (LTK) | Cham Wings Airlines | SAW749 | 14:00 | schemalagd | |
Jeddah (JED) | Air Arabia | G9146 | 14:00 | schemalagd | |
Madinah (MED) | Air Arabia | G9178 | 14:05 | schemalagd | |
Tehran (IKA) | Air Arabia | G9204 | 14:05 | schemalagd | |
Peshawar (PEW) | Air Arabia | G9557 | 14:10 | schemalagd | |
Multan (MUX) | Air Arabia | G9559 | 14:20 | schemalagd | |
Baku (GYD) | Air Arabia | G9306 | 14:35 | schemalagd | |
Amritsar (ATQ) | IndiGo | 6E1427 | 14:35 | schemalagd | |
Bossaso (BSA) | Air Arabia | G9661 | 14:40 | schemalagd | |
Kabul (KBL) | Air Arabia | G9719 | 15:00 | schemalagd | |
Lahore (LHE) | Fly Jinnah | 9P500 | 15:00 | schemalagd | |
Faisalabad (LYP) | Air Arabia | G9563 | 15:05 | schemalagd | |
Yerevan (EVN) | Air Arabia | G9245 | 15:15 | schemalagd | |
Shiraz (SYZ) | Air Arabia | G9214 | 15:20 | schemalagd | |
Amman (AMM) | Air Arabia | G9338 | 15:25 | schemalagd | |
Baghdad (BGW) | Air Arabia | G9369 | 15:30 | schemalagd | |
Doha (DOH) | Qatar Airways | QR1036 | 15:55 | schemalagd | |
Damascus (DAM) | Syrian Air | RB501 | 16:00 | schemalagd | |
Mogadishu (MGQ) | Taquan Air | K3955 | 16:30 | schemalagd | |
Mumbai (BOM) | Air India Express | IX251 expand_more(1) | 16:45 | schemalagd | |
Mumbai (BOM) | Air India | AI9171 | 16:45 | schemalagd | |
Abha (AHB) | Air Arabia | G9196 | 16:50 | schemalagd | |
Cairo (CAI) | Air Arabia | G9598 | 16:50 | schemalagd | |
Kathmandu (KTM) | Air Arabia | G9537 | 16:55 | schemalagd | |
Jeddah (JED) | flynas | XY513 | 17:15 | schemalagd | |
Erbil (EBL) | Air Arabia | G9358 | 17:50 | schemalagd | |
Karachi (KHI) | Air Arabia | G9547 | 17:55 | schemalagd | |
Colombo (CMB) | Air Arabia | G9509 | 17:55 | schemalagd | |
Male (MLE) | Air Arabia | G992 | 17:55 | schemalagd | |
Doha (DOH) | Air Arabia | G9139 | 18:05 | schemalagd | |
Mashad (MHD) | Air Arabia | G9206 | 18:10 | schemalagd | |
Beirut (BEY) | Air Arabia | G9386 | 18:30 | schemalagd | |
Chulman (CNN) | Air India Express | IX743 expand_more(1) | 18:30 | schemalagd | |
Chulman (CNN) | Air India | AI9179 | 18:30 | schemalagd | |
Damascus (DAM) | Cham Wings Airlines | SAW747 | 18:45 | schemalagd | |
Islamabad (ISB) | airblue | PA212 | 18:50 | schemalagd | |
Tabuk (TUU) | Air Arabia | G9192 | 18:50 | schemalagd | |
Almaty (ALA) | Air Arabia | G9252 | 18:55 | Inställt | |
Dammam (DMM) | Air Arabia | G9161 | 19:35 | schemalagd | |
Istanbul (IST) | Air Arabia | G9322 | 19:55 | schemalagd | |
Manama (BAH) | Air Arabia | G9104 | 20:00 | schemalagd | |
Amman (AMM) | Air Arabia | G9336 | 20:00 | schemalagd | |
Riyadh (RUH) | Air Arabia | G9155 | 20:00 | schemalagd | |
Buraidah (ELQ) | Air Arabia | G9182 | 20:10 | schemalagd | |
Nairobi (NBO) | Air Arabia | G9735 | 20:10 | schemalagd | |
Tbilisi (TBS) | Air Arabia | G9295 | 20:25 | schemalagd | |
Basra (BSR) | Air Arabia | G9834 | 20:25 | schemalagd | |
Doha (DOH) | Qatar Airways | QR1034 | 20:25 | schemalagd | |
Madinah (MED) | Air Arabia | G9176 | 20:30 | schemalagd | |
Sialkot (SKT) | Air Arabia | G9553 | 20:30 | schemalagd | |
Hail (HAS) | Air Arabia | G9198 | 20:35 | schemalagd | |
Kuwait City (KWI) | Air Arabia | G9122 | 20:35 | schemalagd | |
Baghdad (BGW) | Air Arabia | G9367 | 20:35 | schemalagd | |
Salalah (SLL) | Air Arabia | G9393 | 20:35 | schemalagd | |
Jeddah (JED) | Air Arabia | G9148 | 20:40 | schemalagd | |
Doha (DOH) | Air Arabia | G9133 | 20:40 | schemalagd | |
Jazan (GIZ) | Air Arabia | G9399 | 20:45 | schemalagd | |
Entebbe (EBB) | Air Arabia | G9692 | 20:50 | schemalagd | |
Krakow (KRK) | Air Arabia | G9749 | 20:50 | schemalagd | |
Warsaw (WAW) | Air Arabia | G9606 | 20:50 | schemalagd | |
Muscat (MCT) | Air Arabia | G9119 | 20:50 | schemalagd | |
New Delhi (DEL) | Air Arabia | G9466 | 20:50 | schemalagd | |
Moscow (DME) | Air Arabia | G9951 | 21:00 | schemalagd | |
Cairo (CAI) | Air Arabia | G9625 | 21:15 | schemalagd | |
Cairo (CAI) | Egyptair | MS504 | 21:40 | schemalagd | |
Hyderabad (HYD) | IndiGo | 6E1421 | 21:40 | schemalagd | |
Bangkok (BKK) | Air Arabia | G9817 | 21:50 | schemalagd | |
Trivandrum (TRV) | Air Arabia | G9443 | 21:55 | schemalagd | |
Kochi (COK) | Air Arabia | G9427 | 22:05 | schemalagd | |
Phuket (HKT) | Air Arabia | G9715 | 22:15 | schemalagd | |
Manama (BAH) | Air Arabia | G9106 | 22:30 | schemalagd | |
Varanasi (VNS) | Air India Express | IX183 expand_more(1) | 22:30 | schemalagd | |
Varanasi (VNS) | Air India | AI9231 | 22:30 | schemalagd | |
Dammam (DMM) | Air Arabia | G9168 | 22:35 | schemalagd | |
Islamabad (ISB) | Fly Jinnah | 9P742 | 22:50 | schemalagd | |
Mumbai (BOM) | Air Arabia | G9402 | 23:05 | schemalagd | |
Kathmandu (KTM) | Air Arabia | G9531 | 23:10 | schemalagd | |
Lahore (LHE) | Fly Jinnah | 9P502 | 23:15 | schemalagd | |
Sylhet (ZYL) | Biman Bangladesh Airlines | BG251 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Delhi (DEL) | Air India Express | IX136 expand_more(1) | 00:05 | 00:28 | På väg |
Delhi (DEL) | Air India | AI9184 | 00:05 | 00:28 | På väg |
Ahmedabad (AMD) | Air Arabia | G9418 | 00:25 | 00:32 | På väg |
Islamabad (ISB) | Serene Air | ER704 | 00:35 | okänd | |
Dhaka (DAC) | Air Arabia | G9518 | 00:45 | 00:55 | På väg |
Najaf (NJF) | Air Arabia | G9371 | 01:00 | 01:12 | På väg |
Chittagong (CGP) | Biman Bangladesh Airlines | BG152 | 01:15 | 02:59 | På väg |
Dhaka (DAC) | SkyUp Airlines | BS346 | 01:30 | 01:41 | På väg |
Lucknow (LKO) | IndiGo | 6E1424 | 01:55 | 01:46 | På väg |
Islamabad (ISB) | Pakistan International Airlines | PK182 | 02:00 | 02:02 | På väg |
Dhaka (DAC) | Air Arabia | G9512 | 02:20 | 02:26 | På väg |
Vijayawada (VGA) | Air India Express | IX976 expand_more(1) | 02:30 | 02:49 | På väg |
Vijayawada (VGA) | Air India | AI9230 | 02:30 | 02:49 | På väg |
Cairo (CAI) | Egyptair | MS967 | 02:50 | 02:57 | På väg |
Cairo (CAI) | Egyptair Cargo | MS505 | 03:00 | 05:56 | På väg |
Chittagong (CGP) | Air Arabia | G9526 | 03:00 | 03:09 | På väg |
Singapore (SIN) | Singapore Airlines Cargo | SQ7343 | 03:05 | 04:27 | På väg |
Mumbai (BOM) | Air India Express | IX254 expand_more(1) | 04:00 | 03:57 | På väg |
Mumbai (BOM) | Air India | AI9172 | 04:00 | 03:57 | På väg |
Hyderabad (HYD) | IndiGo | 6E1422 | 04:55 | 05:03 | På väg |
Istanbul (SAW) | AJet | VF222 | 04:55 | 05:07 | På väg |
Tiruchirapalli (TRZ) | Air India Express | IX614 expand_more(1) | 05:00 | 05:12 | På väg |
Tiruchirapalli (TRZ) | Air India | AI9224 | 05:00 | 05:12 | På väg |
Istanbul (SAW) | Pegasus | PC747 | 05:20 | 05:36 | På väg |
Mumbai (BOM) | MAE Aircraft Management | MA6303 | 05:30 | schemalagd | |
Latakia (LTK) | Cham Wings Airlines | SAW750 | 05:30 | schemalagd | |
Liege (LGG) | Compass Air Cargo | HQ117 | 05:45 | schemalagd | |
Cochin (COK) | Air India Express | IX412 expand_more(1) | 06:30 | schemalagd | |
Cochin (COK) | Air India | AI9182 | 06:30 | schemalagd | |
Karachi (KHI) | Air Arabia | G9542 | 07:00 | schemalagd | |
Mogadishu (MGQ) | Taquan Air | K3956 | 07:00 | schemalagd | |
Peshawar (PEW) | Air Arabia | G9556 | 07:10 | schemalagd | |
Kathmandu (KTM) | Air Arabia | G9536 | 07:20 | schemalagd | |
Kabul (KBL) | Air Arabia | G9718 | 07:25 | schemalagd | |
Warsaw (WAW) | Air Arabia | G9605 | 07:25 | schemalagd | |
Jeddah (JED) | Air Arabia | G9145 | 07:30 | schemalagd | |
Riyadh (RUH) | Air Arabia | G9151 | 07:30 | schemalagd | |
Bangkok (BKK) | Air Arabia | G9816 | 07:45 | schemalagd | |
Medina (MED) | Air Arabia | G9177 | 07:50 | schemalagd | |
Baku (GYD) | Air Arabia | G9305 | 07:55 | schemalagd | |
Bosaso (BSA) | Air Arabia | G9660 | 08:00 | schemalagd | |
Colombo (CMB) | Air Arabia | G9508 | 08:00 | schemalagd | |
Phuket (HKT) | Air Arabia | G9714 | 08:00 | schemalagd | |
Krakow (KRK) | Air Arabia | G9748 | 08:00 | schemalagd | |
Faisalabad (LYP) | Air Arabia | G9562 | 08:00 | schemalagd | |
Male (MLE) | Air Arabia | G991 | 08:00 | schemalagd | |
Multan (MUX) | Air Arabia | G9558 | 08:00 | schemalagd | |
Bahrain (BAH) | Air Arabia | G9101 | 08:10 | schemalagd | |
Kuwait City (KWI) | Air Arabia | G9124 | 08:10 | schemalagd | |
Dammam (DMM) | Air Arabia | G9163 | 08:15 | schemalagd | |
Yerevan (EVN) | Air Arabia | G9244 | 08:15 | schemalagd | |
Muscat (MCT) | Air Arabia | G9112 | 08:15 | schemalagd | |
Amman (AMM) | Air Arabia | G9337 | 08:25 | schemalagd | |
Cairo (CAI) | Air Arabia | G9597 | 08:35 | schemalagd | |
Moscow (DME) | Air Arabia | G9950 | 08:45 | schemalagd | |
Doha (DOH) | Air Arabia | G9135 | 08:50 | schemalagd | |
Almaty (ALA) | Air Arabia | G9251 | 09:00 | Inställt | |
Entebbe (EBB) | Air Arabia | G9691 | 09:00 | schemalagd | |
Nairobi (NBO) | Air Arabia | G9734 | 09:00 | schemalagd | |
Tehran (IKA) | Air Arabia | G9203 | 09:10 | schemalagd | |
Islamabad (ISB) | Fly Jinnah | 9P741 | 09:15 | schemalagd | |
Eldoret (EDL) | Ethiopian Airlines | ET3613 | 09:30 | schemalagd | |
Istanbul (IST) | Air Arabia | G9321 | 09:40 | schemalagd | |
Beirut (BEY) | Air Arabia | G9385 | 09:45 | schemalagd | |
Baghdad (BGW) | Air Arabia | G9368 | 09:55 | schemalagd | |
Abha (AHB) | Air Arabia | G9195 | 10:40 | schemalagd | |
Doha (DOH) | Qatar Airways | QR1039 | 11:20 | schemalagd | |
Erbil (EBL) | Air Arabia | G9357 | 11:40 | schemalagd | |
Shiraz (SYZ) | Air Arabia | G9213 | 12:05 | schemalagd | |
Varanasi (VNS) | Air India Express | IX184 expand_more(1) | 12:05 | schemalagd | |
Varanasi (VNS) | Air India | AI9232 | 12:05 | schemalagd | |
Tabuk (TUU) | Air Arabia | G9191 | 12:10 | schemalagd | |
Amman (AMM) | Air Arabia | G9335 | 13:00 | schemalagd | |
Cairo (CAI) | Air Arabia | G9624 | 13:00 | schemalagd | |
Chittagong (CGP) | Air Arabia | G9520 | 13:00 | schemalagd | |
Delhi (DEL) | Air Arabia | G9465 | 13:00 | schemalagd | |
Thiruvananthapuram (TRV) | Air Arabia | G9442 | 13:00 | schemalagd | |
Karachi (KHI) | Air Arabia | G9546 | 13:05 | schemalagd | |
Mashhad (MHD) | Air Arabia | G9205 | 13:05 | schemalagd | |
Tbilisi (TBS) | Air Arabia | G9294 | 13:05 | schemalagd | |
Sialkot (SKT) | Air Arabia | G9552 | 13:10 | schemalagd | |
Cochin (COK) | Air Arabia | G9426 | 13:25 | schemalagd | |
Kathmandu (KTM) | Air Arabia | G9530 | 13:35 | schemalagd | |
Dhaka (DAC) | Air Arabia | G9514 | 13:45 | schemalagd | |
Kozhikode (CCJ) | Air India Express | IX352 expand_more(1) | 14:00 | schemalagd | |
Kozhikode (CCJ) | Air India | AI9174 | 14:00 | schemalagd | |
Jeddah (JED) | Air Arabia | G9147 | 14:05 | schemalagd | |
Multan (MUX) | Pakistan International Airlines | PK294 | 14:15 | schemalagd | |
Jizan (GIZ) | Air Arabia | G9398 | 14:20 | schemalagd | |
Medina (MED) | Air Arabia | G9175 | 14:25 | schemalagd | |
Doha (DOH) | Air Arabia | G9138 | 14:50 | schemalagd | |
Thiruvananthapuram (TRV) | Air India Express | IX532 expand_more(1) | 15:00 | schemalagd | |
Thiruvananthapuram (TRV) | Air India | AI9214 | 15:00 | schemalagd | |
Ha'il (HAS) | Air Arabia | G9197 | 15:05 | schemalagd | |
Baghdad (BGW) | Air Arabia | G9366 | 15:10 | schemalagd | |
Riyadh (RUH) | Air Arabia | G9154 | 15:10 | schemalagd | |
Dhaka (DAC) | Air Arabia | G9510 | 15:15 | schemalagd | |
Al-Qassim (ELQ) | Air Arabia | G9181 | 15:20 | schemalagd | |
Amritsar (ATQ) | IndiGo | 6E1428 | 15:35 | schemalagd | |
Lahore (LHE) | Fly Jinnah | 9P501 | 15:40 | schemalagd | |
Basra (BSR) | Air Arabia | G9833 | 16:00 | schemalagd | |
Dammam (DMM) | Air Arabia | G9160 | 16:10 | schemalagd | |
Mumbai (BOM) | Air Arabia | G9401 | 16:20 | schemalagd | |
Kuwait City (KWI) | Air Arabia | G9121 | 16:20 | schemalagd | |
Salalah (SLL) | Air Arabia | G9392 | 16:25 | schemalagd | |
Bahrain (BAH) | Air Arabia | G9103 | 16:55 | schemalagd | |
Damascus (DAM) | Syrian Air | RB502 | 17:00 | schemalagd | |
Doha (DOH) | Qatar Airways | QR1037 | 17:00 | schemalagd | |
Moscow (DME) | Air Arabia | G9805 | 17:25 | schemalagd | |
Doha (DOH) | Air Arabia | G9132 | 17:25 | schemalagd | |
Yekaterinburg (SVX) | Air Arabia | G9881 | 17:45 | schemalagd | |
Indore (IDR) | Air India Express | IX256 expand_more(1) | 17:50 | schemalagd | |
Indore (IDR) | Air India | AI9186 | 17:50 | schemalagd | |
Muscat (MCT) | Air Arabia | G9118 | 17:55 | schemalagd | |
Jeddah (JED) | flynas | XY514 | 18:15 | schemalagd | |
Athens (ATH) | Air Arabia | G9818 | 18:45 | schemalagd | |
Moscow (DME) | Air Arabia | G9956 | 18:45 | schemalagd | |
Yekaterinburg (SVX) | Air Arabia | G9960 | 18:50 | schemalagd | |
Kazan (KZN) | Air Arabia | G9944 | 18:55 | schemalagd | |
Dammam (DMM) | Air Arabia | G9167 | 19:10 | schemalagd | |
Bahrain (BAH) | Air Arabia | G9105 | 19:25 | schemalagd | |
Kannur (CNN) | Air India Express | IX744 expand_more(1) | 19:30 | schemalagd | |
Kannur (CNN) | Air India | AI9180 | 19:30 | schemalagd | |
Istanbul (SAW) | Air Arabia | G9283 | 19:40 | schemalagd | |
Damascus (DAM) | Cham Wings Airlines | SAW748 | 19:45 | schemalagd | |
Giza (SPX) | Air Arabia | G9343 | 19:55 | schemalagd | |
Islamabad (ISB) | airblue | PA213 | 20:00 | schemalagd | |
Colombo (CMB) | Air Arabia | G9587 | 20:55 | schemalagd | |
Bengaluru (BLR) | Air Arabia | G9496 | 21:30 | schemalagd | |
Doha (DOH) | Qatar Airways | QR1035 | 21:30 | schemalagd | |
Cochin (COK) | Air Arabia | G9422 | 21:40 | schemalagd | |
Moscow (DME) | Air Arabia | G9958 | 21:40 | schemalagd | |
Bishkek (FRU) | Air Arabia | G9312 | 21:40 | schemalagd | |
Chennai (MAA) | Air Arabia | G9471 | 21:40 | schemalagd | |
Kozhikode (CCJ) | Air Arabia | G9454 | 21:45 | schemalagd | |
Alexandria (HBE) | Air Arabia | G9580 | 21:45 | schemalagd | |
Kuala Lumpur (KUL) | Air Arabia | G9800 | 21:45 | schemalagd | |
Bangkok (BKK) | Air Arabia | G9821 | 21:50 | schemalagd | |
Colombo (CMB) | Air Arabia | G9502 | 21:50 | schemalagd | |
Tashkent (TAS) | Air Arabia | G9270 | 21:50 | schemalagd | |
Cairo (CAI) | Air Arabia | G9620 | 21:55 | schemalagd | |
Delhi (DEL) | Air Arabia | G9463 | 21:55 | schemalagd | |
Milan (BGY) | Air Arabia | G9695 | 22:10 | schemalagd | |
Hyderabad (HYD) | Air Arabia | G9467 | 22:10 | schemalagd | |
Karachi (KHI) | Air Arabia | G9548 | 22:10 | schemalagd | |
Thiruvananthapuram (TRV) | Air Arabia | G9448 | 22:25 | schemalagd | |
Thiruvananthapuram (TRV) | IndiGo | 6E1426 | 22:40 | schemalagd | |
Phuket (HKT) | Air Arabia | G9687 | 22:45 | schemalagd | |
Jaipur (JAI) | Air Arabia | G9435 | 22:45 | schemalagd | |
Islamabad (ISB) | Fly Jinnah | 9P743 | 23:30 | schemalagd | |
Mumbai (BOM) | Air Arabia | G9405 | 23:50 | schemalagd | |
Lahore (LHE) | Fly Jinnah | 9P503 | 23:55 | schemalagd |
Flyger till och från Sharjah International Flygplats
Den här sidan ger information om destinationer som kan nås via Sharjah International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Sharjah International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!